Facebook Pixel

    Katz’s Fantasy Football Week 2 Superflex Rankings: Matthew Stafford, Christian Kirk, Zack Moss, and Others

    Published on

    As we head into the second week of the season, what do our overall top 200 Superflex rankings look like? How many QBs are worth starting?

    We are now in the second week of the fantasy football season. As always, it is crucial to know what players are the preferable starts. Taking player talent, performance, and matchup into account, here are my Week 2 overall Superflex rankings.

    Top 200 Fantasy Superflex Rankings

    FIND MORE POSITIONAL RANKINGS: QB | RB | WR | TE | K | DEF | Flex

    1) Josh Allen, QB | Buffalo Bills (at MIA)
    2) Lamar Jackson, QB | Baltimore Ravens (vs. LV)
    3) Jalen Hurts, QB | Philadelphia Eagles (vs. ATL)
    4) Patrick Mahomes, QB | Kansas City Chiefs (vs. CIN)
    5) Anthony Richardson, QB | Indianapolis Colts (at GB)
    6) Cooper Kupp, WR | Los Angeles Rams (at ARI)
    7) Kyler Murray, QB | Arizona Cardinals (vs. LAR)
    8) Bijan Robinson, RB | Atlanta Falcons (at PHI)
    9) Jayden Daniels, QB | Washington Commanders (vs. NYG)
    10) Breece Hall, RB | New York Jets (at TEN)
    11) Saquon Barkley, RB | Philadelphia Eagles (vs. ATL)
    12) Tyreek Hill, WR | Miami Dolphins (vs. BUF)
    13) CeeDee Lamb, WR | Dallas Cowboys (vs. NO)
    14) Amon-Ra St. Brown, WR | Detroit Lions (vs. TB)
    15) C.J. Stroud, QB | Houston Texans (vs. CHI)
    16) Jared Goff, QB | Detroit Lions (vs. TB)
    17) Tua Tagovailoa, QB | Miami Dolphins (vs. BUF)
    18) A.J. Brown, WR | Philadelphia Eagles (vs. ATL)
    19) Brock Purdy, QB | San Francisco 49ers (at MIN)
    20) Kyren Williams, RB | Los Angeles Rams (at ARI)
    21) Jahmyr Gibbs, RB | Detroit Lions (vs. TB)
    22) Isiah Pacheco, RB | Kansas City Chiefs (vs. CIN)
    23) Justin Jefferson, WR | Minnesota Vikings (vs. SF)
    24) Matthew Stafford, QB | Los Angeles Rams (at ARI)
    25) Rashee Rice, WR | Kansas City Chiefs (vs. CIN)

    26) Ja’Marr Chase, WR | Cincinnati Bengals (at KC)
    27) De’Von Achane, RB | Miami Dolphins (vs. BUF)
    28) Joe Mixon, RB | Houston Texans (vs. CHI)
    29) Mike Evans, WR | Tampa Bay Buccaneers (at DET)
    30) Justin Fields, QB | Pittsburgh Steelers (at DEN)
    31) Dak Prescott, QB | Dallas Cowboys (vs. NO)
    32) Garrett Wilson, WR | New York Jets (at TEN)
    33) Baker Mayfield, QB | Tampa Bay Buccaneers (at DET)
    34) Josh Jacobs, RB | Green Bay Packers (vs. IND)
    35) Nico Collins, WR | Houston Texans (vs. CHI)
    36) Joe Burrow, QB | Cincinnati Bengals (at KC)
    37) Derrick Henry, RB | Baltimore Ravens (vs. LV)
    38) Jaylen Waddle, WR | Miami Dolphins (vs. BUF)
    39) Jonathan Taylor, RB | Indianapolis Colts (at GB)
    40) Sam LaPorta, TE | Detroit Lions (vs. TB)
    41) Caleb Williams, QB | Chicago Bears (at HOU)
    42) Jordan Mason, RB | San Francisco 49ers (at MIN)
    43) James Conner, RB | Arizona Cardinals (vs. LAR)
    44) Deebo Samuel Sr., WR | San Francisco 49ers (at MIN)
    45) Kirk Cousins, QB | Atlanta Falcons (at PHI)
    46) Malik Nabers, WR | New York Giants (at WAS)
    47) Alvin Kamara, RB | New Orleans Saints (at DAL)
    48) Rachaad White, RB | Tampa Bay Buccaneers (at DET)
    49) Brian Robinson Jr., RB | Washington Commanders (vs. NYG)
    50) DeVonta Smith, WR | Philadelphia Eagles (vs. ATL)

    51) Brandon Aiyuk, WR | San Francisco 49ers (at MIN)
    52) Trevor Lawrence, QB | Jacksonville Jaguars (vs. CLE)
    53) James Cook, RB | Buffalo Bills (at MIA)
    54) Aaron Rodgers, QB | New York Jets (at TEN)
    55) Chris Olave, WR | New Orleans Saints (at DAL)
    56) Justin Herbert, QB | Los Angeles Chargers (at CAR)
    57) Najee Harris, RB | Pittsburgh Steelers (at DEN)
    58) Rhamondre Stevenson, RB | New England Patriots (vs. SEA)
    59) Drake London, WR | Atlanta Falcons (at PHI)
    60) Travis Etienne Jr., RB | Jacksonville Jaguars (vs. CLE)
    61) Trey McBride, TE | Arizona Cardinals (vs. LAR)
    62) DJ Moore, WR | Chicago Bears (at HOU)
    63) Aaron Jones, RB | Minnesota Vikings (vs. SF)
    64) Davante Adams, WR | Las Vegas Raiders (at BAL)
    65) Michael Pittman Jr., WR | Indianapolis Colts (at GB)
    66) Daniel Jones, QB | New York Giants (at WAS)
    67) Zay Flowers, WR | Baltimore Ravens (vs. LV)
    68) Chris Godwin, WR | Tampa Bay Buccaneers (at DET)
    69) Stefon Diggs, WR | Houston Texans (vs. CHI)
    70) Amari Cooper, WR | Cleveland Browns (at JAX)
    71) David Montgomery, RB | Detroit Lions (vs. TB)
    72) J.K. Dobbins, RB | Los Angeles Chargers (at CAR)
    73) Derek Carr, QB | New Orleans Saints (at DAL)
    74) Travis Kelce, TE | Kansas City Chiefs (vs. CIN)
    75) Mark Andrews, TE | Baltimore Ravens (vs. LV)

    76) Geno Smith, QB | Seattle Seahawks (at NE)
    77) Terry McLaurin, WR | Washington Commanders (vs. NYG)
    78) D’Andre Swift, RB | Chicago Bears (at HOU)
    79) Tony Pollard, RB | Tennessee Titans (vs. NYJ)
    80) Jerome Ford, RB | Cleveland Browns (at JAX)
    81) DK Metcalf, WR | Seattle Seahawks (at NE)
    82) Zack Moss, RB | Cincinnati Bengals (at KC)
    83) Tank Dell, WR | Houston Texans (vs. CHI)
    84) Sam Darnold, QB | Minnesota Vikings (vs. SF)
    85) Will Levis, QB | Tennessee Titans (vs. NYJ)
    86) Deshaun Watson, QB | Cleveland Browns (at JAX)
    87) Jacoby Brissett, QB | New England Patriots (vs. SEA)
    88) Keenan Allen, WR | Chicago Bears (at HOU)
    89) Marvin Harrison Jr., WR | Arizona Cardinals (vs. LAR)
    90) George Pickens, WR | Pittsburgh Steelers (at DEN)
    91) Bryce Young, QB | Carolina Panthers (vs. LAC)
    92) Zach Charbonnet, RB | Seattle Seahawks (at NE)
    93) Javonte Williams, RB | Denver Broncos (vs. PIT)
    94) Dalton Kincaid, TE | Buffalo Bills (at MIA)
    95) Xavier Worthy, WR | Kansas City Chiefs (vs. CIN)
    96) Calvin Ridley, WR | Tennessee Titans (vs. NYJ)
    97) Devin Singletary, RB | New York Giants (at WAS)
    98) Bo Nix, QB | Denver Broncos (vs. PIT)
    99) Ezekiel Elliott, RB | Dallas Cowboys (vs. NO)
    100) Tyjae Spears, RB | Tennessee Titans (vs. NYJ)

    101) Zamir White, RB | Las Vegas Raiders (at BAL)
    102) Khalil Shakir, WR | Buffalo Bills (at MIA)
    103) George Kittle, TE | San Francisco 49ers (at MIN)
    104) Kyle Pitts, TE | Atlanta Falcons (at PHI)
    105) Jameson Williams, WR | Detroit Lions (vs. TB)
    106) Austin Ekeler, RB | Washington Commanders (vs. NYG)
    107) Chase Brown, RB | Cincinnati Bengals (at KC)
    108) Rico Dowdle, RB | Dallas Cowboys (vs. NO)
    109) Jayden Reed, WR | Green Bay Packers (vs. IND)
    110) Isaiah Likely, TE | Baltimore Ravens (vs. LV)
    111) Chuba Hubbard, RB | Carolina Panthers (vs. LAC)
    112) Brian Thomas Jr., WR | Jacksonville Jaguars (vs. CLE)
    113) Ladd McConkey, WR | Los Angeles Chargers (at CAR)
    114) Christian Kirk, WR | Jacksonville Jaguars (vs. CLE)
    115) Keon Coleman, WR | Buffalo Bills (at MIA)
    116) Diontae Johnson, WR | Carolina Panthers (vs. LAC)
    117) Jeff Wilson Jr., RB | Miami Dolphins (vs. BUF)
    118) Joshua Palmer, WR | Los Angeles Chargers (at CAR)
    119) Gardner Minshew II, QB | Las Vegas Raiders (at BAL)
    120) Brandin Cooks, WR | Dallas Cowboys (vs. NO)
    121) Rashid Shaheed, WR | New Orleans Saints (at DAL)
    122) Greg Dortch, WR | Arizona Cardinals (vs. LAR)
    123) Evan Engram, TE | Jacksonville Jaguars (vs. CLE)
    124) Malik Willis, QB | Green Bay Packers (vs. IND)
    125) Courtland Sutton, WR | Denver Broncos (vs. PIT)

    126) Gus Edwards, RB | Los Angeles Chargers (at CAR)
    127) Jaylen Warren, RB | Pittsburgh Steelers (at DEN)
    128) Brock Bowers, TE | Las Vegas Raiders (at BAL)
    129) Bucky Irving, RB | Tampa Bay Buccaneers (at DET)
    130) Jaxon Smith-Njigba, WR | Seattle Seahawks (at NE)
    131) Christian Watson, WR | Green Bay Packers (vs. IND)
    132) Jaleel McLaughlin, RB | Denver Broncos (vs. PIT)
    133) Ty Chandler, RB | Minnesota Vikings (vs. SF)
    134) DeAndre Hopkins, WR | Tennessee Titans (vs. NYJ)
    135) Dallas Goedert, TE | Philadelphia Eagles (vs. ATL)
    136) Justice Hill, RB | Baltimore Ravens (vs. LV)
    137) Jakobi Meyers, WR | Las Vegas Raiders (at BAL)
    138) Gabe Davis, WR | Jacksonville Jaguars (vs. CLE)
    139) Alexander Mattison, RB | Las Vegas Raiders (at BAL)
    140) Tank Bigsby, RB | Jacksonville Jaguars (vs. CLE)
    141) Drake Maye, QB | New England Patriots (vs. SEA)
    142) Colby Parkinson, TE | Los Angeles Rams (at ARI)
    143) Aidan O’Connell, QB | Las Vegas Raiders (at BAL)
    144) Tyler Lockett, WR | Seattle Seahawks (at NE)
    145) Wan’Dale Robinson, WR | New York Giants (at WAS)
    146) Demarcus Robinson, WR | Los Angeles Rams (at ARI)
    147) Rome Odunze, WR | Chicago Bears (at HOU)
    148) Josh Downs, WR | Indianapolis Colts (at GB)
    149) Dalton Schultz, TE | Houston Texans (vs. CHI)
    150) Curtis Samuel, WR | Buffalo Bills (at MIA)

    151) Tyler Allgeier, RB | Atlanta Falcons (at PHI)
    152) Jalen McMillan, WR | Tampa Bay Buccaneers (at DET)
    153) Sam Howell, QB | Seattle Seahawks (at NE)
    154) Taysom Hill, TE | New Orleans Saints (at DAL)
    155) Adonai Mitchell, WR | Indianapolis Colts (at GB)
    156) Jerry Jeudy, WR | Cleveland Browns (at JAX)
    157) Jaylen Wright, RB | Miami Dolphins (vs. BUF)
    158) Andrei Iosivas, WR | Cincinnati Bengals (at KC)
    159) Samaje Perine, RB | Kansas City Chiefs (vs. CIN)
    160) Darnell Mooney, WR | Atlanta Falcons (at PHI)
    161) Pat Freiermuth, TE | Pittsburgh Steelers (at DEN)
    162) Russell Wilson, QB | Pittsburgh Steelers (at DEN)
    163) Tyler Johnson, WR | Los Angeles Rams (at ARI)
    164) Trey Benson, RB | Arizona Cardinals (vs. LAR)
    165) Emanuel Wilson, RB | Green Bay Packers (vs. IND)
    166) Jonnu Smith, TE | Miami Dolphins (vs. BUF)
    167) Michael Wilson, WR | Arizona Cardinals (vs. LAR)
    168) Khalil Herbert, RB | Chicago Bears (at HOU)
    169) Zach Ertz, TE | Washington Commanders (vs. NYG)
    170) Ray Davis, RB | Buffalo Bills (at MIA)
    171) DeMario Douglas, WR | New England Patriots (vs. SEA)
    172) Romeo Doubs, WR | Green Bay Packers (vs. IND)
    173) Antonio Gibson, RB | New England Patriots (vs. SEA)
    174) Dallas Cowboys, DST | Dallas Cowboys (vs. NO)
    175) Baltimore Ravens, DST | Baltimore Ravens (vs. LV)

    176) San Francisco 49ers, DST | San Francisco 49ers (at MIN)
    177) Mike Williams, WR | New York Jets (at TEN)
    178) Cade Otton, TE | Tampa Bay Buccaneers (at DET)
    179) Jamaal Williams, RB | New Orleans Saints (at DAL)
    180) Adam Thielen, WR | Carolina Panthers (vs. LAC)
    181) Luke McCaffrey, WR | Washington Commanders (vs. NYG)
    182) Miles Sanders, RB | Carolina Panthers (vs. LAC)
    183) D’Onta Foreman, RB | Cleveland Browns (at JAX)
    184) Dontayvion Wicks, WR | Green Bay Packers (vs. IND)
    185) Hunter Henry, TE | New England Patriots (vs. SEA)
    186) Tyler Conklin, TE | New York Jets (at TEN)
    187) Mike Gesicki, TE | Cincinnati Bengals (at KC)
    188) Chigoziem Okonkwo, TE | Tennessee Titans (vs. NYJ)
    189) Pittsburgh Steelers, DST | Pittsburgh Steelers (at DEN)
    190) Los Angeles Chargers, DST | Los Angeles Chargers (at CAR)
    191) Ja’Lynn Polk, WR | New England Patriots (vs. SEA)
    192) Braelon Allen, RB | New York Jets (at TEN)
    193) Rashod Bateman, WR | Baltimore Ravens (vs. LV)
    194) Ray-Ray McCloud III, WR | Atlanta Falcons (at PHI)
    195) Tyrone Tracy Jr., RB | New York Giants (at WAS)
    196) Alec Pierce, WR | Indianapolis Colts (at GB)
    197) Evan McPherson, K | Cincinnati Bengals (at KC)
    198) Kenneth Gainwell, RB | Philadelphia Eagles (vs. ATL)
    199) Quentin Johnston, WR | Los Angeles Chargers (at CAR)
    200) Darius Slayton, WR | New York Giants (at WAS)

    Related Stories