Facebook Pixel

    CeeDee Lamb Fantasy Hub: Week 17 Injury Update, Start/Sit Advice, Projections, and More

    Published on

    Here's the latest CeeDee Lamb fantasy football news and advice to help you with your lineups, including injury status, start-sit advice, trade insight, and more.

    The Dallas Cowboys will face the Philadelphia Eagles in Week 17. Here’s the latest fantasy football news and advice to help you with your lineups this week and moving forward, especially regarding WR CeeDee Lamb.

    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!
    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!

    Is CeeDee Lamb Playing in Week 17?

    Updated at 4:20 PM ET on Thursday, December 26
    Lamb has officially been ruled out for the remainder of the NFL season due to a shoulder injury.

    Lamb has been playing through a sprained AC joint for over a month. Every time he falls on his right shoulder, he aggravates it. Last week, Lamb barely played in the second half as a result.

    Lamb did not practice to open the week. It doesn’t mean he won’t play, but he’s been getting in limited sessions to start the week. With the Cowboys now eliminated from the playoffs, it’s possible they shut Lamb down.

    We’ll continue to monitor the Cowboys’ injury report. You can also visit and bookmark our NFL Injury Tracker and Fantasy News Tracker for the latest updates.

    Should You Start or Sit CeeDee Lamb in Week 17?

    “My shoulder is outta whack, I’m not gonna even lie to you. … It’s not fun, but I love this game that much.”

    I don’t know how to spin that forward. Should we take the low-hanging fruit and drop him down the ranks, or should we go the contrarian route, using this mindset as the type of grind that we want in our starters?

    I’ve downgraded him, yes, but that’s not enough to knock him out of fantasy lineups. A compromised version of him caught seven of eight targets on Sunday night against a desperate Bucs team and his 105-yard performance would have looked even better if he had scored instead of being tackled at the one-yard line.

    CeeDee Lamb, the late-season show stealer:

    • Week 16, 2024 vs. Buccaneers: 17.5 points (WR16)
    • Week 17, 2023 vs. Lions: 40.2 points (WR9)
    • Week 16, 2023 at Dolphins: 25.2 points (WR1)
    • Week 17, 2022 at Titans: 21 points (WR6)
    • Week 16, 2022 vs. Eagles: 34 points (WR1)

    Everybody gets banged up throughout the four-month NFL season, and while I don’t doubt that Lamb’s situation is worse than most, I’m not using it as an excuse to bench him. The route count might slip, but his legs still work, and that helped him earn 34.5% of the targets in Week 10 against the Eagles, albeit in an underwhelming overall effort from Dallas.

    Lamb is more of a fine WR2 than a standout WR1 — but this is one of the few instances where if I lose because I showed too much loyalty to a player, I’m fine with it.

    Are you looking for start/sit advice for other players in your lineup? Read our Week 17 Fantasy Start-Sit Advice Cheat Sheet for every fantasy-relevant player in every game.

    CeeDee Lamb’s Fantasy Points Projection in Week 17

    As of Thursday, Lamb is projected to score 17.4 fantasy points in PPR formats. This includes 6 receptions for 77.9 yards and 0.5 touchdowns.

    Check out the free PFN Fantasy Start-Sit Optimizer for the latest projections and advice for your lineups this week.

    CeeDee Lamb’s Fantasy Ranking

    Our Weekly Consensus PPR Rankings are below — both positional and overall. They were last updated at 3:45 AM ET on Wednesday, December 25. If you're in a Superflex league, make sure you check out our Weekly Consensus Superflex Rankings.

    Week 17 WR PPR Rankings

    1) Ja'Marr Chase | CIN (vs. DEN)
    2) Puka Nacua | LAR (vs. ARI)
    3) Amon-Ra St. Brown | DET (at SF)
    4) Justin Jefferson | MIN (vs. GB)
    5) Mike Evans | TB (vs. CAR)
    6) Nico Collins | HOU (vs. BAL)
    7) A.J. Brown | PHI (vs. DAL)
    8) CeeDee Lamb | DAL (at PHI)
    9) Terry McLaurin | WAS (vs. ATL)
    10) Davante Adams | NYJ (at BUF)
    11) Tyreek Hill | MIA (at CLE)
    12) Tee Higgins | CIN (vs. DEN)
    13) Brian Thomas Jr. | JAX (vs. TEN)
    14) Courtland Sutton | DEN (at CIN)
    15) Ladd McConkey | LAC (at NE)
    16) Drake London | ATL (at WAS)
    17) Jaxon Smith-Njigba | SEA (at CHI)
    18) Malik Nabers | NYG (vs. IND)
    19) Cooper Kupp | LAR (vs. ARI)
    20) Garrett Wilson | NYJ (at BUF)
    21) Jauan Jennings | SF (vs. DET)
    22) Zay Flowers | BAL (at HOU)
    23) DJ Moore | CHI (vs. SEA)
    24) Jakobi Meyers | LV (at NO)
    25) Keenan Allen | CHI (vs. SEA)
    26) Jordan Addison | MIN (vs. GB)
    27) DK Metcalf | SEA (at CHI)
    28) George Pickens | PIT (vs. KC)
    29) Calvin Ridley | TEN (at JAX)
    30) DeVonta Smith | PHI (vs. DAL)
    31) Khalil Shakir | BUF (vs. NYJ)
    32) Adam Thielen | CAR (at TB)
    33) Jameson Williams | DET (at SF)
    34) Deebo Samuel Sr. | SF (vs. DET)
    35) Jayden Reed | GB (at MIN)
    36) DeAndre Hopkins | KC (at PIT)
    37) Xavier Worthy | KC (at PIT)
    38) Marvin Harrison Jr. | ARI (at LAR)
    39) Jaylen Waddle | MIA (at CLE)
    40) Darnell Mooney | ATL (at WAS)
    41) Jerry Jeudy | CLE (vs. MIA)
    42) Josh Downs | IND (at NYG)
    43) Jalen McMillan | TB (vs. CAR)
    44) Hollywood Brown | KC (at PIT)
    45) Rome Odunze | CHI (vs. SEA)
    46) Romeo Doubs | GB (at MIN)
    47) Amari Cooper | BUF (vs. NYJ)
    48) Michael Pittman Jr. | IND (at NYG)
    49) Rashod Bateman | BAL (at HOU)
    50) Quentin Johnston | LAC (at NE)
    51) Jalen Coker | CAR (at TB)
    52) DeMario Douglas | NE (vs. LAC)
    53) Wan'Dale Robinson | NYG (vs. IND)
    54) Christian Watson | GB (at MIN)
    55) Nick Westbrook-Ikhine | TEN (at JAX)
    56) Elijah Moore | CLE (vs. MIA)
    57) Marquez Valdes-Scantling | BUF (vs. NYJ)
    58) Calvin Austin III | PIT (vs. KC)
    59) Joshua Palmer | LAC (at NE)
    60) Robert Woods | HOU (vs. BAL)
    61) Parker Washington | JAX (vs. TEN)
    62) Tim Patrick | DET (at SF)
    63) Ray-Ray McCloud III | ATL (at WAS)
    64) John Metchie III | HOU (vs. BAL)
    65) Keon Coleman | BUF (vs. NYJ)
    66) David Moore | CAR (at TB)
    67) Devaughn Vele | DEN (at CIN)
    68) Michael Wilson | ARI (at LAR)
    69) Tre Tucker | LV (at NO)
    70) Kendrick Bourne | NE (vs. LAC)
    71) Mike Williams | PIT (vs. KC)
    72) Marvin Mims Jr. | DEN (at CIN)
    73) Andrei Iosivas | CIN (vs. DEN)
    74) Kayshon Boutte | NE (vs. LAC)
    75) Malik Washington | MIA (at CLE)
    76) Olamide Zaccheaus | WAS (vs. ATL)
    77) Brandin Cooks | DAL (at PHI)
    78) Sterling Shepard | TB (vs. CAR)
    79) Tyler Lockett | SEA (at CHI)
    80) Demarcus Robinson | LAR (vs. ARI)
    81) Adonai Mitchell | IND (at NYG)
    82) Dyami Brown | WAS (vs. ATL)
    83) Dontayvion Wicks | GB (at MIN)
    84) Alec Pierce | IND (at NYG)
    85) Allen Lazard | NYJ (at BUF)
    86) Van Jefferson | PIT (vs. KC)
    87) Darius Slayton | NYG (vs. IND)
    88) Ricky Pearsall | SF (vs. DET)
    89) Jalen Tolbert | DAL (at PHI)
    90) Jamison Crowder | WAS (vs. ATL)
    91) Tyler Boyd | TEN (at JAX)
    92) Troy Franklin | DEN (at CIN)
    93) Kevin Austin Jr. | NO (vs. LV)
    94) Mack Hollins | BUF (vs. NYJ)
    95) Tutu Atwell | LAR (vs. ARI)
    96) Jalen Nailor | MIN (vs. GB)
    97) KaVontae Turpin | DAL (at PHI)
    98) JuJu Smith-Schuster | KC (at PIT)
    99) Michael Woods II | CLE (vs. MIA)
    100) Justin Watson | KC (at PIT)

    Related Stories