The 2021 Senior Bowl week unofficially got underway on Saturday, January 23rd, as the players began arriving in preparation for the 2021 NFL Draft. Building up to their arrival, the Senior Bowl rosters were revealed day by day, starting with the quarterbacks on Friday, January 15th. The Senior Bowl week officially began today with the player measurements and weigh-ins. However, Saturday sees the players take to the field for a final time for the 2021 Senior Bowl game.
You will notice an immediate difference at the 2021 Senior Bowl
Traditionally, the two Senior Bowl rosters have been known as the North and the South teams. However, the 2021 edition features a change in those team names to American and National. This is the second time the Senior Bowl has moved away from the North and South team names.
Related | Who are the 2021 Senior Bowl coaching staffs?
In 1991, the names were changed to AFC and NFC in order to distinguish where the coaching staffs of the two teams were from. However, this caused additional confusion, and the names reverted to North and South in 1994.
Senior Bowl 2021: American Roster
Which players make up the roster for the American Team team at the 2021 Senior Bowl?
Quarterbacks
The American team will see Mac Jones (Alabama), Jamie Newman (Wake Forest), and Kellen Mond (Texas A&M) lining up under center. All three will be hoping to leave a lasting impression after a mixed week of practice. Kyle Trask (Florida) was due to be part of the American team roster, but he pulled out late with an ankle injury.
Running Backs
The running back roster for the American Team at the 2021 Senior Bowl is made up of Kylin Hill (Mississippi State), Elijah Mitchell (Louisiana), Chris Evans (Michigan) and Larry Rountree III (Missouri). Both Hill and Rountree III impressed PFN Draft analyst and NFL Insider Tony Pauline with their play through practice this week.
Wide Receivers
There is a strong SEC influence to the American Team wide receiver roster at the 2021 Senior Bowl. Kadarius Toney (Florida), Shi Smith (South Carolina), Trevon Grimes (Florida), Racey McMath (LSU), and Josh Palmer (Tennessee) all hail from the conference. They’re joined by Clemson duo Cornell Powell and Amari Rodgers, Marquez Stevenson (Houston), and Austin Watkins (UAB).
Tight Ends
The four tight ends on the roster for the American Team at the 2021 Senior Bowl are Noah Gray (Duke), Tre’ McKitty (Georgia), Quintin Morris (Bowling Green), and Kylen Granson (SMU). Granson in particular caught the eye of Tony Pauline this week with some impressive practice performances.
Offensive Line
The American Team offensive line roster at the 2021 Senior Bowl includes Alabama center Landon Dickerson who despite injury has been a visible and vocal presence on the field. The roster is made up of Carson Green (Texas A&M), Jack Anderson (Texas Tech), David Moore (Grambling State), Deonte Brown (Alabama), D’Ante Smith (East Carolina), Dan Moore Jr. (Texas A&M), Alex Leatherwood (Alabama), Royce Newman (Mississippi), Trey Smith (Tennessee), Ben Cleveland (Georgia), Drake Jackson (Kentucky), and Alaric Jackson (Iowa).
PFN Draft analyst Ian Cummings highlighted David Moore as a player who has had a strong week in his American Team practice report. As a small school prospect, being on the Senior Bowl roster is key to elevating Moore’s NFL Draft stock.
Defensive Line and EDGE
The defensive line and EDGE roster for the American Team at the 2021 Senior Bowl consists of Cam Sample (Tulane), Carlos Basham Jr. (Wake Forest), Malik Herring (Georgia), Marvin Wilson (FSU), Wyatt Hubert (Kasas State), Quincy Roche (Miami), Chauncey Golston (Iowa), Payton Turner (Houston), Marlon Tuipulotu (USC) and William Bradley-King (Baylor).
There has been some impressive performances through the week. However, Cam Sample caught the attention of Ian Cummings as one of the top performers during Thursday practice.
Linebackers
Grant Stuard (Houston), Charles Snowden (Virginia), Jabril Cox (LSU), Jordan Smith (UAB), Paddy Fisher (Northwestern), Monty Rice (Georgia), K.J. Britt (Auburn), and hometown hero Riley Cole (South Alabama) make up the American Team linebacker roster for the 2021 Senior Bowl.
Former North Dakota State standout Jabril Cox continues to show he belongs with the elite of the game. His play stood-out as one of the top performers at Wednesday’s practice.
Defensive Backs
Finally, the American Team defensive backs roster for the 2021 Senior Bowl consists of Ifeatu Melifonwu (Syracuse), Josuah Bledsoe (Missouri), Tyree Gillespie (Missouri), Shawn Davis (Florida), Bryan Mills (North Carolina Central), D.J. Daniel (Georgia), Robert Rochell (Central Arkansas), Hamsah Nasirildeen (FSU), Mark Webb (Georgia), Richie Grant (UCF), and Aaron Robinson (UCF).
Although there has been multiple standout players at the position, Richie Grant has been the most impressive all week long. PFN Draft Analyst Jarrett Bailey highlighted Grant’s play on multiple occasions this week including as one of his Senior Bowl risers on Tuesday.
Senior Bowl 2021: National Roster
Which players make up the roster for the National Team team at the 2021 Senior Bowl?
Quarterbacks
The trio of quarterbacks on the National Team roster for the 2021 Senior Bowl is Sam Ehlinger (Texas), Kellen Mond (Texas A&M), Ian Book (Notre Dame) and Feleipe Franks (Arkansas). As with the American Team at the 2021 Senior Bowl, no one quarterback on the roster has performed impeccably all week. Which one can make an impression in today’s game?
Running Backs
Although Najee Harris (Alabama) is on the National Team roster for the 2021 Senior Bowl, don’t expect to see him suit up on Saturday. The rest of the running back room contains Michael Carter (North Carolina), Trey Sermon (Ohio State), Khalil Herbert (Virginia Tech), and Rhamondre Stevenson (Oklahoma).
Wide Receivers
Like the running back roster at the 2021 Senior Bowl, the National Team wide receiver room contains an Alabama star not set to suit up. DeVonta Smith is joined by D’Wayne Eskridge (Western Michigan), Tylan Wallace (Oklahoma State), Nico Collins (Michigan), Demetric Felton (UCLA), Dez Fitzpatrick (Louisville), Sage Surratt (Wake Forest), Cade Johnson (South Dakota State), and Frank Darby (Arizona State). Notre Dame wide receiver Ben Skowronek suffered an injury in the week and left Mobile early.
Although D’Wayne Eskridge was the talk of the town this week, it was Tylan Wallace’s performance on Wednesday that caught the eye of Jarrett Bailey. The Oklahoma State wide receiver was on impressive form all week.
Tight Ends
Hunter Long (Boston College), John Bates (Boise State), and Kenny Yeboah (Mississippi) are joined on the National Team tight end roster by Michigan fullback Ben Mason.
A late addition to the 2021 Senior Bowl rosters, John Bates was circled as a prospect who impressed during Thurday practice.
Offensive Line
Of the two Senior Bowl rosters, the National team contains more FCS and lower division prospects to watch on the offensive line. Dillon Radunz (North Dakota State), Spencer Brown (Northern Iowa), and Quinn Meinerz (Wisconsin-Whitewater) will be hoping to end the week on a high after increasing their NFL Draft stock this week. They’re joined on the offensive line by James Hudson III (Cincinnati), Creed Humphrey (Oklahoma), Brenden Jaimes (Nebraska), Robert Jones (Middle Tennessee State), Robert Hainsey (Notre Dame), Aaron Banks (Notre Dame), Jaylon Moore (Western Michigan), Jake Curhan (California), and Adrian Ealy (Oklahoma).
After struggling early against Levi Onwuzurike, Meinerz emerged as the star of the week. His performance on Day 2 of practice was particularly impressive as he improved his stock throughout the week.
Defensive Line and EDGE
The defensive line and EDGE roster for the National Team at the 2021 Senior Bowl consists of Jonathon Cooper (Ohio State), Daelin Hayes (Notre Dame), Rashad Weaver and Patrick Jones II (Pittsburgh), Shaka Toney (Penn State), Elerson Smith, (Northern Iowa), Ta’Quon Graham (Texas), Ade Ogundeji (Notre Dame), Osa Odighizuwa (UCLA), Levi Onwuzurike (Washington), and Tarron Jackson (Coastal Carolina).
Both Daelin Hayes and Levi Onwuzurike get off to an electric start to the 2021 Senior Bowl. Ian Cummings highlighted the National Team duo as his top performers at the position from Tuesday practice. Onwuzurike made great strides towards solidifying himself as the best interior defensive lineman in the 2021 NFL Draft.
Linebackers
The linebacker roster for the National Team at the 2021 Senior Bowl is made up of Justin Hilliard (Ohio State), Hamilcar Rashed Jr. (Oregon State), Tony Fields II (West Virginia), Tuf Borland (Ohio State), Chazz Surratt (North Carolina), Baron Browning (Ohio State), and Derrick Barnes (Purdue).
Defensive Backs
Finally, the defensive backs roster for National Team at the 2021 Senior Bowl. It’s a unit made up of Ambry Thomas (Michigan), Rodarius Williams (Oklahoma State), Thomas Graham Jr. (Oregon), Tre Norwood (Oklahoma), Keith Taylor Jr. (Washington), Tre Brown (Oklahoma), Darren Hall (San Diego State), Camryn Bynum (California), Benjamin St-Juste (Minnesota), Divine Deablo (Virginia Tech), Christian Uphoff (Illinois State), and Damar Hamlin (Pittsburgh).
Keith Taylor Jr. has flown under the radar behind Washington teammate Elijah Molden but firmly emerged from his shadows this week. Taylor was particularly outstanding on Thursday, catching the eye of PFN analyst Jarrett Bailey.
2021 Weigh-Ins and Measurements | American and National Teams
NFL personnel recorded key measurements, including height, weight, arm length, hand width, and wingspan. While there were not many surprises, there were a few measurements that raised some eyebrows.
This potion of the 2021 Senior Bowl saw things done slightly differently. Due to current protocols, the media were not able to attend the session.
2021 weigh-ins and measurements
The table below contains all of the weigh-in and measurement numbers for the 2021 Senior Bowl rosters.
For the latest news and updates from the 2021 Senior Bowl, be sure to check back here daily and follow us on Twitter: @PFN365.
Mobile users: Table is best viewed in landscape. Scroll the table from right to left to view the measurements for each player. Please note that the first column stays in place when scrolling.
Player | Position | Team | Height | Weight | Wingspan | Arm | Hand | School |
---|---|---|---|---|---|---|---|---|
Jamie Newman | QB | American | 6'2 7/8" | 235 | 76" | 30 1/2" | 10" | Wake Forest |
Kellen Mond | QB | American | 6'2 1/2" | 205 | 80 1/8" | 33" | 9 1/4" | Texas A&M |
Mac Jones | QB | American | 6'2 5/8" | 217 | 79 1/8" | 32 1/2" | 9 3/4" | Alabama |
Feleipe Franks | QB | National | 6'6 3/8" | 234 | 83" | 33 3/4" | 10" | Arkansas |
Ian Book | QB | National | 6'0" | 210 | 79 1/4" | 31 1/4" | 9 7/8" | Notre Dame |
Sam Ehlinger | QB | National | 6'1 1/2" | 222 | 75 1/8" | 30" | 9 3/4" | Texas |
Chris Evans | RB | American | 5'10 7/8" | 219 | 78" | 31 1/2" | 10" | Michigan |
Elijah Mitchell | RB | American | 5'10 1/4" | 215 | 76 5/8" | 31" | 9 3/4" | Louisiana |
Kylin Hill | RB | American | 5'10 3/8" | 214 | 73" | 30 1/2" | 9 5/8" | Mississippi St |
Larry Rountree III | RB | American | 5'10 3/4" | 216 | 73 1/2" | 30 1/4" | 9 1/4" | Missouri |
Trey Sermon | RB | Unassigned | 6'0 1/4" | 213 | 79" | 32" | 9 1/2" | Ohio State |
Demetric Felton | RB/WR | National | 5'8 5/8" | 189 | 74 1/8" | 31 3/8" | 9 3/8" | UCLA |
Khalil Herbert | RB | National | 5'8 7/8" | 204 | 71 3/4" | 30 1/8" | 8 5/8" | Virginia Tech |
Michael Carter | RB | National | 5'7 7/8" | 202 | 73 1/2" | 29 1/8" | 9" | North Carolina |
Najee Harris | RB | National | 6'1 7/8" | 230 | 81" | 33 3/8" | 10" | Alabama |
Rhamondre Stevenson | RB | National | 5'11 5/8" | 227 | 75" | 30" | 9" | Oklahoma |
Ben Mason | FB | National | 6'2 3/4" | 256 | 79" | 32" | 9 3/8" | Michigan |
Amari Rodgers | WR | American | 5'9 1/2" | 211 | 74" | 30" | 9 1/2" | Clemson |
Austin Watkins Jr. | WR | American | 6'1 1/2" | 207 | 76" | 31" | 9 1/2" | UAB |
Cornell Powell | WR | American | 6'0 1/8" | 205 | 79" | 32 1/8" | 10" | Clemson |
Josh Palmer | WR | American | 6'1 1/4" | 210 | 79" | 33" | 9 3/8" | Tennessee |
Kadarius Toney | WR | American | 5'11 1/8" | 189 | 74 1/2" | 30 1/2" | 9 1/2" | Florida |
Marquez Stevenson | WR | American | 5'10" | 182 | 75" | 31" | 8 1/2" | Houston |
Racey McMath | WR | American | 6'2 5/8" | 224 | 79" | 31 1/2" | 9 1/4" | LSU |
Shi Smith | WR | American | 5'10" | 186 | 75 1/2" | 31 1/4" | 9 3/4" | South Carolina |
Trevon Grimes | WR | American | 6'3 7/8" | 217 | 77" | 31 3/8" | 9 5/8" | Florida |
Ben Skowronek | WR | National | 6'2 7/8" | 211 | 80 1/4" | 32 5/8" | 10" | Notre Dame |
Cade Johnson | WR | National | 5'10 3/8" | 186 | 71 1/2" | 29" | 9 3/8" | South Dakota St |
D'Wayne Eskridge | WR | National | 5'9 1/8" | 188 | 74 1/8" | 30 1/8" | 9" | Western Mich |
Desmond Fitzpatrick | WR | National | 6'2 1/8" | 202 | 80 5/8" | 32 1/2" | 9 1/4" | Louisville |
DeVonta Smith | WR | National | N/A | N/A | 78 1/2" | 31 1/2" | 9 3/8" | Alabama |
Frank Darby | WR | National | 6'0 1/8" | 194 | 76 1/8" | 31 3/8" | 9 5/8" | Arizona State |
Nico Collins | WR | National | 6'4 1/4" | 215 | 79" | 32 1/2" | 9 3/8" | Michigan |
Sage Surratt | WR | National | 6'2 5/8" | 215 | 79" | 32" | 9" | Wake Forest |
Tylan Wallace | WR | National | 5'11" | 193 | 73 1/2" | 32 5/8" | 9 1/2" | Oklahoma State |
Kylen Granson | TE | American | 6'2 1/8" | 242 | 79 1/2" | 32" | 9 3/8" | SMU |
Noah Gray | TE | American | 6'3 5/8" | 240 | 78 1/8" | 31 1/2" | 9 3/8" | Duke |
Quintin Morris | TE | American | 6'2 1/4" | N/A | 80 3/4" | 32 1/2" | 10 1/2" | Bowling Green |
Tre McKitty | TE | American | 6'4 1/8" | 247 | 81" | 32 1/4" | 11" | Georgia |
Hunter Long | TE | National | 6'5 1/8" | 254 | 83" | 33 3/4" | 9 3/4" | Boston College |
John Bates | TE | National | 6'5 5/8" | 259 | 79 1/4" | 32 1/2" | 9 5/8" | Boise State |
Kenny Yeboah | TE | National | 6'3 7/8" | 247 | 80 3/4" | 33 1/4" | 9 3/8" | Ole Miss |
Tony Poljan | TE | National | N/A | N/A | N/A | N/A | N/A | Virginia |
Carson Green | OL | Unassigned | 6'6" | 319 | 82 1/2" | 34" | 10 3/8" | Texas A&M |
Landon Dickerson | OL | Unassigned | 6'6" | 326 | 81" | 32 1/2" | 10 3/8" | Alabama |
Alaric Jackson | OL | American | 6'5 5/8" | 318 | 83" | 32 1/2" | 9 1/2" | Iowa |
Alex Leatherwood | OL | American | 6'5 1/8" | 312 | 85 3/8" | 34 3/8" | 9 1/2" | Alabama |
Ben Cleveland | OL | American | 6'6 3/8" | 354 | 79 1/8" | 33" | 9 3/4" | Georgia |
D'Ante Smith | OL | American | 6'5" | 294 | 85 1/8" | 35 1/4" | 10" | East Carolina |
Dan Moore Jr. | OL | American | 6'5 1/2" | 309 | 84 1/2" | 33 3/4" | 10 1/4" | Texas A&M |
David Moore | OL | American | 6'1 5/8" | 350 | 82 5/8" | 32 5/8" | 9 5/8" | Grambling State |
Deonte Brown | OL | American | 6' 3 1/4" | 364 | 80 3/4" | 32 3/8" | 9 1/8" | Alabama |
Drake Jackson | OL | American | 6'1 7/8" | 290 | 77 1/2" | 31 1/8" | 8 1/2" | Kentucky |
Jack Anderson | OL | American | 6'4 3/4" | 309 | 77 1/2" | 31 5/8" | 10" | Texas Tech |
Jaylon Moore | OL | American | 6'4 1/8" | 311 | 82" | 33 3/8" | 11" | Western Mich |
Royce Newman | OL | American | 6'5 1/8" | 306 | 78 3/4" | 32 1/4" | 8 3/4" | Ole Miss |
Trey Smith | OL | American | 6'5 1/2" | 331 | 83 1/8" | 33 3/4" | 10" | Tennessee |
Aaron Banks | OL | National | 6'5 3/8" | 338 | 82" | 33 1/8" | 10 1/8" | Notre Dame |
Adrian Ealy | OL | National | 6'6 1/2" | 326 | 82 3/4" | 32 5/8" | 10" | Oklahoma |
Brenden Jaimes | OL | National | 6'5 1/2" | 300 | 81 1/8" | 32 3/4" | 10" | Nebraska |
Creed Humphrey | OL | National | 6'4 5/8" | 312 | 79 1/2" | 31 3/4" | 9 5/8" | Oklahoma |
Dillon Radunz | OL | National | 6'5 5/8" | 304 | 80 1/4" | 33 1/4" | 9 1/8" | North Dakota St |
Jake Curhan | OL | National | 6'5 3/4" | 323 | 83 1/2" | 33" | 10 1/4" | California |
James Hudson III | OL | National | 6'4 3/8" | 302 | 82 1/8" | 33" | 11" | Cincinnati |
Liam Eichenberg | OL | National | N/A | N/A | N/A | N/A | N/A | Notre Dame |
Quinn Meinerz | OL | National | 6'3 1/4" | 320 | 82" | 33" | 10 1/4" | UW - Whitewater |
Robert Hainsey | OL | National | 6'4 1/2" | 302 | 79 1/8" | 32" | 9 3/4" | Notre Dame |
Robert Jones | OL | National | 6'4 1/4" | 319 | 79" | 33" | 9 5/8" | Middle Tenn |
Spencer Brown | OL | National | 6'8 1/2" | 314 | 82 3/8" | 34" | 10 3/8" | Northern Iowa |
Cameron Sample | DL | American | 6'2 3/4" | 274 | 81" | 32 1/2" | 10" | Tulane |
Carlos Basham Jr. | DL | American | 6'3 3/8" | 281 | 81 1/8" | 32 1/2" | 9 1/8" | Wake Forest |
Chauncey Golston | DL | American | 6'4 3/4" | 268 | 84 3/8" | 33 3/4" | 11" | Iowa |
Malik Herring | DL | American | 6'3 1/4" | 283 | 82" | 32 1/2" | 10 1/2" | Georgia |
Marlon Tuipulotu | DL | American | 6'1 3/4" | 308 | 81" | 32 3/4" | 10 3/8" | USC |
Marvin Wilson | DL | American | 6'3 1/2" | 319 | 82" | 33" | 10 1/8" | Florida State |
Payton Turner | DL | American | 6'5 3/8" | 270 | 84" | 35" | 10 1/4" | Houston |
Wyatt Hubert | DL | American | 6'2 3/4" | 265 | 77" | 30" | 10 1/8" | Kansas State |
Adetokunbo Ogundeji | DL | National | 6'4 3/8" | 256 | 85 3/8" | 35 1/4" | 9 5/8" | Notre Dame |
Daelin Hayes | DL | National | 6'3 3/4" | 261 | 80 1/4" | 32" | 9 1/2" | Notre Dame |
Elerson Smith | DL | National | 6'6 1/2" | 262 | 83" | 33 1/4" | 10 1/2" | Northern Iowa |
Jonathon Cooper | DL | National | 6'2 3/4" | 254 | 78 1/2" | 31 5/8" | 9 3/4" | Ohio State |
Levi Onwuzurike | DL | National | 6'2 7/8" | 290 | 80 1/8" | 32 1/2" | 10 1/4" | Washington |
Osa Odighizuwa | DL | National | 6'2" | 280 | 84" | 34 1/8" | 10 3/4" | UCLA |
Patrick Jones II | DL | National | 6'4 1/2" | 264 | 79 5/8" | 32" | 10" | Pittsburgh |
Rashad Weaver | DL | National | 6'4 3/8" | 265 | 82 7/8" | 33 1/4" | 9 3/4" | Pittsburgh |
Ta'Quon Graham | DL | National | 6'3" | 290 | 85 1/8" | 34 7/8" | 10 5/8" | Texas |
Tarron Jackson | DL | National | 6'2 1/2" | 260 | 80 1/8" | 33" | 10 1/8" | Coastal Carolina |
Janarius Robinson | EDGE | American | 6'5" | 266 | 87" | 35 3/4" | 11" | Florida State |
Quincy Roche | EDGE | American | 6'2 7/8" | 243 | 80 3/8" | 32" | 9 1/2" | Miami |
William Bradley-King | EDGE | American | 6'3 3/8" | 254 | 80 5/8" | 32 3/4" | 10 1/4" | Baylor |
Shaka Toney | EDGE | National | 6'2 1/4" | 238 | 82 1/8" | 33" | 9 1/2" | Penn State |
Charles Snowden | LB | American | 6'6 1/4" | 232 | 82 1/4" | 34" | 9 1/2" | Virginia |
Grant Stuard | LB | American | 5'11 1/2" | 230 | 73" | 29 1/2" | 9 3/8" | Houston |
Jabril Cox | LB | American | 6'2 7/8" | 233 | 79 1/2" | 32 3/4" | 8 3/4" | LSU |
Jordan Smith | LB | American | 6'6 1/8" | 255 | 83 1/4" | 33 3/8" | 9 1/4" | UAB |
KJ Britt | LB | American | 6'0 1/8" | 239 | 76" | 30 3/4" | 9 3/8" | Auburn |
Monty Rice | LB | American | 6'0 1/4" | 238 | 75" | 30 3/8" | 8 5/8" | Georgia |
Paddy Fisher | LB | American | 6'3 1/2" | 239 | 79 5/8" | 32 1/2" | 9 5/8" | Northwestern |
Riley Cole | LB | American | 6'2 1/2" | 242 | 75 1/8" | 30" | 9 3/4" | South Alabama |
Baron Browning | LB | National | 6'3 1/8" | 241 | 81" | 33" | 10" | Ohio State |
Chazz Surratt | LB | National | 6'1 1/2" | 227 | 76" | 30" | 9 1/2" | North Carolina |
Derrick Barnes | LB | National | 6'0 1/2" | 245 | 81 5/8" | 33" | 9 3/4" | Purdue |
Garret Wallow | LB | National | N/A | N/A | N/A | N/A | N/A | TCU |
Hamilcar Rashed Jr. | LB | National | 6'3 1/8" | 254 | 82 7/8" | 33 3/4" | 10 1/8" | Oregon State |
Justin Hilliard | LB | National | 6'0 3/4" | 227 | 76 1/8" | 30 3/4" | 9" | Ohio State |
Tony Fields II | LB | National | 6'1" | 222 | 76" | 30 3/4" | 9" | West Virginia |
Tuf Borland | LB | National | 6'0 1/8" | 229 | 77" | 31" | 10" | Ohio State |
Aaron Robinson | CB | American | 5'11 1/2" | 190 | 74 1/8" | 30" | 8 3/4" | Central Florida |
Bryan Mills | CB | American | 6'0 3/4" | 180 | 77 1/8" | 32" | 9" | NC Central |
DJ Daniel | CB | American | 5'11 5/8" | 183 | 81" | 33" | 9 1/8" | Georgia |
Mark Webb | CB | American | 6'1 3/8" | 210 | 79 1/8" | 32 1/8" | 10 1/8" | Georgia |
Robert Rochell | CB | American | 5'11 7/8" | 195 | 79" | 32 3/8" | 8 3/4" | Central Arkansas |
Ambry Thomas | CB | National | 5'11 7/8" | 189 | 76 1/2" | 31 1/8" | 8 1/2" | Michigan |
Camryn Bynum | CB | National | 6'0 3/8" | 198 | 76" | 30 3/4" | 9 5/8" | California |
Keith Taylor | CB | National | 6'2 3/8 | 191 | 76 1/8" | 31" | 9 1/2" | Washington |
Rodarius Williams | CB | National | 6'0 1/8" | 193 | 76 1/2" | 31" | 9 1/4" | Oklahoma State |
Thomas Graham Jr. | CB | National | 5'10 1/2" | 193 | 76" | 31" | 9 1/8" | Oregon |
Tre Brown | CB | National | 5'9 3/4" | 188 | 74 3/4" | 30 1/4" | 9 1/2" | Oklahoma |
Ifeatu Melifonwu | DB | American | 6'2 5/8" | 212 | 80 1/8" | 32 1/8" | 9" | Syracuse |
Benjamin St-Juste | DB | National | 6'3 3/8" | 200 | 80 1/4" | 32" | 9 1/4" | Minnesota |
Damar Hamlin | DB | National | 6'0 5/8" | 201 | 77 1/2" | 32" | 9 1/8" | Pittsburgh |
Darren Hall | DB | National | 5'11 3/8" | 189 | 74 1/2" | 30 1/8" | 9" | San Diego State |
Tre Norwood | DB | National | 5'11 7/8" | 192 | 72 1/4" | 29 1/8" | 9 1/2" | Oklahoma |
Hamsah Nasirildeen | SAF | American | 6'3 1/8" | 213 | 82 3/4" | 34 1/4" | 10" | Florida State |
JaCoby Stevens | SAF | American | 6'1 1/4" | 216 | 77 3/8" | 31 3/4" | 9 1/4" | LSU |
Joshuah Bledsoe | SAF | American | 5'11 3/8" | 201 | 75 3/4" | 30 1/2" | 9 3/4" | Missouri |
Richie Grant | SAF | American | 5'11 5/8 | 200 | 77 5/8" | 31 1/2" | 9 1/4" | Central Florida |
Shawn Davis | SAF | American | 5'10 5/8" | 199 | 78 1/4" | 31 1/2" | 9 1/2" | Florida |
Tyree Gillespie | SAF | American | 5'11 7/8" | 207 | 75 1/4" | 31 1/4" | 9 5/8" | Missouri |
Christian Uphoff | SAF | National | 6'2 1/2" | 213 | 75 1/8" | 30 3/4" | 10" | Illinois St. |
Divine Deablo | SAF | National | 6'3 3/8" | 226 | 79 1/8" | 32 3/4" | 9 1/2" | Virginia Tech |
Jose Borregales | PK | American | 5'9 7/8" | 207 | 73 3/8" | 29" | 9 1/2" | Miami |
Riley Patterson | PK | National | 5'10 3/8" | 183 | 73 1/2" | 30 1/8" | 8 3/4" | Memphis |
Max Duffy | PT | American | 6'0 3/4" | 197 | 72 1/2" | 29 3/4" | 8 3/4" | Kentucky |
James Smith | PT | National | 6'4 3/4" | 233 | 80" | 33" | 9" | Cincinnati |
Ryan Langan | LS | American | 6'1" | 228 | 73 5/8" | 30" | 9" | Georgia Southern |
Thomas Fletcher | LS | American | 6'1" | 237 | 76 1/2" | 31 1/2" | 9 5/8" | Alabama |
Camaron Cheeseman | LS | National | 6'4 3/8" | 237 | 76" | 30 1/8" | 9 1/4" | Michigan |
Want more 2021 NFL Draft news and analysis?
Be sure to follow us on Twitter (@PFN365) to stay up to date with all things around the NFL. Also, continue to visit Pro Football Network for NFL news and in-depth analysis concerning the 2021 NFL Draft and beyond.
Matt Infante is Pro Football Network’s Chief Financial Officer and Senior Director of Special Projects. You can follow him on Twitter @mattyinfante.