If you already find yourself enamored with the deep-dive of dynasty fantasy football, joining a Devy league is the natural progression for fantasy fanatics. Player values fluctuate as the college football weeks fly by, making our updated Week 14 1QB and Superflex Devy rankings for dynasty leagues the most comprehensive set of rankings to date.
[sv slug=”mkftop”]What’s the difference between Devy and dynasty rankings?
I know some of you are asking, “What is Devy fantasy football?” and how does it differ from regular dynasty rankings? Devy is a niche dynasty fantasy football game that incorporates the drafting of current college football prospects before they officially enter their name into the NFL Draft. Current college football players and incoming freshmen are typically eligible to be drafted in Devy drafts, but each individual league is slightly different, meaning you could even stumble across some Devy rankings with top high-school prospects included.
Related | Updated 2021 dynasty fantasy football rookie rankings
As you can see on our dynasty rankings table, we offer both 1QB and Superflex Devy rankings for an easier understanding of each player’s value. While 1QB is the more traditional form of fantasy football, our updated Devy rankings are also useful in the ever-growing Superflex format. With the ability to choose between starting a quarterback or a skill-position player, quarterbacks are often valued much higher in our Superflex rankings.
Week 13 Devy Wrap-Up
Here is the skinny on this past weekend’s action in the college football landscape.
Friday’s noteworthy players
Week 13’s Devy watchlist started on Friday afternoon with a couple of high-profile college football showdowns. Kicking off the Friday slate, Iowa State and Texas featured a couple of elite Devy running back prospects on each side. With #2 Notre Dame @ North Carolina and the Civil War showdown between #15 Oregon and Oregon State set to follow, this dynasty rankings Week 14 Top 25 matchup set the tone for a fun day of college football action.
Breece Hall (2022) and Bijan Robinson (2023) are both on the path to future NFL stardom, and this game did nothing to slow down that momentum. Hall finished the contest with 91 rushing yards and one touchdown, while Robinson rushed for 54 scoreless yards. With both defenses selling out to stop the running game, Iowa State tight end Charlie Kolar (six receptions, 131 yards) and Texas wide receiver Brennan Eagles (five receptions, 142 yards) excelled.
Later in the afternoon, Notre Dame rolled to a reasonably comfortable 31-17 victory over the North Carolina Tar Heels. Despite an underrated roster of future NFL talent, the Tar Heels were often overwhelmed by Notre Dame’s ferocious defense. North Carolina quarterback Sam Howell was sacked six times and was held to a season-low 211 passing yards in the contest while getting next to nothing from the running back duo of Javonte Williams (11-28) and Michael Carter (8-57). On the other side, Notre Dame running back Kyren Williams had 124 rushing yards and two touchdowns, boosting him in our Devy and Superflex dynasty rankings going into Week 14.
Saturday’s standouts
On Saturday, #1 Alabama and #3 Clemson rolled to blowout victories over Auburn and Pittsburgh, respectively. Heisman Trophy candidate Kyle Trask continued his rise in our updated Devy, and particularly, Superflex rankings, with three touchdown passes to standout tight end Kyle Pitts in #6 Florida’s 34-10 victory over Kentucky. #5 Texas A&M limped to a 20-7 win over LSU. The Aggies offense struggled for much of the day, but LSU’s offense couldn’t quit shooting itself in the foot.
Trask remains the betting favorite to win the Heisman Trophy, while Alabama quarterback Mac Jones sits comfortably in second. Trevor Lawrence has slid back to third but a sizable +900 betting odds.
Looking at next week’s action, there are games with varying levels of Devy importance for our Week 14 dynasty rankings: #4 Ohio State @ Michigan State, #5 Texas A&M @ Auburn, #15 Oklahoma State @ TCU, #6 Florida @ Tennessee, #12 Indiana @ #16 Wisconsin, #3 Clemson @ Virginia Tech, #1 Alabama @ LSU, and Baylor @ #11 Oklahoma.
Week 14 Updated Dynasty Devy & Superflex Fantasy Football Rankings: Weekend watchlist
Before we look at our updated Week 14 Dynasty Devy & Superflex Fantasy Football rankings, we must first look at any news that’s taken place between last week and now. Following this weekend’s action, LSU wide receiver Terrace Marshall Jr. is opting-out of the remainder of the season. With Minnesota canceling their second-consecutive contest in Week 14, Gophers star wide receiver Rashod Bateman has decided to do the same.
While that’s a tremendous loss for college football, it’s a terrific reminder of the depth of the 2021 wide receiver class. The most recent mock draft posted here at Pro Football Network, a three-rounder from PFN Draft writer Matt Valdovinos, has Bateman (#18 to Baltimore Ravens) and Marshall Jr. (#48 to Chicago Bears) each going in the Top 50 picks of the 2021 NFL Draft.
After a one-week hiatus from college football action, Justin Fields and #4 Ohio State are in desperate need of a statement game to hold off Texas A&M and Florida in the College Football Playoff rankings. With the impending possibility that Ohio State might not play enough games to qualify for the Big Ten Championship, the Buckeyes need to dominate in the games they do end up playing.
With the regular season schedule wrapping up, most of the top-ranked teams get practical cupcakes in Week 14. Alabama plays a wounded LSU team that just lost their best wide receiver, while Notre Dame gets to beat up on 1-9 Syracuse. Clemson and Florida go on the road against traditionally challenging visitor environments, but both offenses should roll against Virginia Tech and Tennessee, in their respected matchups, given the season we’re in.
The only dynasty rankings Week 14 Top 25 vs. Top 25 matchup of the season, #12 Indiana @ #16 Wisconsin, loses a bit of luster after an unfortunate season-ending injury. Indiana quarterback Michael Penix Jr., a rising star in college football and our updated Devy rankings, will miss the remainder of the season after tearing his ACL against the Maryland Terrapins.
The sophomore gunslinger finishes his 2020 season with 1,645 passing yards and a 14-4 TD-INT ratio. Backup quarterback Jack Tuttle went 5/5 for 31 yards in relief of Penix Jr., but it’s unclear just how much this impacts the Indiana passing attack. Indiana’s wide receiver duo of Ty Fryfogle and Whop Philyor are good enough to stabilize the passing attack. Still, there’s bound to be a massive step-down in quarterback play without Penix Jr. under center.
Week 14 Dynasty Fantasy Football Rankings: Devy and Superflex Formats
These Week 14 Dynasty Devy fantasy football and Superflex rankings for dynasty leagues were last updated on December 1st, 2020. Players with an * are currently OUT due to injury or player/conference opt-outs. Below, you can sort the updated Devy rankings by format, position, team, and rank. If you need to search for players or teams, you can do so using our filters below. Don’t forget to reset them to clear your board and start from the beginning.
Please note: On mobile devices, these updated Week 14 dynasty Devy rankings and Superflex fantasy football rankings are best viewed in landscape mode
Name | Overall Rank | Team | Position | Position Rank | Eligible | |
---|---|---|---|---|---|---|
Devy | Travis Etienne | 1 | Clemson | RB | RB01 | 2021 |
Devy | Najee Harris | 2 | Alabama | RB | RB02 | 2021 |
Devy | Ja'Marr Chase* | 3 | LSU | WR | WR01 | 2021 |
Devy | Devonta Smith | 4 | Alabama | WR | WR02 | 2021 |
Devy | Jaylen Waddle* | 5 | Alabama | WR | WR03 | 2021 |
Devy | Rashod Bateman* | 6 | Minnesota | WR | WR04 | 2021 |
Devy | George Pickens | 7 | Georgia | WR | WR05 | 2022 |
Devy | Rondale Moore | 8 | Purdue | WR | WR06 | 2021 |
Devy | Kyle Pitts | 9 | Florida | TE | TE01 | 2021 |
Devy | Trevor Lawrence | 10 | Clemson | QB | QB01 | 2021 |
Devy | Terrace Marshall Jr.* | 11 | LSU | WR | WR07 | 2021 |
Devy | Justin Fields | 12 | Ohio State | QB | QB02 | 2021 |
Devy | Amon-Ra St. Brown | 13 | USC | WR | WR08 | 2021 |
Devy | Breece Hall | 14 | Iowa State | RB | RB03 | 2022 |
Devy | Javonte Williams | 15 | North Carolina | RB | RB04 | 2021 |
Devy | Chuba Hubbard | 16 | Oklahoma State | RB | RB05 | 2021 |
Devy | Kenneth Gainwell* | 17 | Memphis | RB | RB06 | 2021 |
Devy | Garrett Wilson | 18 | Ohio State | WR | WR09 | 2022 |
Devy | Zamir White | 19 | Georgia | RB | RB07 | 2021 |
Devy | Pat Freiermuth* | 20 | Penn State | TE | TE02 | 2021 |
Devy | Chris Olave | 21 | Ohio State | WR | WR10 | 2021 |
Devy | Isaiah Spiller | 22 | Texas A&M | RB | RB08 | 2022 |
Devy | Kadarius Toney | 23 | Florida | WR | WR11 | 2021 |
Devy | Seth Williams | 24 | Auburn | WR | WR12 | 2021 |
Devy | Tylan Wallace | 25 | Oklahoma State | WR | WR13 | 2021 |
Devy | Tamorrion Terry* | 26 | Florida State | WR | WR14 | 2021 |
Devy | Javian Hawkins* | 27 | Louisville | RB | RB09 | 2021 |
Devy | Bijan Robinson | 28 | Texas | RB | RB10 | 2023 |
Devy | Julian Fleming | 29 | Ohio State | WR | WR15 | 2023 |
Devy | David Bell | 30 | Purdue | WR | WR16 | 2022 |
Devy | Brevin Jordan | 31 | Miami (FL) | TE | TE03 | 2021 |
Devy | Sage Surratt* | 32 | Wake Forest | WR | WR17 | 2021 |
Devy | Kylin Hill* | 33 | Mississippi State | RB | RB11 | 2021 |
Devy | Zach Wilson | 34 | BYU | QB | QB03 | 2021 |
Devy | Damonte Coxie* | 35 | Memphis | WR | WR18 | 2021 |
Devy | Trey Lance* | 36 | North Dakota State | QB | QB04 | 2021 |
Devy | Max Borghi | 37 | Washington State | RB | RB12 | 2021 |
Devy | Sam Howell | 38 | UNC | QB | QB05 | 2022 |
Devy | Eric Gray | 39 | Tennessee | RB | RB13 | 2022 |
Devy | C.J. Verdell | 40 | Oregon | RB | RB14 | 2021 |
Devy | Trey Sermon | 41 | Ohio State | RB | RB15 | 2021 |
Devy | Kyle Trask | 42 | Florida | QB | QB06 | 2021 |
Devy | Dyami Brown | 43 | UNC | WR | WR19 | 2021 |
Devy | Kedon Slovis | 44 | USC | QB | QB07 | 2022 |
Devy | Zach Evans | 45 | TCU | RB | RB16 | 2023 |
Devy | Tank Bigsby | 46 | Auburn | RB | RB17 | 2023 |
Devy | Jahmyr Gibbs | 47 | Georgia Tech | RB | RB18 | 2023 |
Devy | Zach Charbonnet | 48 | Michigan | RB | RB19 | 2022 |
Devy | Dominick Blaylock | 49 | Georgia | WR | WR20 | 2022 |
Devy | Master Teague | 50 | Ohio State | RB | RB20 | 2021 |
Devy | Joe Ngata | 51 | Clemson | WR | WR21 | 2022 |
Devy | Spencer Rattler | 52 | Oklahoma | QB | QB08 | 2022 |
Devy | Mac Jones | 53 | Alabama | QB | QB09 | 2021 |
Devy | Kennedy Brooks* | 54 | Oklahoma | RB | RB21 | 2021 |
Devy | Frank Ladson | 55 | Clemson | WR | WR22 | 2022 |
Devy | Justyn Ross* | 56 | Clemson | WR | WR23 | 2021 |
Devy | Jadon Haselwood | 57 | Oklahoma | WR | WR24 | 2022 |
Devy | Kendall Milton | 58 | Georgia | RB | RB22 | 2023 |
Devy | Cam'Ron Harris | 59 | Miami (FL) | RB | RB23 | 2021 |
Devy | Demond Demas | 60 | Texas A&M | WR | WR25 | 2023 |
Devy | Trey Sanders | 61 | Alabama | RB | RB24 | 2022 |
Devy | Jhamon Ausbon | 62 | Texas A&M | WR | WR26 | 2021 |
Devy | Jerrion Ealy | 63 | Ole Miss | RB | RB25 | 2022 |
Devy | John Emery | 64 | LSU | RB | RB26 | 2022 |
Devy | Demarckus Bowman | 65 | Florida | RB | RB27 | 2023 |
Devy | Kevin Harris | 66 | South Carolina | RB | RB28 | 2022 |
Devy | DJ Uiagalelei | 67 | Clemson | QB | QB10 | 2023 |
Devy | Bryce Young | 68 | Alabama | QB | QB11 | 2023 |
Devy | D'Eriq King | 69 | Miami (FL) | QB | QB12 | 2021 |
Devy | Jayden Daniels | 70 | Arizona State | QB | QB12 | 2021 |
Devy | Jalen Wydermyer | 71 | Texas A&M | TE | TE04 | 2022 |
Devy | Brock Purdy | 72 | Iowa State | QB | QB13 | 2021 |
Devy | Charlie Kolar | 73 | Iowa State | TE | TE05 | 2021 |
Devy | Hunter Long | 74 | Boston College | TE | TE06 | 2021 |
Devy | Braden Galloway | 75 | Clemson | TE | TE07 | 2021 |
Devy | Theo Wease | 76 | Oklahoma | WR | WR27 | 2022 |
Devy | Marvin Mims | 77 | Oklahoma | WR | WR28 | 2023 |
Devy | E.J. Williams | 78 | Clemson | WR | WR29 | 2023 |
Devy | Ajou Ajou | 79 | Clemson | WR | WR30 | 2023 |
Superflex Devy | Trevor Lawrence | 1 | Clemson | QB | QB01 | 2021 |
Superflex Devy | Justin Fields | 2 | Ohio State | QB | QB02 | 2021 |
Superflex Devy | Travis Etienne | 3 | Clemson | RB | RB01 | 2021 |
Superflex Devy | Najee Harris | 4 | Alabama | RB | RB02 | 2021 |
Superflex Devy | Zach Wilson | 5 | BYU | QB | QB03 | 2021 |
Superflex Devy | Ja'Marr Chase* | 6 | LSU | WR | WR01 | 2021 |
Superflex Devy | Devonta Smith | 7 | Alabama | WR | WR02 | 2021 |
Superflex Devy | Jaylen Waddle* | 8 | Alabama | WR | WR03 | 2021 |
Superflex Devy | Rashod Bateman* | 9 | Minnesota | WR | WR04 | 2021 |
Superflex Devy | George Pickens | 10 | Georgia | WR | WR05 | 2022 |
Superflex Devy | Rondale Moore | 11 | Purdue | WR | WR06 | 2021 |
Superflex Devy | Kyle Pitts | 12 | Florida | TE | TE01 | 2021 |
Superflex Devy | Trey Lance* | 13 | North Dakota State | QB | QB04 | 2021 |
Superflex Devy | Terrace Marshall Jr.* | 14 | LSU | WR | WR07 | 2021 |
Superflex Devy | Sam Howell | 15 | UNC | QB | QB05 | 2022 |
Superflex Devy | Amon-Ra St. Brown | 16 | USC | WR | WR08 | 2021 |
Superflex Devy | Breece Hall | 17 | Iowa State | RB | RB03 | 2022 |
Superflex Devy | Javonte Williams | 18 | North Carolina | RB | RB04 | 2021 |
Superflex Devy | Chuba Hubbard | 19 | Oklahoma State | RB | RB05 | 2021 |
Superflex Devy | Kenneth Gainwell* | 20 | Memphis | RB | RB06 | 2021 |
Superflex Devy | Garrett Wilson | 21 | Ohio State | WR | WR09 | 2022 |
Superflex Devy | Zamir White | 22 | Georgia | RB | RB07 | 2021 |
Superflex Devy | Pat Freiermuth* | 23 | Penn State | TE | TE02 | 2021 |
Superflex Devy | Chris Olave | 24 | Ohio State | WR | WR10 | 2021 |
Superflex Devy | Isaiah Spiller | 25 | Texas A&M | RB | RB08 | 2022 |
Superflex Devy | Kadarius Toney | 26 | Florida | WR | WR11 | 2021 |
Superflex Devy | Seth Williams | 27 | Auburn | WR | WR12 | 2021 |
Superflex Devy | Tylan Wallace | 28 | Oklahoma State | WR | WR13 | 2021 |
Superflex Devy | Kyle Trask | 29 | Florida | QB | QB06 | 2021 |
Superflex Devy | Tamorrion Terry* | 30 | Florida State | WR | WR14 | 2021 |
Superflex Devy | Javian Hawkins* | 31 | Louisville | RB | RB09 | 2021 |
Superflex Devy | Bijan Robinson | 32 | Texas | RB | RB10 | 2023 |
Superflex Devy | Julian Fleming | 33 | Ohio State | WR | WR15 | 2023 |
Superflex Devy | David Bell | 34 | Purdue | WR | WR16 | 2022 |
Superflex Devy | Brevin Jordan | 35 | Miami (FL) | TE | TE03 | 2021 |
Superflex Devy | Sage Surratt* | 36 | Wake Forest | WR | WR17 | 2021 |
Superflex Devy | Kylin Hill* | 37 | Mississippi State | RB | RB11 | 2021 |
Superflex Devy | Kedon Slovis | 38 | USC | QB | QB07 | 2022 |
Superflex Devy | Damonte Coxie* | 39 | Memphis | WR | WR18 | 2021 |
Superflex Devy | Spencer Rattler | 40 | Oklahoma | QB | QB08 | 2022 |
Superflex Devy | Mac Jones | 41 | Alabama | QB | QB09 | 2021 |
Superflex Devy | Max Borghi | 42 | Washington State | RB | RB12 | 2021 |
Superflex Devy | Eric Gray | 43 | Tennessee | RB | RB13 | 2022 |
Superflex Devy | C.J. Verdell | 44 | Oregon | RB | RB14 | 2021 |
Superflex Devy | Trey Sermon | 45 | Ohio State | RB | RB15 | 2021 |
Superflex Devy | Dyami Brown | 46 | UNC | WR | WR19 | 2021 |
Superflex Devy | Zach Evans | 47 | TCU | RB | RB16 | 2023 |
Superflex Devy | Tank Bigsby | 48 | Auburn | RB | RB17 | 2023 |
Superflex Devy | Jahmyr Gibbs | 49 | Georgia Tech | RB | RB18 | 2023 |
Superflex Devy | Zach Charbonnet | 50 | Michigan | RB | RB19 | 2022 |
Superflex Devy | Dominick Blaylock | 51 | Georgia | WR | WR20 | 2022 |
Superflex Devy | Master Teague | 52 | Ohio State | RB | RB20 | 2021 |
Superflex Devy | Joe Ngata | 53 | Clemson | WR | WR21 | 2022 |
Superflex Devy | DJ Uiagalelei | 54 | Clemson | QB | QB10 | 2023 |
Superflex Devy | Bryce Young | 55 | Alabama | QB | QB11 | 2023 |
Superflex Devy | Kennedy Brooks* | 56 | Oklahoma | RB | RB21 | 2021 |
Superflex Devy | Frank Ladson | 57 | Clemson | WR | WR22 | 2022 |
Superflex Devy | Justyn Ross* | 58 | Clemson | WR | WR23 | 2021 |
Superflex Devy | Jadon Haselwood | 59 | Oklahoma | WR | WR24 | 2022 |
Superflex Devy | Kendall Milton | 60 | Georgia | RB | RB22 | 2023 |
Superflex Devy | Cam'Ron Harris | 61 | Miami (FL) | RB | RB23 | 2021 |
Superflex Devy | Demond Demas | 62 | Texas A&M | WR | WR25 | 2023 |
Superflex Devy | Trey Sanders | 63 | Alabama | RB | RB24 | 2022 |
Superflex Devy | Jhamon Ausbon | 64 | Texas A&M | WR | WR26 | 2021 |
Superflex Devy | Jerrion Ealy | 65 | Ole Miss | RB | RB25 | 2022 |
Superflex Devy | John Emery | 66 | LSU | RB | RB26 | 2022 |
Superflex Devy | Demarckus Bowman | 67 | Florida | RB | RB27 | 2023 |
Superflex Devy | Kevin Harris | 68 | South Carolina | RB | RB28 | 2022 |
Superflex Devy | D'Eriq King | 69 | Miami (FL) | QB | QB12 | 2021 |
Superflex Devy | Jayden Daniels | 70 | Arizona State | QB | QB12 | 2021 |
Superflex Devy | Jalen Wydermyer | 71 | Texas A&M | TE | TE04 | 2022 |
Superflex Devy | Brock Purdy | 72 | Iowa State | QB | QB13 | 2021 |
Superflex Devy | Charlie Kolar | 73 | Iowa State | TE | TE05 | 2021 |
Superflex Devy | Hunter Long | 74 | Boston College | TE | TE06 | 2021 |
Superflex Devy | Braden Galloway | 75 | Clemson | TE | TE07 | 2021 |
Superflex Devy | Theo Wease | 76 | Oklahoma | WR | WR27 | 2022 |
Superflex Devy | Marvin Mims | 77 | Oklahoma | WR | WR28 | 2023 |
Superflex Devy | E.J. Williams | 78 | Clemson | WR | WR29 | 2023 |
Superflex Devy | Ajou Ajou | 79 | Clemson | WR | WR30 | 2023 |
More fantasy football coverage at Pro Football Network
Be sure to follow us on Twitter: @PFN365 to stay up to date with all things around the NFL and the 2020 fantasy football season. Also, continue to visit Pro Football Network for NFL news and in-depth analysis while also visiting our fantasy football section for more coverage and up-to-date rankings.
Jordan Woodson is a fantasy football analyst for Pro Football Network. Follow him on Twitter @Jordan_Woodson.