The 76th edition of one of the most profile all-star games on the calendar is officially underway. The 2025 Senior Bowl is more than just an exhibition, with a week of events designed to display the prowess of the 120+ 2025 NFL Draft prospects invited to Mobile.
The Senior Bowl weigh-ins and measurements kick off the action, providing vital information for teams and analysts. How did each prospect measure up, and how did they compare against their peers at each position before practicing for the 2025 Reese’s Senior Bowl?
2025 Senior Bowl Weigh-Ins and Measurements
Measurements have long been a source of consternation in scouting circles.
Can you define the ability of an offensive tackle by his arm length? Is a quarterback’s hand size a true indicator of his ability to operate in the NFL? Will height impact a wide receiver’s draft stock?
For as contentious as it seems, it has proven to be important to the evaluation process.
As such, the 2025 Senior Bowl weigh-ins and measurements are as crucial a part of the schedule. The practices start on Tuesday and the 75th edition of the Senior Bowl itself kicks off at 1 p.m. ET on Saturday, Feb. 3, 2024.
The formatting used at this event is unique, so here’s a quick guide on how to read values for each measurement, with examples provided:
- Height: 5117 = 5’11 7/8″, 6063 = 6’6 3/8″
- Arm Length: 3378 = 33 7/8″, 3200 = 32″
- Wingspan: 8018 = 80 1/8″, 7900 = 79″
- Hand Size: 938 = 9 3/8″, 1018 = 10 1/8″
Position | Name | Height | Weight | Wingspan | Hand |
---|---|---|---|---|---|
QB | Taylor Elgersma | 6043 | 216 | 7728 | 0948 |
QB | Dillon Gabriel | 5104 | 202 | 7168 | L0900 |
QB | Tyler Shough | 6047 | 224 | 7618 | 0968 |
QB | Jaxson Dart | 6017 | 226 | 7268 | 0948 |
QB | Seth Henigan | 6031 | 213 | 7700 | 0878 |
QB | Jalen Milroe | 6014 | 220 | 7468 | 0868 |
QB | Riley Leonard | 6033 | 210 | 7718 | 0928 |
RB | LeQuint Allen | 6002 | 207 | 7668 | 1028 |
RB | Donovan Edwards | 5110 | 215 | 7378 | 1000 |
RB | Ollie Gordon II | 6011 | 233 | 8000 | 0928 |
RB | Jo'Quavious Marks | 5100 | 215 | 7178 | 0918 |
RB | Damien Martinez | 5111 | 226 | 7758 | 0848 |
RB | Bhayshul Tuten | 5086 | 211 | 7028 | 0868 |
RB | Trevor Etienne | 5084 | 202 | 6948 | 0958 |
RB | RJ Harvey | 5076 | 207 | 7058 | L0858 |
RB | Jarquez Hunter | 5091 | 212 | 7248 | 0938 |
RB | Devin Neal | 5106 | 220 | 7118 | 0838 |
RB | Brashard Smith | 5092 | 195 | 7328 | 0868 |
WR | Pat Bryant | 6021 | 208 | 7768 | L0938 |
WR | Da'Quan Felton | 6043 | 222 | 7858 | L0948 |
WR | Jayden Higgins | 6036 | 217 | 7938 | L0948 |
WR | Tez Johnson | 5092 | 156 | 7300 | 0848 |
WR | Jaylin Noel | 5096 | 196 | 7248 | 0848 |
WR | Jaylin Lane | 5091 | 191 | 7628 | 0968 |
WR | Xavier Restrepo | 5093 | 200 | 7118 | 0918 |
WR | Kyle Williams | 5102 | 182 | 7228 | 0868 |
WR | Jack Bech | 6012 | 214 | 7500 | 0878 |
WR | Tai Felton | 6005 | 186 | 7268 | L0878 |
WR | Chimere Dike | 6003 | 192 | 7700 | 0900 |
WR | Bru McCoy | 6020 | 215 | 7758 | 1000 |
TE | Gavin Batholomew | 6043 | 241 | 7800 | 1000 |
TE | Harold Fannin Jr. | 6031 | 238 | 7878 | 0938 |
TE | Terrance Ferguson | 6047 | 245 | 8000 | 0948 |
TE | Moliki Matavao | 6052 | 265 | 7868 | 0948 |
TE | Jake Briningstool | 6052 | 234 | 7800 | 0878 |
TE | CJ Dippre | 6044 | 260 | 8000 | 0958 |
TE | Thomas Fidone II | 6043 | 241 | 8248 | L1068 |
TE | Jackson Hawes | 6041 | 252 | 7900 | 0918 |
TE | Mason Taylor | 6047 | 250 | 7828 | 0978 |
OL | Anthony Belton | 6053 | 345 | 8318 | L1028 |
OL | Josh Conerly Jr. | 6041 | 313 | 8100 | 1038 |
OL | Aireontae Ersery | 6056 | 339 | 8118 | 0938 |
OL | Marcus Mbow | 6041 | 309 | 8018 | 1038 |
OL | Wyatt Milum | 6063 | 315 | 7958 | 1028 |
OL | Jonah Monheim | 6041 | 307 | 7700 | 0928 |
OL | Caleb Rogers | 6044 | 313 | 7868 | 0968 |
OL | Ozzy Trapilo | 6075 | 321 | 8128 | 1028 |
OL | Jalen Travis | 6075 | 341 | 8348 | 1028 |
OL | Grey Zabel | 6053 | 316 | 7758 | 0938 |
OL | Darius Alexander | 6035 | 304 | 8228 | L1028 |
OL | Yahya Black | 6055 | 337 | 8428 | 1028 |
DL | Jamaree Caldwell | 6020 | 342 | 7768 | 0948 |
DL | Joshua Farmer | 6027 | 314 | 8242 | L1048 |
DL | Landon Jackson | 6054 | 273 | 8268 | L1011 |
DL | Aeneas Peebles | 6003 | 289 | 7728 | L1000 |
DL | Ty Robinson | 6047 | 296 | 7868 | 1000 |
DL | Cam'Ron Jackson | 6064 | 339 | 8328 | 0968 |
DL | Omarr Norman-Lott | 6017 | 295 | 7968 | L1118 |
DL | Justin Barron | 6035 | 226 | 7618 | 0938 |
DL | Jeffrey Bassa | 6010 | 226 | 7818 | 0958 |
DL | Mike Green | 6031 | 251 | 7728 | L0858 |
LB | Keondre Jackson | 6016 | 211 | 7848 | 0928 |
LB | Jah Joyner | 6040 | 263 | 8158 | 0900 |
LB | Cody Lindenberg | 6021 | 239 | 7748 | L0938 |
LB | Nickolas Martin | 6001 | 222 | 7400 | 0958 |
LB | R.J. Oben | 6033 | 255 | 8118 | L0938 |
LB | Oluwafemi Oladejo | 6026 | 261 | 8068 | 0968 |
LB | Collin Oliver | 6017 | 242 | 7568 | 0948 |
LB | Josaiah Stewart | 6006 | 248 | 7878 | 0958 |
LB | David Walker | 6005 | 267 | 7700 | L0928 |
LB | Sebastian Castro | 5110 | 202 | 7428 | 1000 |
LB | Tommi Hill | 6002 | 210 | 7948 | 0900 |
LB | Maxen Hook | 5117 | 193 | 7518 | 0918 |
LB | Bilhal Kone | 6011 | 186 | 7418 | 0900 |
DB | Rayuan Lane III | 5105 | 198 | 7328 | 0968 |
DB | Jacob Parrish | 5097 | 196 | 7500 | 0878 |
DB | Darien Porter | 6023 | 197 | 7938 | 0878 |
DB | Jonas Sanker | 6001 | 206 | 7700 | 0958 |
DB | Jaylin Smith | 5102 | 182 | 7448 | L0928 |
DB | Dorian Strong | 6005 | 179 | 7518 | 0938 |
DB | Azareye'h Thomas | 6014 | 191 | 7728 | 1018 |
LB | Demetrius Knight II | 6012 | 246 | 8038 | 0958 |
OL | Armand Membou | 6036 | 332 | 8100 | 0958 |
OL | Jonah Savaiinaea | 6036 | 339 | 8168 | 1028 |
EDGE | Princely Umanmielen | 6043 | 264 | 8178 | 0958 |
DL | Deone Walker | 6072 | 340 | 8448 | 1068 |
CB | Brandon Adams | 6013 | 186 | 7600 | L0838 |
CB | Trey Amos | 6003 | 195 | 7738 | 0918 |
LB | Eugene Asante | 6002 | 222 | 7248 | 0848 |
IOL | Jacob Bayer | 6027 | 315 | 7818 | L1038 |
S | Billy Bowman Jr. | 5096 | 198 | 6958 | 0858 |
S | Austin Brinkman | 6030 | 242 | 7438 | 0948 |
OT | Logan Brown | 6060 | 312 | 8348 | 0978 |
P | James Burnip | 6063 | 243 | 7748 | L0918 |
P | Jeremy Crawshaw | 6032 | 199 | 7918 | 0918 |
K | Caden Davis | 6016 | 208 | 7558 | 0958 |
IOL | Garrett Dellinger | 6042 | 325 | 7918 | L1000 |
CB | Johnathan Edwards | 6005 | 203 | 7718 | 0900 |
K | Ryan Fitzgerald | 5105 | 195 | 7078 | 0828 |
OL | Miles Frazier | 6053 | 324 | 8038 | 0900 |
CB | Maxwell Hairston | 5112 | 179 | 7600 | L0878 |
EDGE | Tyrion Ingram-Dawkins | 6043 | 278 | 8118 | L0978 |
EDGE | Jared Ivey | 6055 | 283 | 8138 | 0918 |
S | Dan Jackson | 5116 | 194 | 7268 | L0900 |
LB | Shemar James | 6013 | 226 | 7600 | L0868 |
OL | Emery Jones | 6046 | 312 | 8258 | 1068 |
EDGE | Sai'Vion Jones | 6051 | 289 | 8148 | 1018 |
EDGE | Kyle Kennard | 6036 | 248 | 8000 | 0938 |
LB | Jack Kiser | 6013 | 227 | 7538 | 0918 |
OL | Willie Lampkin | 5103 | 270 | 7818 | 1000 |
LB | Jalen McLeod | 6014 | 247 | 7900 | 0948 |
CB | Mac McWilliams | 5100 | 181 | 7200 | 0848 |
LB | Smael Mondon Jr. | 6023 | 229 | 7928 | 0958 |
DL | Walter Nolen | 6032 | 293 | 7948 | 0928 |
WR | JaMaal Pritchett | 5084 | 170 | 7038 | 0928 |
S | Caleb Ransaw | 5107 | 196 | 7468 | 0948 |
LB | Karene Reid | 6000 | 231 | 7528 | 0918 |
CB | Quincy Riley | 5103 | 192 | 7368 | 0838 |
WR | Jalen Royals | 5113 | 210 | 7338 | 0928 |
S | Trey Rucker | 5116 | 212 | 7328 | 0918 |
DL | T.J. Sanders | 6036 | 284 | 8000 | L1028 |
OL | Jackson Slater | 6025 | 320 | 7800 | 0968 |
S | Melvin Smith Jr. | 5104 | 185 | 7358 | 0878 |
WR | Arian Smith | 5116 | 175 | 7628 | 0900 |
DT | Tim Smith | 6041 | 311 | 8148 | 1048 |
EDGE | Barryn Sorrell | 6035 | 253 | 7778 | 0948 |
EDGE | Shemar Stewart | 6051 | 281 | 8348 | 0918 |
CB | Upton Stout | 5082 | 178 | 7338 | 0900 |
DL | Junior Tafuna | 6027 | 303 | 7738 | 1018 |
WR | Isaac Teslaa | 6027 | 212 | 7638 | 0968 |
S | Dante Trader Jr. | 5106 | 196 | 7500 | L0858 |
OT | Carson Vinson | 6067 | 314 | 8368 | 1018 |
S | William Wagner | 6013 | 244 | 7458 | L0938 |
OL | Clay Webb | 6030 | 310 | 7900 | 0978 |
S | Hunter Wohler | 6013 | 217 | 7428 | 0938 |
RB | Marcus Yarns | 5103 | 189 | 7558 | 0900 |
When Is the Senior Bowl?
- Date: Saturday, February 1, 2025
- Kickoff Time: 1:30 PM
- Location: University of South Alabama, Hancock Whitney Stadium
- Television: NFL Network, NFL+, App
Practice Schedule
- January 28-30, 2025
- 9:30 am – 11:30 am (NATIONAL)
- 12:00 pm – 2:00 pm (AMERICAN)