Facebook Pixel

    Fantasy Football Superflex Rankings: Week 17 Guidance for QB, RB, WR, TE, K, and DEF

    Published on

    It's the beginning of Week 17, which means it's time to get your fantasy football lineups ready. Here's our consensus Superflex rankings to help you win your matchup this week.

    As Week 17 of the fantasy football season gets set to kick off, it’s time to make your lineup decisions that will help you win your league’s championship. To get an edge over your opponents, making the best lineup choices is more important than ever at this point of the year. That’s where our Consensus Week 17 Superflex Rankings can help.

    Our rankings cover every position in this order: quarterbacks, running backs, wide receivers, tight ends, kickers, defenses, and overall.

    These rankings were last updated on Wednesday, December 25, at 3:45 AM ET.

    PFN Waiver Wire Assistant
    Use a blend of PFN's consensus rest-of-season and weekly rankings to figure out who to pick up on the waiver wire for your fantasy football teams!

    Looking for 1QB PPR Rankings? Head to our Week 17 Fantasy PPR Rankings page to get what you need to set your lineups this week!

    Superflex Week 17 Quarterback Rankings

    1) Josh Allen | BUF (vs. NYJ)
    2) Lamar Jackson | BAL (at HOU)
    3) Jalen Hurts | PHI (vs. DAL)
    4) Joe Burrow | CIN (vs. DEN)
    5) Jayden Daniels | WAS (vs. ATL)
    6) Baker Mayfield | TB (vs. CAR)
    7) Sam Darnold | MIN (vs. GB)
    8) Kyler Murray | ARI (at LAR)
    9) Bo Nix | DEN (at CIN)
    10) Jordan Love | GB (at MIN)
    11) Jared Goff | DET (at SF)
    12) Anthony Richardson | IND (at NYG)
    13) Brock Purdy | SF (vs. DET)
    14) Tua Tagovailoa | MIA (at CLE)
    15) Matthew Stafford | LAR (vs. ARI)
    16) C.J. Stroud | HOU (vs. BAL)
    17) Patrick Mahomes | KC (at PIT)
    18) Justin Herbert | LAC (at NE)
    19) Caleb Williams | CHI (vs. SEA)
    20) Aaron Rodgers | NYJ (at BUF)
    21) Geno Smith | SEA (at CHI)
    22) Cooper Rush | DAL (at PHI)
    23) Russell Wilson | PIT (vs. KC)
    24) Bryce Young | CAR (at TB)
    25) Drake Maye | NE (vs. LAC)
    26) Michael Penix Jr. | ATL (at WAS)
    27) Aidan O’Connell | LV (at NO)
    28) Mac Jones | JAX (vs. TEN)
    29) Mason Rudolph | TEN (at JAX)
    30) Tommy DeVito | NYG (vs. IND)
    31) Dorian Thompson-Robinson | CLE (vs. MIA)
    32) Spencer Rattler | NO (vs. LV)

    Superflex Week 17 Running Back Rankings

    1) Saquon Barkley | PHI (vs. DAL)
    2) Jahmyr Gibbs | DET (at SF)
    3) Derrick Henry | BAL (at HOU)
    4) Bijan Robinson | ATL (at WAS)
    5) Josh Jacobs | GB (at MIN)
    6) De’Von Achane | MIA (at CLE)
    7) Chase Brown | CIN (vs. DEN)
    8) Jonathan Taylor | IND (at NYG)
    9) James Conner | ARI (at LAR)
    10) Kyren Williams | LAR (vs. ARI)
    11) Bucky Irving | TB (vs. CAR)
    12) James Cook | BUF (vs. NYJ)
    13) Chuba Hubbard | CAR (at TB)
    14) Breece Hall | NYJ (at BUF)
    15) Joe Mixon | HOU (vs. BAL)
    16) Aaron Jones | MIN (vs. GB)
    17) Jerome Ford | CLE (vs. MIA)
    18) Rico Dowdle | DAL (at PHI)
    19) Tony Pollard | TEN (at JAX)
    20) Brian Robinson Jr. | WAS (vs. ATL)
    21) D’Andre Swift | CHI (vs. SEA)
    22) Rhamondre Stevenson | NE (vs. LAC)
    23) Isaac Guerendo | SF (vs. DET)
    24) Rachaad White | TB (vs. CAR)
    25) Tyrone Tracy Jr. | NYG (vs. IND)
    26) Zach Charbonnet | SEA (at CHI)
    27) Isiah Pacheco | KC (at PIT)
    28) Alexander Mattison | LV (at NO)
    29) Kendre Miller | NO (vs. LV)
    30) Travis Etienne Jr. | JAX (vs. TEN)
    31) Tyjae Spears | TEN (at JAX)
    32) Jaylen Warren | PIT (vs. KC)
    33) Javonte Williams | DEN (at CIN)
    34) Justice Hill | BAL (at HOU)
    35) Najee Harris | PIT (vs. KC)
    36) Gus Edwards | LAC (at NE)
    37) Devin Singletary | NYG (vs. IND)
    38) Tank Bigsby | JAX (vs. TEN)
    39) Kareem Hunt | KC (at PIT)
    40) Ameer Abdullah | LV (at NO)
    41) Kimani Vidal | LAC (at NE)
    42) Tyler Allgeier | ATL (at WAS)
    43) Audric Estimé | DEN (at CIN)
    44) Raheem Mostert | MIA (at CLE)
    45) Ray Davis | BUF (vs. NYJ)
    46) Kenneth Gainwell | PHI (vs. DAL)
    47) Antonio Gibson | NE (vs. LAC)
    48) Craig Reynolds | DET (at SF)
    49) Cam Akers | MIN (vs. GB)
    50) Ty Johnson | BUF (vs. NYJ)
    51) Blake Corum | LAR (vs. ARI)
    52) Patrick Taylor Jr. | SF (vs. DET)
    53) Roschon Johnson | CHI (vs. SEA)
    54) Braelon Allen | NYJ (at BUF)
    55) Jeremy McNichols | WAS (vs. ATL)
    56) Jaleel McLaughlin | DEN (at CIN)
    57) Isaiah Davis | NYJ (at BUF)
    58) D’Onta Foreman | CLE (vs. MIA)
    59) Cordarrelle Patterson | PIT (vs. KC)
    60) Jamaal Williams | NO (vs. LV)
    61) Emanuel Wilson | GB (at MIN)
    62) Kenneth Walker III | SEA (at CHI)
    63) DeeJay Dallas | ARI (at LAR)
    64) Keaton Mitchell | BAL (at HOU)
    65) Michael Carter | ARI (at LAR)
    66) Chris Brooks | GB (at MIN)
    67) Pierre Strong Jr. | CLE (vs. MIA)
    68) Ke’Shawn Vaughn | SF (vs. DET)
    69) Trey Benson | ARI (at LAR)
    70) Sean Tucker | TB (vs. CAR)
    71) Samaje Perine | KC (at PIT)
    72) Israel Abanikanda | SF (vs. DET)
    73) Khalil Herbert | CIN (vs. DEN)
    74) Ezekiel Elliott | DAL (at PHI)
    75) Dare Ogunbowale | HOU (vs. BAL)
    76) Jaylen Wright | MIA (at CLE)
    77) Kyle Juszczyk | SF (vs. DET)
    78) Trey Sermon | IND (at NYG)
    79) Mike Boone | CAR (at TB)
    80) Chris Rodriguez Jr. | WAS (vs. ATL)
    81) Dameon Pierce | HOU (vs. BAL)
    82) Sione Vaki | DET (at SF)
    83) Hunter Luepke | DAL (at PHI)
    84) Alec Ingold | MIA (at CLE)
    85) Tyler Goodson | IND (at NYG)

    Superflex Week 17 Wide Receiver Rankings

    1) Ja’Marr Chase | CIN (vs. DEN)
    2) Puka Nacua | LAR (vs. ARI)
    3) Amon-Ra St. Brown | DET (at SF)
    4) Justin Jefferson | MIN (vs. GB)
    5) Mike Evans | TB (vs. CAR)
    6) Nico Collins | HOU (vs. BAL)
    7) A.J. Brown | PHI (vs. DAL)
    8) CeeDee Lamb | DAL (at PHI)
    9) Terry McLaurin | WAS (vs. ATL)
    10) Davante Adams | NYJ (at BUF)
    11) Tyreek Hill | MIA (at CLE)
    12) Tee Higgins | CIN (vs. DEN)
    13) Brian Thomas Jr. | JAX (vs. TEN)
    14) Courtland Sutton | DEN (at CIN)
    15) Ladd McConkey | LAC (at NE)
    16) Drake London | ATL (at WAS)
    17) Jaxon Smith-Njigba | SEA (at CHI)
    18) Malik Nabers | NYG (vs. IND)
    19) Cooper Kupp | LAR (vs. ARI)
    20) George Pickens | PIT (vs. KC)
    21) Garrett Wilson | NYJ (at BUF)
    22) Jauan Jennings | SF (vs. DET)
    23) Zay Flowers | BAL (at HOU)
    24) DJ Moore | CHI (vs. SEA)
    25) Jakobi Meyers | LV (at NO)
    26) Jordan Addison | MIN (vs. GB)
    27) Keenan Allen | CHI (vs. SEA)
    28) DK Metcalf | SEA (at CHI)
    29) Calvin Ridley | TEN (at JAX)
    30) DeVonta Smith | PHI (vs. DAL)
    31) Khalil Shakir | BUF (vs. NYJ)
    32) Adam Thielen | CAR (at TB)
    33) Jameson Williams | DET (at SF)
    34) Deebo Samuel Sr. | SF (vs. DET)
    35) Jayden Reed | GB (at MIN)
    36) DeAndre Hopkins | KC (at PIT)
    37) Xavier Worthy | KC (at PIT)
    38) Marvin Harrison Jr. | ARI (at LAR)
    39) Jaylen Waddle | MIA (at CLE)
    40) Darnell Mooney | ATL (at WAS)
    41) Josh Downs | IND (at NYG)
    42) Jerry Jeudy | CLE (vs. MIA)
    43) Jalen McMillan | TB (vs. CAR)
    44) Rome Odunze | CHI (vs. SEA)
    45) Romeo Doubs | GB (at MIN)
    46) Amari Cooper | BUF (vs. NYJ)
    47) Michael Pittman Jr. | IND (at NYG)
    48) Rashod Bateman | BAL (at HOU)
    49) Quentin Johnston | LAC (at NE)
    50) Jalen Coker | CAR (at TB)
    51) DeMario Douglas | NE (vs. LAC)
    52) Wan’Dale Robinson | NYG (vs. IND)
    53) Christian Watson | GB (at MIN)
    54) Nick Westbrook-Ikhine | TEN (at JAX)
    55) Elijah Moore | CLE (vs. MIA)
    56) Marquez Valdes-Scantling | BUF (vs. NYJ)
    57) Calvin Austin III | PIT (vs. KC)
    58) Joshua Palmer | LAC (at NE)
    59) Parker Washington | JAX (vs. TEN)
    60) Robert Woods | HOU (vs. BAL)
    61) Ray-Ray McCloud III | ATL (at WAS)
    62) Tim Patrick | DET (at SF)
    63) John Metchie III | HOU (vs. BAL)
    64) Keon Coleman | BUF (vs. NYJ)
    65) David Moore | CAR (at TB)
    66) Devaughn Vele | DEN (at CIN)
    67) Michael Wilson | ARI (at LAR)
    68) Tre Tucker | LV (at NO)
    69) Kendrick Bourne | NE (vs. LAC)
    70) Mike Williams | PIT (vs. KC)
    71) Marvin Mims Jr. | DEN (at CIN)
    72) Andrei Iosivas | CIN (vs. DEN)
    73) Kayshon Boutte | NE (vs. LAC)
    74) Olamide Zaccheaus | WAS (vs. ATL)
    75) Malik Washington | MIA (at CLE)
    76) Brandin Cooks | DAL (at PHI)
    77) Sterling Shepard | TB (vs. CAR)
    78) Tyler Lockett | SEA (at CHI)
    79) Demarcus Robinson | LAR (vs. ARI)
    80) Adonai Mitchell | IND (at NYG)
    81) Dyami Brown | WAS (vs. ATL)
    82) Dontayvion Wicks | GB (at MIN)
    83) Alec Pierce | IND (at NYG)
    84) Allen Lazard | NYJ (at BUF)
    85) Van Jefferson | PIT (vs. KC)
    86) Darius Slayton | NYG (vs. IND)
    87) Ricky Pearsall | SF (vs. DET)
    88) Jalen Tolbert | DAL (at PHI)
    89) Jamison Crowder | WAS (vs. ATL)
    90) Tyler Boyd | TEN (at JAX)
    91) Troy Franklin | DEN (at CIN)
    92) Kevin Austin Jr. | NO (vs. LV)
    93) Mack Hollins | BUF (vs. NYJ)
    94) Tutu Atwell | LAR (vs. ARI)
    95) Jalen Nailor | MIN (vs. GB)
    96) KaVontae Turpin | DAL (at PHI)
    97) JuJu Smith-Schuster | KC (at PIT)
    98) Michael Woods II | CLE (vs. MIA)
    99) Justin Watson | KC (at PIT)
    100) Devin Duvernay | JAX (vs. TEN)

    Superflex Week 17 Tight End Rankings

    1) Brock Bowers | LV (at NO)
    2) Trey McBride | ARI (at LAR)
    3) Jonnu Smith | MIA (at CLE)
    4) George Kittle | SF (vs. DET)
    5) Sam LaPorta | DET (at SF)
    6) David Njoku | CLE (vs. MIA)
    7) Mark Andrews | BAL (at HOU)
    8) T.J. Hockenson | MIN (vs. GB)
    9) Travis Kelce | KC (at PIT)
    10) Dalton Schultz | HOU (vs. BAL)
    11) Pat Freiermuth | PIT (vs. KC)
    12) Dalton Kincaid | BUF (vs. NYJ)
    13) Chigoziem Okonkwo | TEN (at JAX)
    14) Tucker Kraft | GB (at MIN)
    15) Brenton Strange | JAX (vs. TEN)
    16) Jake Ferguson | DAL (at PHI)
    17) Hunter Henry | NE (vs. LAC)
    18) Juwan Johnson | NO (vs. LV)
    19) Stone Smartt | LAC (at NE)
    20) Zach Ertz | WAS (vs. ATL)
    21) Kyle Pitts | ATL (at WAS)
    22) Mike Gesicki | CIN (vs. DEN)
    23) Cade Otton | TB (vs. CAR)
    24) Noah Gray | KC (at PIT)
    25) Isaiah Likely | BAL (at HOU)
    26) Cole Kmet | CHI (vs. SEA)
    27) Austin Hooper | NE (vs. LAC)
    28) Grant Calcaterra | PHI (vs. DAL)
    29) Noah Fant | SEA (at CHI)
    30) Ja’Tavion Sanders | CAR (at TB)
    31) Foster Moreau | NO (vs. LV)
    32) Tyler Higbee | LAR (vs. ARI)
    33) Michael Mayer | LV (at NO)
    34) Tommy Tremble | CAR (at TB)
    35) Daniel Bellinger | NYG (vs. IND)
    36) Dawson Knox | BUF (vs. NYJ)
    37) Tyler Conklin | NYJ (at BUF)
    38) Payne Durham | TB (vs. CAR)
    39) Jordan Akins | CLE (vs. MIA)

    Superflex Week 17 Kicker Rankings

    1) Chase McLaughlin | TB (vs. CAR)
    2) Jake Elliott | PHI (vs. DAL)
    3) Jake Bates | DET (at SF)
    4) Will Reichard | MIN (vs. GB)
    5) Tyler Bass | BUF (vs. NYJ)
    6) Chris Boswell | PIT (vs. KC)
    7) Cameron Dicker | LAC (at NE)
    8) Brandon McManus | GB (at MIN)
    9) Justin Tucker | BAL (at HOU)
    10) Wil Lutz | DEN (at CIN)
    11) Ka’imi Fairbairn | HOU (vs. BAL)
    12) Brandon Aubrey | DAL (at PHI)
    13) Cade York | CIN (vs. DEN)
    14) Chad Ryland | ARI (at LAR)
    15) Harrison Butker | KC (at PIT)
    16) Jason Myers | SEA (at CHI)
    17) Matt Gay | IND (at NYG)
    18) Jake Moody | SF (vs. DET)
    19) Joshua Karty | LAR (vs. ARI)
    20) Riley Patterson | ATL (at WAS)
    21) Jason Sanders | MIA (at CLE)
    22) Zane Gonzalez | WAS (vs. ATL)
    23) Daniel Carlson | LV (at NO)
    24) Cairo Santos | CHI (vs. SEA)
    25) Brayden Narveson | TEN (at JAX)
    26) Dustin Hopkins | CLE (vs. MIA)
    27) Joey Slye | NE (vs. LAC)
    28) Anders Carlson | SF (vs. DET)
    29) Cam Little | JAX (vs. TEN)
    30) Eddy Pineiro | CAR (at TB)
    31) Graham Gano | NYG (vs. IND)
    32) Nick Folk | TEN (at JAX)
    33) Blake Grupe | NO (vs. LV)

    Superflex Week 17 Defense Rankings

    1) Los Angeles Chargers | LAC (at NE)
    2) Buffalo Bills | BUF (vs. NYJ)
    3) Philadelphia Eagles | PHI (vs. DAL)
    4) Indianapolis Colts | IND (at NYG)
    5) Detroit Lions | DET (at SF)
    6) Tampa Bay Buccaneers | TB (vs. CAR)
    7) Miami Dolphins | MIA (at CLE)
    8) Minnesota Vikings | MIN (vs. GB)
    9) Kansas City Chiefs | KC (at PIT)
    10) Seattle Seahawks | SEA (at CHI)
    11) Green Bay Packers | GB (at MIN)
    12) Las Vegas Raiders | LV (at NO)
    13) Tennessee Titans | TEN (at JAX)
    14) Arizona Cardinals | ARI (at LAR)
    15) Denver Broncos | DEN (at CIN)
    16) Washington Commanders | WAS (vs. ATL)
    17) Baltimore Ravens | BAL (at HOU)
    18) Los Angeles Rams | LAR (vs. ARI)
    19) Jacksonville Jaguars | JAX (vs. TEN)
    20) Pittsburgh Steelers | PIT (vs. KC)
    21) Cincinnati Bengals | CIN (vs. DEN)
    22) Houston Texans | HOU (vs. BAL)
    23) San Francisco 49ers | SF (vs. DET)
    24) Dallas Cowboys | DAL (at PHI)
    25) New Orleans Saints | NO (vs. LV)
    26) New York Jets | NYJ (at BUF)
    27) Atlanta Falcons | ATL (at WAS)
    28) Chicago Bears | CHI (vs. SEA)
    29) Cleveland Browns | CLE (vs. MIA)
    30) New York Giants | NYG (vs. IND)
    31) New England Patriots | NE (vs. LAC)
    32) Carolina Panthers | CAR (at TB)

    Superflex Week 17 Overall Rankings

    1) Josh Allen | BUF (vs. NYJ)
    2) Lamar Jackson | BAL (at HOU)
    3) Jalen Hurts | PHI (vs. DAL)
    4) Saquon Barkley | PHI (vs. DAL)
    5) Joe Burrow | CIN (vs. DEN)
    6) Ja’Marr Chase | CIN (vs. DEN)
    7) Jayden Daniels | WAS (vs. ATL)
    8) Jahmyr Gibbs | DET (at SF)
    9) Puka Nacua | LAR (vs. ARI)
    10) Amon-Ra St. Brown | DET (at SF)
    11) Derrick Henry | BAL (at HOU)
    12) Justin Jefferson | MIN (vs. GB)
    13) Bijan Robinson | ATL (at WAS)
    14) Baker Mayfield | TB (vs. CAR)
    15) Mike Evans | TB (vs. CAR)
    16) Nico Collins | HOU (vs. BAL)
    17) Sam Darnold | MIN (vs. GB)
    18) Brock Bowers | LV (at NO)
    19) Trey McBride | ARI (at LAR)
    20) Josh Jacobs | GB (at MIN)
    21) Kyler Murray | ARI (at LAR)
    22) A.J. Brown | PHI (vs. DAL)
    23) De’Von Achane | MIA (at CLE)
    24) Bo Nix | DEN (at CIN)
    25) CeeDee Lamb | DAL (at PHI)
    26) Jordan Love | GB (at MIN)
    27) Chase Brown | CIN (vs. DEN)
    28) Jonathan Taylor | IND (at NYG)
    29) Terry McLaurin | WAS (vs. ATL)
    30) James Conner | ARI (at LAR)
    31) Jared Goff | DET (at SF)
    32) Kyren Williams | LAR (vs. ARI)
    33) Davante Adams | NYJ (at BUF)
    34) Bucky Irving | TB (vs. CAR)
    35) Anthony Richardson | IND (at NYG)
    36) Tyreek Hill | MIA (at CLE)
    37) Brock Purdy | SF (vs. DET)
    38) Tua Tagovailoa | MIA (at CLE)
    39) James Cook | BUF (vs. NYJ)
    40) Tee Higgins | CIN (vs. DEN)
    41) Brian Thomas Jr. | JAX (vs. TEN)
    42) Chuba Hubbard | CAR (at TB)
    43) Matthew Stafford | LAR (vs. ARI)
    44) Breece Hall | NYJ (at BUF)
    45) Courtland Sutton | DEN (at CIN)
    46) Joe Mixon | HOU (vs. BAL)
    47) Aaron Jones | MIN (vs. GB)
    48) Jonnu Smith | MIA (at CLE)
    49) Ladd McConkey | LAC (at NE)
    50) Jerome Ford | CLE (vs. MIA)
    51) Drake London | ATL (at WAS)
    52) Jaxon Smith-Njigba | SEA (at CHI)
    53) Rico Dowdle | DAL (at PHI)
    54) George Kittle | SF (vs. DET)
    55) Tony Pollard | TEN (at JAX)
    56) Brian Robinson Jr. | WAS (vs. ATL)
    57) D’Andre Swift | CHI (vs. SEA)
    58) Malik Nabers | NYG (vs. IND)
    59) C.J. Stroud | HOU (vs. BAL)
    60) Cooper Kupp | LAR (vs. ARI)
    61) Patrick Mahomes | KC (at PIT)
    62) George Pickens | PIT (vs. KC)
    63) Garrett Wilson | NYJ (at BUF)
    64) Justin Herbert | LAC (at NE)
    65) Jauan Jennings | SF (vs. DET)
    66) Zay Flowers | BAL (at HOU)
    67) Caleb Williams | CHI (vs. SEA)
    68) DJ Moore | CHI (vs. SEA)
    69) Rhamondre Stevenson | NE (vs. LAC)
    70) Aaron Rodgers | NYJ (at BUF)
    71) Geno Smith | SEA (at CHI)
    72) Isaac Guerendo | SF (vs. DET)
    73) Jakobi Meyers | LV (at NO)
    74) Sam LaPorta | DET (at SF)
    75) Rachaad White | TB (vs. CAR)
    76) Tyrone Tracy Jr. | NYG (vs. IND)
    77) Jordan Addison | MIN (vs. GB)
    78) Keenan Allen | CHI (vs. SEA)
    79) Cooper Rush | DAL (at PHI)
    80) DK Metcalf | SEA (at CHI)
    81) Russell Wilson | PIT (vs. KC)
    82) David Njoku | CLE (vs. MIA)
    83) Bryce Young | CAR (at TB)
    84) Zach Charbonnet | SEA (at CHI)
    85) Drake Maye | NE (vs. LAC)
    86) Calvin Ridley | TEN (at JAX)
    87) DeVonta Smith | PHI (vs. DAL)
    88) Michael Penix Jr. | ATL (at WAS)
    89) Isiah Pacheco | KC (at PIT)
    90) Khalil Shakir | BUF (vs. NYJ)
    91) Alexander Mattison | LV (at NO)
    92) Adam Thielen | CAR (at TB)
    93) Aidan O’Connell | LV (at NO)
    94) Kendre Miller | NO (vs. LV)
    95) Mark Andrews | BAL (at HOU)
    96) Travis Etienne Jr. | JAX (vs. TEN)
    97) Tyjae Spears | TEN (at JAX)
    98) Jameson Williams | DET (at SF)
    99) Jaylen Warren | PIT (vs. KC)
    100) Javonte Williams | DEN (at CIN)
    101) T.J. Hockenson | MIN (vs. GB)
    102) Deebo Samuel Sr. | SF (vs. DET)
    103) Jayden Reed | GB (at MIN)
    104) Travis Kelce | KC (at PIT)
    105) Justice Hill | BAL (at HOU)
    106) DeAndre Hopkins | KC (at PIT)
    107) Najee Harris | PIT (vs. KC)
    108) Gus Edwards | LAC (at NE)
    109) Xavier Worthy | KC (at PIT)
    110) Devin Singletary | NYG (vs. IND)
    111) Marvin Harrison Jr. | ARI (at LAR)
    112) Tank Bigsby | JAX (vs. TEN)
    113) Kareem Hunt | KC (at PIT)
    114) Ameer Abdullah | LV (at NO)
    115) Jaylen Waddle | MIA (at CLE)
    116) Darnell Mooney | ATL (at WAS)
    117) Josh Downs | IND (at NYG)
    118) Jerry Jeudy | CLE (vs. MIA)
    119) Jalen McMillan | TB (vs. CAR)
    120) Mac Jones | JAX (vs. TEN)
    121) Rome Odunze | CHI (vs. SEA)
    122) Dalton Schultz | HOU (vs. BAL)
    123) Romeo Doubs | GB (at MIN)
    124) Pat Freiermuth | PIT (vs. KC)
    125) Mason Rudolph | TEN (at JAX)
    126) Kimani Vidal | LAC (at NE)
    127) Tyler Allgeier | ATL (at WAS)
    128) Amari Cooper | BUF (vs. NYJ)
    129) Michael Pittman Jr. | IND (at NYG)
    130) Audric Estimé | DEN (at CIN)
    131) Rashod Bateman | BAL (at HOU)
    132) Chigoziem Okonkwo | TEN (at JAX)
    133) Dalton Kincaid | BUF (vs. NYJ)
    134) Raheem Mostert | MIA (at CLE)
    135) Ray Davis | BUF (vs. NYJ)
    136) Quentin Johnston | LAC (at NE)
    137) Tucker Kraft | GB (at MIN)
    138) Jalen Coker | CAR (at TB)
    139) Brenton Strange | JAX (vs. TEN)
    140) Kenneth Gainwell | PHI (vs. DAL)
    141) Tommy DeVito | NYG (vs. IND)
    142) DeMario Douglas | NE (vs. LAC)
    143) Antonio Gibson | NE (vs. LAC)
    144) Wan’Dale Robinson | NYG (vs. IND)
    145) Jake Ferguson | DAL (at PHI)
    146) Christian Watson | GB (at MIN)
    147) Nick Westbrook-Ikhine | TEN (at JAX)
    148) Elijah Moore | CLE (vs. MIA)
    149) Dorian Thompson-Robinson | CLE (vs. MIA)
    150) Marquez Valdes-Scantling | BUF (vs. NYJ)
    151) Spencer Rattler | NO (vs. LV)
    152) Craig Reynolds | DET (at SF)
    153) Calvin Austin III | PIT (vs. KC)
    154) Joshua Palmer | LAC (at NE)
    155) Parker Washington | JAX (vs. TEN)
    156) Robert Woods | HOU (vs. BAL)
    157) Ray-Ray McCloud III | ATL (at WAS)
    158) Cam Akers | MIN (vs. GB)
    159) Tim Patrick | DET (at SF)
    160) John Metchie III | HOU (vs. BAL)
    161) Hunter Henry | NE (vs. LAC)
    162) Carson Wentz | KC (at PIT)
    163) Kenny Pickett | PHI (vs. DAL)
    164) Ty Johnson | BUF (vs. NYJ)
    165) Bailey Zappe | KC (at PIT)
    166) Sam Howell | SEA (at CHI)
    167) Blake Corum | LAR (vs. ARI)
    168) Keon Coleman | BUF (vs. NYJ)
    169) Juwan Johnson | NO (vs. LV)
    170) Patrick Taylor Jr. | SF (vs. DET)
    171) Roschon Johnson | CHI (vs. SEA)
    172) David Moore | CAR (at TB)
    173) Stone Smartt | LAC (at NE)
    174) Braelon Allen | NYJ (at BUF)
    175) Jeremy McNichols | WAS (vs. ATL)
    176) Jaleel McLaughlin | DEN (at CIN)
    177) Devaughn Vele | DEN (at CIN)
    178) Los Angeles Chargers | LAC (at NE)
    179) Michael Wilson | ARI (at LAR)
    180) Zach Ertz | WAS (vs. ATL)
    181) Tre Tucker | LV (at NO)
    182) Isaiah Davis | NYJ (at BUF)
    183) D’Onta Foreman | CLE (vs. MIA)
    184) Buffalo Bills | BUF (vs. NYJ)
    185) Cordarrelle Patterson | PIT (vs. KC)
    186) Philadelphia Eagles | PHI (vs. DAL)
    187) Kendrick Bourne | NE (vs. LAC)
    188) Kyle Pitts | ATL (at WAS)
    189) Mike Gesicki | CIN (vs. DEN)
    190) Mike Williams | PIT (vs. KC)
    191) Cade Otton | TB (vs. CAR)
    192) Marvin Mims Jr. | DEN (at CIN)
    193) Noah Gray | KC (at PIT)
    194) Andrei Iosivas | CIN (vs. DEN)
    195) Jamaal Williams | NO (vs. LV)
    196) Emanuel Wilson | GB (at MIN)
    197) Kayshon Boutte | NE (vs. LAC)
    198) Olamide Zaccheaus | WAS (vs. ATL)
    199) Indianapolis Colts | IND (at NYG)
    200) Malik Washington | MIA (at CLE)
    201) Chase McLaughlin | TB (vs. CAR)
    202) Kenneth Walker III | SEA (at CHI)
    203) DeeJay Dallas | ARI (at LAR)
    204) Brandin Cooks | DAL (at PHI)
    205) Jake Elliott | PHI (vs. DAL)
    206) Detroit Lions | DET (at SF)
    207) Keaton Mitchell | BAL (at HOU)
    208) Michael Carter | ARI (at LAR)
    209) Sterling Shepard | TB (vs. CAR)
    210) Isaiah Likely | BAL (at HOU)
    211) Tyler Lockett | SEA (at CHI)
    212) Jake Bates | DET (at SF)
    213) Chris Brooks | GB (at MIN)
    214) Demarcus Robinson | LAR (vs. ARI)
    215) Tampa Bay Buccaneers | TB (vs. CAR)
    216) Cole Kmet | CHI (vs. SEA)
    217) Austin Hooper | NE (vs. LAC)
    218) Miami Dolphins | MIA (at CLE)
    219) Pierre Strong Jr. | CLE (vs. MIA)
    220) Adonai Mitchell | IND (at NYG)
    221) Grant Calcaterra | PHI (vs. DAL)
    222) Will Reichard | MIN (vs. GB)
    223) Dyami Brown | WAS (vs. ATL)
    224) Minnesota Vikings | MIN (vs. GB)
    225) Ke’Shawn Vaughn | SF (vs. DET)
    226) Dontayvion Wicks | GB (at MIN)
    227) Kansas City Chiefs | KC (at PIT)
    228) Seattle Seahawks | SEA (at CHI)
    229) Drew Lock | NYG (vs. IND)
    230) Alec Pierce | IND (at NYG)
    231) Trey Benson | ARI (at LAR)
    232) Allen Lazard | NYJ (at BUF)
    233) Noah Fant | SEA (at CHI)
    234) Van Jefferson | PIT (vs. KC)
    235) Darius Slayton | NYG (vs. IND)
    236) Tyler Bass | BUF (vs. NYJ)
    237) Ricky Pearsall | SF (vs. DET)
    238) Jalen Tolbert | DAL (at PHI)
    239) Chris Boswell | PIT (vs. KC)
    240) Jamison Crowder | WAS (vs. ATL)
    241) Green Bay Packers | GB (at MIN)
    242) Sean Tucker | TB (vs. CAR)
    243) Samaje Perine | KC (at PIT)
    244) Tyler Boyd | TEN (at JAX)
    245) Troy Franklin | DEN (at CIN)
    246) Ja’Tavion Sanders | CAR (at TB)
    247) Foster Moreau | NO (vs. LV)
    248) Kevin Austin Jr. | NO (vs. LV)
    249) Cameron Dicker | LAC (at NE)
    250) Israel Abanikanda | SF (vs. DET)
    251) Mack Hollins | BUF (vs. NYJ)
    252) Brandon McManus | GB (at MIN)
    253) Wil Lutz | DEN (at CIN)
    254) Khalil Herbert | CIN (vs. DEN)
    255) Ezekiel Elliott | DAL (at PHI)
    256) Tutu Atwell | LAR (vs. ARI)
    257) Dare Ogunbowale | HOU (vs. BAL)
    258) Jalen Nailor | MIN (vs. GB)
    259) Justin Tucker | BAL (at HOU)
    260) Jaylen Wright | MIA (at CLE)
    261) Kyle Juszczyk | SF (vs. DET)
    262) KaVontae Turpin | DAL (at PHI)
    263) Trey Sermon | IND (at NYG)
    264) Cade York | CIN (vs. DEN)
    265) JuJu Smith-Schuster | KC (at PIT)
    266) Ka’imi Fairbairn | HOU (vs. BAL)
    267) Tyler Higbee | LAR (vs. ARI)
    268) Michael Woods II | CLE (vs. MIA)
    269) Justin Watson | KC (at PIT)
    270) Michael Mayer | LV (at NO)
    271) Las Vegas Raiders | LV (at NO)
    272) Tennessee Titans | TEN (at JAX)
    273) Mike Boone | CAR (at TB)
    274) Tommy Tremble | CAR (at TB)
    275) Brandon Aubrey | DAL (at PHI)
    276) Chris Rodriguez Jr. | WAS (vs. ATL)
    277) Devin Duvernay | JAX (vs. TEN)
