Facebook Pixel

    Deebo Samuel Sr. Fantasy Hub: Week 11 Injury Update, Start/Sit Advice, Projections, and More

    Published on

    Here's the latest Deebo Samuel fantasy football news and advice to help you with your lineups, including injury status, start-sit advice, trade insight, and more.

    The San Francisco 49ers will face the Seattle Seahawks in Week 11. Here’s the latest fantasy football news and advice to help you with your lineups this week and moving forward, especially regarding WR Deebo Samuel.

    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!
    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!

    Is Deebo Samuel Playing in Week 11?

    Samuel is not listed on the injury report this week, so barring any setbacks, he is on track to play this weekend.

    We’ll continue to monitor the 49ers injury report. You can also visit and bookmark our NFL Injury Tracker and Fantasy News Tracker for the latest updates.

    Should You Start or Sit Deebo Samuel in Week 11?

    Deebo Samuel Sr. is experiencing a bit of a role change; while I have questions about its impact on his consistency for the remainder of the season, I’m not worried about this matchup against a divisional opponent he has destroyed throughout his career.

    Samuel’s aDOT is up 23.3% from last season, and that has resulted in a dip in efficiency. Can he continue to land the big plays in this role? This season, he has a gain of 25+ yards in six of seven healthy games, so the early returns are a resounding ‘Yes,’ though any time the ball is in the air longer than it is in his hands creates a natural downside, no matter what you think of Samuel.

    The risk is minimal when you consider that Samuel is a uniquely talented player who has at least three carries in each of his past four healthy games, including Christian McCaffrey’s season debut last week. I love that Samuel has four red-zone touches over his past two games and I love it even more as a trend he is taking into a plus spot.

    The Seahawks are allowing the ninth-most yards per catch after the reception, making them vulnerable to yet another Samuel explosion spot.

    Samuel vs. Seahawks, career:

    • Week 6, 2024: 20.7 PPR points
    • Week 14, 2023: 34 PPR points
    • Week 12, 2023: 22.4 PPR points
    • Week 2, 2022: 14.7 PPR points
    • Week 4, 2021: 35.7 PPR points

    He’s overachieved expectations by over 14% in all of those games, averaging 2.6 fantasy points per target in the process. Samuel is in the WR1 conversation this week, and we know that he hits big when he hits. I expect McCaffrey to attract a lot of DFS attention, and that could leave his explosive teammate under-owned for what his profile suggests is possible.

    Deebo Samuel’s Fantasy Points Projection in Week 11

    As of Sunday morning, Samuel is projected to score 15.5 fantasy points in PPR formats. This includes 4.1 receptions for 62.5 yards and 0.3 touchdowns.

    Check out the free PFN Fantasy Start-Sit Optimizer for the latest projections and advice for your lineups this week.

    Deebo Samuel’s Fantasy Ranking

    Our Weekly Consensus PPR Rankings are below — both positional and overall. They were last updated at 12:45 AM ET on Friday, December 27. If you're in a Superflex league, make sure you check out our Weekly Consensus Superflex Rankings.

    Week 17 WR PPR Rankings

    1) Ja'Marr Chase | CIN (vs. DEN)
    2) Puka Nacua | LAR (vs. ARI)
    3) Amon-Ra St. Brown | DET (at SF)
    4) Justin Jefferson | MIN (vs. GB)
    5) Mike Evans | TB (vs. CAR)
    6) Nico Collins | HOU (vs. BAL)
    7) A.J. Brown | PHI (vs. DAL)
    8) Terry McLaurin | WAS (vs. ATL)
    9) Davante Adams | NYJ (at BUF)
    10) Tyreek Hill | MIA (at CLE)
    11) Tee Higgins | CIN (vs. DEN)
    12) Brian Thomas Jr. | JAX (vs. TEN)
    13) Courtland Sutton | DEN (at CIN)
    14) Ladd McConkey | LAC (at NE)
    15) Drake London | ATL (at WAS)
    16) Jaxon Smith-Njigba | SEA (at CHI)
    17) Malik Nabers | NYG (vs. IND)
    18) Cooper Kupp | LAR (vs. ARI)
    19) Garrett Wilson | NYJ (at BUF)
    20) Jauan Jennings | SF (vs. DET)
    21) Zay Flowers | BAL (at HOU)
    22) Keenan Allen | CHI (vs. SEA)
    23) DJ Moore | CHI (vs. SEA)
    24) Jakobi Meyers | LV (at NO)
    25) Jordan Addison | MIN (vs. GB)
    26) DK Metcalf | SEA (at CHI)
    27) George Pickens | PIT (vs. KC)
    28) Calvin Ridley | TEN (at JAX)
    29) DeVonta Smith | PHI (vs. DAL)
    30) Adam Thielen | CAR (at TB)
    31) Khalil Shakir | BUF (vs. NYJ)
    32) Jameson Williams | DET (at SF)
    33) Deebo Samuel Sr. | SF (vs. DET)
    34) Jayden Reed | GB (at MIN)
    35) DeAndre Hopkins | KC (at PIT)
    36) Marvin Harrison Jr. | ARI (at LAR)
    37) Xavier Worthy | KC (at PIT)
    38) Jaylen Waddle | MIA (at CLE)
    39) Darnell Mooney | ATL (at WAS)
    40) Jerry Jeudy | CLE (vs. MIA)
    41) Josh Downs | IND (at NYG)
    42) Jalen McMillan | TB (vs. CAR)
    43) Hollywood Brown | KC (at PIT)
    44) Rome Odunze | CHI (vs. SEA)
    45) Romeo Doubs | GB (at MIN)
    46) Michael Pittman Jr. | IND (at NYG)
    47) Amari Cooper | BUF (vs. NYJ)
    48) Rashod Bateman | BAL (at HOU)
    49) Quentin Johnston | LAC (at NE)
    50) Jalen Coker | CAR (at TB)
    51) DeMario Douglas | NE (vs. LAC)
    52) Xavier Legette | CAR (at TB)
    53) Wan'Dale Robinson | NYG (vs. IND)
    54) Christian Watson | GB (at MIN)
    55) Nick Westbrook-Ikhine | TEN (at JAX)
    56) Elijah Moore | CLE (vs. MIA)
    57) Marquez Valdes-Scantling | BUF (vs. NYJ)
    58) Calvin Austin III | PIT (vs. KC)
    59) Joshua Palmer | LAC (at NE)
    60) Robert Woods | HOU (vs. BAL)
    61) Parker Washington | JAX (vs. TEN)
    62) Tim Patrick | DET (at SF)
    63) Ray-Ray McCloud III | ATL (at WAS)
    64) John Metchie III | HOU (vs. BAL)
    65) Keon Coleman | BUF (vs. NYJ)
    66) David Moore | CAR (at TB)
    67) Devaughn Vele | DEN (at CIN)
    68) Michael Wilson | ARI (at LAR)
    69) Tre Tucker | LV (at NO)
    70) Kendrick Bourne | NE (vs. LAC)
    71) Mike Williams | PIT (vs. KC)
    72) Marvin Mims Jr. | DEN (at CIN)
    73) Andrei Iosivas | CIN (vs. DEN)
    74) Kayshon Boutte | NE (vs. LAC)
    75) Olamide Zaccheaus | WAS (vs. ATL)
    76) Malik Washington | MIA (at CLE)
    77) Jalen Tolbert | DAL (at PHI)
    78) Brandin Cooks | DAL (at PHI)
    79) Sterling Shepard | TB (vs. CAR)
    80) Tyler Lockett | SEA (at CHI)
    81) Demarcus Robinson | LAR (vs. ARI)
    82) Adonai Mitchell | IND (at NYG)
    83) Dyami Brown | WAS (vs. ATL)
    84) Alec Pierce | IND (at NYG)
    85) Dontayvion Wicks | GB (at MIN)
    86) Allen Lazard | NYJ (at BUF)
    87) KaVontae Turpin | DAL (at PHI)
    88) Van Jefferson | PIT (vs. KC)
    89) Darius Slayton | NYG (vs. IND)
    90) Ricky Pearsall | SF (vs. DET)
    91) Jamison Crowder | WAS (vs. ATL)
    92) Tyler Boyd | TEN (at JAX)
    93) Troy Franklin | DEN (at CIN)
    94) Kevin Austin Jr. | NO (vs. LV)
    95) Mack Hollins | BUF (vs. NYJ)
    96) Tutu Atwell | LAR (vs. ARI)
    97) Jalen Nailor | MIN (vs. GB)
    98) JuJu Smith-Schuster | KC (at PIT)
    99) Michael Woods II | CLE (vs. MIA)
    100) Justin Watson | KC (at PIT)

    Related Stories