Facebook Pixel

    Fantasy Football Superflex Rankings: Sunday’s Week 10 Start-Sit Guidance for QB, RB, WR, TE, K, and DEF Positions

    Published on

    Getting ready to set your Week 10 lineups? Check out our Consensus Superflex Rankings to help you make the best start-sit decisions for your fantasy football teams.

    Week 10 of the fantasy football season is here, and contenders are beginning to separate themselves from the pretenders. If your leagues are anything like mine, the standings are tightly packed, and a few wins could turn your season around.

    To help you make the best lineup decisions, we’ve prepared our Consensus Week 10 Superflex Rankings.

    Position rankings are listed below in this order: quarterbacks, running backs, wide receivers, tight ends, kickers, defense, and overall.

    These rankings were last updated at 8:00 AM on Sunday, November 10.

    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!
    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!

    Looking for 1QB PPR Rankings? Head to our Week 10 Fantasy PPR Rankings page to get what you need to set your lineups this week!

    Superflex Week 10 Quarterback Rankings

    1) Josh Allen | BUF
    2) Jalen Hurts | PHI
    3) Lamar Jackson | BAL
    4) Jayden Daniels | WAS
    5) Joe Burrow | CIN
    6) Sam Darnold | MIN
    7) Kirk Cousins | ATL
    8) Brock Purdy | SF
    9) C.J. Stroud | HOU
    10) Kyler Murray | ARI
    11) Jared Goff | DET
    12) Patrick Mahomes | KC
    13) Baker Mayfield | TB
    14) Matthew Stafford | LAR
    15) Tua Tagovailoa | MIA
    16) Caleb Williams | CHI
    17) Bo Nix | DEN
    18) Russell Wilson | PIT
    19) Drake Maye | NE
    20) Justin Herbert | LAC
    21) Aaron Rodgers | NYJ
    22) Daniel Jones | NYG
    23) Joe Flacco | IND
    24) Derek Carr | NO
    25) Will Levis | TEN
    26) Cooper Rush | DAL
    27) Bryce Young | CAR
    28) Mac Jones | JAX
    29) Jacoby Brissett | NE
    30) Anthony Richardson | IND
    31) Andy Dalton | CAR
    32) Marcus Mariota | WAS

    Superflex Week 10 Running Back Rankings

    1) Saquon Barkley | PHI
    2) Kyren Williams | LAR
    3) Alvin Kamara | NO
    4) Derrick Henry | BAL
    5) Bijan Robinson | ATL
    6) Joe Mixon | HOU
    7) De’Von Achane | MIA
    8) Christian McCaffrey | SF
    9) Jahmyr Gibbs | DET
    10) Aaron Jones | MIN
    11) Breece Hall | NYJ
    12) Jonathan Taylor | IND
    13) James Cook | BUF
    14) D’Andre Swift | CHI
    15) Chase Brown | CIN
    16) James Conner | ARI
    17) Tyrone Tracy Jr. | NYG
    18) Tony Pollard | TEN
    19) Kareem Hunt | KC
    20) David Montgomery | DET
    21) Najee Harris | PIT
    22) Rhamondre Stevenson | NE
    23) Chuba Hubbard | CAR
    24) J.K. Dobbins | LAC
    25) Austin Ekeler | WAS
    26) Rico Dowdle | DAL
    27) Rachaad White | TB
    28) Bucky Irving | TB
    29) Tank Bigsby | JAX
    30) Javonte Williams | DEN
    31) Raheem Mostert | MIA
    32) Jaylen Warren | PIT
    33) Tyler Allgeier | ATL
    34) Travis Etienne Jr. | JAX
    35) Ray Davis | BUF
    36) Justice Hill | BAL
    37) Tyjae Spears | TEN
    38) Devin Singletary | NYG
    39) Braelon Allen | NYJ
    40) Cam Akers | HOU
    41) Roschon Johnson | CHI
    42) Isaac Guerendo | SF
    43) Antonio Gibson | NE
    44) Jaleel McLaughlin | DEN
    45) Miles Sanders | CAR
    46) Kimani Vidal | LAC
    47) Jordan Mason | SF
    48) Blake Corum | LAR
    49) Jeremy McNichols | WAS
    50) Samaje Perine | KC
    51) Trayveon Williams | CIN
    52) Sean Tucker | TB
    53) Dare Ogunbowale | HOU
    54) Julius Chestnut | TEN
    55) Jaylen Wright | MIA
    56) Kenneth Gainwell | PHI
    57) Trey Benson | ARI
    58) D’Ernest Johnson | JAX
    59) Jordan Mims | NO
    60) Carson Steele | KC
    61) Trey Sermon | IND
    62) Dalvin Cook | DAL
    63) Emari Demercado | ARI
    64) Ty Johnson | BUF
    65) Tyler Goodson | IND
    66) Audric Estimé | DEN
    67) Ty Chandler | MIN
    68) Eric Gray | NYG
    69) JaMycal Hasty | NE
    70) Hunter Luepke | DAL
    71) Will Shipley | PHI
    72) Hassan Haskins | LAC
    73) Alec Ingold | MIA
    74) Joshua Kelley | NYG
    75) Patrick Ricard | BAL
    76) C.J. Ham | MIN
    77) Chris Rodriguez Jr. | WAS
    78) Keaton Mitchell | BAL
    79) Ezekiel Elliott | DAL
    80) Adam Prentice | NO
    81) Deuce Vaughn | DAL
    82) Ronnie Rivers | LAR
    83) Craig Reynolds | DET
    84) Michael Burton | DEN
    85) Raheem Blackshear | CAR
    86) Travis Homer | CHI
    87) J.J. Taylor | HOU
    88) Kendall Milton | CIN
    89) Isaiah Davis | NYJ
    90) Avery Williams | ATL
    91) Chris Collier | BAL
    92) Jake Funk | JAX
    93) Blake Watson | DEN
    94) Kyle Juszczyk | SF
    95) Jamaal Williams | NO
    96) Cordarrelle Patterson | PIT
    97) Khalil Herbert | CIN
    98) Jeff Wilson Jr. | MIA
    99) DeeJay Dallas | ARI
    100) Patrick Taylor Jr. | SF
    101) Sione Vaki | DET

    Superflex Week 10 Wide Receiver Rankings

    1) Justin Jefferson | MIN
    2) Ja’Marr Chase | CIN
    3) Amon-Ra St. Brown | DET
    4) A.J. Brown | PHI
    5) Malik Nabers | NYG
    6) Nico Collins | HOU
    7) Tyreek Hill | MIA
    8) Drake London | ATL
    9) Garrett Wilson | NYJ
    10) Puka Nacua | LAR
    11) Cooper Kupp | LAR
    12) CeeDee Lamb | DAL
    13) Davante Adams | NYJ
    14) Terry McLaurin | WAS
    15) Zay Flowers | BAL
    16) DeVonta Smith | PHI
    17) Deebo Samuel Sr. | SF
    18) Josh Downs | IND
    19) DeAndre Hopkins | KC
    20) Darnell Mooney | ATL
    21) Ladd McConkey | LAC
    22) Khalil Shakir | BUF
    23) George Pickens | PIT
    24) Tank Dell | HOU
    25) Jaylen Waddle | MIA
    26) DJ Moore | CHI
    27) Brian Thomas Jr. | JAX
    28) Jauan Jennings | SF
    29) Calvin Ridley | TEN
    30) Courtland Sutton | DEN
    31) Jameson Williams | DET
    32) Marvin Harrison Jr. | ARI
    33) Jordan Addison | MIN
    34) Keenan Allen | CHI
    35) Xavier Legette | CAR
    36) Xavier Worthy | KC
    37) Rome Odunze | CHI
    38) Wan’Dale Robinson | NYG
    39) Jalen Tolbert | DAL
    40) Jalen Coker | CAR
    41) DeMario Douglas | NE
    42) Rashod Bateman | BAL
    43) Jalen McMillan | TB
    44) Noah Brown | WAS
    45) Quentin Johnston | LAC
    46) Demarcus Robinson | LAR
    47) Michael Wilson | ARI
    48) Ray-Ray McCloud III | ATL
    49) Parker Washington | JAX
    50) Andrei Iosivas | CIN
    51) Joshua Palmer | LAC
    52) Diontae Johnson | BAL
    53) Sterling Shepard | TB
    54) Alec Pierce | IND
    55) Ricky Pearsall | SF
    56) Nick Westbrook-Ikhine | TEN
    57) Kalif Raymond | DET
    58) Troy Franklin | DEN
    59) Jalen Nailor | MIN
    60) Mason Tipton | NO
    61) Tyler Boyd | TEN
    62) Trey Palmer | TB
    63) Kayshon Boutte | NE
    64) John Metchie III | HOU
    65) Adonai Mitchell | IND
    66) Amari Cooper | BUF
    67) Tim Patrick | DET
    68) Gabe Davis | JAX
    69) Xavier Hutchinson | HOU
    70) Devaughn Vele | DEN
    71) Mike Williams | PIT
    72) Mack Hollins | BUF
    73) Tutu Atwell | LAR
    74) Greg Dortch | ARI
    75) Lil’Jordan Humphrey | DEN
    76) KaVontae Turpin | DAL
    77) Robert Woods | HOU
    78) Justin Watson | KC
    79) Kendrick Bourne | NE
    80) Olamide Zaccheaus | WAS
    81) David Moore | CAR
    82) Odell Beckham Jr. | MIA
    83) Luke McCaffrey | WAS
    84) Mecole Hardman Jr. | KC
    85) Jonathan Mingo | DAL
    86) Nelson Agholor | BAL
    87) Jalen Brooks | DAL
    88) Ja’Lynn Polk | NE
    89) Tim Jones | JAX
    90) Dyami Brown | WAS
    91) Marvin Mims Jr. | DEN
    92) Simi Fehoko | LAC
    93) Jahan Dotson | PHI
    94) Rakim Jarrett | TB
    95) Trenton Irwin | CIN
    96) Zay Jones | ARI
    97) Allen Robinson II | DET
    98) Curtis Samuel | BUF
    99) Ryan Miller | TB
    100) Jordan Whittington | LAR
    101) JuJu Smith-Schuster | KC
    102) Calvin Austin III | PIT
    103) Tyler Johnson | LAR
    104) KhaDarel Hodge | ATL
    105) Ashton Dulin | IND
    106) Parris Campbell | PHI
    107) Van Jefferson | PIT
    108) DeAndre Carter | CHI
    109) K.J. Osborn | NE
    110) Trent Sherfield | MIN
    111) Brandon Powell | MIN
    112) Jermaine Burton | CIN

    Superflex Week 10 Tight End Rankings

    1) George Kittle | SF
    2) Trey McBride | ARI
    3) Travis Kelce | KC
    4) Cade Otton | TB
    5) Evan Engram | JAX
    6) Kyle Pitts | ATL
    7) Jake Ferguson | DAL
    8) Dalton Kincaid | BUF
    9) Mark Andrews | BAL
    10) Sam LaPorta | DET
    11) T.J. Hockenson | MIN
    12) Mike Gesicki | CIN
    13) Taysom Hill | NO
    14) Dallas Goedert | PHI
    15) Dalton Schultz | HOU
    16) Zach Ertz | WAS
    17) Hunter Henry | NE
    18) Pat Freiermuth | PIT
    19) Cole Kmet | CHI
    20) Jonnu Smith | MIA
    21) Tyler Conklin | NYJ
    22) Will Dissly | LAC
    23) Ja’Tavion Sanders | CAR
    24) Colby Parkinson | LAR
    25) Juwan Johnson | NO
    26) Chigoziem Okonkwo | TEN
    27) Theo Johnson | MIN
    28) Noah Gray | KC
    29) Grant Calcaterra | PHI
    30) Foster Moreau | NO
    31) Josh Oliver | MIN
    32) Lucas Krull | DEN

    Superflex Week 10 Kicker Rankings

    1) Younghoe Koo | ATL
    2) Justin Tucker | BAL
    3) Evan McPherson | CIN
    4) Harrison Butker | KC
    5) Brandon Aubrey | DAL
    6) Austin Seibert | WAS
    7) Tyler Bass | BUF
    8) Ka’imi Fairbairn | HOU
    9) Jake Elliott | PHI
    10) Cameron Dicker | LAC
    11) Jake Moody | SF
    12) Jake Bates | DET
    13) Chris Boswell | PIT
    14) Blake Grupe | NO
    15) Anders Carlson | SF
    16) Matt Gay | IND
    17) Chase McLaughlin | TB
    18) Chad Ryland | ARI
    19) Cairo Santos | CHI
    20) Joshua Karty | LAR
    21) Eddy Pineiro | CAR
    22) Jude McAtamney | NYG
    23) Spencer Shrader | NYJ
    24) Riley Patterson | NYJ
    25) Wil Lutz | DEN
    26) Jason Sanders | MIA
    27) Joey Slye | NE
    28) John Parker Romo | MIN
    29) Nick Folk | TEN
    30) Cam Little | JAX

    Superflex Week 10 Defense Rankings

    1) Kansas City Chiefs | KC
    2) Los Angeles Chargers | LAC
    3) Buffalo Bills | BUF
    4) Minnesota Vikings | MIN
    5) Philadelphia Eagles | PHI
    6) Chicago Bears | CHI
    7) New York Jets | NYJ
    8) New York Giants | NYG
    9) New England Patriots | NE
    10) Pittsburgh Steelers | PIT
    11) San Francisco 49ers | SF
    12) Atlanta Falcons | ATL
    13) New Orleans Saints | NO
    14) Washington Commanders | WAS
    15) Detroit Lions | DET
    16) Arizona Cardinals | ARI
    17) Baltimore Ravens | BAL
    18) Tennessee Titans | TEN
    19) Houston Texans | HOU
    20) Miami Dolphins | MIA
    21) Denver Broncos | DEN
    22) Los Angeles Rams | LAR
    23) Indianapolis Colts | IND
    24) Cincinnati Bengals | CIN
    25) Carolina Panthers | CAR
    26) Dallas Cowboys | DAL
    27) Jacksonville Jaguars | JAX
    28) Tampa Bay Buccaneers | TB

    Superflex Week 10 Overall Rankings

    1) Josh Allen | BUF
    2) Jalen Hurts | PHI
    3) Lamar Jackson | BAL
    4) Saquon Barkley | PHI
    5) Justin Jefferson | MIN
    6) Jayden Daniels | WAS
    7) Joe Burrow | CIN
    8) Kyren Williams | LAR
    9) Ja’Marr Chase | CIN
    10) Amon-Ra St. Brown | DET
    11) A.J. Brown | PHI
    12) Malik Nabers | NYG
    13) Alvin Kamara | NO
    14) Derrick Henry | BAL
    15) Bijan Robinson | ATL
    16) Nico Collins | HOU
    17) Sam Darnold | MIN
    18) Tyreek Hill | MIA
    19) George Kittle | SF
    20) Joe Mixon | HOU
    21) De’Von Achane | MIA
    22) Kirk Cousins | ATL
    23) Drake London | ATL
    24) Christian McCaffrey | SF
    25) Brock Purdy | SF
    26) C.J. Stroud | HOU
    27) Kyler Murray | ARI
    28) Trey McBride | ARI
    29) Jared Goff | DET
    30) Patrick Mahomes | KC
    31) Jahmyr Gibbs | DET
    32) Aaron Jones | MIN
    33) Travis Kelce | KC
    34) Garrett Wilson | NYJ
    35) Breece Hall | NYJ
    36) Puka Nacua | LAR
    37) Cooper Kupp | LAR
    38) Jonathan Taylor | IND
    39) CeeDee Lamb | DAL
    40) Baker Mayfield | TB
    41) Davante Adams | NYJ
    42) Terry McLaurin | WAS
    43) Matthew Stafford | LAR
    44) James Cook | BUF
    45) Zay Flowers | BAL
    46) D’Andre Swift | CHI
    47) Chase Brown | CIN
    48) Tua Tagovailoa | MIA
    49) DeVonta Smith | PHI
    50) James Conner | ARI
    51) Deebo Samuel Sr. | SF
    52) Tyrone Tracy Jr. | NYG
    53) Tony Pollard | TEN
    54) Caleb Williams | CHI
    55) Kareem Hunt | KC
    56) Bo Nix | DEN
    57) David Montgomery | DET
    58) Josh Downs | IND
    59) DeAndre Hopkins | KC
    60) Darnell Mooney | ATL
    61) Russell Wilson | PIT
    62) Ladd McConkey | LAC
    63) Khalil Shakir | BUF
    64) Najee Harris | PIT
    65) Drake Maye | NE
    66) Justin Herbert | LAC
    67) George Pickens | PIT
    68) Rhamondre Stevenson | NE
    69) Chuba Hubbard | CAR
    70) J.K. Dobbins | LAC
    71) Tank Dell | HOU
    72) Cade Otton | TB
    73) Evan Engram | JAX
    74) Aaron Rodgers | NYJ
    75) Kyle Pitts | ATL
    76) Jaylen Waddle | MIA
    77) Austin Ekeler | WAS
    78) Rico Dowdle | DAL
    79) Daniel Jones | NYG
    80) DJ Moore | CHI
    81) Brian Thomas Jr. | JAX
    82) Joe Flacco | IND
    83) Rachaad White | TB
    84) Jauan Jennings | SF
    85) Derek Carr | NO
    86) Calvin Ridley | TEN
    87) Bucky Irving | TB
    88) Tank Bigsby | JAX
    89) Courtland Sutton | DEN
    90) Will Levis | TEN
    91) Jameson Williams | DET
    92) Javonte Williams | DEN
    93) Cooper Rush | DAL
    94) Marvin Harrison Jr. | ARI
    95) Bryce Young | CAR
    96) Raheem Mostert | MIA
    97) Jordan Addison | MIN
    98) Keenan Allen | CHI
    99) Jake Ferguson | DAL
    100) Jaylen Warren | PIT
    101) Tyler Allgeier | ATL
    102) Travis Etienne Jr. | JAX
    103) Dalton Kincaid | BUF
    104) Xavier Legette | CAR
    105) Xavier Worthy | KC
    106) Ray Davis | BUF
    107) Rome Odunze | CHI
    108) Justice Hill | BAL
    109) Wan’Dale Robinson | NYG
    110) Tyjae Spears | TEN
    111) Devin Singletary | NYG
    112) Jalen Tolbert | DAL
    113) Jalen Coker | CAR
    114) DeMario Douglas | NE
    115) Rashod Bateman | BAL
    116) Jalen McMillan | TB
    117) Mark Andrews | BAL
    118) Sam LaPorta | DET
    119) Mac Jones | JAX
    120) Noah Brown | WAS
    121) Braelon Allen | NYJ
    122) Cam Akers | HOU
    123) T.J. Hockenson | MIN
    124) Jacoby Brissett | NE
    125) Quentin Johnston | LAC
    126) Roschon Johnson | CHI
    127) Demarcus Robinson | LAR
    128) Isaac Guerendo | SF
    129) Michael Wilson | ARI
    130) Antonio Gibson | NE
    131) Ray-Ray McCloud III | ATL
    132) Mike Gesicki | CIN
    133) Parker Washington | JAX
    134) Taysom Hill | NO
    135) Jaleel McLaughlin | DEN
    136) Miles Sanders | CAR
    137) Andrei Iosivas | CIN
    138) Dallas Goedert | PHI
    139) Joshua Palmer | LAC
    140) Diontae Johnson | BAL
    141) Kimani Vidal | LAC
    142) Sterling Shepard | TB
    143) Anthony Richardson | IND
    144) Alec Pierce | IND
    145) Andy Dalton | CAR
    146) Ricky Pearsall | SF
    147) Jordan Mason | SF
    148) Dalton Schultz | HOU
    149) Nick Westbrook-Ikhine | TEN
    150) Blake Corum | LAR
    151) Kalif Raymond | DET
    152) Zach Ertz | WAS
    153) Jeremy McNichols | WAS
    154) Troy Franklin | DEN
    155) Marcus Mariota | WAS
    156) Hunter Henry | NE
    157) Jalen Nailor | MIN
    158) Mason Tipton | NO
    159) Tyler Boyd | TEN
    160) Trey Palmer | TB
    161) Samaje Perine | KC
    162) Kayshon Boutte | NE
    163) Trayveon Williams | CIN
    164) Sean Tucker | TB
    165) Justin Fields | PIT
    166) John Metchie III | HOU
    167) Mason Rudolph | TEN
    168) Pat Freiermuth | PIT
    169) Dare Ogunbowale | HOU
    170) Adonai Mitchell | IND
    171) Amari Cooper | BUF
    172) Julius Chestnut | TEN
    173) Jaylen Wright | MIA
    174) Cole Kmet | CHI
    175) Tim Patrick | DET
    176) Jonnu Smith | MIA
    177) Kenneth Gainwell | PHI
    178) Kansas City Chiefs | KC
    179) Los Angeles Chargers | LAC
    180) Buffalo Bills | BUF
    181) Trey Benson | ARI
    182) Gabe Davis | JAX
    183) Xavier Hutchinson | HOU
    184) D’Ernest Johnson | JAX
    185) Devaughn Vele | DEN
    186) Mike Williams | PIT
    187) Tyler Conklin | NYJ
    188) Will Dissly | LAC
    189) Jordan Mims | NO
    190) Ja’Tavion Sanders | CAR
    191) Minnesota Vikings | MIN
    192) Carson Steele | KC
    193) Mack Hollins | BUF
    194) Philadelphia Eagles | PHI
    195) Tutu Atwell | LAR
    196) Greg Dortch | ARI
    197) Trey Sermon | IND
    198) Lil’Jordan Humphrey | DEN
    199) Colby Parkinson | LAR
    200) KaVontae Turpin | DAL
    201) Robert Woods | HOU
    202) Justin Watson | KC
    203) Chicago Bears | CHI
    204) Dalvin Cook | DAL
    205) Younghoe Koo | ATL
    206) Justin Tucker | BAL
    207) Kendrick Bourne | NE
    208) New York Jets | NYJ
    209) Emari Demercado | ARI
    210) Olamide Zaccheaus | WAS
    211) Juwan Johnson | NO
    212) Chigoziem Okonkwo | TEN
    213) Ty Johnson | BUF
    214) Tyler Goodson | IND
    215) Theo Johnson | MIN
    216) David Moore | CAR
    217) Evan McPherson | CIN
    218) Odell Beckham Jr. | MIA
    219) Luke McCaffrey | WAS
    220) New York Giants | NYG
    221) New England Patriots | NE
    222) Harrison Butker | KC
    223) Brandon Aubrey | DAL
    224) Mecole Hardman Jr. | KC
    225) Jonathan Mingo | DAL
    226) Nelson Agholor | BAL
    227) Audric Estimé | DEN
    228) Noah Gray | KC
    229) Ty Chandler | MIN
    230) Grant Calcaterra | PHI
    231) Austin Seibert | WAS
    232) Jalen Brooks | DAL
    233) Ja’Lynn Polk | NE
    234) Tim Jones | JAX
    235) Dyami Brown | WAS
    236) Marvin Mims Jr. | DEN
    237) Simi Fehoko | LAC
    238) Tyler Bass | BUF
    239) Ka’imi Fairbairn | HOU
    240) Eric Gray | NYG
    241) Pittsburgh Steelers | PIT
    242) San Francisco 49ers | SF
    243) Jahan Dotson | PHI
    244) Foster Moreau | NO
    245) Josh Oliver | MIN
    246) JaMycal Hasty | NE
    247) Hunter Luepke | DAL
    248) Rakim Jarrett | TB
    249) Trenton Irwin | CIN
    250) Atlanta Falcons | ATL
    251) Will Shipley | PHI
    252) New Orleans Saints | NO
    253) Hassan Haskins | LAC
    254) Jake Elliott | PHI
    255) Lucas Krull | DEN
    256) Zay Jones | ARI
    257) Dawson Knox | BUF
    258) Allen Robinson II | DET
    259) Curtis Samuel | BUF
    260) Alec Ingold | MIA
    261) Joshua Kelley | NYG
    262) Cameron Dicker | LAC
    263) Washington Commanders | WAS
    264) Jake Moody | SF
    265) Jake Bates | DET
    266) Patrick Ricard | BAL
    267) Chris Boswell | PIT
    268) C.J. Ham | MIN
    269) Chris Rodriguez Jr. | WAS
    270) Ryan Miller | TB
    271) Keaton Mitchell | BAL
    272) Ezekiel Elliott | DAL
    273) Blake Grupe | NO
    274) Adam Prentice | NO
    275) Jordan Whittington | LAR
    276) Deuce Vaughn | DAL
    277) Calvin Austin III | PIT
    278) Ronnie Rivers | LAR
    279) Tyler Johnson | LAR
    280) Craig Reynolds | DET
    281) Michael Burton | DEN
    282) KhaDarel Hodge | ATL
    283) Raheem Blackshear | CAR
    284) Ashton Dulin | IND
    285) Travis Homer | CHI
    286) Detroit Lions | DET
    287) Parris Campbell | PHI
    288) Van Jefferson | PIT
    289) J.J. Taylor | HOU
    290) DeAndre Carter | CHI
    291) Arizona Cardinals | ARI
    292) K.J. Osborn | NE
    293) Baltimore Ravens | BAL
    294) Trent Sherfield | MIN
    295) Kendall Milton | CIN
    296) Isaiah Davis | NYJ
    297) Johnny Mundt | MIN
    298) Avery Williams | ATL
    299) Chris Collier | BAL
    300) Jake Funk | JAX
    301) Anders Carlson | SF
    302) Tennessee Titans | TEN
    303) Brandon Powell | MIN
    304) Matt Gay | IND
    305) Jermaine Burton | CIN
    306) Blake Watson | DEN
    307) Charlie Kolar | BAL
    308) Skylar Thompson | MIA
    309) Austin Hooper | NE
    310) Chase McLaughlin | TB
    311) Chad Ryland | ARI
    312) Houston Texans | HOU
    313) Mo Alie-Cox | IND
    314) Cairo Santos | CHI
    315) Joshua Karty | LAR
    316) Darnell Washington | PIT
    317) Eddy Pineiro | CAR
    318) Jude McAtamney | NYG
    319) Miami Dolphins | MIA

    Related Stories