Facebook Pixel

    Fantasy Football Superflex Rankings: Week 10 Start-Sit Guidance for QB, RB, WR, TE, K, and DEF Positions

    Published on

    Ready to get your lineups set for Week 10? Here's our Consensus Superflex Rankings so you can make the right decisions for your fantasy football teams.

    We’re ready for Week 10 of the fantasy football season, which means the contenders are starting to separate themselves from the pretenders. But if your fantasy leagues are anything like mine, the standings are a bit crowded in the middle, and a string of victories is all it takes to turn a season around.

    To do that, you’ll need to make the best decisions for your lineups. What better way to prepare than with our Consensus Week 10 Superflex Rankings?

    All position rankings are listed below in the following order — quarterbacks, running backs, wide receivers, tight ends, kickers, defense, and overall.

    These rankings were last updated at 2:30 PM on Friday, November 8.

    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!
    Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!

    Looking for 1QB PPR Rankings? Head to our Week 10 Fantasy PPR Rankings page to get what you need to set your lineups this week!

    Superflex Week 10 Quarterback Rankings

    1) Josh Allen | BUF
    2) Jalen Hurts | PHI
    3) Lamar Jackson | BAL
    4) Jayden Daniels | WAS
    5) Joe Burrow | CIN
    6) Sam Darnold | MIN
    7) Kirk Cousins | ATL
    8) Brock Purdy | SF
    9) C.J. Stroud | HOU
    10) Kyler Murray | ARI
    11) Jared Goff | DET
    12) Patrick Mahomes | KC
    13) Baker Mayfield | TB
    14) Matthew Stafford | LAR
    15) Tua Tagovailoa | MIA
    16) Caleb Williams | CHI
    17) Bo Nix | DEN
    18) Russell Wilson | PIT
    19) Drake Maye | NE
    20) Justin Herbert | LAC
    21) Aaron Rodgers | NYJ
    22) Daniel Jones | NYG
    23) Joe Flacco | IND
    24) Derek Carr | NO
    25) Will Levis | TEN
    26) Cooper Rush | DAL
    27) Bryce Young | CAR
    28) Mac Jones | JAX
    29) Jacoby Brissett | NE
    30) Anthony Richardson | IND
    31) Mason Rudolph | TEN
    32) Andy Dalton | CAR
    33) Marcus Mariota | WAS
    34) Justin Fields | PIT
    35) Skylar Thompson | MIA

    Superflex Week 10 Running Back Rankings

    1) Saquon Barkley | PHI
    2) Kyren Williams | LAR
    3) Alvin Kamara | NO
    4) Derrick Henry | BAL
    5) Bijan Robinson | ATL
    6) Joe Mixon | HOU
    7) De’Von Achane | MIA
    8) Christian McCaffrey | SF
    9) Jahmyr Gibbs | DET
    10) Aaron Jones | MIN
    11) Breece Hall | NYJ
    12) Jonathan Taylor | IND
    13) James Cook | BUF
    14) D’Andre Swift | CHI
    15) Chase Brown | CIN
    16) James Conner | ARI
    17) Tony Pollard | TEN
    18) Kareem Hunt | KC
    19) Tyrone Tracy Jr. | NYG
    20) David Montgomery | DET
    21) Najee Harris | PIT
    22) Brian Robinson Jr. | WAS
    23) J.K. Dobbins | LAC
    24) Rhamondre Stevenson | NE
    25) Chuba Hubbard | CAR
    26) Rico Dowdle | DAL
    27) Austin Ekeler | WAS
    28) Rachaad White | TB
    29) Tank Bigsby | JAX
    30) Bucky Irving | TB
    31) Javonte Williams | DEN
    32) Raheem Mostert | MIA
    33) Jaylen Warren | PIT
    34) Tyler Allgeier | ATL
    35) Travis Etienne Jr. | JAX
    36) Ray Davis | BUF
    37) Justice Hill | BAL
    38) Devin Singletary | NYG
    39) Braelon Allen | NYJ
    40) Cam Akers | HOU
    41) Tyjae Spears | TEN
    42) Roschon Johnson | CHI
    43) Antonio Gibson | NE
    44) Isaac Guerendo | SF
    45) Jaleel McLaughlin | DEN
    46) Miles Sanders | CAR
    47) Kimani Vidal | LAC
    48) Jordan Mason | SF
    49) Blake Corum | LAR
    50) Samaje Perine | KC
    51) Jeremy McNichols | WAS
    52) Trayveon Williams | CIN
    53) Sean Tucker | TB
    54) Jonathon Brooks | CAR
    55) Dare Ogunbowale | HOU
    56) Jaylen Wright | MIA
    57) Julius Chestnut | TEN
    58) Kenneth Gainwell | PHI
    59) Trey Benson | ARI
    60) D’Ernest Johnson | JAX
    61) Jordan Mims | NO
    62) Carson Steele | KC
    63) Trey Sermon | IND
    64) Dalvin Cook | DAL
    65) Emari Demercado | ARI
    66) Ty Johnson | BUF
    67) Tyler Goodson | IND
    68) Ty Chandler | MIN
    69) Audric Estimé | DEN
    70) Eric Gray | NYG
    71) JaMycal Hasty | NE
    72) Hunter Luepke | DAL
    73) Will Shipley | PHI
    74) Hassan Haskins | LAC
    75) Dameon Pierce | HOU
    76) Alec Ingold | MIA
    77) Joshua Kelley | NYG
    78) Patrick Ricard | BAL
    79) C.J. Ham | MIN
    80) Keaton Mitchell | BAL
    81) Chris Rodriguez Jr. | WAS
    82) Adam Prentice | NO
    83) Deuce Vaughn | DAL
    84) Ronnie Rivers | LAR
    85) Ezekiel Elliott | DAL
    86) Craig Reynolds | DET
    87) Michael Burton | DEN
    88) Raheem Blackshear | CAR
    89) Travis Homer | CHI
    90) J.J. Taylor | HOU
    91) Tyreik McAllister | LV
    92) Kendall Milton | CIN
    93) Isaiah Davis | NYJ
    94) Avery Williams | ATL
    95) Chris Collier | BAL
    96) Jake Funk | JAX
    97) Blake Watson | DEN
    98) Kyle Juszczyk | SF
    99) Jamaal Williams | NO
    100) Cordarrelle Patterson | PIT
    101) Khalil Herbert | CIN
    102) Jeff Wilson Jr. | MIA
    103) DeeJay Dallas | ARI
    104) Patrick Taylor Jr. | SF
    105) Sione Vaki | DET

    Superflex Week 10 Wide Receiver Rankings

    1) Justin Jefferson | MIN
    2) Ja’Marr Chase | CIN
    3) Amon-Ra St. Brown | DET
    4) A.J. Brown | PHI
    5) Malik Nabers | NYG
    6) Tyreek Hill | MIA
    7) Drake London | ATL
    8) Chris Olave | NO
    9) Cooper Kupp | LAR
    10) Garrett Wilson | NYJ
    11) Puka Nacua | LAR
    12) CeeDee Lamb | DAL
    13) Davante Adams | NYJ
    14) Terry McLaurin | WAS
    15) DeVonta Smith | PHI
    16) Zay Flowers | BAL
    17) Deebo Samuel Sr. | SF
    18) Darnell Mooney | ATL
    19) Josh Downs | IND
    20) Khalil Shakir | BUF
    21) Ladd McConkey | LAC
    22) George Pickens | PIT
    23) Tank Dell | HOU
    24) Amari Cooper | BUF
    25) DeAndre Hopkins | KC
    26) Brian Thomas Jr. | JAX
    27) DJ Moore | CHI
    28) Jauan Jennings | SF
    29) Calvin Ridley | TEN
    30) Courtland Sutton | DEN
    31) Jameson Williams | DET
    32) Marvin Harrison Jr. | ARI
    33) Keon Coleman | BUF
    34) Jaylen Waddle | MIA
    35) Keenan Allen | CHI
    36) Jordan Addison | MIN
    37) Xavier Legette | CAR
    38) Rome Odunze | CHI
    39) Xavier Worthy | KC
    40) Wan’Dale Robinson | NYG
    41) Jalen Tolbert | DAL
    42) Jalen Coker | CAR
    43) DeMario Douglas | NE
    44) Jalen McMillan | TB
    45) Rashod Bateman | BAL
    46) Noah Brown | WAS
    47) Darius Slayton | NYG
    48) Quentin Johnston | LAC
    49) Demarcus Robinson | LAR
    50) Michael Wilson | ARI
    51) Ray-Ray McCloud III | ATL
    52) Andrei Iosivas | CIN
    53) Joshua Palmer | LAC
    54) Alec Pierce | IND
    55) Diontae Johnson | BAL
    56) Parker Washington | JAX
    57) Sterling Shepard | TB
    58) Ricky Pearsall | SF
    59) Nick Westbrook-Ikhine | TEN
    60) Kalif Raymond | DET
    61) Troy Franklin | DEN
    62) Jalen Nailor | MIN
    63) Tyler Boyd | TEN
    64) Trey Palmer | TB
    65) Kayshon Boutte | NE
    66) John Metchie III | HOU
    67) Adonai Mitchell | IND
    68) Tim Patrick | DET
    69) Mason Tipton | NO
    70) Gabe Davis | JAX
    71) Xavier Hutchinson | HOU
    72) KaVontae Turpin | DAL
    73) Devaughn Vele | DEN
    74) Mike Williams | PIT
    75) Tutu Atwell | LAR
    76) Greg Dortch | ARI
    77) Lil’Jordan Humphrey | DEN
    78) Robert Woods | HOU
    79) Justin Watson | KC
    80) Olamide Zaccheaus | WAS
    81) David Moore | CAR
    82) Kendrick Bourne | NE
    83) Odell Beckham Jr. | MIA
    84) Luke McCaffrey | WAS
    85) Mecole Hardman Jr. | KC
    86) Jonathan Mingo | DAL
    87) Nelson Agholor | BAL
    88) Mack Hollins | BUF
    89) Jalen Brooks | DAL
    90) Ja’Lynn Polk | NE
    91) Tim Jones | JAX
    92) Simi Fehoko | LAC
    93) Dyami Brown | WAS
    94) Marvin Mims Jr. | DEN
    95) Jahan Dotson | PHI
    96) Rakim Jarrett | TB
    97) Trenton Irwin | CIN
    98) Zay Jones | ARI
    99) Allen Robinson II | DET
    100) Cedrick Wilson Jr. | NO
    101) Curtis Samuel | BUF
    102) Ryan Miller | TB
    103) Jordan Whittington | LAR
    104) JuJu Smith-Schuster | KC
    105) Calvin Austin III | PIT
    106) Tyler Johnson | LAR
    107) KhaDarel Hodge | ATL
    108) Ashton Dulin | IND
    109) Parris Campbell | PHI
    110) Van Jefferson | PIT
    111) DeAndre Carter | CHI
    112) K.J. Osborn | NE
    113) Trent Sherfield | MIN
    114) Brandon Powell | MIN
    115) Jermaine Burton | CIN

    Superflex Week 10 Tight End Rankings

    1) George Kittle | SF
    2) Trey McBride | ARI
    3) Travis Kelce | KC
    4) Cade Otton | TB
    5) Evan Engram | JAX
    6) Kyle Pitts | ATL
    7) Jake Ferguson | DAL
    8) Dalton Kincaid | BUF
    9) Mark Andrews | BAL
    10) Sam LaPorta | DET
    11) T.J. Hockenson | MIN
    12) Mike Gesicki | CIN
    13) Taysom Hill | NO
    14) Dallas Goedert | PHI
    15) Dalton Schultz | HOU
    16) Zach Ertz | WAS
    17) Hunter Henry | NE
    18) Pat Freiermuth | PIT
    19) Cole Kmet | CHI
    20) Jonnu Smith | MIA
    21) Tyler Conklin | NYJ
    22) Will Dissly | LAC
    23) Ja’Tavion Sanders | CAR
    24) Colby Parkinson | LAR
    25) Juwan Johnson | NO
    26) Chigoziem Okonkwo | TEN
    27) Theo Johnson | MIN
    28) Noah Gray | KC
    29) Grant Calcaterra | PHI
    30) Foster Moreau | NO
    31) Josh Oliver | MIN
    32) Lucas Krull | DEN
    33) Dawson Knox | BUF

    Superflex Week 10 Kicker Rankings

    1) Younghoe Koo | ATL
    2) Justin Tucker | BAL
    3) Evan McPherson | CIN
    4) Brandon Aubrey | DAL
    5) Harrison Butker | KC
    6) Austin Seibert | WAS
    7) Tyler Bass | BUF
    8) Ka’imi Fairbairn | HOU
    9) Jake Elliott | PHI
    10) Cameron Dicker | LAC
    11) Jake Moody | SF
    12) Jake Bates | DET
    13) Chris Boswell | PIT
    14) Blake Grupe | NO
    15) Anders Carlson | SF
    16) Matt Gay | IND
    17) Chase McLaughlin | TB
    18) Chad Ryland | ARI
    19) Cairo Santos | CHI
    20) Joshua Karty | LAR
    21) Eddy Pineiro | CAR
    22) Jude McAtamney | NYG
    23) Spencer Shrader | NYJ
    24) Riley Patterson | NYJ
    25) Wil Lutz | DEN
    26) Jason Sanders | MIA
    27) John Parker Romo | MIN
    28) Joey Slye | NE
    29) Nick Folk | TEN
    30) Cam Little | JAX

    Superflex Week 10 Defense Rankings

    1) Kansas City Chiefs | KC
    2) Los Angeles Chargers | LAC
    3) Buffalo Bills | BUF
    4) Minnesota Vikings | MIN
    5) Philadelphia Eagles | PHI
    6) Chicago Bears | CHI
    7) New York Jets | NYJ
    8) New York Giants | NYG
    9) New England Patriots | NE
    10) Pittsburgh Steelers | PIT
    11) San Francisco 49ers | SF
    12) Atlanta Falcons | ATL
    13) New Orleans Saints | NO
    14) Washington Commanders | WAS
    15) Detroit Lions | DET
    16) Arizona Cardinals | ARI
    17) Baltimore Ravens | BAL
    18) Tennessee Titans | TEN
    19) Houston Texans | HOU
    20) Miami Dolphins | MIA
    21) Denver Broncos | DEN
    22) Los Angeles Rams | LAR
    23) Indianapolis Colts | IND
    24) Cincinnati Bengals | CIN
    25) Carolina Panthers | CAR
    26) Dallas Cowboys | DAL
    27) Jacksonville Jaguars | JAX
    28) Tampa Bay Buccaneers | TB

    Superflex Week 10 Overall Rankings

    1) Josh Allen | BUF
    2) Jalen Hurts | PHI
    3) Lamar Jackson | BAL
    4) Saquon Barkley | PHI
    5) Justin Jefferson | MIN
    6) Jayden Daniels | WAS
    7) Joe Burrow | CIN
    8) Kyren Williams | LAR
    9) Ja’Marr Chase | CIN
    10) Amon-Ra St. Brown | DET
    11) A.J. Brown | PHI
    12) Malik Nabers | NYG
    13) Alvin Kamara | NO
    14) Derrick Henry | BAL
    15) Bijan Robinson | ATL
    16) Tyreek Hill | MIA
    17) Sam Darnold | MIN
    18) George Kittle | SF
    19) Joe Mixon | HOU
    20) De’Von Achane | MIA
    21) Drake London | ATL
    22) Kirk Cousins | ATL
    23) Christian McCaffrey | SF
    24) Brock Purdy | SF
    25) C.J. Stroud | HOU
    26) Kyler Murray | ARI
    27) Trey McBride | ARI
    28) Jared Goff | DET
    29) Patrick Mahomes | KC
    30) Jahmyr Gibbs | DET
    31) Chris Olave | NO
    32) Aaron Jones | MIN
    33) Travis Kelce | KC
    34) Cooper Kupp | LAR
    35) Breece Hall | NYJ
    36) Garrett Wilson | NYJ
    37) Puka Nacua | LAR
    38) Jonathan Taylor | IND
    39) CeeDee Lamb | DAL
    40) Davante Adams | NYJ
    41) Terry McLaurin | WAS
    42) Baker Mayfield | TB
    43) Matthew Stafford | LAR
    44) James Cook | BUF
    45) D’Andre Swift | CHI
    46) Chase Brown | CIN
    47) DeVonta Smith | PHI
    48) Tua Tagovailoa | MIA
    49) Zay Flowers | BAL
    50) James Conner | ARI
    51) Deebo Samuel Sr. | SF
    52) Tony Pollard | TEN
    53) Caleb Williams | CHI
    54) Kareem Hunt | KC
    55) Bo Nix | DEN
    56) Tyrone Tracy Jr. | NYG
    57) David Montgomery | DET
    58) Darnell Mooney | ATL
    59) Josh Downs | IND
    60) Russell Wilson | PIT
    61) Khalil Shakir | BUF
    62) Ladd McConkey | LAC
    63) Drake Maye | NE
    64) Justin Herbert | LAC
    65) Najee Harris | PIT
    66) George Pickens | PIT
    67) Brian Robinson Jr. | WAS
    68) Tank Dell | HOU
    69) J.K. Dobbins | LAC
    70) Cade Otton | TB
    71) Evan Engram | JAX
    72) Rhamondre Stevenson | NE
    73) Aaron Rodgers | NYJ
    74) Amari Cooper | BUF
    75) Chuba Hubbard | CAR
    76) DeAndre Hopkins | KC
    77) Kyle Pitts | ATL
    78) Brian Thomas Jr. | JAX
    79) Rico Dowdle | DAL
    80) Daniel Jones | NYG
    81) DJ Moore | CHI
    82) Joe Flacco | IND
    83) Jauan Jennings | SF
    84) Calvin Ridley | TEN
    85) Derek Carr | NO
    86) Courtland Sutton | DEN
    87) Austin Ekeler | WAS
    88) Rachaad White | TB
    89) Jameson Williams | DET
    90) Will Levis | TEN
    91) Tank Bigsby | JAX
    92) Bucky Irving | TB
    93) Cooper Rush | DAL
    94) Marvin Harrison Jr. | ARI
    95) Javonte Williams | DEN
    96) Bryce Young | CAR
    97) Keon Coleman | BUF
    98) Jaylen Waddle | MIA
    99) Jake Ferguson | DAL
    100) Keenan Allen | CHI
    101) Raheem Mostert | MIA
    102) Jordan Addison | MIN
    103) Jaylen Warren | PIT
    104) Tyler Allgeier | ATL
    105) Dalton Kincaid | BUF
    106) Xavier Legette | CAR
    107) Travis Etienne Jr. | JAX
    108) Ray Davis | BUF
    109) Rome Odunze | CHI
    110) Xavier Worthy | KC
    111) Justice Hill | BAL
    112) Wan’Dale Robinson | NYG
    113) Jalen Tolbert | DAL
    114) Jalen Coker | CAR
    115) Devin Singletary | NYG
    116) DeMario Douglas | NE
    117) Jalen McMillan | TB
    118) Mark Andrews | BAL
    119) Sam LaPorta | DET
    120) Rashod Bateman | BAL
    121) Mac Jones | JAX
    122) Braelon Allen | NYJ
    123) T.J. Hockenson | MIN
    124) Jacoby Brissett | NE
    125) Noah Brown | WAS
    126) Darius Slayton | NYG
    127) Cam Akers | HOU
    128) Tyjae Spears | TEN
    129) Roschon Johnson | CHI
    130) Quentin Johnston | LAC
    131) Demarcus Robinson | LAR
    132) Mike Gesicki | CIN
    133) Antonio Gibson | NE
    134) Taysom Hill | NO
    135) Michael Wilson | ARI
    136) Isaac Guerendo | SF
    137) Jaleel McLaughlin | DEN
    138) Ray-Ray McCloud III | ATL
    139) Miles Sanders | CAR
    140) Dallas Goedert | PHI
    141) Andrei Iosivas | CIN
    142) Joshua Palmer | LAC
    143) Anthony Richardson | IND
    144) Mason Rudolph | TEN
    145) Andy Dalton | CAR
    146) Alec Pierce | IND
    147) Diontae Johnson | BAL
    148) Parker Washington | JAX
    149) Sterling Shepard | TB
    150) Dalton Schultz | HOU
    151) Ricky Pearsall | SF
    152) Nick Westbrook-Ikhine | TEN
    153) Kimani Vidal | LAC
    154) Zach Ertz | WAS
    155) Jordan Mason | SF
    156) Marcus Mariota | WAS
    157) Kalif Raymond | DET
    158) Hunter Henry | NE
    159) Troy Franklin | DEN
    160) Jalen Nailor | MIN
    161) Tyler Boyd | TEN
    162) Blake Corum | LAR
    163) Trey Palmer | TB
    164) Samaje Perine | KC
    165) Justin Fields | PIT
    166) Kayshon Boutte | NE
    167) Jeremy McNichols | WAS
    168) Trayveon Williams | CIN
    169) Pat Freiermuth | PIT
    170) John Metchie III | HOU
    171) Sean Tucker | TB
    172) Jonathon Brooks | CAR
    173) Cole Kmet | CHI
    174) Adonai Mitchell | IND
    175) Dare Ogunbowale | HOU
    176) Jonnu Smith | MIA
    177) Kansas City Chiefs | KC
    178) Tim Patrick | DET
    179) Jaylen Wright | MIA
    180) Los Angeles Chargers | LAC
    181) Julius Chestnut | TEN
    182) Buffalo Bills | BUF
    183) Mason Tipton | NO
    184) Kenneth Gainwell | PHI
    185) Gabe Davis | JAX
    186) Trey Benson | ARI
    187) Xavier Hutchinson | HOU
    188) Tyler Conklin | NYJ
    189) Will Dissly | LAC
    190) KaVontae Turpin | DAL
    191) Ja’Tavion Sanders | CAR
    192) D’Ernest Johnson | JAX
    193) Minnesota Vikings | MIN
    194) Philadelphia Eagles | PHI
    195) Jordan Mims | NO
    196) Devaughn Vele | DEN
    197) Mike Williams | PIT
    198) Tutu Atwell | LAR
    199) Colby Parkinson | LAR
    200) Greg Dortch | ARI
    201) Lil’Jordan Humphrey | DEN
    202) Carson Steele | KC
    203) Chicago Bears | CHI
    204) Younghoe Koo | ATL
    205) Justin Tucker | BAL
    206) Robert Woods | HOU
    207) New York Jets | NYJ
    208) Trey Sermon | IND
    209) Juwan Johnson | NO
    210) Justin Watson | KC
    211) Chigoziem Okonkwo | TEN
    212) Dalvin Cook | DAL
    213) Emari Demercado | ARI
    214) Theo Johnson | MIN
    215) Evan McPherson | CIN
    216) Olamide Zaccheaus | WAS
    217) David Moore | CAR
    218) New York Giants | NYG
    219) New England Patriots | NE
    220) Kendrick Bourne | NE
    221) Odell Beckham Jr. | MIA
    222) Brandon Aubrey | DAL
    223) Harrison Butker | KC
    224) Luke McCaffrey | WAS
    225) Mecole Hardman Jr. | KC
    226) Ty Johnson | BUF
    227) Jonathan Mingo | DAL
    228) Noah Gray | KC
    229) Grant Calcaterra | PHI
    230) Tyler Goodson | IND
    231) Nelson Agholor | BAL
    232) Austin Seibert | WAS
    233) Mack Hollins | BUF
    234) Jalen Brooks | DAL
    235) Ty Chandler | MIN
    236) Ja’Lynn Polk | NE
    237) Tim Jones | JAX
    238) Tyler Bass | BUF
    239) Ka’imi Fairbairn | HOU
    240) Simi Fehoko | LAC
    241) Pittsburgh Steelers | PIT
    242) Dyami Brown | WAS
    243) San Francisco 49ers | SF
    244) Marvin Mims Jr. | DEN
    245) Foster Moreau | NO
    246) Audric Estimé | DEN
    247) Josh Oliver | MIN
    248) Eric Gray | NYG
    249) Jahan Dotson | PHI
    250) Atlanta Falcons | ATL
    251) JaMycal Hasty | NE
    252) New Orleans Saints | NO
    253) Hunter Luepke | DAL
    254) Jake Elliott | PHI
    255) Rakim Jarrett | TB
    256) Lucas Krull | DEN
    257) Will Shipley | PHI
    258) Trenton Irwin | CIN
    259) Dawson Knox | BUF
    260) Zay Jones | ARI
    261) Hassan Haskins | LAC
    262) Cameron Dicker | LAC
    263) Washington Commanders | WAS
    264) Dameon Pierce | HOU
    265) Jake Moody | SF
    266) Jake Bates | DET
    267) Alec Ingold | MIA
    268) Allen Robinson II | DET
    269) Chris Boswell | PIT
    270) Joshua Kelley | NYG
    271) Cedrick Wilson Jr. | NO
    272) Patrick Ricard | BAL
    273) Blake Grupe | NO
    274) Curtis Samuel | BUF
    275) C.J. Ham | MIN
    276) Ryan Miller | TB
    277) Keaton Mitchell | BAL
    278) Chris Rodriguez Jr. | WAS
    279) Adam Prentice | NO
    280) Deuce Vaughn | DAL
    281) Jordan Whittington | LAR
    282) Ronnie Rivers | LAR
    283) JuJu Smith-Schuster | KC
    284) Ezekiel Elliott | DAL
    285) Craig Reynolds | DET
    286) Calvin Austin III | PIT
    287) Detroit Lions | DET
    288) Michael Burton | DEN
    289) Tyler Johnson | LAR
    290) KhaDarel Hodge | ATL
    291) Raheem Blackshear | CAR
    292) Arizona Cardinals | ARI
    293) Ashton Dulin | IND
    294) Baltimore Ravens | BAL
    295) Parris Campbell | PHI
    296) Travis Homer | CHI
    297) J.J. Taylor | HOU
    298) Johnny Mundt | MIN
    299) Tyreik McAllister | LV
    300) Kendall Milton | CIN
    301) Isaiah Davis | NYJ
    302) Anders Carlson | SF
    303) Avery Williams | ATL
    304) Van Jefferson | PIT
    305) Tennessee Titans | TEN
    306) DeAndre Carter | CHI
    307) Matt Gay | IND
    308) Chris Collier | BAL
    309) Charlie Kolar | BAL
    310) Jake Funk | JAX
    311) Skylar Thompson | MIA
    312) Blake Watson | DEN
    313) Austin Hooper | NE
    314) Chase McLaughlin | TB
    315) Mo Alie-Cox | IND
    316) Darnell Washington | PIT
    317) Chad Ryland | ARI
    318) Houston Texans | HOU
    319) Cairo Santos | CHI

    Related Stories