The NFL Scouting Combine is one of the biggest events in the lead-up to every year’s NFL Draft. Held at least a month before the Draft, the Combine solidifies prior thoughts on prospects, allows players to impress fans with their athleticism, and puts them in front of NFL decision-makers all the same.
The 2024 NFL Draft will feature a plethora of talent, and they’ll be on display in Indianapolis for the 2024 NFL Combine. A major component of the Combine itself is the measurement process, as each prospect receives their official NFL measurements from the staff on hand in Indianapolis.
Looking for the latest on-field results? Make sure to check out PFN’s 2024 NFL Combine Results Tracker.
2024 NFL Combine Measurements
The table is best viewed in landscape, or for the ultimate experience of the table, view the page on a desktop. To view the wingspan and arm length, click the + button to the left of the player’s name.
Heights marked with * are rounded to the nearest inch. Any blank fields indicate that a particular measurement has not yet been made available. Once these are made official, we will update the table.
Make sure to bookmark this page, as we’ll update the results in real time as they come in.
Player | Pos. | Height | Weight | Hand | Arm | Wing |
---|---|---|---|---|---|---|
Aaron Casey | LB | 6'0 7/8" | 231 | 9 3/8" | 32 3/4" | 77 7/8" |
Adisa Isaac | DL | 6'4 3/8" | 247 | 9 5/8" | 33 7/8" | 81" |
Adonai Mitchell | WR | 6'2 1/4" | 205 | 9" | 32 3/8" | 77 5/8" |
Ainias Smith | WR | 5'9 3/8" | 190 | 8 1/2" | 29" | 70 1/4" |
AJ Barner | TE | 6'6" | 251 | 9" | 33 3/8" | 81 7/8" |
Amarius Mims | OL | 6'7 6/8" | 340 | 11 1/4" | 36 1/8" | 86 3/4" |
Andre' Sam | DB | 5'10 7/8" | 191 | 9 2/8" | 30" | 73 3/8" |
Andrew Coker | OL | 6'6 7/8" | 315 | 9 1/2" | 34" | 81" |
Andrew Raym | OL | 6'4" | 314 | 10" | 32 1/2" | 78 3/4" |
Andru Phillips | DB | 5'10 6/8" | 190 | 8 6/8" | 31 2/8" | 75" |
Anim Dankwah | OL | 6'7 6/8" | 353 | 9 3/4" | 35 1/8" | 85 1/2" |
Anthony Gould | WR | 5'8 3/8" | 174 | 8 7/8" | 29 5/8" | 69 7/8 |
Audric Estimé | RB | 5'11 3/8" | 221 | 10 1/4" | 32 3/8" | 76 1/2" |
Austin Booker | DL | 6'4 1/2" | 240 | 9 1/4" | 33 7/8" | 81 3/8" |
Austin Reed | QB | 6'1 1/2" | 220 | 9 7/8" | 30 1/8" | 73 3/8" |
Beau Brade | DB | 6'0" | 203 | 10 1/8" | 31" | 77" |
Beaux Limmer | OL | 6'4 5/8" | 302 | 9 1/2" | 31 7/8" | 77 7/8" |
Ben Sinnott | TE | 6'3 7/8" | 250 | 9 1/2" | 32 3/8" | 77 1/2" |
Blake Corum | RB | 5'7 3/4" | 205 | 9" | 28 7/8" | 70 1/8" |
Blake Fisher | OL | 6'5 6/8" | 310 | 10" | 34 3/8" | 83" |
Bo Nix | QB | 6'2 1/8" | 214 | 10 1/8" | 30 7/8" | 74 1/4" |
Braden Fiske | DL | 6'3 5/8" | 292 | 9 3/8" | 31" | 76 3/4" |
Brady Latham | OL | 6'5 2/8" | 304 | 9 1/2" | 32 3/4" | 77 7/8" |
Braelon Allen | RB | 6'1 1/4" | 235 | 9 1/4" | 31 1/4" | 76 1/4" |
Braiden McGregor | DL | 6'5 2/8" | 257 | 10" | 33 1/8" | 80 1/4" |
Bralen Trice | DL | 6'3 1'/2" | 245 | 9" | 32 1/2" | 77 5/8" |
Brandon Coleman | OL | 6'4 4/8" | 313 | 10 3/4" | 34 5/8" | 84" |
Brandon Dorlus | DL | 6'3" | 283 | 9 3/8" | 33 1/4" | 80 7/8" |
Brenden Rice | WR | 6'2 3/8" | 208 | 9 5/8" | 33" | 78" |
Brennan Jackson | DL | 6'3 7/8" | 264 | 9 3/4" | 32 3/4" | 78 3/4" |
Brevyn Spann-Ford | TE | 6'6 1/2" | 260 | 10 1/4" | 33 3/8" | 80" |
Brian Thomas Jr. | WR | 6'2 7/8" | 209 | 9 3/4" | 32 3/4" | 79 5/8" |
Brock Bowers | TE | 6'3 1/8" | 243 | 9 3/4" | 32 3/4" | 78 1/4" |
Bub Means | WR | 6'1" | 212 | 10 1/8" | 33 2/8" | 79 3/8" |
Bucky Irving | RB | 5'9" | 192 | 9 1/2" | 29 1/2" | 70 5/8" |
Byron Murphy II | DL | 6'0 1/2 | 297 | 10 1/4" | 32 3/8" | 77 1/8" |
C.J. Hanson | OL | 6'5" | 300 | 9 3/8" | 32 3/8" | 78 3/8" |
Cade Stover | TE | 6'3 7/8" | 247 | 9 3/4" | 32 3/4" | 77 1/4" |
Caedan Wallace | OL | 6'4 7/8" | 314 | 10 3/4" | 34" | 82 5/8" |
Caelen Carson | DB | 5'11 7/8" | 199 | 8 1/4" | 31 3/8" | 75 5/8" |
Caleb Williams | QB | 6'1 1/8" | 214 | 9 3/4" | 32" | 75 7/8" |
Calen Bullock | DB | 6'2" | 188 | 9" | 32 4/8" | 78 1/8" |
Cam Hart | DB | 6'3" | 202 | 9 3/8" | 33" | 78 7/8" |
Cam Little | ST | 6'1" | 172 | 9 1/4" | 30 1/2" | 73 5/8" |
Carlton Johnson | DB | 5'10 5/8" | 173 | 8" | 30 3/8" | 73 1/8" |
Cedric Gray | LB | 6'1 4/8" | 234 | 9" | 32 1/2" | 78 3/8" |
Cedric Johnson | DL | 6'3" | 260 | 9 7/8" | 33 1/2" | 9 7/8" |
Charles Turner III | OL | 6'3 5/8" | 303 | 9 3/8" | 34" | 83 1/4" |
Chau Smith-Wade | DB | 5'9 6/8" | 184 | 9 1/8" | 30 2/8" | 72 3/8" |
Chop Robinson | DL | 6'2 7/8 | 254 | 9 1/8" | 32 1/2" | 76 1/4" |
Chris Braswell | LB | 6'3" | 251 | 9 3/8" | 33 2/8" | 81 3/8" |
Christian Haynes | OL | 6'2 6/8" | 317 | 9" | 33 1/2" | 79 3/4" |
Christian Jones | OL | 6'5 2/8" | 305 | 10 5/8" | 34 1/2" | 83 5/8" |
Christian Mahogany | OL | 6'3 3/8" | 314 | 10 1/2" | 33 1/2" | 81 5/8" |
Christian Roland-Wallace | DB | 5'11 4/8" | 201 | 9" | 32 4/8" | 77" |
Cody Schrader | RB | 5'8 1/2" | 202 | 9 1/8" | 28 1/8" | 68 5/8" |
Cole Bishop | DB | 6'2" | 206 | 9 1/2" | 29 3/8" | 73" |
Cooper Beebe | OL | 6'3 2/8" | 322 | 9 1/4" | 31 1/2" | 78 1/8" |
Cooper DeJean | DB | 6'0 1/2" | 203 | 9 5/8" | 31 1/8" | 74 7/8" |
Cornelius Johnson | WR | 6'2 6/8" | 212 | 8 5/8" | 31 7/8" | 77 2/8" |
Curtis Jacobs | LB | 6'1 3/8" | 241 | 10 1/4 | 31 1/2" | 77 3/4" |
Dadrion Taylor-Demerson | DB | 5'10 3/8" | 197 | 9 5/8" | 30 7/8" | 74 2/8" |
Daequan Hardy | DB | 5'9 3/8" | 179 | 8 1/8" | 30" | 70 7/8" |
Daijahn Anthony | DB | 6'0" | 195 | 9" | 32 1/2" | 76 3/8" |
Daijun Edwards | RB | 5'9 5/8" | 207 | 9 1/2" | 29 3/4" | 71 3/4" |
Dallas Turner | LB | 6'2 3/4 | 247 | 9 7/8" | 34 3/8" | 83" |
Dallin Holker | TE | 6'3 3/8" | 241 | 10 1/4" | 33 5/8" | 78 1/8" |
Darius Muasau | LB | 5'11 7/8" | 225 | 9 1/2" | 31 1/2" | 74 3/4" |
Darius Robinson | DL | 6'5 1/8" | 285 | 10 5/8" | 34 1/2" | 84 3/8" |
David Ugwoegbu | DL | 6'3 7/8" | 250 | 10 1/4" | 33 3/4" | 80 3/8" |
Deantre Prince | DB | 6'0" | 183 | 8 4/8" | 30 6/8" | 73 6/8" |
Decamerion Richardson | DB | 6'2 2/8" | 188 | 8 7/8" | 32 3/8" | 77 7/8" |
Delmar Glaze | OL | 6'4 1/8" | 315 | 10 1/4" | 34 7/8" | 82 3/4" |
Demani Richardson | DB | 6'0 4/8" | 210 | 9 7/8" | 32" | 77 1/8" |
Devaughn Vele | WR | 6'4" | 203 | 9 3/4" | 33 1/2" | 79 1/8" |
Devin Culp | TE | 6'3 1/8" | 231 | 9 1/4" | 32 7/8" | 78 1/2" |
Devin Leary | QB | 6'1 1/4" | 211 | 9 3/4" | 31 3/8" | 75 1/4" |
Devontez Walker | WR | 6'1 1/2" | 193 | 9 1/8" | 33 1/4" | 79 1/8" |
DeWayne Carter | DL | 6'2 3/8" | 302 | 10 1/4" | 33" | 79 1/8" |
Dillon Johnson | RB | 5'11 5/8" | 217 | 9 3/8" | 30" | 72 5/8" |
DJ James | DB | 5'11 5/8" | 175 | 8 3/8" | 31" | 72 3/8" |
Dominick Puni | OL | 6'5 1/8" | 313 | 10 1/8" | 33 3/8" | 81 1/8" |
Dominique Hampton | DB | 6'2 3/8" | 215 | 10" | 33 2/8" | 79 7/8" |
Drake Maye | QB | 6'4 3/8" | 223 | 9 1/8" | 33 1/4" | 76 1/8" |
Drake Nugent | OL | 6'1 4/8" | 298 | 9" | 33" | 78 1/4" |
Dwight McGlothern | DB | 6'1 5/8" | 185 | 8 5/8? | 30 4/8" | 74 7/8" |
Dylan Laube | RB | 5'9 7/8" | 206 | 9 1/4" | 29 3/8" | 71 1/8" |
Dylan McMahon | OL | 6'3 3/8" | 299 | 9 3/8" | 31 3/4" | 75 1/8" |
Easton Gibbs | LB | 6'0 3/8" | 232 | 9 1/4" | 30 3/8" | 72 1/2" |
Edefuan Ulofoshio | LB | 6'0 4/8" | 236 | 9 1/4" | 32 7/8" | 79 5/8" |
Edgerrin Cooper | LB | 6'2 1/8" | 230 | 9 3/4" | 34" | 80 1/4" |
Elijah Jones | DB | 6'1 4/8" | 185 | 9 2/8" | 31 4/8" | 76" |
Emani Bailey | RB | 5'7 3/8" | 202 | 9 3/4" | 29 7/8" | 70 3/4" |
Ennis Rakestraw Jr. | DB | 5'11 3/8" | 183 | 8 1/2" | 32" | 75 5/8" |
Eric Watts | DL | 6'5 5/8" | 274 | 9 3/4" | 35 3/5" | 84 3/8" |
Erick All | TE | 6'4 3/8" | 252 | 10 1/8" | 33" | 79" |
Ethan Driskell | OL | 6'8 3/8" | 313 | 10 1/2" | 35 3/8" | 83 1/2" |
Evan Williams | DB | 5'11 2/8" | 200 | 10 1/8" | 30 1/8" | 72 7/8" |
Eyabi Okie-Anoma | DL | 6'4 4/8" | 260 | 9 1/2" | 33 1/2" | 79 3/8" |
Fabien Lovett Sr. | DL | 6'3" 7/8" | 314 | 10 3/8" | 35 1/2" | 83 1/8" |
Frank Crum | OL | 6'8 2/8" | 313 | 10 1/2" | 33 7/8" | 82" |
Frank Gore Jr. | RB | 5'7 5/8" | 201 | 8 1/4" | 29 5/8" | 70 5/8" |
Gabe Hall | DL | 6'6" | 291 | 9 1/5" | 34 1/2" | 83 5/8" |
Gabriel Murphy | LB | 6'2 3/8" | 247 | 9 1/4" | 30 1/2" | 75" |
Garret Greenfield | OL | 6'5 6/8" | 311 | 9 3/4" | 33 1/2" | 83 1/8" |
George Holani | RB | 5'10 3/8" | 208 | 9 3/4" | 29 3/4" | 72 3/8" |
Gottlieb Ayedze | OL | 6'4 1/8" | 308 | 9 7/8" | 33" | 80 5/8" |
Graham Barton | OL | 6'5 3/8" | 313 | 9 3/8" | 32 7/8" | 79 3/4" |
Harrison Mevis | ST | 5'11 7/8" | 241 | 8 7/8" | 30 3/4" | 74 3/8" |
Hunter Nourzad | OL | 6'3 1/8" | 317 | 10 3/4" | 33 1/8" | 79 3/8" |
Isaac Guerendo | RB | 6'0" | 221 | 9 1/4" | 30 3/4" | 74 7/8" |
Isaiah Adams | OL | 6'4 2/8" | 315 | 9" | 33 7/8" | 81 7/8" |
Isaiah Davis | RB | 6'0 1/4" | 218 | 10 1/4" | 31 1/8" | 74 7/8" |
Isaiah Johnson | DB | 6'3" | 205 | 8 7/8" | 32 7/8" | 80 4/8" |
Isaiah Williams | WR | 5'9 2/8" | 182 | 9 1/8" | 30 1/8" | 72 3/4" |
J.J. McCarthy | QB | 6'2 1/2" | 219 | 9" | 31 5/8" | 75 7/8" |
Ja'Lynn Polk | WR | 6'1 3/8" | 203 | 9 3/4" | 31 3/4" | 74 1/2" |
Ja'Tavion Sanders | TE | 6'3 7/8" | 245 | 10 1/8" | 32 7/8" | 78 1/4" |
Jack Westover | TE | 6'2 5/8" | 243 | 9 1/8" | 32 1/8" | 77 1/8" |
Jackson Powers-Johnson | OL | 6'3 3/8" | 328 | 9 7/8" | 32 1/4" | 78 1/2" |
Jacob Cowing | WR | 5'8 3/8" | 168 | 9" | 29 2/8" | 69 1/8" |
Jacob Monk | OL | 6'3" | 308 | 10" | 32 3/8" | 79" |
Jaden Crumedy | DL | 6'3 7/8" | 301 | 9 1/2" | 33" | 77 1/2" |
Jaden Hicks | DB | 6'1 7/8" | 211 | 9 3/8" | 31 4/8" | 76 2/8" |
Jaden Shirden | RB | 5'8" | 187 | 9 2/8" | 28 6/8" | 69 5/8" |
Jaheim Bell | TE | 6'2" | 241 | 10" | 33" | 78 3/4" |
Jalen Coker | WR | 6'1 3/8" | 208 | 9 7/8" | 32 7/8" | 76 6/8" |
Jalen McMillan | WR | 6'1" | 197 | 10" | 32 1/8" | |
Jalen Sundell | OL | 6'5" | 301 | 9 1/2" | 33 1/8" | 77 7/8" |
Jalyx Hunt | DL | 6'3 6/8" | 252 | 10" | 34 3/8" | 82 3/4" |
Jamari Thrash | WR | 5'11 6/8" | 188 | 8 5/8" | 31" | 74 1/2" |
James Williams | DB | 6'4 2/8" | 231 | 9 4/8" | 33 5/8" | 80 2/8" |
Jared Verse | DL | 6'3 7/8 | 254 | 9 7/8" | 33 1/2" | 79 1/2" |
Jared Wiley | TE | 6'6 1/8" | 249 | 9 1/2" | 33 1/4" | 79 1/4" |
Jarrett Kingston | OL | 6'4 2/8" | 306 | 9 3/4" | 32 1/8" | 78 1/8" |
Jarrian Jones | DB | 5'11 7/8" | 190 | 8 5/8" | 30" | 73 2/8" |
Jarvis Brownlee Jr. | DB | 5'10 3/8" | 194 | 9" | 31 1/4" | 75 1/4" |
Jase McClellan | RB | 5'10 3/8" | 221 | 10 1/4" | 31 1/8" | 75 1/2" |
Javion Cohen | OL | 6'4 3/8" | 324 | 9 7/8" | 34" | 80 1/2" |
Javon Baker | WR | 6'1 2/8" | 202 | 9 5/8" | 32 2/8" | 78 2/8" |
Javon Bullard | DB | 5'10 4/8" | 198 | 9" | 30 6/8" | 73 7/8" |
Javon Foster | OL | 6'5 4/8" | 313 | 9 5/8" | 34 5/8" | 83 3/8" |
Javon Solomon | DL | 6'0 7/8" | 246 | 10 3/4" | 33 7/8" | 80 1/4" |
Javontae Jean-Baptiste | DL | 6'4 5/8" | 239 | 10" | 33 3/4" | 80 1/2" |
Jawhar Jordan | RB | 5'9 1/2" | 193 | 8 1/2" | 30 1/8" | 71" |
Jayden Daniels | QB | |||||
Jaylan Ford | LB | 6'2 3/8" | 240 | 9 1/2" | 31 3/4" | 74 3/8" |
Jaylen Harrell | DL | 6'3 6/8" | 250 | 9 3/4" | 33 1/4" | 81 1/8" |
Jaylen Key | DB | 6'0 6/8" | 208 | 9 5/8" | 32 2/8" | 78 4/8" |
Jaylen Wright | RB | 5'10 1/2" | 210 | 9 3/8" | 31 1/2" | 75 7/8" |
Jaylin Simpson | DB | 5'11 5/8" | 179 | 9 7/8" | 32 3/8" | 76 5/8" |
Jaylon Carlies | DB | 6'2 6/8" | 227 | 10" | 34 2/8" | 80 5/8" |
JC Latham | OL | 6'5 2/8" | 342 | 11" | 35 1/8" | 84 3/8" |
JD Bertrand | LB | 6'0 7/8" | 235 | 9 3/4" | 30 5/8" | 74 7/8" |
Jer'Zhan Newton | DL | 6'1 5/8" | 304 | 9 1/2" | 32 3/8" | 75 7/8" |
Jeremiah Trotter Jr. | LB | 6'0" | 228 | 9 1/4" | 31 1/2" | 74 3/4" |
Jeremy Flax | OL | 6'5 4/8" | 343 | 9" | 33 1/8" | 81 7/8" |
Jermaine Burton | WR | 6'0 2/8" | 196 | 9 7/8" | 31" | 74 7/8" |
Jha'Quan Jackson | WR | 5'9 1/8" | 188 | 8 7/8" | 30 7/8" | 74 7/8" |
Joe Alt | OL | 6'8 5/8" | 321 | 10" | 34 1/4" | 82 3/4" |
Joe Milton III | QB | 6'5 1/8" | 235 | 10 1/'4" | 33 3/8" | 80" |
Johnny Dixon | DB | 5'10 6/8" | 188 | 8 5/8" | 29 4/8" | 72" |
Johnny Wilson | WR | 6'6 3/8" | 231 | 10" | 35 3/8" | 85 1'2" |
Jonah Elliss | DL | 6'2 1/8" | 248 | 10 1/2" | 33" | 79 1/4" |
Jonathon Brooks | RB | 6'0 3/8" | 216 | 9 1/4" | 31 1/2" | 75 7/8" |
Jontrey Hunter | LB | 6'1 7/8" | 236 | 9" | 31 3/4" | 76 7/8" |
Jordan Jefferson | DL | 6'2 6/8" | 313 | 9 7/8" | 33 1/8" | 79 1/4" |
Jordan Magee | LB | 6'1 3/8" | 228 | 8 3/4" | 32" | 76" |
Jordan Morgan | OL | 6'5" | 311 | 10 7/8" | 32 7/8" | 81 3/8" |
Jordan Travis | QB | 6'1" 1/8" | 200 | 9" | 31 3/8" | 76" |
Jordan Whittington | WR | 6'0 5/8" | 205 | 10" | 30 3/8" | 73 5/8" |
Josh Newton | DB | 5'10 5/8" | 190 | 9 2/8" | 31 1/8" | 74 2/8" |
Josh Proctor | DB | 6'1 4/8" | 199 | 8 6/8" | 32" | 78" |
Josh Wallace | DB | 5'11 1/8" | 185 | 8 7/8" | 31 3/8" | 75 5/8" |
Joshua Karty | ST | 6'1 7/8" | 207 | 9 1/8" | 31 1/2" | 76 3/8" |
Josiah Ezirim | OL | 6'5 6/8" | 329 | 10 3/4" | 35 3/4" | 85 1/8" |
Julian Pearl | OL | 6'6" | 312 | 10 1/4" | 35 1/8" | 85 5/8" |
Junior Colson | LB | 6'2 1/4" | 238 | 9 3/8" | 32 1/2" | 77 1/2" |
Justin Eboigbe | DL | 6'4 1/2" | 297 | 9 3/4" | 33 3/8" | 80 3/4" |
Justin Rogers | DL | 6'2 1/2" | 330 | 10 1/8" | 33" | 79" |
Kalen DeLoach | LB | 5'11 1/2" | 210 | 8 5/8" | 31 1/2" | 74 7/8" |
Kalen King | DB | 5'11 2/8" | 191 | 8 6/8" | 30 7/8" | 74 2/8" |
Kamal Hadden | DB | 6'1" | 196 | 8 4/8" | 30 7/8" | 74 1/8" |
Kamari Lassiter | DB | 5'11 1/2" | 186 | 8 7/8" | 30 7/8" | 73 3/4" |
Kamren Kinchens | DB | 5'11 2/8" | 203 | 9 6/8" | 31 2/8" | 75" |
Karsen Barnhart | OL | 6'4 4/8" | 306 | 9 7/8" | 33 3/8" | 81 1/4" |
Keaton Bills | OL | 6'4 4/8" | 321 | 10" | 32 1/2" | 79 1/2" |
Kedon Slovis | QB | 6'2" 4/8" | 223 | 9 7/8" | 31 1/8" | 74 3/8" |
Keilan Robinson | RB | 5'8 3/8" | 191 | 9 5/8" | 30 5/8" | 74 3/8" |
Keith Randolph Jr. | DL | 6'3 4/8" | 296 | 9 7/8" | 32 3/4" | 80 1/4" |
Kendall Milton | RB | 6'1 1/2" | 225 | 9 5/8" | 31 3/4" | 77 1/2" |
Keon Coleman | WR | 6'3 2/8" | 213 | 9 3/8" | 32 1/8" | 78 1/8" |
Khalid Duke | LB | 6'3 2/8" | 246 | 9 1/4" | 32 5/8" | 78 3/8" |
Khyree Jackson | DB | 6'3 6/8" | 194 | 9 2/8" | 32 6/8" | 78" |
Kimani Vidal | RB | 5'7 7/8" | 213 | 9 3/8" | 30 3/8" | 72 3/8" |
Kingsley Eguakun | OL | 6'3 4/8" | 304 | 10 1/8" | 32 1/2" | 80 1/4" |
Kingsley Suamataia | OL | 6'4 5/8" | 326 | 10 5/8" | 34 1/4" | 82 1/8" |
Kiran Amegadjie | OL | 6'5 3/8" | 323 | 9 5/8" | 36 1/8" | 85 1/2" |
Kitan Oladapo | DB | 6'2" | 216 | 9 2/8" | 32 3/8" | 76 7/8" |
Kool-Aid McKinstry | DB | 5'11 1/2" | 199 | 8 1/2" | 32" | 75 7/8" |
Kris Abrams-Draine | DB | 5'11 3/8" | 179 | 8 5/8" | 31" | 74 5/8" |
Kris Jenkins | DL | 6'2 6/8" | 299 | 9 3/8" | 34" | 79 1/8" |
KT Leveston Jr. | OL | 6'3 7/8" | 326 | 9 7/8" | 34 3/8" | 82 1/8" |
LaDarius Henderson | OL | 6'4 1/8" | 309 | 10 5/8" | 35" | 84 3/4" |
Ladd McConkey | WR | 5'11 5/8" | 186 | 8 5/8" | 30 2/8" | 72" |
Laiatu Latu | DL | 6'4 3/4 | 259 | 9 5/8" | 32 5/8" | 78 1/4" |
Layden Robinson | OL | 6'3 4/8" | 302 | 10 1/2" | 34 5/8" | 81 1/2" |
Leonard Taylor III | DL | 6'3" 1/2" | 303 | 9" | 33 7/8" | 80 5/8" |
Lideatrick Griffin | WR | 5'10" | 181 | 9 1/8" | 30 5/8" | 72 6/8" |
Logan Lee | DL | 6'5 3/8" | 281 | 10 1/4" | 32 1/4" | 80 1/4" |
Luke McCaffrey | WR | 6'1 5/8" | 198 | 9 5/8" | 30 1/8" | 74 4/8" |
M.J. Devonshire | DB | 5'10" 6/8" | 186 | 8 6/8" | 32 7/8" | 78 6/8" |
Maason Smith | DL | 6'5 1/8 | 306 | 8 1/2" | 35" | 84 5/8" |
Maema Njongmeta | LB | 5'11 6/8" | 229 | 9 3/8" | 32 1/8" | 78 1/4" |
Malachi Corley | WR | |||||
Malik Mustapha | DB | 5'10 1/8" | 209 | 9" | 30 1/8" | 72 4/8" |
Malik Nabers | WR | |||||
Malik Washington | WR | 5'8 4/8" | 191 | 9 1/4" | 30 3/8" | 72 7/8" |
Marcellas Dial | DB | 5'11 6/8" | 190 | 8 7/8" | 32" | 77 5/8" |
Marcus Harris | DL | 6'2 3/8" | 286 | 9 5/8" | 32" | 78 1/4" |
Marcus Rosemy-Jacksaint | WR | 6'1 1/8" | 195 | 10" | 33" | 77 3/4" |
Marist Liufau | LB | 6'2 1/8" | 234 | 9 7/8" | 34 1/4" | 79 3/8" |
Marshawn Kneeland | DL | 6'3" | 267 | 9 1/8" | 34 1/2" | 83 3/8" |
MarShawn Lloyd | RB | 5'8 3/4" | 220 | 8 3/4" | 30 3/8" | 75 1/2" |
Marvin Harrison Jr. | WR | 6'3 2/8" | 209 | 9 1/2" | 31 7/8" | 77 1/4" |
Mason McCormick | OL | 6'4 2/8" | 309 | 10" | 33 7/8" | 81 5/8" |
Matt Goncalves | OL | 6'6 2/8" | 327 | 9" | 33 1/4" | 81 1/4" |
Matt Lee | OL | 6'3 5/8" | 301 | 9 1/4" | 33 1/8" | 78 5/8" |
Matthew Jones | OL | 6'3 4/8" | 316 | 9" | 32 5/8" | 80 1/2" |
Max Melton | DB | 5'11" | 187 | 9 1/8" | 32 1/8" | 76 5/8" |
McKinnley Jackson | DL | 6'1 1/2" | 326 | 9 7/8" | 33 1/8" | 80 1/4" |
Mekhi Wingo | DL | 6'0 2/8" | 284 | 9 1/4" | 32" | 77 7/8" |
Michael Barrett | LB | 5'11 3/8" | 233 | 8 1/2" | 32 1/8" | 78" |
Michael Hall Jr. | DL | 6'3" | 290 | 10" | 33 1/2" | 81 1/8" |
Michael Penix Jr. | QB | 6'2 1/4" | 216 | 10 1/2" | 33 5/8" | 81" |
Michael Pratt | QB | 6'2 1/2" | 217 | 9 1/4" | 30 3/4" | 77" |
Michael Wiley | RB | 5'10 1/2" | 210 | 9 1/4" | 30" | 74 1/8" |
Mike Sainristil | DB | 5'9 3/8" | 182 | 8 1/2" | 30 7/8" | 74 1/2" |
Millard Bradford | DB | 5'10 1/2" | 191 | 9" | 31 1/4" | 72 1/2" |
Miyan Williams | RB | 5'8 1/2" | 229 | 9" | 28 5/8" | 69 5/8" |
Mohamed Kamara | DL | 6'1 3/8" | 248 | 8 5/8" | 32 3/8" | 78 1/2" |
Myles Cole | DL | 6'6" | 278 | 9 7/8" | 36 7/8" | 86 1/4" |
Myles Harden | DB | 5'10 7/8" | 195 | 9 3/8" | 29 7/8" | 74" |
Myles Murphy | DL | 6'4 1/8" | 309 | 9 3/4" | 33 7/8" | 79" |
Nate Wiggins | DB | 6'1 3/8" | 173 | 9" | 30 1/2" | 74 1/4" |
Nathan Thomas | OL | 6'5" | 332 | 10 3/4" | 33 3/4" | 83" |
Nathaniel Watson | LB | 6'2 2/8" | 233 | 9 7/8" | 32 7/8" | 81" |
Nehemiah Pritchett | DB | 6'0 1/8" | 190 | 8 3/8" | 31 5/8" | 75" |
Nelson Ceaser | DL | 6'2 6/8" | 254 | 10 1/4" | 33 5/8" | 79 5/8" |
Nick Gargiulo | OL | 6'5 3/8" | 318 | 10 3/8" | 33 7/8" | 81 1/4" |
Nick Samac | OL | 6'4" | 307 | 9 3/4" | 32 3/4" | 79" |
Olumuyiwa Fashanu | OL | 6'6" | 312 | 8 1/2" | 34" | 82 5/8" |
Patrick McMorris | DB | 6'0 1/8" | 207 | 9 6/8" | 31 7/8" | 77 1/8" |
Patrick Paul | OL | 6'7 4/8" | 331 | 9 3/8" | 36 1/4" | 86 1/4" |
Payton Wilson | LB | 6'3 7/8" | 233 | 9" | 30 1/2" | 75 3/4" |
Prince Pines | OL | 6'4 4/8" | 322 | 9 1/8" | 32 7/8" | 80 1/2" |
Quinyon Mitchell | DB | 6' 1/8" | 195 | 9 1/4" | 31" | 75 3/4" |
Rasheen Ali | RB | 5'11 1/4" | 206 | 8 5/8" | 31 1/4" | |
Ray Davis | RB | 5'8 3/8" | 211 | 8 7/8" | 30 1/4" | 72 1/4" |
Renardo Green | DB | 5'11" 7/8" | 186 | 9 1/8" | 31 2/8" | 74 6/8" |
Ricky Pearsall | WR | 6'1" | 189 | 9 1/4" | 30 7/8" | 73 3/8" |
Ro Torrence | DB | 6'2 7/8" | 208 | 8 4/8" | 34 1/8" | 80 2/8" |
Roger Rosengarten | OL | 6'5 3/8" | 308 | 9 5/8" | 33 1/2" | 80 3/8" |
Roman Wilson | WR | 5'10 6/8" | 185 | 9 3/8" | 30 3/8" | 72 1/2" |
Rome Odunze | WR | 6'2 7/8" | 212 | 9 1/4" | 32 1/4" | 76 3/4" |
Ruke Orhorhoro | DL | 6'4" | 294 | 9 3/8" | 34" | 79 1/2" |
Ryan Cooper Jr. | DB | 5'11 1/4" | 184 | 8 3/4" | 30 1/2" | 71 5/8" |
Ryan Flournoy | WR | 6'0 6/8" | 202 | 10 1/8" | 31 5/8" | 76 1/8" |
Ryan Rehkow | ST | 6'4 3/8" | 235 | 8 7/8" | 31 1/4" | 76 3/8" |
Ryan Watts | DB | 6'2 7/8" | 208 | 9 3/8" | 34 4/8" | 81 6/8" |
Sam Hartman | QB | 6'1 1/8" | 211 | 9 3/4" | 31 3/8" | 75 1/4" |
Sataoa Laumea | OL | 6'4 2/8" | 319 | 9 7/8" | 32 7/8" | 80 3/4" |
Sedrick Van Pran-Granger | OL | 6'4 1/8" | 298 | 9 1/2" | 31 3/8" | 78 5/8" |
Sione Vaki | DB | 5'11 1/8" | 210 | 8 5/8" | 29 1/8" | 72 1/8" |
Solomon Byrd | DL | 6'2 7/8" | 255 | 9 3/4" | 33 5/8" | 79 7/8" |
Spencer Rattler | QB | 6' 1/4" | 211 | 9 7/8" | 31" | 74 3/4" |
Steele Chambers | LB | 6'0 3/4" | 226 | 9 1/4" | 30 1/2" | 73 5/8" |
T.J. Tampa | DB | 6'0 7/8" | 189 | 9 5/8" | 32 1/8" | 78 5/8" |
