The 75th edition of one of the most profile all-star games on the calendar is officially underway. The 2024 Senior Bowl is more than just an exhibition, with a week of events designed to display the prowess of the 120+ 2024 NFL Draft prospects invited to Mobile.
The Senior Bowl weigh-ins and measurements kick off the action, providing vital information for teams and analysts. How did each prospect measure up, and how did they compare against their peers at each position before practice for the 2024 Reese’s Senior Bowl gets underway on Tuesday?
2024 Senior Bowl Weigh-Ins and Measurements
Measurements have long been a source of consternation in scouting circles.
Can you define the ability of an offensive tackle by his arm length? Is a quarterback’s hand size a true indicator of his ability to operate in the NFL? Will height impact a wide receiver’s draft stock?
MORE: Senior Bowl 2024: TV Coverage, Schedule, Start Time, and More
For as contentious as it seems, it has proven to be important to the evaluation process.
As such, the 2024 Senior Shrine Bowl weigh-ins and measurements are as crucial a part of the schedule. The practices start on Tuesday and the 75th edition of the Senior Bowl itself kicks off at 1 p.m. ET on Saturday, Feb. 3, 2024.
The formatting used at this event is unique, so here’s a quick guide on how to read values for each measurement, with examples provided:
- Height: 5117 = 5’11 7/8″, 6063 = 6’6 3/8″
- Arm Length: 3378 = 33 7/8″, 3200 = 32″
- Wingspan: 8018 = 80 1/8″, 7900 = 79″
- Hand Size: 938 = 9 3/8″, 1018 = 10 1/8″
Player | College | Pos. | Team | Ht. | Wt. | Hand | Arm | Wing |
---|---|---|---|---|---|---|---|---|
Carter Bradley | South Alabama | QB | American | 6038 | 218 | 0938 | 3147 | 7700 |
Joe Milton III | Tennessee | QB | American | 6050 | 235 | 1038 | 3318 | 8058 |
Michael Pratt | Tulane | QB | American | 6023 | 216 | 0900 | 3048 | 7700 |
Spencer Rattler | South Carolina | QB | American | 6001 | 219 | 0968 | 3118 | 7448 |
Emani Bailey | TCU | RB | American | 5073 | 208 | 0968 | 2958 | 7878 |
Ray Davis | Kentucky | RB | American | 5084 | 228 | 0918 | 2978 | 7238 |
Cody Schrader | Missouri | RB | American | 5082 | 207 | 0928 | 2828 | 6838 |
Jaylen Wright | Tennessee | RB | American | -- | -- | -- | -- | -- |
Michael Wiley | Arizona | RB | American | 5103 | 209 | 0918 | 3018 | 7428 |
Daijun Edwards | Georgia | RB | American | 5093 | 282 | 0900 | 2948 | 7138 |
Jha'Quan Jackson | Tulane | WR | American | 5098 | 190 | 8878 | 3078 | 7458 |
Xavier Legette | South Carolina | WR | American | 6010 | 223 | 0878 | 3158 | 7728 |
Ladd McConkey | Georgia | WR | American | 5114 | 187 | 0858 | 3018 | 7268 |
Marcus Rosemy-Jacksaint | Georgia | WR | American | 6010 | 205 | 0978 | 3318 | 7828 |
Ainias Smith | Texas A&M | WR | American | 5092 | 191 | 0585 | 2928 | 7848 |
Jamari Thrash | Louisville | WR | American | 5116 | 185 | 0868 | 3100 | 7500 |
Ryan Flournoy | SE Missouri State | WR | American | 6011 | 2000 | 1000 | 3128 | 7638 |
Johnny Wilson | Florida State | WR | American | 6061 | 237 | 0948 | 3528 | 8438 |
Jaheim Bell | Florida State | TE | American | 6017 | 244 | 0978 | 3278 | 7938 |
Ben Sinnott | Kansas State | TE | American | 6040 | 254 | 0938 | 3200 | 7818 |
Jared Wiley | TCU | TE | American | 6060 | 253 | 0938 | 3338 | 7968 |
Brandon Coleman | TCU | OL | American | 6042 | 316 | 1058 | 3428 | 8348 |
Javion Cohen | Miami (FL) | OL | American | 6043 | 319 | 0938 | 3378 | 8118 |
Jeremy Flax | Kentucky | OL | American | 6052 | 368 | 0918 | 3300 | 8118 |
Javon Foster | Missouri | OL | American | 6054 | 309 | 0938 | 3500 | 8238 |
Delmar Glaze | Maryland | OL | American | 6042 | 323 | 0938 | 3448 | 8200 |
Tyler Guyton | Oklahoma | OL | American | 6071 | 328 | 1000 | 3428 | 8238 |
Christian Haynes | UConn | OL | American | 6024 | 318 | 0878 | 3378 | 8038 |
Christian Jones | Texas | OL | American | 6050 | 318 | 1038 | 3478 | 8378 |
Beaux Limmer | Arkansas | OL | American | 6044 | 301 | 0938 | 3148 | 7748 |
Patrick Paul | Houston | OL | American | 6070 | 333 | 0938 | 3628 | 8668 |
Andrew Raym | Oklahoma | OL | American | 6036 | 315 | 0978 | 3178 | 7858 |
Layden Robinson | Texas A&M | OL | American | 6033 | 311 | 1048 | 3348 | 8058 |
Charles Turner | LSU | OL | American | 6034 | 300 | 0938 | 3368 | 8338 |
Myles Cole | Texas Tech | DL | American | 6057 | 272 | 0978 | 3638 | 7800 |
Jaden Crumedy | Mississippi State | DL | American | 6042 | 309 | 0968 | 3278 | 7838 |
Justin Eboigbe | Alabama | DL | American | 6041 | 292 | 0958 | 3278 | 8038 |
Braden Fiske | Florida State | DL | American | 6035 | 295 | 0928 | 3100 | 7748 |
Marcus Harris | Auburn | DL | American | 6020 | 284 | 0928 | 3200 | 7748 |
McKinnley Jackson | Texas A&M | DL | American | 6015 | 331 | 0978 | 3300 | 8818 |
Jordan Jefferson | LSU | DL | American | 6025 | 323 | 0978 | 3238 | 7978 |
Byron Murphy II | Texas | DL | American | -- | -- | -- | -- | -- |
Darius Robinson | Missouri | DL | American | 6050 | 286 | 1048 | 3468 | 8448 |
T'Vondre Sweat | Texas | DL | American | 6042 | -- | 1038 | 3358 | 8128 |
Eric Watts | UConn | DL | American | 6054 | 277 | 0978 | 3568 | 8438 |
Jalyx Hunt | Houston Christian | EDGE | American | 6036 | 250 | 1018 | 3428 | 8278 |
Nelson Ceaser | Houston | EDGE | American | 6025 | 260 | 1028 | 3328 | 7978 |
Cedric Johnson | Ole Miss | EDGE | American | 6027 | 268 | 0948 | 3300 | 7948 |
Chris Braswell | Alabama | EDGE | American | 6032 | 257 | 0938 | 3278 | 8078 |
Tyrice Knight | UTEP | LB | American | 6003 | 235 | 0938 | 3248 | 8038 |
Trevin Wallace | Kentucky | LB | American | 6012 | 244 | 0928 | 3300 | 7928 |
Nathaniel Watson | Mississippi State | LB | American | 6021 | 244 | 0978 | 3258 | 8078 |
James Williams | Miami (FL) | LB | American | 6043 | 230 | 0928 | 3318 | 7958 |
Jackson Sirmon | Cal | LB | American | 6022 | 235 | 0900 | 3038 | 7428 |
Kris Abrams-Draine | Missouri | CB | American | 5113 | 173 | 0878 | 3118 | 7428 |
Jarvis Brownlee Jr. | Lousiville | CB | American | 5105 | 183 | 0868 | 3168 | 7578 |
D.J. James | Auburn | CB | American | 5115 | 170 | 0818 | 3100 | 7200 |
Elijah Jones | Boston College | CB | American | 6016 | 182 | 0928 | 3128 | 7648 |
Andru Phillips | Kentucky | CB | American | 5104 | 191 | 0868 | 3118 | 7528 |
Nehemiah Pritchett | Auburn | CB | American | 6001 | 188 | 0828 | 3118 | 7478 |
Carlton Johnson | Fresno State | CB | American | 5107 | 169 | 0800 | 3000 | 7318 |
Beau Brade | Maryland | SAF | American | 6016 | 209 | 0928 | 2958 | 7358 |
Javon Bullard | Georgia | SAF | American | 5104 | 197 | 0868 | 3058 | 7428 |
Kamren Kinchens | Miami (FL) | SAF | American | 5111 | 206 | 0958 | 3128 | 7518 |
Malik Mustapha | Wake Forest | SAF | American | 5097 | 210 | 0878 | 3018 | 7328 |
Jaylin Simpson | Auburn | SAF | American | 5115 | 178 | 0978 | 3228 | 7700 |
Tykee Smith | Georgia | SAF | American | 5096 | 206 | 0928 | 3138 | 7500 |
Austin McNamara | Texas Tech | P | American | 6044 | 204 | 1048 | 3348 | 8100 |
Will Reichard | Alabama | K | American | 6005 | 191 | 0838 | 3058 | 7378 |
William Mote | Georgia | LS | American | 6006 | 236 | 0918 | 3118 | 7500 |
Sam Hartman | Notre Dame | QB | National | 6010 | 209 | 0958 | 3878 | 7528 |
Bo Nix | Oregon | QB | National | 6017 | 218 | 0978 | 3028 | 7438 |
Michael Penix Jr. | Washington | QB | National | 6024 | 212 | 1038 | 3358 | 8138 |
Rasheen Ali | Marshall | RB | National | 5113 | 204 | 0878 | 3118 | 7438 |
Isaiah Davis | South Dakota State | RB | National | 6000 | 220 | 1028 | 3118 | 7500 |
Dylan Laube | New Hampshire | RB | National | 5095 | 210 | 0928 | 2918 | 7128 |
MarShawn Lloyd | USC | RB | National | 5091 | 217 | 0868 | 3078 | 7258 |
Kimani Vidal | Troy | RB | National | 5075 | 215 | 0938 | 2978 | 7248 |
Javon Baker | UCF | WR | National | 6013 | 208 | 0958 | 3150 | 7800 |
Malachi Corley | Western Kentucky | WR | National | 5105 | 215 | 0900 | 3878 | 7548 |
Jacob Cowing | Arizona | WR | National | 5084 | 165 | 0900 | 2928 | 6928 |
Luke McCaffrey | Rice | WR | National | 6016 | 202 | 9048 | 2978 | 7458 |
Ricky Pearsall | Florida | WR | National | 6007 | 193 | 0918 | 3068 | 7358 |
Brenden Rice | USC | WR | National | 6021 | 212 | 0938 | 3258 | 7838 |
Devontez Walker | North Carolina | WR | National | 6014 | 197 | 0900 | 3268 | 7928 |
Roman Wilson | Michigan | WR | National | 5104 | 186 | 0918 | 3028 | 7228 |
AJ Barner | Michigan | TE | National | 6056 | 251 | 0900 | 3348 | 8228 |
Theo Johnson | Penn State | TE | National | 6060 | 257 | 1000 | 3248 | 8128 |
Brevyn Spann-Ford | Minnesota | TE | National | 6065 | 267 | 1000 | 3328 | 8038 |
Isaiah Adams | Illinois | OL | National | 6040 | 316 | 3328 | 0900 | 8228 |
Tanor Bortolini | Wisconsin | OL | National | 6037 | 305 | 0968 | 3158 | 7758 |
Ethan Driskell | Marshall | OL | National | 6082 | 312 | 1038 | 3518 | 8318 |
Kingsley Eguakun | Florida | OL | National | 6032 | 300 | 0958 | 3268 | 8138 |
Zach Frazier | West Virginia | OL | National | 6025 | 314 | 1068 | 3238 | 7858 |
Taliese Fuaga | Oregon State | OL | National | 6057 | 332 | 1028 | 3338 | 8148 |
LaDarius Henderson | Michigan | OL | National | 6042 | 309 | 1058 | 3478 | 8500 |
Trevor Keegan | Michigan | OL | National | 6053 | 308 | 1000 | 3258 | 7878 |
Sataoa Laumea | Utah | OL | National | 6041 | 319 | 0958 | 3300 | 8068 |
Jordan Morgan | Arizona | OL | National | 6047 | 312 | 1068 | 3278 | 8128 |
Dominick Puni | Kansas | OL | National | 6043 | 323 | 1000 | 3368 | 8168 |
Jackson Powers-Johnson | Oregon | OL | National | 6032 | 334 | 0958 | 3218 | 7900 |
Roger Rosengarten | Washington | OL | National | 6054 | 311 | 0938 | 3318 | 8018 |
Kingsley Suamataia | BYU | OL | National | 6043 | 329 | 1038 | 3428 | 8248 |
DeWayne Carter | Duke | DL | National | 6024 | 308 | 1028 | 3300 | 7958 |
Tyler Davis | Clemson | DL | National | 6016 | 299 | 0928 | 3068 | 7548 |
Brandon Dorlus | Oregon | DL | National | 6031 | 272 | 0928 | 3338 | 8100 |
Gabe Hall | Baylor | DL | National | 6056 | 298 | 0938 | 3438 | 8400 |
Michael Hall Jr. | Ohio State | DL | National | 6023 | 280 | 1018 | 3328 | 8126 |
Keith Randolph Jr. | Illinois | DL | National | 6033 | 296 | 0968 | 3248 | 8868 |
Brennan Jackson | Washington State | EDGE | National | 6048 | 266 | 0968 | 3268 | 7918 |
Adisa Isaac | Penn State | EDGE | National | 6045 | 250 | 0958 | 3378 | 8138 |
Marshawn Kneeland | Western Michigan | EDGE | National | 6030 | 268 | 0918 | 3400 | 8338 |
Javon Solomon | Troy | EDGE | National | 6006 | 247 | 1058 | 3368 | 8000 |
Austin Booker | Kansas | EDGE | National | 6044 | 240 | 0918 | 3400 | 8148 |
Jaylen Harrell | Michigan | EDGE | National | 6034 | 251 | 0958 | 3318 | 8138 |
Braiden McGregor | Michigan | EDGE | National | 6051 | 263 | 0968 | 3318 | 8068 |
Laiatu Latu | UCLA | EDGE | National | 6046 | 261 | 0938 | 3248 | 7928 |
Marist Liufau | Notre Dame | EDGE | National | 6020 | 239 | 0958 | 3400 | 7900 |
JD Bertrand | Notre Dame | LB | National | 6010 | 235 | 0938 | 3028 | 7528 |
Jontrey Hunter | Georgia State | LB | National | 6028 | 229 | 0878 | 3158 | 7738 |
Cedric Gray | North Carolina | LB | National | 6016 | 232 | 0928 | 3248 | 7818 |
Edefuan Ulofoshio | Washington | LB | National | 6005 | 239 | 0928 | 3248 | 7938 |
Payton Wilson | NC State | LB | National | 6041 | 234 | 0900 | 3018 | 7618 |
Johnny Dixon | Penn State | CB | National | 5110 | 192 | 0848 | 2958 | 7200 |
Willie Drew | Virginia State | CB | National | 5115 | 191 | 0948 | 3138 | 7568 |
Cam Hart | Notre Dame | CB | National | 6027 | 204 | 0968 | 3258 | 7768 |
Khyree Jackson | Oregon | CB | National | 6034 | 203 | 0878 | 3200 | 7800 |
Kalen King | Penn State | CB | National | 5110 | 189 | 0858 | 3038 | 7468 |
Max Melton | Rutgers | CB | National | 5110 | 193 | 0900 | 3200 | 7638 |
Quinyon Mitchell | Toledo | CB | National | 6003 | 195 | 0918 | 3118 | 7568 |
Chau Smith-Wade | Washington State | CB | National | 5100 | 187 | 0918 | 2968 | 7238 |
Cole Bishop | Utah | SAF | National | 6016 | 209 | 0928 | 2958 | 7358 |
Kitan Oladapo | Oregon State | SAF | National | 6021 | 219 | 0868 | 3158 | 7638 |
Josh Proctor | Ohio State | SAF | National | 6014 | 198 | 0848 | 3178 | 7848 |
Sione Vaki | Utah | SAF | National | 5113 | 211 | 0928 | 2948 | 7138 |
Evan Williams | Oregon | SAF | National | 5113 | 202 | 1000 | 2958 | 7300 |
Peter Bowden | Wisconsin | LS | National | 6028 | 238 | 0858 | 3018 | 7528 |
Tory Taylor | Iowa | P | National | 6035 | 229 | 0928 | 3200 | 7838 |
Joshua Karty | Stanford | K | National | 6016 | 208 | 0900 | 3168 | 7758 |
All the 2024 NFL Draft resources you need — the draft order, the top QBs, the Top 100 prospects, and the full 2024 Big Board — right at your fingertips at Pro Football Network!