Relative Athletic Scores, a metric and analytics system created by Kent Platte, take player measurements and put them on an easy to understand 0 to 10 scale compared to their position group. A final score is then produced which is also on a 0 to 10 score to show overall athleticism for a draft prospect. This data can be used to chart trends over time, showing that overall athleticism is likely a contributing factor to player success in the NFL.
2020 NFL Draft Prospects | Relative Athletic Scores
Below is the full table of 2020 NFL Draft prospects along with their RAS score. If a player is not listed below, it is because the player did not measure during the draft period due to injury or choice. Additionally, we’ve ranked the players by position according to their RAS grade.
Speed, Explosion, and Agility Scores
We are also now listing their score for speed, explosion, and agility. If a player has N/A listed for any of those categories, it is generally due to the player not having tested in all of the drills necessary to get a composite score. For example, someone missing a speed score simply didn’t run a 40. Missing an explosion score means they either missed the vertical, broad, or both. Missing an agility score means they didn’t test in the shuttle, 3 cone, or both.
More Information on RAS and the 2020 NFL Draft
To view additional information about RAS, including the theory of general athleticism leading to higher draft selection, scroll to the bottom of the table. For a more traditional look at NFL Draft prospects, check out PFN Chief Draft Analyst Tony Pauline’s rankings and scouting reports. Mobile users: This table is best viewed in landscape mode.
Prospect | Position | RAS | RAS Rank | Speed | Explosion | Agility | School |
---|---|---|---|---|---|---|---|
C.J. Henderson | CB | 9.98 | CB01 | Great | Great | N/A | Florida |
Reggie Robinson II | CB | 9.64 | CB02 | Great | Great | Okay | Tulsa |
Javelin Guidry | CB | 9.33 | CB03 | Elite | N/A | N/A | Utah |
Michael Ojemudia | CB | 9.18 | CB04 | Good | Good | Good | Iowa |
Jeffrey Okudah | CB | 8.97 | CB05 | Good | Elite | N/A | Ohio State |
Madre Harper | CB | 8.9 | CB06 | Good | Elite | Good | Southern Illinois |
Tyler Hall | CB | 8.78 | CB07 | Elite | N/A | N/A | Wyoming |
A.J. Terrell | CB | 8.75 | CB08 | Great | Good | Poor | Clemson |
Trent Wilderbraithwaite | CB | 8.75 | CB09 | Great | Great | Good | Marshall |
Chris Jackson | CB | 8.54 | CB10 | Great | Good | Okay | Marshall |
John Reid | CB | 8.43 | CB11 | Good | Great | Good | Penn State |
Stantley Thomas-Oliver | CB | 8.26 | CB12 | Good | Good | N/A | Florida International |
Harrison Hand | CB | 8.24 | CB13 | Good | Elite | Poor | Temple |
Essang Bassey | CB | 8.23 | CB14 | Good | Elite | Good | Wake Forest |
Noah Igbinoghene | CB | 8.05 | CB15 | Good | Great | Okay | Auburn |
Josiah Scott | CB | 8.05 | CB16 | Great | N/A | N/A | Michigan State |
Kristian Fulton | CB | 8 | CB17 | Good | Good | Okay | Louisiana State |
Jaylon Johnson | CB | 7.78 | CB18 | Good | Good | Good | Utah |
Kindle Vildor | CB | 7.62 | CB19 | Good | Elite | Poor | Georgia Southern |
Chris Claybrooks | CB | 7.43 | CB20 | Elite | Good | Great | Memphis |
Ray Buford Jr. | CB | 7.3 | CB21 | Okay | Okay | Good | New Mexico State |
Chris Seisay | CB | 7.21 | CB22 | N/A | Good | Good | Portland State |
Troy Pride Jr. | CB | 7.18 | CB23 | Good | Okay | Good | Notre Dame |
Monquavion Brinson | CB | 6.33 | CB24 | Good | Good | N/A | Georgia Southern |
Zane Lewis | CB | 6.24 | CB25 | Good | Poor | Okay | Air Force |
Jeff Gladney | CB | 6.16 | CB26 | Good | Good | N/A | Texas Christian |
Aharon Barnes | CB | 5.95 | CB27 | Great | Elite | Good | Northwestern Oklahoma State |
Javaris Davis | CB | 5.92 | CB28 | Great | Good | N/A | Auburn |
Donovan Olumba | CB | 5.91 | CB29 | N/A | Good | Poor | Portland State |
Travion Banks | CB | 5.69 | CB30 | Good | N/A | N/A | Miami OH |
KiAnte Hardin | CB | 5.64 | CB31 | Great | Okay | Very Poor | Pittsburgh State |
Keawvis Cummings | CB | 5.41 | CB32 | Good | Good | Poor | Indiana State |
Myron Morris | CB | 5.23 | CB33 | Great | Good | Poor | Wagner |
Kevin McGill | CB | 5.19 | CB34 | Good | Poor | Very Poor | Eastern Michigan |
Lamar Jackson | CB | 4.93 | CB35 | Poor | Good | Very Poor | Nebraska |
Kemah Siverand | CB | 4.81 | CB36 | Good | Poor | Poor | Oklahoma State |
Will Sunderland | CB | 4.74 | CB37 | Poor | Good | Poor | Troy |
Dane Jackson | CB | 4.44 | CB38 | Poor | Good | Poor | Pittsburgh |
DeJohn Rogers | CB | 4.38 | CB39 | Okay | Elite | Poor | New Mexico |
Hasan Defense | CB | 4.35 | CB40 | Poor | Good | Good | Kansas |
Elmore Hempstead | CB | 4.31 | CB41 | Good | Poor | Okay | Kansas |
John Wilson | CB | 4.31 | CB42 | Good | Good | Very Poor | Savannah State |
Shamad Lomax | CB | 4.04 | CB43 | Poor | Great | Very Poor | New Mexico State |
James Pierre | CB | 3.77 | CB44 | Poor | Okay | N/A | Florida Atlantic |
Brandon Northcross | CB | 3.73 | CB45 | Great | Very Poor | Poor | Central Arkansas |
Ahkee Cox-Cowan | CB | 3.7 | CB46 | Poor | Good | Poor | Kutztown |
Darnay Holmes | CB | 3.66 | CB47 | Poor | N/A | N/A | UCLA |
A.J. Green | CB | 3.52 | CB48 | Poor | Poor | Poor | Oklahoma State |
Britto Tutt | CB | 3.24 | CB49 | Poor | Good | Very Poor | Arkansas |
Amir Trapp | CB | 3.12 | CB50 | Okay | Okay | Good | Furman |
Cameron Dantzler | CB | 3.05 | CB51 | Very Poor | N/A | N/A | Mississippi State |
Tymere Berry | CB | 3 | CB52 | Poor | Poor | Good | Monmouth |
Delrick Abrams Jr. | CB | 2.94 | CB53 | Poor | Good | Very Poor | Colorado |
Bryce Balous | CB | 2.67 | CB54 | Good | Very Poor | Very Poor | Oklahoma State |
Latrell Gibbs | CB | 2.67 | CB55 | Good | Okay | Poor | West Georgia |
Daniel Shelton | CB | 2.58 | CB56 | Very Poor | Good | Very Poor | Susquehanna |
Oleksandr Posunko | CB | 2.47 | CB57 | Very Poor | Poor | Okay | Rostock Griffins |
Michael Walker | CB | 2.46 | CB58 | Poor | Poor | Very Poor | Northern Colorado |
Shaquille Richmond | CB | 2.43 | CB59 | Very Poor | Very Poor | Poor | Kansas |
Kevion McGee | CB | 2.37 | CB60 | Poor | Very Poor | Good | Kansas State |
Eric Lee Jr. | CB | 2.32 | CB61 | Very Poor | Poor | Poor | Nebraska |
Cedric Asseh | CB | 2.31 | CB62 | Poor | Good | Very Poor | West Georgia |
Trajan Bandy | CB | 2.14 | CB63 | Good | N/A | N/A | Miami |
Parnell Motley | CB | 2.11 | CB64 | Okay | Very Poor | Poor | Oklahoma |
William James | CB | 2.08 | CB65 | Very Poor | Very Poor | Good | Arlanda Jets |
Devon Russell | CB | 2.04 | CB66 | Okay | Poor | Poor | Buffalo |
Andre Neal | CB | 1.9 | CB67 | Poor | Poor | Very Poor | Colorado State |
Nicholas Peterson | CB | 1.82 | CB68 | Very Poor | Poor | Poor | Stockholm Mean Machines |
Jeremiah Stovall | CB | 1.77 | CB69 | Poor | Poor | Poor | Nebraska |
Jared Phipps | CB | 1.63 | CB70 | Poor | Good | Okay | New Mexico State |
Dany Lamy | CB | 1.4 | CB71 | Very Poor | Good | Very Poor | Cologne Crocodiles |
Drew Daniel | CB | 1.15 | CB72 | Poor | Poor | Poor | Wagner |
Kereon Merrell | CB | 1.03 | CB73 | Very Poor | Poor | Poor | Marshall |
Jessie Liptrot | CB | 0.63 | CB74 | Very Poor | Poor | Very Poor | Georgia Southern |
Myron Riley-Brown | CB | 0.4 | CB75 | Very Poor | Okay | Very Poor | Wayne State |
Takumi Ogura | CB | 0.38 | CB76 | Very Poor | Very Poor | Great | Fujitsu Frontiers |
Lasse Meyer | CB | 0.28 | CB77 | Very Poor | Very Poor | Poor | Cologne Crocodiles |
Malik Cyphers | CB | 0.23 | CB78 | N/A | Very Poor | Very Poor | Portland State |
George Gbesee | CB | 0.22 | CB79 | Very Poor | Very Poor | Very Poor | Wofford |
A.J. Beach | CB | 0.13 | CB80 | Poor | N/A | Very Poor | Savannah State |
Trequan Smith | CB | 0.1 | CB81 | Very Poor | Very Poor | Very Poor | Northern Illinois |
Maxime Roger | CB | 0.03 | CB82 | Very Poor | Very Poor | Poor | Flash de La Courneuve |
Adel Bafdile | CB | 0.02 | CB83 | Very Poor | Very Poor | Very Poor | Asnieres Molasses |
Emery Taylor | CB | 0.02 | CB84 | Very Poor | Very Poor | Poor | Colorado State Pueblo |
B.J. Bobby | CB | 0 | CB85 | Very Poor | Very Poor | Very Poor | Kennesaw State |
Jabari Zuniga | DE | 9.75 | DE01 | Elite | Great | N/A | Florida |
James Smith-Williams | DE | 9.02 | DE02 | Elite | Good | Okay | North Carolina State |
Jonathan Garvin | DE | 8.98 | DE03 | Good | Elite | N/A | Miami |
Alton Robinson | DE | 8.94 | DE04 | Great | Great | Good | Syracuse |
Trevis Gipson | DE | 8.8 | DE05 | Great | Great | Okay | Tulsa |
Derrek Tuszka | DE | 8.63 | DE06 | Good | Good | Great | North Dakota State |
Austin Edwards | DE | 8.36 | DE07 | N/A | Good | Good | Ferris State |
Jalen Bates | DE | 8.09 | DE08 | Great | Elite | Very Poor | Colorado State |
D.J. Wonnum | DE | 8.04 | DE09 | Good | Great | Good | South Carolina |
Alex Highsmith | DE | 8.03 | DE10 | Good | Great | Good | Charlotte |
Oluwole Betiku Jr | DE | 7.93 | DE11 | Great | Good | Good | Illinois |
Curtis Weaver | DE | 7.66 | DE12 | N/A | Good | Great | Boise State |
Kenny Willekes | DE | 7.27 | DE13 | Good | Good | N/A | Michigan State |
Qaadir Sheppard | DE | 6.67 | DE14 | Good | Good | N/A | Mississippi |
Cedric Wilcots II | DE | 6.49 | DE15 | Great | Great | Poor | New Mexico State |
Davond Dade | DE | 6.36 | DE16 | N/A | Elite | Okay | Portland State |
Jon Greenard | DE | 5.52 | DE17 | Okay | Okay | Good | Florida |
Bradlee Anae | DE | 5 | DE18 | Okay | Okay | Okay | Utah |
Joe Gaziano | DE | 4.97 | DE19 | Poor | Okay | Poor | Northwestern |
Chad Price | DE | 4.78 | DE20 | Good | Good | Okay | West Georgia |
Marcus Webb | DE | 4.51 | DE21 | Good | Good | N/A | Troy |
Nick Coe | DE | 4.39 | DE22 | Poor | Okay | Okay | Auburn |
Bryson Young | DE | 4.21 | DE23 | Okay | Poor | Okay | Oregon |
A.J. Epenesa | DE | 4.08 | DE24 | Very Poor | Good | Good | Iowa |
Sione Kava | DE | 3.86 | DE25 | N/A | Poor | N/A | Oregon |
Thomas Reed III | DE | 3.56 | DE26 | Okay | Elite | Poor | Adams State |
LaDarius Hamilton | DE | 3.46 | DE27 | Poor | Okay | Poor | North Texas |
Mason Newton | DE | 3.27 | DE28 | Poor | Good | Okay | Colorado Mesa |
Richard Yeargin III | DE | 3.25 | DE29 | Poor | N/A | Poor | Clemson |
Michael Wright | DE | 3.17 | DE30 | Very Poor | Good | N/A | Alabama Birmingham |
Kendall Coleman | DE | 3.05 | DE31 | Poor | Good | Poor | Syracuse |
Okko Outinen | DE | 2.97 | DE32 | Poor | Good | Good | Helsinki Roosters |
Jamario Bell | DE | 2.87 | DE33 | Poor | Poor | Okay | Arkansas |
Rodon Zeqiri | DE | 2.73 | DE34 | Poor | Poor | Poor | Brunell University |
Mike Scott | DE | 2.67 | DE35 | Poor | Poor | Poor | Oklahoma State |
Trevon Hill | DE | 2.61 | DE36 | Okay | Poor | N/A | Virginia Tech |
Darrius Moragne | DE | 2.31 | DE37 | Okay | Very Poor | Very Poor | Kansas |
Codey Cole III | DE | 2.02 | DE38 | Poor | Very Poor | Poor | Kansas |
Jan-Phillip Bombek | DE | 1.99 | DE39 | Poor | N/A | Very Poor | Colorado State |
Malcolm Engstrom | DE | 1.91 | DE40 | Poor | Very Poor | Good | Stockholm Mean Machines |
Evans Yeboah | DE | 1.85 | DE41 | Poor | Very Poor | Very Poor | New Yorker Lions |
Karlis Brauns | DE | 1.64 | DE42 | Very Poor | Poor | Poor | Hildesheim Invaders |
Keito Jordon | DE | 1.61 | DE43 | Poor | Great | Very Poor | Newberry |
Joe Tito | DE | 1.49 | DE44 | Very Poor | Good | Very Poor | Western New Mexico |
Destiny Giuliani Osawe | DE | 1.32 | DE45 | Okay | Good | Very Poor | Verona Redskins |
Chauncey Rivers | DE | 1.21 | DE46 | Very Poor | Poor | Poor | Mississippi State |
James Lee | DE | 1.17 | DE47 | Very Poor | Poor | Very Poor | Western New Mexico |
Tymir Oliver | DE | 1.08 | DE48 | Very Poor | Very Poor | Very Poor | Illinois |
Chaim Smith | DE | 0.89 | DE49 | Very Poor | Very Poor | Poor | West Chester |
Damion Dickens | DE | 0.87 | DE50 | Poor | Very Poor | Very Poor | Colorado State |
Ilia Shakurov | DE | 0.74 | DE51 | Poor | Very Poor | Poor | Griffins Saint Petersburg |
Gary Walker | DE | 0.64 | DE52 | Very Poor | Very Poor | N/A | Auburn |
Berend Grube | DE | 0.61 | DE53 | Very Poor | Very Poor | Okay | Lubeck Cougars |
Brady Opp | DE | 0.6 | DE54 | Very Poor | Very Poor | Very Poor | Colorado State Pueblo |
Miroslav Bartos | DE | 0.41 | DE55 | Very Poor | Very Poor | Poor | Ingolstadt Dukes |
Matthew Sharp | DE | 0.38 | DE56 | Very Poor | Very Poor | Poor | London Blitz |
Fermin Silva | DE | 0.34 | DE57 | Poor | Very Poor | Poor | Marshall |
Sebastian Johansson Diakiti | DE | 0.31 | DE58 | Very Poor | Very Poor | Poor | Panther Football |
Yudai Kikuchi | DE | 0.23 | DE59 | Very Poor | Very Poor | Good | Obic Seagulls |
Jalen Steward | DE | 0.21 | DE60 | Very Poor | Very Poor | Very Poor | Arkansas Pine-Bluff |
Marquis Couch | DE | 0.17 | DE61 | Very Poor | Very Poor | Poor | Marshall |
Maximilian Purcel | DE | 0.11 | DE62 | Very Poor | Very Poor | Very Poor | Assindia Cardinals |
Claudio Nicola | DE | 0.07 | DE63 | Very Poor | Very Poor | N/A | Milano Seamen |
Christer Berg | DE | 0.05 | DE64 | Very Poor | N/A | Very Poor | Helsinki Roosters |
Leon Balogh | DE | 0.05 | DE65 | Very Poor | Very Poor | Very Poor | Dacia Vienna Vikings |
Saikawa Naoyuki | DE | 0.04 | DE66 | Very Poor | Very Poor | Very Poor | Fujitsu Frontiers |
Wayne Drew | DE | 0.03 | DE67 | Very Poor | Very Poor | Very Poor | Saarland Hurricanes |
Simone Perego | DE | 0.02 | DE68 | Very Poor | Very Poor | Very Poor | Milano Seamen |
Niklas Rosander | DE | 0.02 | DE69 | Very Poor | Very Poor | Very Poor | Borås Rhinos |
Claudio Buccellato | DE | 0 | DE70 | Very Poor | Very Poor | Very Poor | Milano Seamen |
Khalil Davis | DT | 9.81 | DT01 | Elite | Elite | N/A | Nebraska |
Josh Avery | DT | 9.57 | DT02 | Good | Elite | Good | Southeast Missouri State |
Jason Strowbridge | DT | 9.48 | DT03 | Great | Great | Great | North Carolina |
T.J. Smith | DT | 9.38 | DT04 | Elite | Great | Great | Arkansas |
Justin Madubuike | DT | 9.32 | DT05 | Elite | N/A | N/A | Texas A&M |
Justin Foster | DT | 8.7 | DT06 | Great | Elite | N/A | Samford |
Robert Windsor | DT | 8.68 | DT07 | Great | Good | Great | Penn State |
Carlos Davis | DT | 8.64 | DT08 | Elite | Poor | N/A | Nebraska |
LaCale London | DT | 8.56 | DT09 | Good | Elite | N/A | Western Illinois |
McTelvin Agim | DT | 8.55 | DT10 | Good | Good | Good | Arkansas |
James Lynch | DT | 8.49 | DT11 | Good | Good | Elite | Baylor |
Malcolm Roach | DT | 8.43 | DT12 | Elite | Great | N/A | Texas |
Ross Blacklock | DT | 7.89 | DT13 | Elite | Good | Okay | Texas Christian |
Ty Phillips | DT | 7.69 | DT14 | Great | N/A | N/A | Georgia Southern |
Alex Miller | DT | 7.66 | DT15 | Good | Good | Good | Northwestern |
Jordan Elliott | DT | 7.41 | DT16 | Great | N/A | N/A | Missouri |
Austin Capps | DT | 7.36 | DT17 | Okay | Good | Good | Arkansas |
DaVon Hamilton | DT | 7.21 | DT18 | Okay | Okay | N/A | Ohio State |
Neville Gallimore | DT | 7.11 | DT19 | Elite | Great | Very Poor | Oklahoma |
Larrell Murchison | DT | 7.1 | DT20 | Good | Good | Good | North Carolina State |
Leki Fotu | DT | 6.57 | DT21 | Okay | N/A | N/A | Utah |
Marlon Davidson | DT | 6.42 | DT22 | Good | N/A | N/A | Auburn |
Rashard Lawrence | DT | 6.2 | DT23 | Good | N/A | N/A | Louisiana State |
Garrett Marino | DT | 6.08 | DT24 | Good | Okay | Poor | Alabama Birmingham |
Raekwon Davis | DT | 6.04 | DT25 | Okay | Good | Very Poor | Alabama |
Derrick Brown | DT | 5.89 | DT26 | Okay | Okay | Very Poor | Auburn |
Hinwa Allieu | DT | 5.17 | DT27 | Okay | Great | Okay | Nebraska Kearney |
Chris Williams | DT | 4.64 | DT28 | Good | Good | Poor | Wagner |
Raequan Williams | DT | 4.54 | DT29 | Good | Poor | Okay | Michigan State |
Darrion Daniels | DT | 4.16 | DT30 | Poor | Good | Poor | Nebraska |
Gary Baker | DT | 3.97 | DT31 | Okay | Poor | Good | Oregon |
Travis Sailo | DT | 3.63 | DT32 | Okay | Good | Okay | Troy |
Laurynas Orlovicius | DT | 3.42 | DT33 | Poor | Good | Very Poor | New Yorker Lions |
Shemarr Robinson | DT | 3.11 | DT34 | Poor | Poor | Poor | Tulsa |
Ben Leroy | DT | 2.85 | DT35 | Poor | Poor | Good | Northern Illinois |
Josiah Coatney | DT | 2.84 | DT36 | Poor | Poor | Very Poor | Mississippi |
Denzel Chukwukelu | DT | 2.57 | DT37 | Very Poor | Good | Very Poor | UTEP |
Chris Richardson | DT | 2.56 | DT38 | Poor | Okay | Poor | UTEP |
Jelani Brown | DT | 2.3 | DT39 | Poor | Poor | Okay | Kansas |
Julian McCleod | DT | 2.26 | DT40 | Poor | Good | Poor | Wagner |
David Pfaff | DT | 2.23 | DT41 | Poor | Poor | Okay | Wisconsin |
Trey Dishon | DT | 2.19 | DT42 | Poor | Poor | N/A | Kansas State |
Auzoyah Alufohai | DT | 2.11 | DT43 | Very Poor | Poor | Very Poor | West Georgia |
Daniel Stadler | DT | 1.91 | DT44 | Very Poor | Good | Very Poor | Miskolc Steelers |
Destin Guillen | DT | 1.67 | DT45 | Very Poor | Poor | Very Poor | Mercer |
T.J. Fehoko | DT | 1.5 | DT46 | Poor | Very Poor | Very Poor | West Georgia |
Benito Jones | DT | 1.33 | DT47 | Poor | N/A | Very Poor | Mississippi |
Milan Lanier | DT | 0.97 | DT48 | Poor | Very Poor | Very Poor | Marshall |
Craig Evans | DT | 0.91 | DT49 | Poor | Very Poor | Very Poor | Langston |
Jamaal Fredercks | DT | 0.88 | DT50 | Very Poor | Okay | Poor | London Warriors |
DaiShon Neal | DT | 0.79 | DT51 | Very Poor | Very Poor | Very Poor | Nebraska |
Elu Aydon | DT | 0.46 | DT52 | Very Poor | Poor | Very Poor | Oregon State |
Jamar Claibourn | DT | 0.33 | DT53 | Very Poor | Poor | Very Poor | Eastern New Mexico |
Ian Bush | DT | 0.2 | DT54 | Very Poor | Very Poor | Poor | West Florida |
Marco Gudding | DT | 0.18 | DT55 | Very Poor | Very Poor | Very Poor | Carlstad Crusaders |
Xhelian Molla | DT | 0.17 | DT56 | Very Poor | Very Poor | Very Poor | Lancieri Novara |
Joe Mozone | DT | 0.13 | DT57 | Very Poor | Very Poor | Very Poor | Valdosta State |
Marquise Overton | DT | 0.11 | DT58 | Very Poor | Very Poor | Very Poor | Oklahoma |
Robin Rogoss | DT | 0.1 | DT59 | Very Poor | Very Poor | Very Poor | Munich Cowboys |
Igor Timotijevic | DT | 0.02 | DT60 | Very Poor | Very Poor | Very Poor | Milano Seamen |
Mikey Daniel | FB | 9.11 | FB01 | N/A | Great | Elite | South Dakota State |
Bronson Rechsteiner | FB | 9.06 | FB02 | Elite | Elite | Good | Kennesaw State |
Josiah Deguara | FB | 8.52 | FB03 | Okay | Good | Good | Cincinnati |
Charlie Taumoepeau | FB | 8.05 | FB04 | Okay | Elite | Great | Portland State |
Drew Wiley | FB | 7.61 | FB05 | Good | Good | Good | Villanova |
Beau Bisharat | FB | 5.19 | FB06 | Okay | Good | Good | Colorado |
Spencer Nigh | FB | 4.79 | FB07 | Poor | Okay | Poor | Auburn |
Jay Jay Wilson | FB | 3.97 | FB08 | Poor | Good | Poor | Auburn |
Treyvon Hughes | FB | 2.7 | FB09 | Good | Good | Poor | UTEP |
Ben Sieczkowski | FB | 1.92 | FB10 | Poor | Poor | Very Poor | Wagner |
Dilland Gardner | FB | 1.38 | FB11 | Very Poor | Good | Poor | East Central (OK) |
Zack Weldon | FB | 0.12 | FB12 | Very Poor | Poor | Very Poor | Troy |
Joshua Akena | FB | 0.05 | FB13 | Very Poor | Very Poor | Very Poor | Stockholm Mean Machines |
Jeremy Chinn | FS | 10 | FS01 | Elite | Elite | N/A | Southern Illinois |
Bobby Price | FS | 9.96 | FS02 | Elite | Elite | Great | Norfolk State |
Marc-Antoine Dequoy | FS | 9.76 | FS03 | Elite | Great | Great | Montreal |
Kyle Dugger | FS | 9.56 | FS04 | Good | Elite | N/A | Lenoir-Rhyne |
LJarius Sneed | FS | 9.44 | FS05 | Elite | Elite | N/A | Louisiana Tech |
KVon Wallace | FS | 9.42 | FS06 | Good | Elite | Great | Clemson |
Daniel Thomas | FS | 8.41 | FS07 | Good | Great | Good | Auburn |
J.R. Reed | FS | 8.39 | FS08 | Good | Good | N/A | Georgia |
Kalaii Griffin | FS | 8.2 | FS09 | Good | Elite | Poor | Texas-El Paso |
Terrell Burgess | FS | 8.1 | FS10 | Great | Okay | N/A | Utah |
Antoine Winfield Jr. | FS | 7.82 | FS11 | Great | Good | N/A | Minnesota |
Marshe Terry | FS | 7.51 | FS12 | Okay | Good | Good | Northern Illinois |
Luther Kirk | FS | 7.3 | FS13 | Great | Great | Poor | Illinois State |
Donald Rutledge Jr. | FS | 6.99 | FS14 | Good | Okay | Poor | Georgia Southern |
Denzel Johnson | FS | 5.85 | FS15 | Great | Poor | Poor | Clemson |
Chris Miller | FS | 5.7 | FS16 | Good | Great | Good | Baylor |
Vince Calhoun | FS | 5.58 | FS17 | Elite | Poor | Very Poor | Eastern Michigan |
Nevelle Clarke | FS | 5.12 | FS18 | N/A | Good | Good | Central Florida |
Bryce Torneden | FS | 5.08 | FS19 | Good | Good | Poor | Kansas |
Alohi Gilman | FS | 3.8 | FS20 | Poor | Poor | Great | Notre Dame |
Geno Stone | FS | 3.75 | FS21 | Good | Poor | N/A | Iowa |
Rodney Clemons | FS | 3.35 | FS22 | Very Poor | Poor | N/A | Southern Methodist |
Stanley Green | FS | 3.05 | FS23 | Poor | Poor | Good | Illinois |
Haki Woods Jr. | FS | 2.82 | FS24 | Poor | Okay | Poor | Oregon |
Myles Bryant | FS | 2.62 | FS25 | Poor | Very Poor | Elite | Washington |
Lamont McPhatter II | FS | 2.57 | FS26 | Poor | Poor | Poor | California PA |
Dorian Walker | FS | 2.54 | FS27 | Okay | Good | Very Poor | Kennesaw State |
Grayland Arnold | FS | 2.08 | FS28 | Poor | Poor | Okay | Baylor |
Matt Berry | FS | 1.92 | FS29 | Very Poor | Very Poor | Okay | Arkansas |
Quinton Jordan | FS | 1.88 | FS30 | Poor | Okay | Poor | Marshall |
Deante Ford | FS | 1.85 | FS31 | Very Poor | Okay | Good | Kansas |
Mykelti Williams | FS | 1.63 | FS32 | Very Poor | Poor | Poor | Northern Illinois |
Shogo Nakatani | FS | 1.2 | FS33 | Very Poor | Very Poor | Okay | IBM Big Blue |
Shawn Wilson | FS | 1.17 | FS34 | Poor | Poor | Poor | Oregon State |
Marlon Bridges | FS | 1.16 | FS35 | Poor | Very Poor | Very Poor | Jacksonville State |
Austin Perkins | FS | 1.1 | FS36 | Very Poor | Good | Poor | New Mexico State |
Mikial Onu | FS | 0.89 | FS37 | Very Poor | N/A | N/A | Colorado |
Brandon Johnson | FS | 0.7 | FS38 | Poor | Poor | Very Poor | Tulsa |
Till Janssen | FS | 0.63 | FS39 | Very Poor | Very Poor | N/A | Potsdam Royals |
KaLonn Milton | FS | 0.6 | FS40 | Very Poor | Okay | Very Poor | Fort Lewis |
Jeremiah Dinson | FS | 0.56 | FS41 | Very Poor | Poor | Very Poor | Auburn |
Viljo Lempinen | FS | 0.42 | FS42 | Very Poor | Poor | Very Poor | Helsinki Roosters |
Michael Lewis | FS | 0.36 | FS43 | Poor | Very Poor | Very Poor | UTEP |
Justin Rogers | FS | 0.32 | FS44 | Very Poor | Poor | Very Poor | UTEP |
Kevin Fortes | FS | 0.31 | FS45 | Very Poor | Very Poor | Poor | Saarland hurricanes |
Eric Murphy | FS | 0.27 | FS46 | Very Poor | Very Poor | Very Poor | Black Knights |
Will Dawkins | FS | 0.26 | FS47 | Very Poor | Very Poor | Very Poor | Alabama Birmingham |
Sebastian Gauthier | FS | 0.17 | FS48 | Very Poor | Very Poor | N/A | Frankfurt Universe |
Jakarri Hunt | FS | 0.15 | FS49 | Very Poor | Very Poor | Very Poor | Central Oklahoma |
Jason Selormey | FS | 0.09 | FS50 | Very Poor | Very Poor | Very Poor | London Blitz |
Trayshon Foster | FS | 0.08 | FS51 | Very Poor | Very Poor | Very Poor | Northern Illinois |
Amir Kilani | FS | 0.05 | FS52 | Very Poor | Very Poor | Very Poor | Flash de La Courneuve |
Ashton Antwine | FS | 0 | FS53 | Very Poor | Very Poor | Very Poor | Northestern Oklahoma State |
Isaiah Simmons | LB | 9.98 | LB01 | Elite | Elite | N/A | Clemson |
Kenneth Murray | LB | 9.89 | LB02 | Elite | Elite | N/A | Oklahoma |
Carter Coughlin | LB | 9.81 | LB03 | Great | Great | N/A | Minnesota |
Willie Gay Jr. | LB | 9.71 | LB04 | Elite | Elite | Good | Mississippi State |
Casey Toohill | LB | 9.7 | LB05 | Great | Elite | Good | Stanford |
Aaron Patrick | LB | 9.53 | LB06 | Elite | Elite | Okay | Eastern Kentucky |
Malik Harrison | LB | 9.43 | LB07 | Good | Great | Good | Ohio State |
Logan Wilson | LB | 8.84 | LB08 | Great | Good | Good | Wyoming |
Davion Taylor | LB | 8.54 | LB09 | Great | Great | Great | Colorado |
Joe Bachie | LB | 8.28 | LB10 | Great | Good | Good | Michigan State |
Jacob Phillips | LB | 8.21 | LB11 | Good | Elite | Okay | Louisiana State |
Alex Tchangam | LB | 8.17 | LB12 | Good | Good | Okay | Colorado |
Mykal Walker | LB | 8.16 | LB13 | Good | Good | Good | Fresno State |
Omari Cobb | LB | 8.04 | LB14 | Great | Great | Poor | Marshall |
Patrick Queen | LB | 8 | LB15 | Elite | Great | N/A | Louisiana State |
Zack Baun | LB | 7.85 | LB16 | Good | Okay | Good | Wisconsin |
Shaun Bradley | LB | 7.74 | LB17 | Elite | Good | Good | Temple |
Khaleke Hudson | LB | 7.58 | LB18 | Great | Good | N/A | Michigan |
Najee Stevens-McKenzie | LB | 7.46 | LB19 | Great | Good | Okay | Kansas |
Cam Gill | LB | 7.27 | LB20 | Great | Good | Very Poor | Wagner |
Ledarius Mack | LB | 7.25 | LB21 | Great | Good | Okay | Buffalo |
Daniel DeLorenzi | LB | 7.18 | LB22 | Good | Great | Poor | Columbia |
Chase Johnston | LB | 6.9 | LB23 | Great | Poor | Good | Pittsburg State |
Chapelle Russell | LB | 6.8 | LB24 | Good | Great | Poor | Temple |
Zach Glisan | LB | 6.53 | LB25 | Okay | Good | N/A | Western Illinois |
