Facebook Pixel

    Week 6 Fantasy Start/Sit: Kyle Yates’ Last-Minute Advice Includes Emari Demercado, Jonathan Taylor, and Others

    Heading into Week 6, should fantasy managers be looking to start players like Jonathan Taylor, Emari Demercado, and others? Let's find out!

    It’s that time of the week again, folks. It’s time to set our fantasy football lineups for Week 6. Don’t forget that we have an early game in London again, which is only going to complicate matters.

    Regardless, we do the research here at Pro Football Network so that you can feel confident that you’re going to dominate your fantasy football matchups every single week. With that in mind, here is my last-minute advice for fantasy football managers going into Week 6.

    Looking to make a trade in your fantasy league? Having trouble deciding who to start and who to sit? Setting DFS lineups? Check out PFN’s Free Fantasy Football Trade Analyzer, Start/Sit Optimizer, and DFS Lineup Optimizer to help you make the right decision!

    Fantasy Football Week 6 Start ‘Em, Sit ‘Em

    Should You Start Jonathan Taylor in Week 6?

    Are you feeling dangerous in Week 6? You like to live life on the edge? It may be worth starting Jonathan Taylor then up against the Jacksonville Jaguars. The Colts did not pay Taylor to sit on the sidelines and watch Moss take the lead in this backfield, so the change will happen eventually.

    When it does, Taylor will be a top-15 RB for fantasy. I’m just not so sure it happens here in Week 6, so I’m playing it a bit safer and ranking Taylor outside of the top 20. He’s still the RB I would play in this backfield, but it’s close.

    Final Verdict: Start ’em if you’re feeling dangerous.

    Should You Start Zack Moss in Week 6?

    Zack Moss was dominant in Week 5 against the Tennessee Titans. If we didn’t have Jonathan Taylor coming back into the fold, he’d be in the top 10 of rankings here this week against the Jaguars.

    MORE: Fantasy News Tracker

    However, he now becomes a boom-or-bust option due to the potential that the Colts feature Taylor as early as this matchup. There’s a ton of reward opportunity for starting Moss this week, but you may be left empty-handed when it’s all said and done.

    Moss is a perfect player to plug into our free Start/Sit Optimizer here at Pro Football Network to see what exactly you should do in your league!

    Final Verdict: Sit ’em if you have a better option.

    Should You Start Emari Demercado in Week 6?

    Fantasy managers spent up for Emari Demercado on the waiver wire this past week after he seemed to be in line for the RB1 role in Arizona after James Conner’s injury. Demercado looked solid in relief of the veteran RB last week, but he was the only healthy option available on the roster.

    Now, Demercado has to deal with Keaontay Ingram most likely being back for this matchup, and that drastically complicates matters. Additionally, the Arizona Cardinals called up Damien Williams from the practice squad for this matchup to be a veteran presence alongside the two inexperienced RBs.

    It wouldn’t be at all surprising to see Williams get the majority of the touches in this backfield for Week 6, but there’s no way of knowing how this is all going to play out. Unfortunately, if you grabbed Demercado on the waiver wire this week, you may have to let him sit on your bench against the Los Angeles Rams.

    Final Verdict: Sit ’em

    Should You Start Amari Cooper in Week 6?

    With the news that Deshaun Watson is not going to suit up again this week for the Cleveland Browns, Amari Cooper becomes an incredibly risky play with P.J. Walker set to play QB.

    The last time we saw Walker, the tape was not encouraging during his time in the preseason for the Chicago Bears. He draws a matchup against arguably the most fearsome defensive front in the entire NFL with the San Francisco 49ers.

    Cooper is merely a volume play in Week 6, but that may even be in question if Walker is going to struggle to complete passes. He may choose to keep things close to the line of scrimmage instead of sending it out to Cooper and Elijah Moore on the sidelines, which means that Amari is probably best left on fantasy benches here.

    Final Verdict: Sit ’em

    Should You Start Logan Thomas in Week 6?

    Don’t look now, but Logan Thomas is a thing again for fantasy football! Aside from a down Week 4 against the Philadelphia Eagles, Thomas has been a top-15 TE every other week that he’s played this season. After being a hot waiver wire add this week, Thomas belongs in starting lineups.

    Kyle Yates’ Superflex Fantasy Football Rankings for Week 6

    1) Josh Allen | BUF, QB | (vs. NYG)
    2) Jalen Hurts | PHI, QB | (@ NYJ)
    3) Patrick Mahomes II | KC, QB | (vs. DEN)
    4) Lamar Jackson | BAL, QB | (@ TEN)
    5) Justin Fields | CHI, QB | (vs. MIN)
    6) Tua Tagovailoa | MIA, QB | (vs. CAR)
    7) Justin Herbert | LAC, QB | (vs. DAL)
    8) Trevor Lawrence | JAX, QB | (vs. IND)
    9) Joe Burrow | CIN, QB | (vs. SEA)
    10) Matthew Stafford | LAR, QB | (vs. ARI)
    11) Kirk Cousins | MIN, QB | (@ CHI)
    12) Christian McCaffrey | SF, RB | (@ CLE)
    13) Tyreek Hill | MIA, WR | (vs. CAR)
    14) Dak Prescott | DAL, QB | (@ LAC)
    15) Jared Goff | DET, QB | (@ TB)
    16) Ja’Marr Chase | CIN, WR | (vs. SEA)
    17) Geno Smith | SEA, QB | (@ CIN)
    18) Russell Wilson | DEN, QB | (@ KC)
    19) C.J. Stroud | HOU, QB | (vs. NO)
    20) Stefon Diggs | BUF, WR | (vs. NYG)

    21) Sam Howell | WAS, QB | (@ ATL)
    22) Brock Purdy | SF, QB | (@ CLE)
    23) Baker Mayfield | TB, QB | (vs. DET)
    24) Joshua Dobbs | ARI, QB | (@ LAR)
    25) Tony Pollard | DAL, RB | (@ LAC)
    26) Gardner Minshew II | IND, QB | (@ JAX)
    27) Cooper Kupp | LAR, WR | (vs. ARI)
    28) Travis Etienne Jr. | JAX, RB | (vs. IND)
    29) Bijan Robinson | ATL, RB | (vs. WAS)
    30) Austin Ekeler | LAC, RB | (vs. DAL)
    31) David Montgomery | DET, RB | (@ TB)
    32) Jimmy Garoppolo | LV, QB | (vs. NE)
    33) Raheem Mostert | MIA, RB | (vs. CAR)
    34) Josh Jacobs | LV, RB | (vs. NE)
    35) Davante Adams | LV, WR | (vs. NE)
    36) Derek Carr | NO, QB | (@ HOU)
    37) Alvin Kamara | NO, RB | (@ HOU)
    38) Kenneth Walker III | SEA, RB | (@ CIN)
    39) Keenan Allen | LAC, WR | (vs. DAL)
    40) Bryce Young | CAR, QB | (@ MIA)

    41) Kyren Williams | LAR, RB | (vs. ARI)
    42) Desmond Ridder | ATL, QB | (vs. WAS)
    43) Mac Jones | NE, QB | (@ LV)
    44) Isiah Pacheco | KC, RB | (vs. DEN)
    45) Joe Mixon | CIN, RB | (vs. SEA)
    46) Ryan Tannehill | TEN, QB | (vs. BAL)
    47) CeeDee Lamb | DAL, WR | (@ LAC)
    48) A.J. Brown | PHI, WR | (@ NYJ)
    49) Zach Wilson | NYJ, QB | (vs. PHI)
    50) Derrick Henry | TEN, RB | (vs. BAL)
    51) D’Andre Swift | PHI, RB | (@ NYJ)
    52) Puka Nacua | LAR, WR | (vs. ARI)
    53) James Cook | BUF, RB | (vs. NYG)
    54) Breece Hall | NYJ, RB | (vs. PHI)
    55) DJ Moore | CHI, WR | (vs. MIN)
    56) Jaylen Waddle | MIA, WR | (vs. CAR)
    57) Calvin Ridley | JAX, WR | (vs. IND)
    58) Alexander Mattison | MIN, RB | (@ CHI)
    59) T.J. Hockenson | MIN, TE | (@ CHI)
    60) Brandon Aiyuk | SF, WR | (@ CLE)

    61) Chris Olave | NO, WR | (@ HOU)
    62) DK Metcalf | SEA, WR | (@ CIN)
    63) Michael Pittman Jr. | IND, WR | (@ JAX)
    64) Brian Robinson Jr. | WAS, RB | (@ ATL)
    65) Adam Thielen | CAR, WR | (@ MIA)
    66) Mike Evans | TB, WR | (vs. DET)
    67) Christian Kirk | JAX, WR | (vs. IND)
    68) Amon-Ra St. Brown | DET, WR | (@ TB)
    69) Dameon Pierce | HOU, RB | (vs. NO)
    70) DeVonta Smith | PHI, WR | (@ NYJ)
    71) Rachaad White | TB, RB | (vs. DET)
    72) Jordan Addison | MIN, WR | (@ CHI)
    73) Deebo Samuel | SF, WR | (@ CLE)
    74) Marquise Brown | ARI, WR | (@ LAR)
    75) Mark Andrews | BAL, TE | (@ TEN)
    76) Chris Godwin | TB, WR | (vs. DET)
    77) Zay Flowers | BAL, WR | (@ TEN)
    78) DeAndre Hopkins | TEN, WR | (vs. BAL)
    79) Travis Kelce | KC, TE | (vs. DEN)
    80) Nico Collins | HOU, WR | (vs. NO)

    81) Jonathan Taylor | IND, RB | (@ JAX)
    82) Jakobi Meyers | LV, WR | (vs. NE)
    83) Garrett Wilson | NYJ, WR | (vs. PHI)
    84) Rhamondre Stevenson | NE, RB | (@ LV)
    85) Jerry Jeudy | DEN, WR | (@ KC)
    86) Tyler Lockett | SEA, WR | (@ CIN)
    87) Terry McLaurin | WAS, WR | (@ ATL)
    88) Gabe Davis | BUF, WR | (vs. NYG)
    89) Amari Cooper | CLE, WR | (vs. SF)
    90) Zack Moss | IND, RB | (@ JAX)
    91) Michael Thomas | NO, WR | (@ HOU)
    92) Joshua Palmer | LAC, WR | (vs. DAL)
    93) Jerome Ford | CLE, RB | (vs. SF)
    94) Sam LaPorta | DET, TE | (@ TB)
    95) Courtland Sutton | DEN, WR | (@ KC)
    96) Evan Engram | JAX, TE | (vs. IND)
    97) Drake London | ATL, WR | (vs. WAS)
    98) K.J. Osborn | MIN, WR | (@ CHI)
    99) Josh Downs | IND, WR | (@ JAX)
    100) George Kittle | SF, TE | (@ CLE)

    101) Dallas Goedert | PHI, TE | (@ NYJ)
    102) Tutu Atwell | LAR, WR | (vs. ARI)
    103) Saquon Barkley | NYG, RB | (@ BUF)
    104) Darren Waller | NYG, TE | (@ BUF)
    105) D’Onta Foreman | CHI, RB | (vs. MIN)
    106) Rashee Rice | KC, WR | (vs. DEN)
    107) Emari Demercado | ARI, RB | (@ LAR)
    108) Tyler Boyd | CIN, WR | (vs. SEA)
    109) Jahan Dotson | WAS, WR | (@ ATL)
    110) Robert Woods | HOU, WR | (vs. NO)
    111) Chuba Hubbard | CAR, RB | (@ MIA)
    112) Cole Kmet | CHI, TE | (vs. MIN)
    113) Javonte Williams | DEN, RB | (@ KC)
    114) Curtis Samuel | WAS, WR | (@ ATL)
    115) Jake Ferguson | DAL, TE | (@ LAC)
    116) Elijah Moore | CLE, WR | (vs. SF)
    117) Zach Ertz | ARI, TE | (@ LAR)
    118) Tyler Allgeier | ATL, RB | (vs. WAS)
    119) Logan Thomas | WAS, TE | (@ ATL)
    120) Josh Reynolds | DET, WR | (@ TB)
    121) Gus Edwards | BAL, RB | (@ TEN)
    122) DJ Chark Jr. | CAR, WR | (@ MIA)
    123) Kyle Pitts | ATL, TE | (vs. WAS)
    124) Brandin Cooks | DAL, WR | (@ LAC)
    125) Kendrick Bourne | NE, WR | (@ LV)

    126) Jaleel McLaughlin | DEN, RB | (@ KC)
    127) Justice Hill | BAL, RB | (@ TEN)
    128) Michael Wilson | ARI, WR | (@ LAR)
    129) Tyjae Spears | TEN, RB | (vs. BAL)
    130) Tee Higgins | CIN, WR | (vs. SEA)
    131) Michael Gallup | DAL, WR | (@ LAC)
    132) Rashid Shaheed | NO, WR | (@ HOU)
    133) Jaxon Smith-Njigba | SEA | (@ CIN)
    134) Dalton Schultz | HOU | (vs. NO)
    135) Quentin Johnston | LAC | (vs. DAL)
    136) Marvin Mims Jr. | DEN | (@ KC)
    137) Ezekiel Elliott | NE | (@ LV)
    138) Tyrod Taylor | NYG | (@ BUF)
    139) Hunter Henry | NE | (@ LV)
    140) Wan’Dale Robinson | NYG | (@ BUF)
    141) Jonathan Mingo | CAR | (@ MIA)
    142) DeVante Parker | NE | (@ LV)
    143) Skyy Moore | KC | (vs. DEN)
    144) Darnell Mooney | CHI | (vs. MIN)
    145) Tyler Higbee | LAR | (vs. ARI)
    146) Rondale Moore | ARI | (@ LAR)
    147) Jonnu Smith | ATL | (vs. WAS)
    148) Kadarius Toney | KC | (vs. DEN)
    149) Zach Charbonnet | SEA | (@ CIN)
    150) David Njoku | CLE | (vs. SF)

    151) Cam Akers | MIN | (@ CHI)
    152) Allen Lazard | NYJ | (vs. PHI)
    153) Darius Slayton | NYG | (@ BUF)
    154) Gerald Everett | LAC | (vs. DAL)
    155) Kenneth Gainwell | PHI | (@ NYJ)
    156) Chigoziem Okonkwo | TEN | (vs. BAL)
    157) Antonio Gibson | WAS | (@ ATL)
    158) Jerick McKinnon | KC | (vs. DEN)
    159) Samaje Perine | DEN | (@ KC)
    160) Tyler Conklin | NYJ | (vs. PHI)
    161) Nick Westbrook-Ikhine | TEN | (vs. BAL)
    162) Dawson Knox | BUF | (vs. NYG)
    163) Keaontay Ingram | ARI | (@ LAR)
    164) Kendre Miller | NO | (@ HOU)
    165) Cade Otton | TB | (vs. DET)
    166) Latavius Murray | BUF | (vs. NYG)
    167) Jameson Williams | DET | (@ TB)
    168) Joshua Kelley | LAC | (vs. DAL)
    169) Justin Watson | KC | (vs. DEN)
    170) Dalton Kincaid | BUF | (vs. NYG)
    171) Kalif Raymond | DET | (@ TB)
    172) Taysom Hill | NO | (@ HOU)
    173) Devin Singletary | HOU | (vs. NO)
    174) Nelson Agholor | BAL | (@ TEN)
    175) Odell Beckham Jr. | BAL | (@ TEN)

    176) Clyde Edwards-Helaire | KC | (vs. DEN)
    177) Matt Breida | NYG | (@ BUF)
    178) Braxton Berrios | MIA | (vs. CAR)
    179) Rashod Bateman | BAL | (@ TEN)
    180) Kareem Hunt | CLE | (vs. SF)
    181) Damien Harris | BUF | (vs. NYG)
    182) Durham Smythe | MIA | (vs. CAR)
    183) Hayden Hurst | CAR | (@ MIA)
    184) Rico Dowdle | DAL | (@ LAC)
    185) Kylen Granson | IND | (@ JAX)
    186) Dalvin Cook | NYJ | (vs. PHI)
    187) PJ Walker | CLE | (vs. SF)
    188) Tank Bigsby | JAX | (vs. IND)
    189) Alec Pierce | IND | (@ JAX)
    190) Trey Palmer | TB | (vs. DET)
    191) Marquez Valdes-Scantling | KC | (vs. DEN)
    192) Jalin Hyatt | NYG | (@ BUF)
    193) Jeff Wilson Jr. | MIA | (vs. CAR)
    194) Trenton Irwin | CIN | (vs. SEA)
    195) Noah Fant | SEA | (@ CIN)
    196) Mike Gesicki | NE | (@ LV)
    197) Mack Hollins | ATL | (vs. WAS)
    198) Craig Reynolds | DET | (@ TB)
    199) Isaiah Hodgins | NYG | (@ BUF)
    200) Michael Carter | NYJ | (vs. PHI)

    201) Adam Trautman | DEN | (@ KC)
    202) Salvon Ahmed | MIA | (vs. CAR)
    203) Brandon Powell | MIN | (@ CHI)
    204) Ronnie Rivers | LAR | (vs. ARI)
    205) Irv Smith Jr. | CIN | (vs. SEA)
    206) Donald Parham Jr. | LAC | (vs. DAL)
    207) Hunter Renfrow | LV | (vs. NE)
    208) Laviska Shenault Jr. | CAR | (@ MIA)
    209) John Metchie III | HOU | (vs. NO)
    210) Greg Dulcich | DEN | (@ KC)
    211) Jordan Mason | SF | (@ CLE)
    212) Donovan Peoples-Jones | CLE | (vs. SF)
    213) Deonte Harty | BUF | (vs. NYG)
    214) Brandon Johnson | DEN | (@ KC)
    215) Parris Campbell | NYG | (@ BUF)
    216) Justyn Ross | KC | (vs. DEN)
    217) Noah Gray | KC | (vs. DEN)
    218) Terrace Marshall Jr. | CAR | (@ MIA)
    219) Trey McBride | ARI | (@ LAR)
    220) Chris Brooks | MIA | (vs. CAR)
    221) Trayveon Williams | CIN | (vs. SEA)
    222) Chris Moore | TEN | (vs. BAL)
    223) Eric Gray | NYG | (@ BUF)
    224) Dyami Brown | WAS | (@ ATL)
    225) Deuce Vaughn | DAL | (@ LAC)

    226) Ameer Abdullah | LV | (vs. NE)
    227) Ke’Shawn Vaughn | TB | (vs. DET)
    228) Jauan Jennings | SF | (@ CLE)
    229) Zamir White | LV | (vs. NE)
    230) Cordarrelle Patterson | ATL | (vs. WAS)
    231) Olamide Zaccheaus | PHI | (@ NYJ)
    232) Michael Mayer | LV | (vs. NE)
    233) Kyle Juszczyk | SF | (@ CLE)
    234) Trent Sherfield | BUF | (vs. NYG)
    235) Jalen Tolbert | DAL | (@ LAC)
    236) Foster Moreau | NO | (@ HOU)
    237) Marvin Jones Jr. | DET | (@ TB)
    238) Deven Thompkins | TB | (vs. DET)
    239) Randall Cobb | NYJ | (vs. PHI)
    240) Ty Montgomery II | NE | (@ LV)
    241) Pierre Strong Jr. | CLE | (vs. SF)
    242) Tyler Scott | CHI | (vs. MIN)
    243) Sean Tucker | TB | (vs. DET)
    244) Colby Parkinson | SEA | (@ CIN)
    245) Gary Brightwell | NYG | (@ BUF)
    246) D’Ernest Johnson | JAX | (vs. IND)
    247) Andrew Ogletree | IND | (@ JAX)
    248) Van Jefferson | ATL | (vs. WAS)
    249) Melvin Gordon III | BAL | (@ TEN)
    250) Mike Boone | HOU | (vs. NO)

    251) Keaton Mitchell | BAL | (@ TEN)
    252) DeeJay Dallas | SEA | (@ CIN)
    253) Austin Hooper | LV | (vs. NE)
    254) Boston Scott | PHI | (@ NYJ)
    255) Will Dissly | SEA | (@ CIN)
    256) Elijah Mitchell | SF | (@ CLE)
    257) Josh Oliver | MIN | (@ CHI)
    258) C.J. Ham | MIN | (@ CHI)
    259) Bailey Zappe | NE | (@ LV)
    260) Corey Clement | ARI | (@ LAR)
    261) Alec Ingold | MIA | (vs. CAR)
    262) Robert Tonyan | CHI | (vs. MIN)
    263) Chase Brown | CIN | (vs. SEA)
    264) Khari Blasingame | CHI | (vs. MIN)
    265) Hunter Luepke | DAL | (@ LAC)
    266) Ty Chandler | MIN | (@ CHI)
    267) Cedrick Wilson Jr. | MIA | (vs. CAR)
    268) Patrick Ricard | BAL | (@ TEN)
    269) Brock Wright | DET | (@ TB)
    270) JaMycal Hasty | JAX | (vs. IND)
    271) C.J. Uzomah | NYJ | (vs. PHI)
    272) Luke Schoonmaker | DAL | (@ LAC)
    273) Tyrion Davis-Price | SF | (@ CLE)
    274) Kenyan Drake | BAL | (@ TEN)
    275) Darrynton Evans | CHI | (vs. MIN)

    276) Chris Evans | CIN | (vs. SEA)
    277) Derius Davis | LAC | (vs. DAL)
    278) Trey Sermon | IND | (@ JAX)
    279) Kyle Philips | TEN | (vs. BAL)
    280) Jamal Agnew | JAX | (vs. IND)
    281) John Bates | WAS | (@ ATL)
    282) Harrison Bryant | CLE | (vs. SF)
    283) Khalil Shakir | BUF | (vs. NYG)
    284) KhaDarel Hodge | ATL | (vs. WAS)
    285) Jordan Akins | CLE | (vs. SF)
    286) Cole Turner | WAS | (@ ATL)
    287) Devin Duvernay | BAL | (@ TEN)
    288) Tim Jones | JAX | (vs. IND)
    289) Daniel Bellinger | NYG | (@ BUF)
    290) Brevin Jordan | HOU | (vs. NO)
    291) N’Keal Harry | MIN | (@ CHI)
    292) Jameis Winston | NO | (@ HOU)
    293) Isaiah McKenzie | IND | (@ JAX)
    294) Noah Brown | HOU | (vs. NO)
    295) Tommy Tremble | CAR | (@ MIA)
    296) Mo Alie-Cox | IND | (@ JAX)
    297) Xavier Gipson | NYJ | (vs. PHI)
    298) Isaiah Likely | BAL | (@ TEN)
    299) Jake Bobo | SEA | (@ CIN)
    300) Sterling Shepard | NYG | (@ BUF)

    301) Aidan O’Connell | LV | (vs. NE)
    302) Jimmy Graham | NO | (@ HOU)
    303) Zach Pascal | ARI | (@ LAR)
    304) Teagan Quitoriano | HOU | (vs. NO)
    305) KaVontae Turpin | DAL | (@ LAC)
    306) Andrei Iosivas | CIN | (vs. SEA)
    307) Ronnie Bell | SF | (@ CLE)
    308) Isaiah Spiller | LAC | (vs. DAL)
    309) Ian Thomas | CAR | (@ MIA)
    310) Reggie Gilliam | BUF | (vs. NYG)
    311) Scott Miller | ATL | (vs. WAS)
    312) Jakob Johnson | LV | (vs. NE)
    313) Andy Dalton | CAR | (@ MIA)
    314) Tre Tucker | LV | (vs. NE)
    315) Chase Claypool | MIA | (vs. CAR)
    316) Blake Bell | KC | (vs. DEN)
    317) Ray-Ray McCloud III | SF | (@ CLE)
    318) Raheem Blackshear | CAR | (@ MIA)
    319) Tony Jones Jr. | NO | (@ HOU)
    320) Byron Pringle | WAS | (@ ATL)
    321) Luke Farrell | JAX | (vs. IND)
    322) Geoff Swaim | ARI | (@ LAR)
    323) Mitchell Wilcox | CIN | (vs. SEA)
    324) Marquise Goodwin | CLE | (vs. SF)
    325) Brenton Strange | JAX | (vs. IND)

    326) Josh Whyle | TEN | (vs. BAL)
    327) Drew Sample | CIN | (vs. SEA)
    328) Keith Kirkwood | NO | (@ HOU)
    329) Trent Taylor | CHI | (vs. MIN)
    330) Stone Smartt | LAC | (vs. DAL)
    331) Julian Hill | MIA | (vs. CAR)
    332) MyCole Pruitt | ATL | (vs. WAS)
    333) Pharaoh Brown | NE | (@ LV)
    334) Ko Kieft | TB | (vs. DET)
    335) Andrew Beck | HOU | (vs. NO)
    336) DeAndre Carter | LV | (vs. NE)
    337) Jack Stoll | PHI | (@ NYJ)
    338) Jeremy Ruckert | NYJ | (vs. PHI)
    339) Chris Manhertz | DEN | (@ KC)
    340) Quintin Morris | BUF | (vs. NYG)
    341) Trevon Wesco | TEN | (vs. BAL)
    342) Colton Dowell | TEN | (vs. BAL)
    343) Keith Smith | ATL | (vs. WAS)
    344) Brycen Hopkins | LAR | (vs. ARI)
    345) Marcedes Lewis | CHI | (vs. MIN)
    346) Mecole Hardman Jr. | NYJ | (vs. PHI)
    347) Johnny Mundt | MIN | (@ CHI)
    348) Kayshon Boutte | NE | (@ LV)
    349) David Wells | TB | (vs. DET)
    350) David Bell | CLE | (vs. SF)

    351) Charlie Woerner | SF | (@ CLE)
    352) Dorian Thompson-Robinson | CLE | (vs. SF)
    353) Velus Jones Jr. | CHI | (vs. MIN)
    354) Robbie Chosen | MIA | (vs. CAR)
    355) Tre’ McKitty | LAC | (vs. DAL)
    356) Tyquan Thornton | NE | (@ LV)
    357) Grant Calcaterra | PHI | (@ NYJ)
    358) Zach Evans | LAR | (vs. ARI)
    359) Keelan Doss | LAC | (vs. DAL)
    360) Ben Skowronek | LAR | (vs. ARI)
    361) Drew Lock | SEA | (@ CIN)
    362) Rakim Jarrett | TB | (vs. DET)
    363) Tanner Hudson | CIN | (vs. SEA)
    364) Derrick Gore | WAS | (@ ATL)
    365) Taylor Heinicke | ATL | (vs. WAS)
    366) Xavier Hutchinson | HOU | (vs. NO)
    367) Simi Fehoko | LAC | (vs. DAL)
    368) Devine Ozigbo | DET | (@ TB)
    369) Sean McKeon | DAL | (@ LAC)
    370) Ross Dwelley | SF | (@ CLE)
    371) Elijah Dotson | LAC | (vs. DAL)
    372) Tyler Kroft | MIA | (vs. CAR)
    373) Greg Dortch | ARI | (@ LAR)
    374) Marcus Mariota | PHI | (@ NYJ)
    375) Irvin Charles | NYJ | (vs. PHI)

    376) Chris Rodriguez Jr. | WAS | (@ ATL)
    377) Trishton Jackson | MIN | (@ CHI)
    378) Britain Covey | PHI | (@ NYJ)
    379) Darrell Daniels | DET | (@ TB)
    380) Easton Stick | LAC | (vs. DAL)
    381) Antoine Green | DET | (@ TB)
    382) Lynn Bowden Jr. | NO | (@ HOU)
    383) Mike White | MIA | (vs. CAR)
    384) Demarcus Robinson | LAR | (vs. ARI)
    385) Jalen Brooks | DAL | (@ LAC)
    386) Cody Thompson | SEA | (@ CIN)
    387) Jamison Crowder | WAS | (@ ATL)
    388) Cooper Rush | DAL | (@ LAC)
    389) Amari Rodgers | IND | (@ JAX)
    390) Lawrence Cager | NYG | (@ BUF)
    391) Kyle Allen | BUF | (vs. NYG)
    392) Jacoby Brissett | WAS | (@ ATL)
    393) Charlie Kolar | BAL | (@ TEN)
    394) Rashaad Penny | PHI | (@ NYJ)
    395) Tyler Huntley | BAL | (@ TEN)
    396) Michael Burton | DEN | (@ KC)
    397) Teddy Bridgewater | DET | (@ TB)
    398) Ihmir Smith-Marsette | CAR | (@ MIA)
    399) Sam Darnold | SF | (@ CLE)
    400) Laquon Treadwell | BAL | (@ TEN)

    401) Brett Rypien | LAR | (vs. ARI)
    402) Kyle Trask | TB | (vs. DET)
    403) Matthew Slater | NE | (@ LV)
    404) Kwamie Lassiter II | CIN | (vs. SEA)
    405) Austin Trammell | LAR | (vs. ARI)
    406) Brandon Bolden | LV | (vs. NE)
    407) Nick Muse | MIN | (@ CHI)
    408) Will Mallory | IND | (@ JAX)
    409) C.J. Beathard | JAX | (vs. IND)
    410) Tim Boyle | NYJ | (vs. PHI)
    411) A.T. Perry | NO | (@ HOU)
    412) Sam Ehlinger | IND | (@ JAX)
    413) Tyson Bagent | CHI | (vs. MIN)
    414) Nick Bawden | NYJ | (vs. PHI)
    415) Davis Mills | HOU | (vs. NO)
    416) Brian Hoyer | LV | (vs. NE)
    417) Clayton Tune | ARI | (@ LAR)
    418) Kevin Rader | TEN | (vs. BAL)
    419) Jason Brownlee | NYJ | (vs. PHI)
    420) AJ McCarron | CIN | (vs. SEA)
    421) Stephen Sullivan | CAR | (@ MIA)
    422) Mitchell Tinsley | WAS | (@ ATL)
    423) Brayden Willis | SF | (@ CLE)
    424) Elijah Higgins | ARI | (@ LAR)
    425) Curtis Hodges | WAS | (@ ATL)

    426) Sean Mannion | MIN | (@ CHI)
    427) Skylar Thompson | MIA | (vs. CAR)
    428) Trevor Siemian | NYJ | (vs. PHI)
    429) Payne Durham | TB | (vs. DET)
    430) Kristian Wilkerson | LV | (vs. NE)
    431) Jesper Horsted | LV | (vs. NE)
    432) Dare Ogunbowale | HOU | (vs. NO)
    433) Trey Lance | DAL | (@ LAC)
    434) Case Keenum | HOU | (vs. NO)
    435) Logan Woodside | ATL | (vs. WAS)
    436) Josh Johnson | BAL | (@ TEN)
    437) Tanner McKee | PHI | (@ NYJ)
    438) Brandon Allen | SF | (@ CLE)
    439) Jeff Driskel | ARI | (@ LAR)
    440) Dylan Drummond | DET | (@ TB)
    441) John FitzPatrick | ATL | (vs. WAS)
    442) Will Grier | NE | (@ LV)
    443) Albert Okwuegbunam | PHI | (@ NYJ)
    444) David Sills V | DEN | (@ KC)
    445) Kellen Mond | IND | (@ JAX)
    446) Nathan Peterman | CHI | (vs. MIN)
    447) Davis Allen | LAR | (vs. ARI)
    448) Israel Abanikanda | NYJ | (vs. PHI)
    449) Brady Russell | SEA | (@ CIN)
    450) Kene Nwangwu | MIN | (@ CHI)
    451) Jake Browning | CIN | (vs. SEA)
    452) Malik Willis | TEN | (vs. BAL)
    453) Phillip Dorsett II | DEN | (@ KC)
    454) Tre’Quan Smith | DEN | (@ KC)
    455) Dan Chisena | MIN | (@ CHI)

    Related Articles