Here are the latest player rankings updates in the Pro Football Network Mock Draft Simulator, along with the date on which they were deployed. You can sort the table by position. For mobile users, this is best viewed in landscape mode.
All the 2025 NFL Draft resources you need — the draft order, the top QBs, the Top 100 prospects, and the full 2025 Big Board — right at your fingertips at Pro Football Network!
Name | Position | Current | Previous | Difference | Direction | Date |
---|---|---|---|---|---|---|
Will Lee III | CB | 132 | n/a | n/a | UP | 11/5/24 |
Adin Huntington | DT | 202 | n/a | n/a | UP | 11/5/24 |
Jack Kelly | LB | 88 | n/a | n/a | UP | 11/5/24 |
Jalen Catalon | S | 133 | n/a | n/a | UP | 11/5/24 |
Derrick Harmon | DT | 47 | 312 | 265 | UP | 11/5/24 |
T.J. Sanders | DT | 71 | 336 | 265 | UP | 11/5/24 |
Jack Sawyer | EDGE | 46 | 263 | 217 | UP | 11/5/24 |
Jahdae Barron | CB | 52 | 266 | 214 | UP | 11/5/24 |
Patrick Jenkins | DT | 116 | 315 | 199 | UP | 11/5/24 |
Dillon Gabriel | QB | 138 | 294 | 156 | UP | 11/5/24 |
Taylen Green | QB | 146 | 300 | 154 | UP | 11/5/24 |
Will Howard | QB | 109 | 261 | 152 | UP | 11/5/24 |
Josaiah Stewart | EDGE | 42 | 187 | 145 | UP | 11/5/24 |
Kyle Kennard | EDGE | 57 | 202 | 145 | UP | 11/5/24 |
Cameron Williams | OT | 41 | 167 | 126 | UP | 11/5/24 |
Garrett Nussmeier | QB | 66 | 191 | 125 | UP | 11/5/24 |
Justin Walley | CB | 131 | 244 | 113 | UP | 11/5/24 |
Brady Cook | QB | 201 | 286 | 85 | UP | 11/5/24 |
Ajani Cornelius | OT | 54 | 132 | 78 | UP | 11/5/24 |
Kevin Winston Jr. | S | 49 | 122 | 73 | UP | 11/5/24 |
Xavier Restrepo | WR | 85 | 135 | 50 | UP | 11/5/24 |
Anthony Belton | OT | 112 | 161 | 49 | UP | 11/5/24 |
Kyle McCord | QB | 151 | 197 | 46 | UP | 11/5/24 |
Jayden Higgins | WR | 58 | 103 | 45 | UP | 11/5/24 |
Blake Miller | OT | 70 | 115 | 45 | UP | 11/5/24 |
Jihaad Campbell | LB | 43 | 87 | 44 | UP | 11/5/24 |
Harold Fannin Jr. | TE | 65 | 102 | 37 | UP | 11/5/24 |
Mansoor Delane | CB | 102 | 134 | 32 | UP | 11/5/24 |
J.T. Tuimoloau | EDGE | 39 | 68 | 29 | UP | 11/5/24 |
Aireontae Ersery | OT | 53 | 81 | 28 | UP | 11/5/24 |
Maxwell Hairston | CB | 56 | 80 | 24 | UP | 11/5/24 |
Tahj Brooks | RB | 63 | 85 | 22 | UP | 11/5/24 |
Lander Barton | LB | 89 | 106 | 17 | UP | 11/5/24 |
Nick Emmanwori | S | 44 | 59 | 15 | UP | 11/5/24 |
Danny Stutsman | LB | 110 | 123 | 13 | UP | 11/5/24 |
Tyler Warren | TE | 50 | 63 | 13 | UP | 11/5/24 |
Jaxson Dart | QB | 36 | 47 | 11 | UP | 11/5/24 |
Will Campbell | OT | 12 | 23 | 11 | UP | 11/5/24 |
Jonah Savaiinaea | OT | 30 | 40 | 10 | UP | 11/5/24 |
Cameron Ward | QB | 7 | 16 | 9 | UP | 11/5/24 |
Shedeur Sanders | QB | 5 | 13 | 8 | UP | 11/5/24 |
Ashton Jeanty | RB | 18 | 24 | 6 | UP | 11/5/24 |
Drew Allar | QB | 69 | 72 | 3 | UP | 11/5/24 |
Carson Beck | QB | 16 | 17 | 1 | UP | 11/5/24 |
Jalen Milroe | QB | 15 | 15 | 0 | UP | 11/5/24 |
Quinn Ewers | QB | 19 | 19 | 0 | UP | 11/5/24 |
Denzel Burke | CB | 29 | 26 | -3 | DOWN | 11/5/24 |
Daylen Everette | CB | 121 | 117 | -4 | DOWN | 11/5/24 |
Cobee Bryant | CB | 123 | 118 | -5 | DOWN | 11/5/24 |
Shavon Revel | CB | 20 | 14 | -6 | DOWN | 11/5/24 |
Tacario Davis | CB | 35 | 29 | -6 | DOWN | 11/5/24 |
Mitchell Evans | TE | 104 | 96 | -8 | DOWN | 11/5/24 |
Benjamin Morrison | CB | 14 | 5 | -9 | DOWN | 11/5/24 |
Luke Lachey | TE | 83 | 73 | -10 | DOWN | 11/5/24 |
Davison Igbinosun | CB | 87 | 75 | -12 | DOWN | 11/5/24 |
Azareye'h Thomas | CB | 113 | 100 | -13 | DOWN | 11/5/24 |
Rod Moore | S | 61 | 48 | -13 | DOWN | 11/5/24 |
Emery Jones | OT | 24 | 11 | -13 | DOWN | 11/5/24 |
Bryson Nesbit | TE | 98 | 82 | -16 | DOWN | 11/5/24 |
Jabbar Muhammad | CB | 96 | 79 | -17 | DOWN | 11/5/24 |
Noah Fifita | QB | 251 | 233 | -18 | DOWN | 11/5/24 |
Jeremiah Cooper | S | 62 | 43 | -19 | DOWN | 11/5/24 |
Domani Jackson | CB | 80 | 58 | -22 | DOWN | 11/5/24 |
Terrance Ferguson | TE | 75 | 49 | -26 | DOWN | 11/5/24 |
Austin Barber | OT | 159 | 133 | -26 | DOWN | 11/5/24 |
Jordan Hancock | CB | 68 | 36 | -32 | DOWN | 11/5/24 |
Dani Dennis-Sutton | EDGE | 73 | 38 | -35 | DOWN | 11/5/24 |
Le'Veon Moss | RB | 101 | 61 | -40 | DOWN | 11/5/24 |
Ephesians Prysock | CB | 108 | 67 | -41 | DOWN | 11/5/24 |
D.J. Uiagalelei | QB | 356 | 309 | -47 | DOWN | 11/5/24 |
Tai Felton | WR | 105 | 57 | -48 | DOWN | 11/5/24 |
Tez Johnson | WR | 137 | 84 | -53 | DOWN | 11/5/24 |
Marcus Mbow | OT | 163 | 108 | -55 | DOWN | 11/5/24 |
Donovan Smith | QB | 302 | 228 | -74 | DOWN | 11/5/24 |
Conner Weigman | QB | 176 | 98 | -78 | DOWN | 11/5/24 |
Tyler Van Dyke | QB | 352 | 272 | -80 | DOWN | 11/5/24 |
Graham Mertz | QB | 351 | 269 | -82 | DOWN | 11/5/24 |
Jaishawn Barham | LB | 125 | 42 | -83 | DOWN | 11/5/24 |
Fernando Carmona Jr. | OT | 135 | 52 | -83 | DOWN | 11/5/24 |
Jalon Daniels | QB | 301 | 105 | -196 | UP | 11/5/24 |
Tyler Booker | OG | 28 | 199 | 171 | UP | 10/3/24 |
Chris Brazzell II | WR | 46 | 204 | 158 | UP | 10/3/24 |
Jaxson Dart | QB | 47 | 181 | 134 | UP | 10/3/24 |
Jamon Dumas-Johnson | LB | 139 | 261 | 122 | UP | 10/3/24 |
Kyle Monangai | RB | 122 | 240 | 118 | UP | 10/3/24 |
Drew Allar | QB | 71 | 175 | 104 | UP | 10/3/24 |
Antwuan Powell-Ryland | EDGE | 219 | 303 | 84 | UP | 10/3/24 |
Quinn Ewers | QB | 35 | 98 | 63 | UP | 10/3/24 |
Kaleb Johnson | RB | 111 | 172 | 61 | UP | 10/3/24 |
Dorian Strong | CB | 147 | 205 | 58 | UP | 10/3/24 |
Xavier Restrepo | WR | 134 | 189 | 55 | UP | 10/3/24 |
Tyler Warren | TE | 61 | 115 | 54 | UP | 10/3/24 |
Ricky White | WR | 130 | 184 | 54 | UP | 10/3/24 |
Terrance Ferguson | TE | 49 | 101 | 52 | UP | 10/3/24 |
Aeneas Peebles | DT | 114 | 161 | 47 | UP | 10/3/24 |
Domani Jackson | CB | 57 | 102 | 45 | UP | 10/3/24 |
Jeremiah Cooper | S | 44 | 86 | 42 | UP | 10/3/24 |
Josaiah Stewart | EDGE | 183 | 225 | 42 | UP | 10/3/24 |
Emery Jones | OT | 12 | 51 | 39 | UP | 10/3/24 |
Josh Conerly Jr. | OT | 67 | 106 | 39 | UP | 10/3/24 |
Jalen Milroe | QB | 30 | 62 | 32 | UP | 10/3/24 |
Travis Hunter | CB | 3 | 34 | 31 | UP | 10/3/24 |
Mykel Williams | EDGE | 9 | 38 | 29 | UP | 10/3/24 |
Ollie Gordon II | RB | 0 | 25 | 25 | UP | 10/3/24 |
Tate Ratledge | OG | 68 | 92 | 24 | UP | 10/3/24 |
Jalon Walker | EDGE | 34 | 57 | 23 | UP | 10/3/24 |
Tyler Baron | EDGE | 76 | 99 | 23 | UP | 10/3/24 |
Isaiah Bond | WR | 19 | 41 | 22 | UP | 10/3/24 |
Anthony Belton | OT | 157 | 178 | 21 | UP | 10/3/24 |
Jayden Higgins | WR | 102 | 122 | 20 | UP | 10/3/24 |
Tre Harris | WR | 62 | 81 | 19 | UP | 10/3/24 |
Malaki Starks | S | 10 | 23 | 13 | UP | 10/3/24 |
Harold Perkins | LB | 0 | 9 | 9 | UP | 10/3/24 |
Elic Ayomanor | WR | 60 | 68 | 8 | UP | 10/3/24 |
Nic Scourton | EDGE | 11 | 18 | 7 | UP | 10/3/24 |
Kelvin Banks Jr. | OT | 13 | 19 | 6 | UP | 10/3/24 |
Will Campbell | OT | 20 | 26 | 6 | UP | 10/3/24 |
TreVeyon Henderson | RB | 29 | 35 | 6 | UP | 10/3/24 |
Omarion Hampton | RB | 31 | 37 | 6 | UP | 10/3/24 |
Oronde Gadsden II | WR | 55 | 61 | 6 | UP | 10/3/24 |
Carson Beck | QB | 6 | 11 | 5 | UP | 10/3/24 |
Mason Graham | DT | 8 | 13 | 5 | UP | 10/3/24 |
Cameron Ward | QB | 41 | 46 | 5 | UP | 10/3/24 |
Deontae Lawson | LB | 53 | 58 | 5 | UP | 10/3/24 |
Dane Key | WR | 54 | 59 | 5 | UP | 10/3/24 |
Keon Sabb | S | 59 | 64 | 5 | UP | 10/3/24 |
Colston Loveland | TE | 17 | 21 | 4 | UP | 10/3/24 |
Tacario Davis | CB | 27 | 31 | 4 | UP | 10/3/24 |
Donovan Jackson | OG | 45 | 49 | 4 | UP | 10/3/24 |
Rod Moore | S | 48 | 52 | 4 | UP | 10/3/24 |
Tyleik Williams | DT | 21 | 24 | 3 | UP | 10/3/24 |
Jordan Hancock | CB | 36 | 39 | 3 | UP | 10/3/24 |
J.T. Tuimoloau | EDGE | 66 | 69 | 3 | UP | 10/3/24 |
Jaishawn Barham | LB | 42 | 44 | 2 | UP | 10/3/24 |
Ashton Jeanty | RB | 43 | 45 | 2 | UP | 10/3/24 |
Damien Martinez | RB | 69 | 71 | 2 | UP | 10/3/24 |
Sebastian Castro | CB | 70 | 72 | 2 | UP | 10/3/24 |
Jonah Savaiinaea | OT | 39 | 40 | 1 | UP | 10/3/24 |
Phil Mafah | RB | 192 | 193 | 1 | UP | 10/3/24 |
Abdul Carter | EDGE | 7 | 6 | -1 | DOWN | 10/3/24 |
Davison Igbinosun | CB | 74 | 73 | -1 | DOWN | 10/3/24 |
Jonas Sanker | S | 75 | 74 | -1 | DOWN | 10/3/24 |
Nicholas Singleton | RB | 77 | 75 | -2 | DOWN | 10/3/24 |
Princely Umanmielen | EDGE | 18 | 15 | -3 | DOWN | 10/3/24 |
Jabbar Muhammad | CB | 79 | 76 | -3 | DOWN | 10/3/24 |
Maxwell Hairston | CB | 80 | 77 | -3 | DOWN | 10/3/24 |
Bryson Nesbit | TE | 82 | 79 | -3 | DOWN | 10/3/24 |
Quincy Riley | CB | 83 | 80 | -3 | DOWN | 10/3/24 |
Devin Neal | RB | 85 | 82 | -3 | DOWN | 10/3/24 |
Shedeur Sanders | QB | 16 | 12 | -4 | DOWN | 10/3/24 |
Ashton Gillotte | EDGE | 88 | 84 | -4 | DOWN | 10/3/24 |
Terrance Brooks | CB | 89 | 85 | -4 | DOWN | 10/3/24 |
James Pearce Jr. | EDGE | 15 | 8 | -7 | DOWN | 10/3/24 |
Quinshon Judkins | RB | 24 | 17 | -7 | DOWN | 10/3/24 |
Luke Lachey | TE | 72 | 65 | -7 | DOWN | 10/3/24 |
Josh Simmons | OT | 95 | 88 | -7 | DOWN | 10/3/24 |
Dontay Corleone | DT | 64 | 56 | -8 | DOWN | 10/3/24 |
Conner Weigman | QB | 98 | 90 | -8 | DOWN | 10/3/24 |
Ricardo Hallman | CB | 99 | 91 | -8 | DOWN | 10/3/24 |
Kenneth Grant | DT | 25 | 16 | -9 | DOWN | 10/3/24 |
Barrett Carter | LB | 38 | 28 | -10 | DOWN | 10/3/24 |
Jalon Daniels | QB | 104 | 94 | -10 | DOWN | 10/3/24 |
Evan Stewart | WR | 40 | 27 | -13 | DOWN | 10/3/24 |
Parker Brailsford | OC | 50 | 36 | -14 | DOWN | 10/3/24 |
Emeka Egbuka | WR | 26 | 10 | -16 | DOWN | 10/3/24 |
Dani Dennis-Sutton | EDGE | 37 | 20 | -17 | DOWN | 10/3/24 |
Tez Johnson | WR | 84 | 66 | -18 | DOWN | 10/3/24 |
Billy Bowman | S | 113 | 95 | -18 | DOWN | 10/3/24 |
Cobee Bryant | CB | 119 | 100 | -19 | DOWN | 10/3/24 |
Danny Stutsman | LB | 124 | 103 | -21 | DOWN | 10/3/24 |
Jestin Jacobs | LB | 125 | 104 | -21 | DOWN | 10/3/24 |
Fadil Diggs | EDGE | 126 | 105 | -21 | DOWN | 10/3/24 |
Ephesians Prysock | CB | 65 | 42 | -23 | DOWN | 10/3/24 |
Jah Joyner | EDGE | 270 | 247 | -23 | DOWN | 10/3/24 |
Donovan Smith | QB | 225 | 201 | -24 | DOWN | 10/3/24 |
Patrick Payton | EDGE | 94 | 67 | -27 | DOWN | 10/3/24 |
Jaeden Roberts | OG | 97 | 70 | -27 | DOWN | 10/3/24 |
Deone Walker | DT | 32 | 3 | -29 | DOWN | 10/3/24 |
Andrew Mukuba | S | 63 | 33 | -30 | DOWN | 10/3/24 |
Zy Alexander | CB | 137 | 107 | -30 | DOWN | 10/3/24 |
Jason Marshall Jr. | CB | 140 | 110 | -30 | DOWN | 10/3/24 |
Raheim Sanders | RB | 142 | 111 | -31 | DOWN | 10/3/24 |
Tory Horton | WR | 145 | 113 | -32 | DOWN | 10/3/24 |
Yahya Black | DT | 146 | 114 | -32 | DOWN | 10/3/24 |
Ajani Cornelius | OT | 131 | 97 | -34 | DOWN | 10/3/24 |
Jaylin Noel | WR | 151 | 116 | -35 | DOWN | 10/3/24 |
Kamren Fabiculanan | S | 152 | 117 | -35 | DOWN | 10/3/24 |
Shemar Turner | EDGE | 153 | 118 | -35 | DOWN | 10/3/24 |
Jack Nelson | OT | 154 | 119 | -35 | DOWN | 10/3/24 |
Germie Bernard | WR | 155 | 120 | -35 | DOWN | 10/3/24 |
Joshua Gray | OG | 156 | 121 | -35 | DOWN | 10/3/24 |
Jake Briningstool | TE | 172 | 136 | -36 | DOWN | 10/3/24 |
Joshua Farmer | DT | 160 | 123 | -37 | DOWN | 10/3/24 |
Jordan Burch | EDGE | 161 | 124 | -37 | DOWN | 10/3/24 |
Antwane Wells Jr. | WR | 162 | 125 | -37 | DOWN | 10/3/24 |
Gus Hartwig | OC | 171 | 134 | -37 | DOWN | 10/3/24 |
Joey Slackman | DT | 164 | 126 | -38 | DOWN | 10/3/24 |
Trey Moore | EDGE | 165 | 127 | -38 | DOWN | 10/3/24 |
Smael Mondon Jr. | LB | 166 | 128 | -38 | DOWN | 10/3/24 |
Kameryn Alexander | CB | 167 | 129 | -38 | DOWN | 10/3/24 |
Roman Hemby | RB | 168 | 130 | -38 | DOWN | 10/3/24 |
Xavier Truss | OG | 169 | 131 | -38 | DOWN | 10/3/24 |
RJ Oben | EDGE | 170 | 132 | -38 | DOWN | 10/3/24 |
Thor Griffith | DT | 175 | 137 | -38 | DOWN | 10/3/24 |
Malik Verdon | S | 177 | 139 | -38 | DOWN | 10/3/24 |
Gavin Bartholomew | TE | 178 | 140 | -38 | DOWN | 10/3/24 |
Duce Chestnut | CB | 181 | 143 | -38 | DOWN | 10/3/24 |
Jack Velling | TE | 182 | 144 | -38 | DOWN | 10/3/24 |
Trevor Etienne | RB | 93 | 54 | -39 | DOWN | 10/3/24 |
Austin Barber | OT | 132 | 93 | -39 | DOWN | 10/3/24 |
Francisco Mauigoa | LB | 180 | 141 | -39 | DOWN | 10/3/24 |
Kaimon Rucker | EDGE | 184 | 145 | -39 | DOWN | 10/3/24 |
Jeremiah Hunter | WR | 186 | 146 | -40 | DOWN | 10/3/24 |
Xavier Nwankpa | S | 91 | 50 | -41 | DOWN | 10/3/24 |
Jo'Quavious Marks | RB | 188 | 147 | -41 | DOWN | 10/3/24 |
Barion Brown | WR | 90 | 48 | -42 | DOWN | 10/3/24 |
Mitchell Evans | TE | 96 | 53 | -43 | DOWN | 10/3/24 |
Tyreem Powell | LB | 191 | 148 | -43 | DOWN | 10/3/24 |
Kolbey Taylor | CB | 201 | 157 | -44 | DOWN | 10/3/24 |
Woodi Washington | CB | 197 | 152 | -45 | DOWN | 10/3/24 |
Montorie Foster | WR | 203 | 158 | -45 | DOWN | 10/3/24 |
Myles Purchase | CB | 195 | 149 | -46 | DOWN | 10/3/24 |
Seth Coleman | EDGE | 196 | 150 | -46 | DOWN | 10/3/24 |
Riley Leonard | QB | 199 | 153 | -46 | DOWN | 10/3/24 |
Power Echols | LB | 200 | 154 | -46 | DOWN | 10/3/24 |
Alfred Collins | DT | 205 | 159 | -46 | DOWN | 10/3/24 |
Elijhah Badger | WR | 208 | 162 | -46 | DOWN | 10/3/24 |
Jaydn Ott | RB | 110 | 63 | -47 | DOWN | 10/3/24 |
Jordan Clark | CB | 207 | 160 | -47 | DOWN | 10/3/24 |
Ethan Burke | EDGE | 210 | 163 | -47 | DOWN | 10/3/24 |
Jasheen Davis | EDGE | 212 | 165 | -47 | DOWN | 10/3/24 |
Kyren Lacy | WR | 214 | 167 | -47 | DOWN | 10/3/24 |
Jeffrey Bassa | S | 127 | 78 | -49 | DOWN | 10/3/24 |
Jacob Parrish | CB | 217 | 168 | -49 | DOWN | 10/3/24 |
Izavion Miller | OT | 218 | 169 | -49 | DOWN | 10/3/24 |
Malik Dixon-Williams | S | 220 | 170 | -50 | DOWN | 10/3/24 |
Robert Longerbeam | CB | 221 | 171 | -50 | DOWN | 10/3/24 |
Will Sheppard | WR | 106 | 55 | -51 | DOWN | 10/3/24 |
Tahj Brooks | RB | 224 | 173 | -51 | DOWN | 10/3/24 |
Jaylin Lucas | RB | 239 | 186 | -53 | DOWN | 10/3/24 |
Donovan Edwards | RB | 189 | 135 | -54 | DOWN | 10/3/24 |
Barryn Sorrell | EDGE | 228 | 174 | -54 | DOWN | 10/3/24 |
Justin Walley | CB | 241 | 187 | -54 | DOWN | 10/3/24 |
Fentrell Cypress III | CB | 235 | 179 | -56 | DOWN | 10/3/24 |
Ty Hamilton | DT | 244 | 188 | -56 | DOWN | 10/3/24 |
Kyle Morlock | TE | 233 | 176 | -57 | DOWN | 10/3/24 |
Xavier Watts | S | 234 | 177 | -57 | DOWN | 10/3/24 |
Jamaree Caldwell | DT | 247 | 190 | -57 | DOWN | 10/3/24 |
Robert Scott Jr. | OT | 248 | 191 | -57 | DOWN | 10/3/24 |
Daylen Everette | CB | 118 | 60 | -58 | DOWN | 10/3/24 |
Davin Vann | DT | 238 | 180 | -58 | DOWN | 10/3/24 |
Avery Helm | CB | 251 | 192 | -59 | DOWN | 10/3/24 |
Kobe Savage | S | 254 | 194 | -60 | DOWN | 10/3/24 |
Will Howard | QB | 258 | 195 | -63 | DOWN | 10/3/24 |
Gentry Williams | CB | 259 | 196 | -63 | DOWN | 10/3/24 |
Jack Sawyer | EDGE | 260 | 197 | -63 | DOWN | 10/3/24 |
Tyler Van Dyke | QB | 269 | 206 | -63 | DOWN | 10/3/24 |
Rivaldo Fairweather | TE | 273 | 209 | -64 | DOWN | 10/3/24 |
LaMiles Brooks | S | 274 | 210 | -64 | DOWN | 10/3/24 |
J. Michael Sturdivant | WR | 275 | 211 | -64 | DOWN | 10/3/24 |
Jalen Travis | OT | 276 | 212 | -64 | DOWN | 10/3/24 |
Ethan Johnson | CB | 277 | 213 | -64 | DOWN | 10/3/24 |
Ashton Grable | OT | 278 | 214 | -64 | DOWN | 10/3/24 |
Malachi Moore | S | 279 | 215 | -64 | DOWN | 10/3/24 |
Tim Smith | DT | 280 | 216 | -64 | DOWN | 10/3/24 |
Jahdae Barron | S | 263 | 198 | -65 | DOWN | 10/3/24 |
Akili Arnold | S | 265 | 200 | -65 | DOWN | 10/3/24 |
Elijah Roberts | DT | 267 | 202 | -65 | DOWN | 10/3/24 |
Sean Brown | S | 268 | 203 | -65 | DOWN | 10/3/24 |
Jager Burton | OG | 272 | 207 | -65 | DOWN | 10/3/24 |
Lathan Ransom | S | 282 | 217 | -65 | DOWN | 10/3/24 |
Brady Cook | QB | 283 | 218 | -65 | DOWN | 10/3/24 |
Dorian Singer | WR | 284 | 219 | -65 | DOWN | 10/3/24 |
Gabe Jacas | EDGE | 109 | 43 | -66 | DOWN | 10/3/24 |
Yam Banks | S | 288 | 220 | -68 | DOWN | 10/3/24 |
Spencer Brown | OT | 289 | 221 | -68 | DOWN | 10/3/24 |
Sean Martin | DT | 290 | 222 | -68 | DOWN | 10/3/24 |
Dillon Gabriel | QB | 291 | 223 | -68 | DOWN | 10/3/24 |
LaJohntay Wester | WR | 292 | 224 | -68 | DOWN | 10/3/24 |
B.J. Green II | DT | 296 | 228 | -68 | DOWN | 10/3/24 |
Matthew Bedford | OG | 295 | 226 | -69 | DOWN | 10/3/24 |
Ozzy Trapilo | OT | 299 | 229 | -70 | DOWN | 10/3/24 |
Walter Nolen | DT | 78 | 7 | -71 | DOWN | 10/3/24 |
Daylan Dotson | EDGE | 301 | 230 | -71 | DOWN | 10/3/24 |
Earnest Greene III | OT | 86 | 14 | -72 | DOWN | 10/3/24 |
CJ Donaldson | RB | 303 | 231 | -72 | DOWN | 10/3/24 |
Kaidon Salter | QB | 304 | 232 | -72 | DOWN | 10/3/24 |
Jah-Marien Latham | DT | 305 | 233 | -72 | DOWN | 10/3/24 |
Tyler Onyedim | DT | 103 | 30 | -73 | DOWN | 10/3/24 |
RJ Maryland | TE | 120 | 47 | -73 | DOWN | 10/3/24 |
Jerand Bradley | WR | 309 | 234 | -75 | DOWN | 10/3/24 |
Rod Heard II | S | 311 | 235 | -76 | DOWN | 10/3/24 |
Wendell Moe | OG | 315 | 236 | -79 | DOWN | 10/3/24 |
Nazir Stackhouse | DT | 316 | 237 | -79 | DOWN | 10/3/24 |
Jonah Monheim | OT | 237 | 156 | -81 | DOWN | 10/3/24 |
Caleb Etienne | OT | 319 | 238 | -81 | DOWN | 10/3/24 |
Tavian Coleman | DT | 320 | 239 | -81 | DOWN | 10/3/24 |
Steve Linton | EDGE | 323 | 241 | -82 | DOWN | 10/3/24 |
Simeon Barrow | DT | 325 | 242 | -83 | DOWN | 10/3/24 |
Jaden Voisin | S | 327 | 243 | -84 | DOWN | 10/3/24 |
Zion Young | EDGE | 328 | 244 | -84 | DOWN | 10/3/24 |
Treshaun Ward | RB | 329 | 245 | -84 | DOWN | 10/3/24 |
Ricky Barber | DT | 332 | 246 | -86 | DOWN | 10/3/24 |
T.J. Sanders | DT | 334 | 248 | -86 | DOWN | 10/3/24 |
Daniel Jackson | WR | 335 | 249 | -86 | DOWN | 10/3/24 |
Tony Grimes | CB | 336 | 250 | -86 | DOWN | 10/3/24 |
John Pius | EDGE | 339 | 251 | -88 | DOWN | 10/3/24 |
Bangally Kamara | LB | 340 | 252 | -88 | DOWN | 10/3/24 |
Savion Williams | WR | 341 | 253 | -88 | DOWN | 10/3/24 |
Jalen Rivers | OT | 342 | 254 | -88 | DOWN | 10/3/24 |
Anthony Dunn Jr. | EDGE | 343 | 255 | -88 | DOWN | 10/3/24 |
Omari Thomas | DT | 347 | 256 | -91 | DOWN | 10/3/24 |
Gilber Edmond | EDGE | 348 | 257 | -91 | DOWN | 10/3/24 |
Lawrance Toafili | RB | 350 | 258 | -92 | DOWN | 10/3/24 |
Reuben Fatheree II | OT | 226 | 133 | -93 | DOWN | 10/3/24 |
Jahlil Florence | CB | 352 | 259 | -93 | DOWN | 10/3/24 |
Brandon Baldwin | OT | 353 | 260 | -93 | DOWN | 10/3/24 |
J.J. Weaver | EDGE | 357 | 262 | -95 | DOWN | 10/3/24 |
Akheem Mesidor | DT | 358 | 263 | -95 | DOWN | 10/3/24 |
Dequan Finn | QB | 359 | 264 | -95 | DOWN | 10/3/24 |
Logan Loya | WR | 360 | 265 | -95 | DOWN | 10/3/24 |
Eric Gentry | LB | 361 | 266 | -95 | DOWN | 10/3/24 |
Tahveon Nicholson | CB | 363 | 267 | -96 | DOWN | 10/3/24 |
Hudson Clark | S | 206 | 109 | -97 | DOWN | 10/3/24 |
Jalil Farooq | WR | 365 | 268 | -97 | DOWN | 10/3/24 |
Kam Arnold | LB | 366 | 269 | -97 | DOWN | 10/3/24 |
Paris Shand | DT | 253 | 155 | -98 | DOWN | 10/3/24 |
Jared Brown | WR | 211 | 112 | -99 | DOWN | 10/3/24 |
Joseph Evans | DT | 369 | 270 | -99 | DOWN | 10/3/24 |
John Saunders Jr. | CB | 370 | 271 | -99 | DOWN | 10/3/24 |
Kori Roberson | DT | 372 | 272 | -100 | DOWN | 10/3/24 |
Justin Flowe | LB | 373 | 273 | -100 | DOWN | 10/3/24 |
Khordae Sydnor | EDGE | 376 | 274 | -102 | DOWN | 10/3/24 |
Shemar Stewart | DT | 377 | 275 | -102 | DOWN | 10/3/24 |
Deshawn Pace | LB | 379 | 276 | -103 | DOWN | 10/3/24 |
Nathan Carter | RB | 380 | 277 | -103 | DOWN | 10/3/24 |
Leon Lowery | S | 381 | 278 | -103 | DOWN | 10/3/24 |
C.J. Dippre | TE | 382 | 279 | -103 | DOWN | 10/3/24 |
Chez Mellusi | RB | 384 | 280 | -104 | DOWN | 10/3/24 |
Ja'Mori Maclin | WR | 215 | 108 | -107 | DOWN | 10/3/24 |
Oluwafemi Oladejo | LB | 391 | 281 | -110 | DOWN | 10/3/24 |
Antoineo Harris Jr. | EDGE | 393 | 282 | -111 | DOWN | 10/3/24 |
Malik Benson | WR | 394 | 283 | -111 | DOWN | 10/3/24 |
Kydran Jenkins | EDGE | 396 | 284 | -112 | DOWN | 10/3/24 |
A.J. Haulcy | S | 397 | 285 | -112 | DOWN | 10/3/24 |
Devin Kirkwood | CB | 399 | 286 | -113 | DOWN | 10/3/24 |
Kendall Bohler | CB | 252 | 138 | -114 | DOWN | 10/3/24 |
NaNa Osafo-Mensah | EDGE | 403 | 287 | -116 | DOWN | 10/3/24 |
Myles Price | WR | 405 | 288 | -117 | DOWN | 10/3/24 |
Tysheem Johnson | S | 406 | 289 | -117 | DOWN | 10/3/24 |
Traeshon Holden | WR | 407 | 290 | -117 | DOWN | 10/3/24 |
Nic Anderson | WR | 148 | 29 | -119 | DOWN | 10/3/24 |
K.J. Jefferson | QB | 413 | 291 | -122 | DOWN | 10/3/24 |
Leshon Williams | RB | 414 | 292 | -122 | DOWN | 10/3/24 |
Danny Striggow | EDGE | 333 | 208 | -125 | DOWN | 10/3/24 |
Garnett Hollis Jr. | CB | 418 | 293 | -125 | DOWN | 10/3/24 |
Oscar Cardenas | TE | 419 | 294 | -125 | DOWN | 10/3/24 |
Ulysses Bentley | RB | 420 | 295 | -125 | DOWN | 10/3/24 |
Caullin Lacy | WR | 222 | 96 | -126 | DOWN | 10/3/24 |
De'Rickey Wright | S | 423 | 296 | -127 | DOWN | 10/3/24 |
K.J. Wallace | S | 424 | 297 | -127 | DOWN | 10/3/24 |
