The longest-running college football all-star game is officially underway. The 2024 East-West Shrine Bowl is more than just an exhibition, with a week of events designed to display the prowess of the 120+ invited 2024 NFL Draft prospects in Frisco.
The East-West Shrine Bowl weigh-ins and measurements kick off the action, providing vital information for teams and analysts. How did each prospect measure up, and how do they compare against their peers at each position before practice gets underway on Saturday in The Star?
2024 East-West Shrine Bowl Weigh-Ins and Measurements
Measurements have long been a source of consternation in scouting circles.
Can you define the ability of an offensive tackle by his arm length? Is a quarterback’s hand size a true indicator of his ability to operate in the NFL? Will height impact a wide receiver’s selection potential in the NFL?
MORE: Shrine Bowl Rosters — East | West
For as contentious as it has proven, it’s proven to be important to the evaluation process. As such, the 2024 East-West Shrine Bowl weigh-ins and measurements are as crucial a part of the schedule as the practices that start on Saturday and the 99th edition of the Shrine Bowl itself, which kicks off at 7 p.m. ET on Thursday, Feb. 1, 2024.
Numbers for height, arm length, wingspan, and hand size are measured to the nearest eighth of an inch.
The formatting used at this event is unique, so here’s a quick guide on how to read values for each measurement, with examples provided:
- Height: 5117 = 5’11 7/8″, 6063 = 6’6 3/8″
- Arm Length: 3378 = 33 7/8″, 3200 = 32″
- Wingspan: 8018 = 80 1/8″, 7900 = 79″
- Hand Size: 938 = 9 3/8″, 1018 = 10 1/8″
All measurements below are being updated as information comes in from the Shrine Bowl. PFN will continually update until each player’s measurements are accurate and in place.
Player | College | Position | Team | Ht. | Wt. | Arm | Hand | Wing |
---|---|---|---|---|---|---|---|---|
John Rhys Plumlee | UCF | QB | West | 5116 | 200 | |||
Kedon Slovis | BYU | QB | West | 6021 | 214 | |||
Taulia Tagovailoa | Maryland | QB | West | 5102 | 200 | |||
Jason Bean | Kansas | QB | West | 6012 | 184 | |||
Jonathon Brooks | Texas | RB | West | - | - | |||
Frank Gore Jr. | Southern Miss | RB | West | 5071 | 199 | |||
Carson Steele | UCLA | RB | West | 6003 | 228 | |||
Blake Watson | Memphis | RB | West | 5093 | 189 | |||
Jalen Coker | Holy Cross | WR | West | 6012 | 218 | |||
Ryan Flournoy | SE Missouri State | WR | West | - | - | |||
Lideatrick Griffin | Mississippi State | WR | West | 5097 | 175 | |||
Jadon Janke | South Dakota State | WR | West | 6016 | 205 | |||
Jaxon Janke | South Dakota State | WR | West | 6020 | 206 | |||
Bub Means | Pittsburgh | WR | West | 6006 | 222 | |||
Tahj Washington | USC | WR | West | 5097 | 177 | |||
Malik Washington | Virginia | WR | West | 5081 | 192 | |||
Zach Heins | South Dakota State | TE | West | 6061 | 264 | |||
Isaac Rex | BYU | TE | West | 6050 | 250 | |||
Ja'Tavion Sanders | Texas | TE | West | 6036 | 252 | |||
Mason Fairchild | Kansas | TE | West | 6026 | 248 | |||
Andrew Coker | TCU | OL | West | 6064 | 311 | |||
Anim Dankwah | Howard | OT | West | 6072 | 362 | |||
Josiah Ezirim | Eastern Kentucky | OT | West | 6052 | 324 | |||
Tylan Grable | UCF | OT | West | 6050 | 309 | |||
Garret Greenfield | South Dakota State | OT | West | 6057 | 332 | |||
Matt Goncalves | Pittsburgh | OT | West | 6057 | 332 | |||
CJ Hanson | Holy Cross | OG | West | 6045 | 300 | |||
Donovan Jennings | USF | OG | West | 6040 | 328 | |||
Mason McCormick | South Dakota State | OG | West | 6040 | 310 | |||
Doug Nester | West Virginia | OG | West | 6062 | 306 | |||
Patrick Willis | TCU | OG | West | 6023 | 340 | |||
Matt Lee | Miami (FL) | OC | West | 6030 | 288 | |||
Dylan McMahon | NC State | OC | West | 6027 | 295 | |||
Nick Samac | Michigan State | OL | West | 6040 | 298 | |||
Tuli Letuligasenoa | Washington | IDL | West | 6007 | 301 | |||
Logan Lee | Iowa | IDL | West | 6050 | 286 | |||
Jordan Miller | SMU | IDL | West | 6021 | 304 | |||
Myles Murphy | North Carolina | IDL | West | 6037 | 312 | |||
Nathan Pickering | Mississippi State | IDL | West | 6026 | 300 | |||
Justin Rogers | Auburn | IDL | West | 6022 | 338 | |||
Grayson Murphy | UCLA | EDGE | West | 6022 | 251 | |||
Gabriel Murphy | UCLA | EDGE | West | 6021 | 249 | |||
Sundiata Anderson | Grambling State | EDGE | West | 6034 | 239 | |||
Solomon Byrd | USC | EDGE | West | 6026 | 255 | |||
Javontae Jean-Baptiste | Notre Dame | EDGE | West | - | - | |||
Trajan Jeffcoat | Arkansas | EDGE | West | 6040 | 266 | |||
Zion Tupuola-Fetui | Washington | EDGE | West | 6030 | 248 | |||
Jason Johnson | UCF | LB | West | 6004 | 222 | |||
Levelle Bailey | Fresno State | LB | West | 6014 | 226 | |||
Steele Chambers | Ohio State | LB | West | 6004 | 223 | |||
Dallas Gant | Toledo | LB | West | 6024 | 224 | |||
Curtis Jacobs | Penn State | LB | West | 6010 | 236 | |||
Darius Muasau | UCLA | LB | West | 5116 | 186 | |||
AJ Woods | Pittsburgh | CB | West | 5095 | 186 | |||
Beanie Bishop | West Virginia | CB | West | 5091 | 182 | |||
MJ Devonshire | Pittsburgh | CB | West | 5111 | 179 | |||
Myles Harden | South Dakota | CB | West | 5105 | 195 | |||
Daequan Hardy | Penn State | CB | West | 5090 | 176 | |||
Dwight McGlothern | Arkansas | CB | West | 6013 | 185 | |||
Jarius Monroe | Tulane | CB | West | 6005 | 204 | |||
Christian Rolland-Wallace | USC | CB | West | 5107 | 203 | |||
Ja'Quan Sheppard | Maryland | CB | West | 6013 | 201 | |||
Qwan'tez Stiggers | Toronto Argonauts | CB | West | 5113 | 203 | |||
Dominique Hampton | Washington | SAF | West | 6023 | 213 | |||
Jaylen Key | Alabama | SAF | West | 6006 | 209 | |||
Tyler Owens | Texas Tech | SAF | West | 6021 | 213 | |||
Mark Perry | TCU | SAF | West | 6001 | 211 | |||
Dadrion Taylor-Demerson | Texas Tech | SAF | West | 5100 | 189 | |||
Ryan Watts | Texas | SAF | West | 6026 | 212 | |||
Cam Little | Arkansas | PK | West | 6007 | 173 | |||
Ryan Rehkow | BYU | P | West | 6041 | 243 | |||
Marco Ortiz | Nebraska | LS | West | 6035 | 248 | |||
Austin Reed | Western Kentucky | QB | East | 6007 | 233 | |||
Devin Leary | Kentucky | QB | East | 6010 | 215 | |||
Jordan Travis | Florida State | QB | East | - | - | |||
Jack Plummer | Louisville | QB | East | 6040 | 216 | |||
Isaac Guerendo | Louisville | RB | East | 5116 | 220 | |||
Tyrone Tracy Jr. | Purdue | RB | East | 5107 | 209 | |||
Deshaun Fenwick | Oregon State | RB | East | 6006 | 225 | |||
Jaden Shirden | Monmouth | RB | East | 5074 | 189 | |||
Anthony Gould | Oregon State | WR | East | 5080 | 172 | |||
Isaiah Williams | Illinois | WR | East | 6006 | 197 | |||
David White Jr. | Western Carolina | WR | East | 6021 | 195 | |||
Cornelius Johnson | Michigan | WR | East | 6022 | 213 | |||
Tayvion Robinson | Kentucky | WR | East | 5100 | 191 | |||
Tejhuan Palmer | UAB | WR | East | 6014 | 210 | |||
Casey Washington | Illinois | WR | East | 6006 | 197 | |||
Drake Stoops | Oklahoma | WR | East | 5087 | 186 | |||
Mason Pline | Furman | TE | East | 6060 | 254 | |||
McCallan Castles | Tennessee | TE | East | 6040 | 249 | |||
Dallin Holker | Colorado State | TE | East | 6031 | 241 | |||
Tip Reiman | Illinois | TE | East | 6043 | 273 | |||
Nathan Thomas | Louisiana | OT | East | 6043 | 331 | |||
Jalen Sundell | North Dakota State | OC | East | 6044 | 300 | |||
Julian Pearl | Illinois | OT | East | 6054 | 319 | |||
Gottlieb Ayedze | Maryland | OT | East | 6036 | 316 | |||
Caedan Wallace | Penn State | OT | East | 6043 | 322 | |||
KT Leveston | Kansas State | OG | East | 6035 | 337 | |||
Christian Mahogany | Boston College | OG | East | 6024 | 318 | |||
Hunter Nourzad | Penn State | OC | East | 6026 | 319 | |||
X'Zauvea Gadlin | Liberty | OG | East | 6027 | 323 | |||
Walter Rouse | Oklahoma | OT | East | 6054 | 319 | |||
Trente Jones | Michigan | OG | East | 6035 | 306 | |||
Karsen Barnhart | Michigan | OG | East | 6040 | 297 | |||
Evan Anderson | Florida Atlantic | IDL | East | 6004 | 319 | |||
Zion Logue | Georgia | IDL | East | 6051 | 308 | |||
Fabian Lovett Sr. | Florida State | IDL | East | 6033 | 307 | |||
Leonard Taylor II | Miami (FL) | IDL | East | 6031 | 304 | |||
Jamree Kromah | James Madison | IDL | East | 6031 | 271 | |||
Khristian Boyd | Northern Iowa | IDL | East | 6021 | 320 | |||
Jowon Briggs | Cincinnati | IDL | East | 6012 | 213 | |||
Khalid Duke | Kansas State | EDGE | East | 6027 | 243 | |||
David Ugwoegbu | Houston | EDGE | East | 6036 | 253 | |||
Xavier Thomas | Clemson | EDGE | East | 6016 | 244 | |||
Eyabi Okie-Anoma | Charlotte | EDGE | East | 6037 | 253 | |||
Mohamed Kamara | Colorado State | EDGE | East | 6013 | 252 | |||
Richard Jiburnor | Troy | EDGE | East | 6017 | 234 | |||
Jonah Elliss | Utah | EDGE | East | 6017 | 243 | |||
Aaron Casey | Indiana | LB | East | 6005 | 233 | |||
Easton Gibbs | Wyoming | LB | East | 6000 | 231 | |||
Edgerrin Cooper | Texas A&M | LB | East | 6020 | 227 | |||
Maema Njongmeta | Wisconsin | LB | East | 5115 | 234 | |||
Jackson Mitchell | UConn | LB | East | 6012 | 230 | |||
Kalen DeLoach | Florida State | LB | East | 5110 | 201 | |||
Ro Torrence | Arizona State | CB | East | 6026 | 204 | |||
Deantre Prince | Ole Miss | CB | East | 6002 | 183 | |||
Jarrian Jones | Florida State | CB | East | 6000 | 192 | |||
Renardo Green | Florida State | CB | East | 5114 | 187 | |||
Chigozie Anusiem | Colorado State | CB | East | 6006 | 200 | |||
Tarheeb Still | Maryland | CB | East | 5112 | 186 | |||
Mikey Victor | Alabama State | CB | East | 6024 | 212 | |||
Josh Wallace | Michigan | CB | East | 5111 | 184 | |||
Omar Brown | Nebraska | SAF | East | 6003 | 201 | |||
Trey Taylor | Air Force | SAF | East | 6004 | 213 | |||
Kenny Logan Jr. | Kansas | SAF | East | 5103 | 213 | |||
Daijahn Anthony | Ole Miss | SAF | East | 5116 | 191 | |||
Jaylon Carlies | Missouri | SAF | East | 6023 | 231 | |||
Marcellas Dial | South Carolina | SAF | East | 5113 | 185 | |||
Isaiah Johnson | Syracuse | SAF | East | 6027 | 207 | |||
Matthew Hayball | Vanderbilt | P | East | 6001 | 189 | |||
Harrison Mevis | Missouri | PK | East | 5117 | 257 | |||
Joe Shimko | NC State | LS | East | 5112 | 229 | |||
Steele Judy | Citadel | LS | East | 5072 | 233 |
All the 2024 NFL Draft resources you need — the draft order, the top QBs, the Top 100 prospects, and the full 2024 Big Board — right at your fingertips at Pro Football Network!