It’s officially Senior Bowl week as the 2023 Reese’s Senior Bowl weigh-ins are underway in Mobile, Alabama. The Senior Bowl measurements are expected to be a big talking point ahead of the week of practice, as it officially kicked off the event that features some of the top athletes for the 2023 NFL Draft.
The event will culminate with the Senior Bowl on Saturday, Feb. 4, from Hancock Whitney Stadium in Mobile, on the campus of the University of South Alabama.
2023 Reese’s Senior Bowl Weigh-Ins and Measurements
All 2023 Senior Bowl measurements are listed below, as they came in from the official Senior Bowl announcements. Use the search function to find your favorite athletes in Mobile.
Mobile Users: This table is best viewed in landscape. Use your fingers to scroll horizontally if needed.
First | Last | College | Position | Hgt | Wgt | Hand | Arm | Wing |
---|---|---|---|---|---|---|---|---|
Cameron | Latu | Alabama | TE | 6042 | 248 | 9 4/8" | 32" | 79 2/8" |
Tyler | Steen | Alabama | OT | 6054 | 325 | 10 6/8" | 33" | 80 4/8" |
Emil | Ekiyor Jr. | Alabama | OG | 6022 | 317 | 9 3/8" | 33 3/8" | 82 1/8" |
Byron | Young | Alabama | IDL | 6033 | 297 | 10 4/8" | 34" | 81 5/8" |
DJ | Dale | Alabama | IDL | 6010 | 301 | 9 7/8" | 32 4/8" | 79 5/8" |
Henry | To’oTo’o | Alabama | LB | |||||
Jordan | Battle | Alabama | SAF | |||||
DeMarcco | Hellams | Alabama | SAF | 6005 | 213 | 8 3/8" | 31 4/8" | 74 4/8" |
Will | Reichard | Alabama | K | |||||
Camerun | Peoples | Appalachian State | RB | 6015 | 215 | 9 5/8" | 33" | 78 7/8" |
Nick | Hampton | Appalachian State | EDGE | 6022 | 236 | 9 5/8" | 33 5/8" | 81" |
Nesta Jade | Silvera | Arizona State | IDL | 6014 | 307 | 10 1/8" | 32 4/8" | 78 4/8" |
Andre | Carter II | Army | EDGE | 6062 | 252 | 9 5/8" | 34" | 82 1/8" |
Derick | Hall | Auburn | EDGE | 6026 | 252 | 9 7/8" | 34 3/8" | 83" |
Eku | Leota | Auburn | EDGE | 6030 | 255 | 9 7/8" | 33 7/8" | 81" |
Owen | Pappoe | Auburn | LB | |||||
Siaki | Ika | Baylor | IDL | |||||
JL | Skinner | Boise State | SAF | 6042 | 211 | 8 3/8" | 32 4/8" | 77 7/8" |
Karl | Brooks | Bowling Green | IDL | 6033 | 303 | 9" | 32 2/8" | 77 6/8" |
Jaren | Hall | BYU | QB | 6001 | 211 | 9 4/8" | 29 7/8" | 71 6/8" |
Puka | Nacua | BYU | WR | 9012 | 206 | 9 3/8" | 31 7/8" | 75 3/8" |
Blake | Freeland | BYU | OT | 6074 | 312 | 10" | 34" | 82 5/8" |
Daniel | Scott | California | SAF | 6004 | 210 | 10" | 30 2/8" | 74 4/8" |
Thomas | Incoom | Central Michigan | EDGE | 6022 | 265 | 9 1/8" | 33" | 79 1/8" |
McClendon | Curtis | Chattanooga | OG | 6056 | 331 | 10 2/8" | 35" | 84" |
Tre | Tucker | Cincinnati | WR | 5087 | 187 | 8 4/8" | 28 5/8" | 70" |
Josh | Whyle | Cincinnati | TE | 6064 | 260 | 9 4/8" | 31 7/8" | 78 3/8" |
Ivan | Pace Jr. | Cincinnati | LB | 5102 | 231 | 9 3/8" | 30 6/8" | 72 2/8" |
Davis | Allen | Clemson | TE | 6054 | 246 | 10 1/8" | 32" | 78 6/8" |
K.J. | Henry | Clemson | EDGE | 6041 | 247 | 10 2/8" | 32 6/8" | 79 3/8" |
Jerrod | Clark | Coastal Carolina | IDL | 6034 | 343 | 9 6/8" | 33 7/8" | 82" |
Richard | Gouraige | Florida | OT | 6047 | 308 | 10 3/8" | 34" | 82 1/8" |
O’Cyrus | Torrence | Florida | OG | 6047 | 337 | 11 2/8" | 33 7/8" | 84" |
Ventrell | Miller | Florida | LB | |||||
Isaiah | Land | Florida A&M | EDGE | 6032 | 226 | 8 5/8" | 32 5/8" | 77" |
Fabien | Lovett | Florida State | IDL | |||||
Jammie | Robinson | Florida State | SAF | 5106 | 194 | 8 7/8" | 29 5/8" | 72 1/8" |
Jake | Haener | Fresno State | QB | 6000 | 208 | 9 3/8" | 30" | 73" |
Kenny | McIntosh | Georgia | RB | 5117 | 210 | 9" | 30 5/8" | 76 5/8" |
Warren | McClendon Jr. | Georgia | OT | 6040 | 290 | 10" | 34" | 80 5/8" |
Christopher | Smith II | Georgia | SAF | 5102 | 188 | 9 5/8" | 31 5/8" | 75" |
Jack | Podlesny | Georgia | K | 6004 | 193 | 9" | 30" | 74 2/8" |
Keion | White | Georgia Tech | EDGE | 6046 | 280 | 10 5/8" | 33 5/8" | 79 6/8" |
Clayton | Tune | Houston | QB | 6022 | 216 | 9 3/8" | 31 4/8" | 75 3/8" |
Nathaniel | Dell | Houston | WR | 5083 | 163 | 8 7/8" | 30 1/8" | 72 6/8" |
Chase | Brown | Illinois | RB | 5094 | 215 | 9 7/8" | 31 1/8" | 74 5/8" |
Devon | Witherspoon | Illinois | CB | |||||
Jartavius | Martin | Illinois | CB | 5110 | 193 | 9 6/8" | 31 4/8" | 77 2/8" |
Sydney | Brown | Illinois | SAF | 5100 | 213 | 10 2/8" | 31 5/8" | 75 1/8" |
Cam | Jones | Indiana | LB | 6011 | 227 | 9 6/8" | 31 1/8" | 75 7/8" |
Riley | Moss | Iowa | CB | 6003 | 192 | 9 1/8" | 30 3/8" | 73 3/8" |
Kaevon | Merriweather | Iowa | SAF | 6001 | 207 | 9 3/8" | 31 6/8" | 76 4/8" |
Xavier | Hutchinson | Iowa State | WR | 6017 | 207 | 9" | 31" | 74 6/8" |
Will | McDonald IV | Iowa State | EDGE | 6034 | 241 | 9" | 35" | 82 3/8" |
Aubrey | Miller Jr. | Jackson State | LB | 5115 | 229 | 9" | 30 4/8" | 75" |
Lonnie | Phelps | Kansas | EDGE | 6021 | 251 | 9 1/8" | 32 1/8" | 75 7/8" |
Julius | Brents | Kansas State | CB | 6030 | 202 | 9 4/8" | 33 6/8" | 82 7/8" |
Chris | Rodriguez Jr. | Kentucky | RB | 5110 | 224 | 8 6/8" | 30 5/8" | 74 2/8" |
Keidron | Smith II | Kentucky | CB | 6015 | 203 | 9 4/8" | 32" | 76 6/8" |
Malik | Cunningham | Louisville | QB | 5117 | 188 | 9 3/8" | 31 3/8" | 77 7/8" |
YaYa | Diaby | Louisville | EDGE | 6032 | 264 | 10 3/8" | 34" | 81 2/8" |
Ali | Gaye | LSU | EDGE | 6055 | 263 | 9 3/8" | 33 5/8" | 81 1/8" |
Jay | Ward | LSU | SAF | 6010 | 186 | 8 4/8" | 32" | 77" |
Jaelyn | Duncan | Maryland | OT | 6054 | 298 | 9 3/8" | 33 4/8" | 80 5/8" |
Jakorian | Bennett | Maryland | CB | 5105 | 193 | 9" | 31 3/8" | 76 5/8" |
Chad | Ryland | Maryland | K | 5113 | 191 | 9 1/8" | 30 3/8" | 72 3/8" |
Will | Mallory | Miami | TE | 6043 | 239 | 9 3/8" | 32" | 78 3/8" |
Tyrique | Stevenson | Miami | CB | 6002 | 204 | 9 5/8" | 32 3/8" | 77 2/8" |
Ronnie | Bell | Michigan | WR | 5112 | 192 | 9 4/8" | 32 6/8" | 79 4/8" |
Ryan | Hayes | Michigan | OT | 6065 | 305 | 10" | 32 6/8" | 79 4/8" |
Olusegun | Oluwatimi | Michigan | OC | 6025 | 308 | 8 5/8" | 33" | 80" |
Jayden | Reed | Michigan State | WR | 5106 | 191 | 9 2/8" | 30 4/8" | 72 7/8" |
Bryce | Baringer | Michigan State | P | 6013 | 221 | 9" | 30 6/8" | 74 2/8" |
John Michael | Schmitz | Minnesota | OC | 6033 | 306 | 9 5/8" | 32 6/8" | 78 7/8" |
Cameron | Young | Mississippi State | IDL | 6033 | 304 | 10" | 35" | 82 3/8" |
Isaiah | McGuire | Missouri | EDGE | 6043 | 271 | 8 5/8" | 33 3/8" | 82 1/8" |
Trey | Palmer | Nebraska | WR | 6000 | 193 | 9 4/8" | 31 7/8" | 77" |
Asim | Richards | North Carolina | OT | 6040 | 307 | 10" | 34 1/8" | 83 2/8" |
Hunter | Luepke | North Dakota State | FB | |||||
Cody | Mauch | North Dakota State | OT | 6047 | 305 | 9 5/8" | 32 1/8" | 79 6/8" |
Evan | Hull | Northwestern | RB | 5101 | 214 | 9 1/8" | 30 2/8" | 74" |
Adetomiwa | Adebawore | Northwestern | EDGE | 6015 | 284 | 10 7/8" | 34" | 82 1/8" |
Jarrett | Patterson | Notre Dame | OC | 6047 | 304 | 10" | 31 5/8" | 77 5/8" |
Isaiah | Foskey | Notre Dame | EDGE | 6047 | 262 | 10" | 33 6/8" | 81 5/8" |
Dawand | Jones | Ohio State | OT | 6081 | 375 | 11 3/8" | 36 5/8" | 89 4/8" |
Zach | Harrison | Ohio State | EDGE | |||||
Ronnie | Hickman | Ohio State | SAF | 6006 | 209 | 9" | 32 4/8" | 77 3/8" |
Eric | Gray | Oklahoma | RB | 5094 | 210 | 9 1/8" | 30 2/8" | 71 6/8" |
Brayden | Willis | Oklahoma | TE | 6036 | 239 | 9 4/8" | 32 6/8" | 79" |
Wanya | Morris | Oklahoma | OT | 6047 | 317 | 10 2/8" | 35 3/8" | 85 6/8" |
Jalen | Redmond | Oklahoma | IDL | 6023 | 293 | 10 1/8" | 32 4/8" | 78" |
Tyler | Lacy | Oklahoma State | EDGE | 6043 | 285 | 10 7/8" | 33 3/8" | 79 5/8" |
Nick | Saldiveri | Old Dominion | OT | 6060 | 311 | 10 4/8" | 33 3/8" | 81 3/8" |
Jonathan | Mingo | Ole Miss | WR | 6013 | 226 | 10 2/8" | 32" | 76 2/8" |
Nick | Broeker | Ole Miss | OT | 6042 | 305 | 9 7/8" | 322/8" | 77 3/8" |
Tavius | Robinson | Ole Miss | EDGE | 6060 | 257 | 9 6/8" | 34" | 80 5/8" |
Alex | Forsyth | Oregon | OC | |||||
DJ | Johnson | Oregon | EDGE | 6041 | 260 | 9" | 33" | 79 5/8" |
Luke | Musgrave | Oregon State | TE | 6054 | 255 | 10 4/8" | 35 5/8" | 79 6/8" |
Rejzohn | Wright | Oregon State | CB | 6020 | 196 | 9 4/8" | 32 4/8" | 77 2/8" |
SirVocea | Dennis | Pitt | LB | 6003 | 218 | 10 4/8" | 33" | 78" |
Andrei | Iosivas | Princeton | WR | 6027 | 212 | 8 5/8" | 31 5/8" | 76 6/8" |
Charlie | Jones | Purdue | WR | |||||
Payne | Durham | Purdue | TE | 6050 | 258 | 9 4/8" | 33 2/8" | 80 6/8" |
Adam | Korsak | Rutgers | P | 6004 | 185 | 8 5/8" | 30" | 72 3/8" |
Tyson | Bagent | Shepherd | QB | 6026 | 213 | 9 4/8" | 30 3/8" | 75 3/8" |
Joey | Fisher | Shepherd | OG | 6035 | 292 | 10 2/8" | 32" | n/a |
Rashee | Rice | SMU | WR | 6004 | 200 | 9 4/8" | 32 1/8" | 77 2/8" |
Jalen | Wayne | South Alabama | WR | 6014 | 211 | 9 4/8" | 31 7/8" | 78 3/8" |
Darrell | Luter Jr. | South Alabama | CB | 5115 | 191 | 10 2/8" | 32 4/8" | 77 7/8" |
Zacch | Pickens | South Carolina | IDL | 6035 | 300 | 10" | 34 1/8" | 81 7/8" |
Darius | Rush | South Carolina | CB | 6015 | 196 | 9 4/8" | 32 6/8" | 79 6/8" |
Michael | Wilson | Stanford | WR | 6015 | 216 | 9 7/8" | 31" | 74" |
Elijah | Higgins | Stanford | WR | 6025 | 228 | 10 4/8" | 32 1/8" | 77 6/8" |
Kyu | Blu Kelly | Stanford | CB | 6001 | 193 | 9 2/8" | 31 6/8" | 77 1/8" |
Matthew | Bergeron | Syracuse | OT | 6047 | 323 | 9 4/8" | 33 5/8" | 82 3/8" |
Max | Duggan | TCU | QB | 6010 | 204 | 9 7/8" | 30 3/8" | 73 6/8" |
Derius | Davis | TCU | WR | 5084 | 168 | 7 5/8" | 28 5/8" | 68 6/8" |
Steve | Avila | TCU | OG | 6031 | 332 | 9 2/8" | 32 5/8" | 79" |
Dylan | Horton | TCU | EDGE | 6036 | 265 | 9 4/8" | 32 6/8" | 78 7/8" |
Dee | Winters | TCU | LB | 5110 | 223 | 8 7/8" | 31 2/8" | 75 3/8" |
Darnell | Wright | Tennessee | OT | 6051 | 342 | 8 4/8" | 34 1/8" | 82 3/8" |
Roschon | Johnson | Texas | RB | 6004 | 225 | 9 4/8" | 31 6/8" | 77 5/8" |
DeMarvion | Overshown | Texas | LB | 6023 | 220 | 9 4/8" | 32 4/8" | 78 3/8" |
Tyree | Wilson | Texas Tech | EDGE | |||||
Jake | Andrews | Troy | OG | 6026 | 319 | 10 2/8" | 32 2/8" | 78 3/8" |
Carlton | Martial | Troy | LB | 5073 | 210 | 9 1/8" | 29 7/8" | 71 7/8" |
Tyjae | Spears | Tulane | RB | 5095 | 204 | 10" | 30 5/8" | 74" |
Dorian | Williams | Tulane | LB | 6006 | 228 | 10 2/8" | 32 6/8" | 80 4/8" |
Alex | Ward | UCF | LS | 6036 | 236 | 9 2/8" | 30 7/8" | 75 1/8" |
Andrew | Vorhees | USC | OG | |||||
Mekhi | Blackmon | USC | CB | 5106 | 182 | 9 3/8" | 31 5/8" | 74 7/8" |
Dalton | Kincaid | Utah | TE | |||||
Braeden | Daniels | Utah | OT | |||||
Dontayvion | Wicks | Virginia | WR | 6015 | 212 | 10" | 32 6/8" | 80 2/8" |
Anthony | Johnson | Virginia | CB | 6011 | 207 | 8 5/8" | 32 7/8" | 77 3/8" |
Chamarri | Conner | Virginia Tech | SAF | 6000 | 205 | 9" | 31" | 76 2/8" |
Robert | Soderholm III | VMI | LS | 5112 | 241 | 9" | 30 3/8" | 72 5/8" |
Daiyan | Henley | Washington State | LB | 6007 | 230 | 9 2/8" | 33" | 78 3/8" |
Keeanu | Benton | Wisconsin | IDL | 6034 | 312 | 9 7/8" | 33 6/8" | 81 6/8" |
Marte | Mapu | Sacramento State | SAF | 6025 | 217 | 9 3/8" | 33 3/8" | 80" |
Byron | Young | Tennessee | EDGE | 6022 | 248 | 9 5/8" | 32 1/8" | 78 1/8" |
Hendon | Hooker | Tennessee | QB | 6035 | 208 | 10 4/8" | 32 6/8" | 79" |
Grant | Dubose | Charlotte | WR | 6023 | 204 | 9 4/8" | 31 7/8" | 77 3/8" |
Explaining the Measurements Used by NFL Scouts
The specific measurements for height, arm length, wingspan, and hand size are measured to the nearest eighth of an inch. The formatting used at each of the pre-draft events are unique, so here’s a quick guide on how to read values for each measurement, with examples provided:
- Height: 5117 = 5’11 7/8″, 6063 = 6’6 3/8″
- Arm Length: 3378 = 33 7/8″, 3200 = 32″
- Wingspan: 8018 = 80 1/8″, 7900 = 79″
- Hand Size: 938 = 9 3/8″, 1018 = 10 1/8″