The 2023 Shrine Bowl week is underway in Las Vegas. The East-West Shrine Bowl weigh-ins and measurements kick off the week-long event for the 120+ invited 2023 NFL Draft prospects in attendance. This will be followed by media availabilities and practices, culminating in the Shrine Bowl game on Thursday, Feb. 2, from Allegiant Stadium.
This year, there’s a new element to the Shrine Bowl. For the first time, two complete NFL coaching staffs will coach the two Shrine Bowl rosters. The Atlanta Falcons, led by Arthur Smith, will coach the East team. The New England Patriots, led by Bill Belichick, will coach the West team.
Want to choose which of these Shrine Bowl players could land on your favorite NFL team? Take a spin on the free PFN Mock Draft Simulator with trades.
2023 East-West Shrine Bowl Weigh-Ins and Measurements
All of the official East-West Shrine Bowl weigh-ins and measurements are below. You can filter the table by position or college. You can also utilize the search function to quickly find whatever you may be looking for.
Mobile Users: This table is best viewed in landscape. Use fingers to scroll horizontally if needed.
First | Last | College | Position | Hgt | Wgt | Arm | Hand | Wing | Team |
---|---|---|---|---|---|---|---|---|---|
YASIR | ABDULLAH | LOUISVILLE | OB | 6010 | 234 | 3258 | 858 | 7978 | EAST |
BREVIN | ALLEN | CAMPBELL | DE | 6035 | 262 | 3448 | 1028 | 8268 | EAST |
KAZMEIR | ALLEN | UCLA | WO | 5083 | 176 | 2900 | 858 | 7118 | WEST |
SPENCER | ANDERSON | MARYLAND | OG | 6045 | 305 | 3268 | 1038 | 8018 | EAST |
POPO | AUMAVAE | OREGON | NT | 6052 | 322 | 3378 | 1048 | 8348 | EAST |
HENRY | BAINIVALU | WASHINGTON | OG | 6055 | 312 | 3428 | 1028 | 8218 | WEST |
HABAKKUK | BALDONADO | PITTSBURGH | DE | 6036 | 257 | 3318 | 1028 | 8048 | WEST |
JEREMY | BANKS | TENNESSEE | IB | 6010 | 225 | 3228 | 948 | 7818 | EAST |
DANIEL | BARKER | MICHIGAN ST | TE | 6032 | 241 | 3338 | 1018 | 8158 | EAST |
QUINTON | BARROW | GRAND VALLEY ST | OT | 6053 | 322 | 3428 | 958 | 8238 | EAST |
ROBERT | BEAL | GEORGIA | DE | 6033 | 241 | 3418 | 1028 | 8348 | EAST |
THEO | BENEDET | BRITISH COLUMBIA | OT | 6065 | 303 | 3200 | 978 | 7918 | WEST |
JARRICK | BERNARD-CONVERSE | LOUISIANA ST | DC | 6006 | 197 | 3200 | 958 | 7928 | WEST |
JAKE | BOBO | UCLA | WO | 6040 | 216 | 3228 | 978 | 7848 | WEST |
JADAKIS | BONDS | HAMPTON | WO | 6026 | 205 | 3228 | 938 | 7868 | WEST |
EARL | BOSTICK JR | KANSAS | OT | 6055 | 311 | 3358 | 918 | 8100 | EAST |
LANCE | BOYKIN | COASTAL CAROLINA | DC | 6022 | 202 | 3238 | 968 | 7828 | EAST |
CHASE | BRICE | APPALACHIAN ST | QB | 6020 | 237 | 3118 | 938 | 7728 | WEST |
MASON | BROOKS | MISSISSIPPI | OT | 6051 | 309 | 3368 | 1048 | 8048 | WEST |
MYLES | BROOKS | LOUISIANA TECH | DC | 6005 | 201 | 3068 | 938 | 7458 | WEST |
CAM | BROWN | OHIO ST | DC | 5117 | 196 | 3118 | 900 | 7618 | WEST |
AMARI | BURNEY | FLORIDA | IB | 6013 | 233 | 3168 | 958 | 7758 | EAST |
JERRON | CAGE | OHIO ST | NT | 6020 | 307 | 3300 | 958 | 7948 | WEST |
JEROME | CARVIN | TENNESSEE | OG | 6035 | 308 | 3338 | 938 | 8228 | EAST |
JACKY | CHEN | PACE | OT | 6045 | 302 | 3368 | 958 | 8238 | WEST |
KEI'TREL | CLARK | LOUISVILLE | DC | 5102 | 179 | 2968 | 838 | 7300 | EAST |
KEONDRE | COBURN | TEXAS | DT | 6011 | 344 | 3148 | 918 | 7700 | EAST |
JACK | COLLETTO | OREGON ST | IB | 6026 | 239 | 3128 | 968 | 7500 | WEST |
JACOB | COPELAND | MARYLAND | WO | 5113 | 204 | 3168 | 858 | 7658 | EAST |
BRENTON | COX | FLORIDA | DE | 6031 | 254 | 3328 | 928 | 8258 | WEST |
JALEN | CROPPER | FRESNO ST | WO | 5110 | 171 | 2968 | 858 | 7300 | EAST |
DALLAS | DANIELS | JACKSON ST | WO | 5102 | 176 | 2978 | 900 | 7358 | WEST |
SHAQ | DAVIS | SOUTH CAROLINA ST | WO | 6046 | 217 | 3418 | 938 | 8258 | EAST |
TREY | DEAN | FLORIDA | SS | 6025 | 211 | 3228 | 948 | 7668 | WEST |
TIM | DEMORAT | FORDHAM | QB | 6032 | 221 | 3128 | 928 | 7558 | EAST |
TOMMY | DEVITO | ILLINOIS | QB | 6005 | 206 | 2958 | 1018 | 7400 | WEST |
MOHAMOUD | DIABATE | UTAH | IB | 6033 | 229 | 3218 | 948 | 8048 | WEST |
DEMARIO | DOUGLAS | LIBERTY | WO | 5077 | 175 | 3018 | 858 | 7348 | WEST |
TRAVIS | DYE | SOUTHERN CALIFORNIA | OH | 5095 | 204 | 2900 | 918 | 7000 | WEST |
IKENNA | ENECHUKWU | RICE | DE | 6040 | 266 | 3358 | 948 | 8218 | EAST |
ETHAN | EVANS | WINGATE | PT | 6034 | 231 | 3438 | 1018 | 8258 | EAST |
MARK | EVANS II | ARKANSAS-PINEBLUFF | OT | 6022 | 293 | 3238 | 1028 | 7900 | WEST |
PRINCETON | FANT | TENNESSEE | TE | 6012 | 238 | 3138 | 958 | 7678 | WEST |
VILIAMI | FEHOKO | SAN JOSE ST | DE | 6035 | 267 | 3300 | 878 | 7838 | EAST |
AJ | FINLEY | MISSISSIPPI | FS | 6021 | 202 | 3248 | 968 | 7818 | EAST |
ZAY | FLOWERS | BOSTON COL | WO | 5092 | 182 | 2928 | 918 | 7268 | WEST |
BRYCE | FORD-WHEATON | WEST VIRGINIA | WO | 6034 | 222 | 3358 | 938 | 8248 | WEST |
CONNOR | GALVIN | BAYLOR | OT | 6062 | 293 | 3218 | 848 | 7828 | WEST |
MEKHI | GARNER | LOUISIANA ST | DC | 6014 | 220 | 3248 | 1000 | 7768 | EAST |
JALEN | GRAHAM | PURDUE | OB | 6016 | 224 | 3238 | 978 | 7900 | WEST |
THOMAS | GREANEY | NEW YORK ST-ALBANY | TE | 6055 | 253 | 3258 | 968 | 7918 | WEST |
ANTOINE | GREEN | NORTH CAROLINA | WO | 6016 | 201 | 3258 | 878 | 7728 | EAST |
ART | GREEN | HOUSTON | DC | 6012 | 201 | 3100 | 928 | 7700 | EAST |
LUKE | HAGGARD | INDIANA | OT | 6061 | 297 | 3318 | 1000 | 8028 | EAST |
KAHLEF | HAILASSIE | WESTERN KENTUCKY | DC | 6002 | 195 | 3228 | 1000 | 7778 | EAST |
JADON | HASELWOOD | ARKANSAS | WO | 6022 | 213 | 3128 | 968 | 7578 | EAST |
MATTHEW | HEMBROUGH | OKLAHOMA ST | LS | 6023 | 230 | 3148 | 1018 | 7858 | EAST |
SHAKA | HEYWARD | DUKE | OB | 6025 | 239 | 3368 | 948 | 8138 | WEST |
TRE'VIUS | HODGES-TOMLINSON | TEXAS CHRISTIAN | DC | 5075 | 175 | 2938 | 828 | 7068 | EAST |
JORDAN | HOWDEN | MINNESOTA | FS | 5115 | 206 | 3218 | 958 | 7728 | WEST |
MOHAMED | IBRAHIM | MINNESOTA | OH | 5074 | 203 | 2828 | 878 | 7018 | WEST |
CHRISTIAN | IZIEN | RUTGERS | SS | 5084 | 197 | 3078 | 928 | 7348 | WEST |
KEARIS | JACKSON | GEORGIA | WO | 5114 | 203 | 3100 | 928 | 7400 | EAST |
D'SHAWN | JAMISON | TEXAS | DC | 5090 | 186 | 3128 | 858 | 7518 | EAST |
MICHAEL | JEFFERSON | LOUISIANA-LAFAYETTE | WO | 6036 | 202 | 3258 | 968 | 7938 | WEST |
DESJUAN | JOHNSON | TOLEDO | DT | 6020 | 267 | 3178 | 958 | 7838 | WEST |
ANDRE | JONES | LOUISIANA-LAFAYETTE | OB | 6046 | 250 | 3348 | 1000 | 8168 | WEST |
NIC | JONES | BALL ST | DC | 5116 | 191 | 3228 | 978 | 7758 | WEST |
TRUMAN | JONES | HARVARD | DE | 6026 | 251 | 3358 | 1000 | 8158 | WEST |
TYREQUE | JONES | BOISE ST | SS | 6015 | 194 | 3378 | 948 | 8118 | EAST |
JAXSON | KIRKLAND | WASHINGTON | OG | 6064 | 322 | 3338 | 1058 | 8300 | WEST |
BRENT | LAING | MINNESOTA-DULUTH | OT | 6034 | 298 | 3228 | 968 | 7928 | WEST |
TITUS | LEO | WAGNER | DE | 6033 | 243 | 3368 | 968 | 8228 | WEST |
ATONIO | MAFI | UCLA | OG | 6026 | 338 | 3258 | 1038 | 7968 | WEST |
BRODRIC | MARTIN | WESTERN KENTUCKY | NT | 6045 | 337 | 3438 | 918 | 8428 | EAST |
OCHAUN | MATHIS | NEBRASKA | OB | 6044 | 247 | 3478 | 1058 | 8468 | EAST |
DEVONNSHA | MAXWELL | TENNESSEE-CHATT | DT | 6014 | 299 | 3300 | 968 | 8000 | WEST |
JORDAN | MCFADDEN | CLEMSON | OT | 6020 | 295 | 3400 | 938 | 8138 | EAST |
JORDAN | MIMS | FRESNO ST | OH | 5102 | 200 | 3118 | 928 | 7548 | EAST |
JAKE | MOODY | MICHIGAN | PK | 6001 | 207 | 3058 | 938 | 7248 | WEST |
ISAIAH | MOORE | NORTH CAROLINA ST | IB | 6020 | 234 | 3168 | 900 | 7638 | WEST |
TANNER | MORGAN | MINNESOTA | QB | 6004 | 205 | 2958 | 958 | 7268 | EAST |
CALEB | MURPHY | FERRIS ST | DE | 6030 | 254 | 3258 | 1000 | 7968 | EAST |
PJ | MUSTIPHER | PENN ST | DT | 6036 | 315 | 3248 | 928 | 8018 | WEST |
AIDAN | O'CONNELL | PURDUE | QB | 6030 | 212 | 3200 | 978 | 7638 | EAST |
MORO | OJOMO | TEXAS | DT | 6024 | 293 | 3438 | 1028 | 8338 | EAST |
JOHN | OJUKWU | BOISE ST | OT | 6054 | 317 | 3438 | 1058 | 8448 | EAST |
ANFERNEE | ORJI | VANDERBILT | IB | 6011 | 230 | 3178 | 1028 | 7868 | EAST |
GERVARRIUS | OWENS | HOUSTON | FS | 6004 | 200 | 3228 | 928 | 7848 | EAST |
ALEX | PALCZEWSKI | ILLINOIS | OT | 6060 | 314 | 3338 | 928 | 8258 | EAST |
DEREK | PARISH | HOUSTON | DE | 6007 | 241 | 2900 | 948 | 7378 | EAST |
AT | PERRY | WAKE FOREST | WO | 6033 | 195 | 3368 | 928 | 8258 | EAST |
DENERIC | PRINCE | TULSA | OH | 5115 | 217 | 3118 | 918 | 7538 | EAST |
JOSE | RAMIREZ | EASTERN MICHIGAN | DE | 6017 | 249 | 3328 | 900 | 7948 | EAST |
TREVOR | REID | LOUISVILLE | OT | 6040 | 297 | 3448 | 928 | 8428 | EAST |
NIKKO | REMIGIO | FRESNO ST | WO | 5090 | 183 | 2938 | 858 | 7218 | EAST |
LUKE | SCHOONMAKER | MICHIGAN | TE | 6050 | 249 | 3258 | 900 | 7968 | WEST |
ERIC | SCOTT | SOUTHERN MISSISSIPPI | DC | 6006 | 197 | 3228 | 948 | 8028 | WEST |
JUICE | SCRUGGS | PENN ST | OC | 6026 | 308 | 3338 | 1028 | 8200 | EAST |
NEHEMIAH | SHELTON | SAN JOSE ST | DC | 6000 | 186 | 3200 | 878 | 7728 | EAST |
JUSTIN | SHORTER | FLORIDA | WO | 6036 | 224 | 3368 | 978 | 8248 | WEST |
TERELL | SMITH | MINNESOTA | DC | 6004 | 207 | 3268 | 900 | 7700 | WEST |
KYLE | SOELLE | ARIZONA ST | OB | 6031 | 232 | 3128 | 1000 | 7538 | EAST |
COLBY | SORSDAL | WILLIAM & MARY | OT | 6056 | 301 | 3268 | 928 | 8028 | WEST |
DANTE | STILLS | WEST VIRGINIA | DE | 6034 | 289 | 3218 | 948 | 7828 | EAST |
CHRIS | STOLL | PENN ST | LS | 6016 | 257 | 3100 | 868 | 7728 | WEST |
RICKY | STROMBERG | ARKANSAS | OC | 6031 | 315 | 3318 | 958 | 8038 | WEST |
ANDRE | SZMYT | SYRACUSE | PK | 6004 | 194 | 3048 | 928 | 7338 | EAST |
LEONARD | TAYLOR | CINCINNATI | TE | 6046 | 248 | 3268 | 1018 | 8048 | EAST |
KADEEM | TELFORT | ALABAMA-BIRMINGHAM | OT | 6070 | 319 | 3578 | 848 | 8728 | WEST |
CHARLIE | THOMAS | GEORGIA TECH | IB | 6023 | 207 | 3128 | 828 | 7768 | WEST |
DRAKE | THOMAS | NORTH CAROLINA ST | OB | 5112 | 228 | 2918 | 938 | 7228 | WEST |
STAR | THOMAS | ALABAMA-BIRMINGHAM | DC | 5096 | 194 | 3038 | 968 | 7500 | WEST |
TAVION | THOMAS | UTAH | OH | 6014 | 247 | 3128 | 858 | 7678 | EAST |
BJ | THOMPSON | STEPHEN F AUSTIN | DE | 6053 | 238 | 3438 | 1000 | 8248 | EAST |
DORIAN | THOMPSON-ROBINSON | UCLA | QB | 6014 | 191 | 3028 | 978 | 7568 | WEST |
MICHAEL | TURK | OKLAHOMA | PT | 6002 | 234 | 3058 | 958 | 7718 | WEST |
KOBIE | TURNER | WAKE FOREST | DT | 6022 | 288 | 3200 | 1018 | 7778 | EAST |
XAZAVIAN | VALLADAY | ARIZONA ST | OH | 5113 | 199 | 3058 | 848 | 7628 | WEST |
BEN | VANSUMEREN | MICHIGAN ST | IB | 6016 | 237 | 3118 | 900 | 7668 | EAST |
TARON | VINCENT | OHIO ST | DT | 6011 | 305 | 3138 | 878 | 7748 | WEST |
TRAVIS | VOKOLEK | NEBRASKA | TE | 6060 | 259 | 3248 | 948 | 7948 | WEST |
DALTON | WAGNER | ARKANSAS | OT | 6083 | 321 | 3400 | 1028 | 8378 | WEST |
CARTER | WARREN | PITTSBURGH | OT | 6053 | 323 | 3500 | 918 | 8468 | EAST |
TYRUS | WHEAT | MISSISSIPPI ST | OB | 6022 | 269 | 3248 | 868 | 7868 | WEST |
BLAKE | WHITEHEART | WAKE FOREST | TE | 6037 | 249 | 3268 | 878 | 7948 | EAST |
BENNETT | WILLIAMS | OREGON | FS | 5117 | 205 | 3038 | 1000 | 7558 | EAST |
JAYLIN | WILLIAMS | INDIANA | DC | 5096 | 195 | 2948 | 900 | 7178 | WEST |
JOEL | WILSON | CENTRAL MICHIGAN | TE | 6033 | 242 | 3228 | 1028 | 7868 | EAST |
JAIDEN | WOODBEY | BOSTON COL | SS | 6004 | 231 | 3200 | 958 | 7968 | WEST |
CHRISTIAN | YOUNG | ARIZONA | SS | 6010 | 228 | 3128 | 918 | 7768 | WEST |
CHANDLER | ZAVALA | NORTH CAROLINA ST | OG | 6034 | 322 | 3300 | 1038 | 8058 | EAST |
KILIAN | ZIERER | AUBURN | OT | 6072 | 304 | 3418 | 1028 | 8358 | EAST |
KILIAN | ZIERER | AUBURN | 6072 | 304 |
Explaining the Measurements Used by NFL Scouts
Numbers for height, arm length, wingspan, and hand size are measured to the nearest eighth of an inch. The formatting used at this event is unique, so here’s a quick guide on how to read values for each measurement, with examples provided:
- Height: 5117 = 5’11 7/8″, 6063 = 6’6 3/8″
- Arm Length: 3378 = 33 7/8″, 3200 = 32″
- Wingspan: 8018 = 80 1/8″, 7900 = 79″
- Hand Size: 938 = 9 3/8″, 1018 = 10 1/8″