The NFL Scouting Combine for the 2022 NFL Draft is in the books. Over the course of the week, PFN has been tracking the 2022 NFL Combine results as they are released across various different sources. Below you can find all of the measurements, weigh-ins, and testing results so far from the 2022 NFL Combine.
2022 NFL Combine | Weigh-ins, measurements, and testing results
The first part of each day of the NFL Combine was filled with measurements and weigh-in results. Each prospect had their height, wingspan, arm length, and hand size measured in Indianapolis. They were also weighed in ahead of their workouts. These results raised a few eyebrows, especially Kenny Pickett’s hand size, and Myjai Sanders’ weight.
The 40-yard dash and the on-field drills themselves dominated the NFL’s coverage of the event. However, away from the live cameras, scouts also had their eyes on other testing results such as the vertical jump, the broad jump, the 3-cone drill, and the 20-yard shuttle. In order to help you keep track of all these numbers, PFN has collated all the published measurements so far in the table below.
Testing numbers, weights, and measurements from the 2022 NFL Combine
The table is best viewed in landscape or for the ultimate experience of the table, view the page on a desktop. To view the height, weight, wing, arm, hand, 20-yard shuttle, and 3-cone drill information, click the + button to the left of the player’s name.
Heights marked with * are rounded to the nearest inch. A field marked with “–” indicates a player opted out of that drill. Any blank fields indicate that a particular measurement has not yet been made available. Once these are made official, we will update the table.
Player | Pos. | Height | Weight | Wing | Arm | Hand | Bench Reps | 40-yard dash | Broad jump | 20-yard shuttle | 3-cone drill | Vertical jump | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hansford | LB | 6'2 1/4" | 239 | 78 1/2" | 32 3/8" | 10 1/8" | 24 | -- | -- | -- | -- | -- | |
Abraham Lucas | OT | 6'6 3/8" | 315 | 81 3/4" | 33 7/8" | 10 1/2" | 24 | 4.92 | 8'11" | 4.4 | 7.25 | 27" | |
Abram Smith | RB | 5'11 5/8" | 213 | 72 3/8" | 30 1/4" | 8 1/4" | -- | -- | -- | -- | -- | -- | |
Ahmad Gardner | CB | 6'2 3/4" | 190 | 79 3/8" | 33 1/2" | 9 5/8" | -- | 4.41 | -- | -- | -- | -- | |
Aidan Hutchinson | EDGE | 6'6 5/8" | 260 | 78 1/8" | 32 1/8" | 10 1/4" | -- | 4.74 | 9'9" | 4.15 | 6.73 | 36" | |
Akayleb Evans | CB | 6'2" | 197 | 74 3/4" | 32" | 8 3/4" | -- | 4.46 | 10'9" | -- | -- | 36" | |
Alec Lindstrom | OC | 6'3 3/8" | 296 | 76" | 32 5/8" | 9 1/4" | 25 | 5.18 | 9'3" | 4.66 | 7.5 | 29" | |
Alec Pierce | WR | 6'3 1/8" | 211 | 78 1/2" | 33" | 9" | -- | 4.33 | 10'9" | 4.28 | 7.13 | 40.5" | |
Alex Wright | EDGE | 6'5 1/8" | 271 | 82 7/8" | 34" | 9 1/4" | 15 | -- | -- | -- | -- | -- | |
Alontae Taylor | CB | 6'0 1/8" | 199 | 74 3/4" | 32 1/4" | 9 1/8" | -- | 4.36 | 10'8" | -- | -- | 34.5" | |
Amare D. Barno | EDGE | 6'4 5/8" | 246 | 80 5/8" | 34" | 9" | -- | 4.36 | 10'11" | 4.45 | -- | 37" | |
Andrew Booth Jr. | CB | 6'0 1/4" | 194 | 76 7/8" | 31 1/2" | 9 3/8" | -- | -- | -- | -- | -- | -- | |
Andrew Rupcich | OT | 6'6" | 318 | 77 3/8" | 32 7/8" | 9 1/2" | -- | 5.35 | 9' | -- | -- | 27.5" | |
Andrew Stueber | OT | 6'6 5/8" | 325 | 79 7/8" | 34 1/8" | 10" | -- | -- | 8'5" | 4.9 | 7.94 | 24.5" | |
Arnold Ebiketie | EDGE | 6'2 3/8" | 250 | 81 3/4" | 34 1/8" | 10 1/4" | 21 | -- | 10'8" | -- | -- | 38" | |
Austin Allen | TE | 6'7 5/8" | 253 | 80 7/8" | 33 5/8" | 9 1/2" | -- | 4.79 | 10'1" | 4.26 | 7 | 34" | |
Austin Deculus | OT | 6'5" | 321 | 82 1/2" | 34 3/8" | 9 1/4" | -- | 5.08 | 9'1" | 4.99 | -- | 28.5" | |
Bailey Zappe | QB | 6'0 1/2" | 215 | 74 3/4" | 31 3/8" | 9 3/4" | -- | 4.78 | 9'1" | -- | -- | 30" | |
Baylon Spector | LB | 6'0 1/8" | 233 | 75 5/8" | 31 1/2" | 10" | -- | 4.6 | 10'2" | -- | -- | 36 | |
Ben Brown | OG | 6'5 1/8" | 312 | 81 3/4" | 34 3/8" | 10 1/4" | -- | -- | -- | -- | -- | -- | |
Bernhard Raimann | OT | 6'6 1/8" | 303 | 80 1/8" | 32 7/8" | 10 1/4" | 30 | 5.05 | 9'9" | 4.49 | 7.46 | 30.5" | |
Blaise Andries | OL | 6'6 1/4" | 308 | 80 1/8" | 33 7/8" | 9 7/8" | -- | 5.1 | 8'10" | 4.68 | 7.84 | 30.5" | |
Blake Hayes | PK | 6'4 3/8" | 226 | 77 7/8" | 33" | 9 3/4" | -- | -- | -- | -- | -- | -- | |
Bo Melton | WR | 5'11" | 189 | 76 1/2" | 31 1/4" | 9" | -- | 4.34 | 10'1" | -- | 6.98 | 38" | |
Boye Mafe | EDGE | 6'3 3/4" | 261 | 80 3/4" | 32 5/8" | 9 7/8" | -- | 4.53 | 10'5" | -- | -- | 38" | |
Brandon Smith | LB | 6'3 1/2" | 250 | 81 1/2" | 34 5/8" | 10 1/4" | -- | 4.52 | 10'8" | -- | -- | 37.5 | |
Braxton Jones | OT | 6'5 1/4" | 310 | 83 1/2" | 35 3/8" | 10 1/4" | -- | 4.97 | 9' | 4.84 | -- | 25.5" | |
Braylon Sanders | WR | 6'0 1/2" | 194 | 74 3/4" | 31 1/2" | 10" | -- | 4.42 | 10'1" | -- | -- | 34.5" | |
Breece Hall | RB | 5'11 1/4" | 217 | 75 7/8" | 31 1/4" | 9 3/4" | -- | 4.39 | 10'6" | -- | -- | 40" | |
Brian Asamoah | LB | 6'0 1/4" | 226 | 79" | 32 5/8" | 10" | -- | 4.56 | 10'4" | -- | -- | 36.5 | |
Brian Robinson Jr. | RB | 6'1 5/8" | 225 | 76 3/8" | 31 7/8" | 9 3/4" | -- | 4.53 | 9'11" | -- | -- | 30" | |
Brock Purdy | QB | 6'0 5/8" | 212 | 70 1/8" | 29" | 9 1/4" | -- | 4.76 | -- | -- | -- | 27" | |
Bryan Cook | S | 6'0 3/4" | 206 | 78" | 31 7/8" | 8 1/2" | -- | -- | -- | -- | -- | -- | |
Bubba Bolden | S | 6'2 1/8" | 209 | 76 7/8" | 31 3/8" | 9" | -- | 4.47 | 9'8" | -- | -- | -- | |
Cade Mays | OG | 6'4 3/4" | 311 | 82 1/4" | 34 1/8" | 10" | -- | 5.24 | 8'6" | 4.71 | 7.57 | 26" | |
Cade Otton | TE | 6'5" | 250 | 79 1/2" | 32 3/4" | 9 1/2" | -- | -- | -- | -- | -- | -- | -- |
Cade York | PK | 6'1 1/4" | 206 | 76 3/8" | 31 5/8" | 8 3/4" | 12 | -- | -- | -- | -- | -- | |
Cal Adomitis | LS | 6'1 5/8" | 235 | 74 5/8" | 30 1/8" | 10" | 18 | 4.97 | 8'11" | 4.62 | 7.53 | 29.5 | |
Calvin Austin III | WR | 5'7 3/4" | 170 | 73" | 30" | 9 1/4" | -- | 4.32 | 11'3" | 4.07 | -- | 39" | |
Cam Taylor-Britt | CB | 5'10 5/8" | 196 | 75" | 31 1/2" | 10" | -- | 4.38 | -- | -- | -- | -- | |
Cameron Dicker | PK | 6'0 7/8" | 220 | 73 3/8" | 30" | 9" | -- | -- | -- | -- | -- | -- | |
Cameron Jurgens | OC | 6'2 7/8" | 307 | 80 1/8" | 33 3/8" | 10" | 25 | 4.91 | -- | -- | -- | -- | |
Cameron Thomas | EDGE | 6'4 1/8" | 267 | 78 7/8" | 32 1/2" | 10 1/4" | 24 | -- | -- | -- | -- | -- | |
Carson Strong | QB | 6'3 3/8" | 226 | 76" | 32" | 9 1/8" | -- | -- | -- | -- | -- | -- | |
Chad Muma | LB | 6'2 3/4" | 239 | 75 3/4" | 31 5/8" | 10" | 27 | 4.63 | 10'9" | 4.28 | 7.06 | 40 | |
Chance Campbell | LB | 6'2 3/8" | 232 | 74 1/8" | 31 1/4" | 10 1/8" | -- | 4.57 | 10'7" | -- | -- | 39.5 | |
Channing Tindall | LB | 6'1 7/8" | 230 | 77 1/8" | 32 7/8" | 10 5/8" | -- | 4.47 | 10'9" | -- | -- | 42 | |
Charles Cross | OT | 6'4 3/4" | 307 | 81" | 34 1/2" | 10 3/4" | -- | 4.95 | 9'4" | 4.61 | 7.88 | 26" | |
Charleston Rambo | WR | 6'0 5/8" | 177 | 76 1/2" | 32" | 9 3/4" | -- | 4.51 | 9'10" | -- | -- | 33.5" | |
Charlie Kolar | TE | 6'6 1/2" | 252 | 81 1/8" | 34 1/2" | 10" | -- | -- | -- | -- | -- | -- | -- |
Chase Allen | TE | 6'6" | 251 | 82 1/2" | 34 1/8" | 9 5/8" | -- | -- | -- | 9'9" | 4.43 | 7.03 | 33.5" |
Chase Lucas | CB | 5'11 1/4" | 180 | 74 1/2" | 31 7/8" | 9 1/4" | -- | 4.48 | 10'8" | -- | -- | 39" | |
Chasen Hines | OG | 6'2 3/4" | 327 | 81 3/8" | 33 7/8" | 9 7/8" | -- | 5.22 | 9' | -- | -- | 30.5" | |
Chigoziem Okonkwo | TE | 6'2 1/2" | 238 | 78 1/8" | 32 3/4" | 9 3/4" | -- | 4.52 | -- | -- | -- | 35.5" | |
Chris Hinton | DT | 6'3 5/8" | 305 | 78 1/8" | 32 3/8" | 10 1/2" | -- | 5.28 | 8'10" | -- | -- | 31.5" | |
Chris Olave | WR | 6'0 3/8" | 187 | 73 1/8" | 31 1/8" | 9 1/2" | -- | 4.26 | 10'4" | -- | -- | 32" | |
Chris Paul | OG | 6'3 7/8" | 323 | 81 5/8" | 33 5/8" | 9 3/8" | -- | 4.89 | 9'1" | 4.83 | 7.74 | 27" | |
Chris Steele | CB | 6'0 3/8" | 187 | 74 3/4" | 31 1/8" | 8 3/4" | -- | 4.48 | 10'6" | -- | -- | 37.5" | |
Christian Harris | LB | 6'0 1/2" | 226 | 76 3/4" | 32 1/8" | 9 5/8" | -- | 4.44 | 11'0" | -- | -- | 34.5 | |
Christian Watson | WR | 6'4 1/8" | 208 | 77 5/8" | 32 1/2" | 10 1/8" | -- | 4.28 | 11'4" | -- | -- | 38.5" | |
Christopher Allen | LB | 6'3 1/2" | 241 | 80 1/4" | 33" | 10" | -- | -- | -- | -- | -- | -- | |
CJ Verdell | RB | 5'7 3/4" | 194 | 72 1/4" | 29 1/4" | 9 1/2" | -- | -- | 9'10" | -- | -- | 29.5" | |
Coby Bryant | CB | 6'1 3/8" | 193 | 73 5/8" | 30 5/8" | 9 3/8" | 17 | 4.54 | -- | -- | -- | -- | |
Cole Kelley | QB | 6'7 3/8" | 249 | 81 1/4" | 33 3/4" | 9 7/8" | -- | -- | -- | -- | -- | -- | |
Cole Strange | OG | 6'4 7/8" | 307 | 79 3/4" | 33" | 10 1/8" | 31 | 5.03 | 10' | 4.5 | 7.44 | 28" | |
Cole Turner | TE | 6'6 1/2" | 246 | 78 1/4" | 33" | 9 7/8" | 17 | 4.76 | 10'0" | 4.41 | 7.06 | 27" | |
Connor Heyward | TE | 5'11 1/8" | 233 | 76 1/4" | 31 7/8" | 9 1/2" | -- | 4.73 | -- | -- | -- | 32.5" | |
Cordale Flott | CB | 6'0 1/2" | 175 | 73 7/8" | 30 1/8" | 8" | -- | -- | -- | -- | -- | -- | |
Cordell Volson | OT | 6'6 1/8" | 315 | 81 1/8" | 33 7/8" | 10 1/2" | 25 | 5.26 | 8'8" | 4.93 | 8.31 | 25" | |
Curtis Hodges | TE | 6'7 3/4" | 257 | 83 1/4" | 34 1/2" | 9 5/8" | -- | 4.83 | 9'9" | 4.28 | 7.14 | 34.5" | |
Dai'Jean Dixon | WR | 6'2 1/2" | 200 | 78 3/8" | 32 3/8" | 9 1/2" | -- | 4.58 | 10'5" | 4.42 | 7.28 | 34" | |
DaMarcus Fields | CB | 5'11 5/8" | 193 | 75 3/8" | 31 1/4" | 9 1/8" | -- | 4.48 | -- | -- | -- | 34.5" | |
Damarion Williams | CB | 5'10 1/4" | 182 | 72 5/8" | 29 5/8" | 8 3/4" | 17 | -- | 9'10" | -- | -- | 34.5" | |
Damarri Mathis | CB | 5'11" | 196 | 77 1/2" | 31 7/8" | 8 1/4" | -- | 4.39 | -- | -- | -- | -- | |
Dameon Pierce | RB | 5'9 5/8" | 218 | 73 5/8" | 30 3/4" | 9 3/8" | 21 | 4.59 | 9'11" | -- | -- | 34.5" | |
Damone Clark | LB | 6'2 1/2" | 239 | 78 1/2" | 33" | 9 3/4" | -- | 4.57 | 10'7" | -- | 7.12 | 36.5 | |
Dane Belton | S | 6'0 5/8" | 205 | 75 5/8" | 31" | 9 1/8" | -- | 4.43 | 10'3" | 4.24 | 7.01 | 36.5" | |
Daniel Bellinger | TE | 6'4 7/8" | 253 | 76 5/8" | 32 1/2" | 10 1/8" | 22 | 4.63 | 10'5" | 4.47 | 7.05 | 34.5" | |
Daniel Faalele | OT | 6'8" | 384 | 85 1/8" | 35 1/8" | 11" | 24 | -- | -- | -- | -- | -- | |
Danny Gray | WR | 5'11 7/8" | 186 | 76 7/8" | 31 7/8" | 9 5/8" | -- | 4.33 | 10'6" | -- | -- | 34" | |
Dare Rosenthal | OT | 6'6 3/4" | 290 | 79 3/8" | 33 1/2" | 9" | -- | 4.88 | -- | -- | -- | -- | |
Darian Kinnard | OT | 6'5 3/8" | 322 | 83 1/4" | 35" | 11 1/4" | -- | 5.31 | 8'3" | 4.96 | 8.11 | 25" | |
Darien Butler | LB | 5'10 1/8" | 221 | 74 1/4" | 30 1/8" | 9 3/8" | -- | -- | -- | -- | 7.47 | -- | |
Darrian Beavers | LB | 6'3 3/4" | 237 | 80 5/8" | 32 3/8" | 9 3/4" | -- | -- | 10'5" | -- | 6.91 | -- | |
David Bell | WR | 6'0 7/8" | 212 | 76 5/8" | 31 7/8" | 9 1/4" | -- | 4.62 | 9'10" | 4.57 | 7.14 | 33" | |
David Ojabo | EDGE | 6'4" | 250 | 80 3/4" | 33 1/2" | 9" | -- | 4.55 | 10'2" | 4.45 | -- | 35" | |
Dawson Deaton | OC | 6'5 1/2" | 306 | 79 1/2" | 32 7/8" | 9 5/8" | 24 | 5.12 | 9' | 4.49 | 7.52 | 29.5" | |
Daxton Hill | S | 6'0 1/4" | 191 | 79 1/4" | 32 1/4" | 9 1/2" | -- | 4.38 | 10'1" | 4.06 | 6.57 | 33.5" | |
DeAngelo Malone | EDGE | 6'3 1/4" | 243 | 79 3/8" | 33 1/8" | 9 7/8" | 23 | -- | -- | -- | -- | -- | |
Decobie Durant | CB | 5'9 5/8" | 180 | 72 3/4" | 30 3/4" | 8 3/4" | -- | 4.38 | -- | -- | -- | -- | |
Delarrin Turner-Yell | S | 5'10 1/4" | 197 | 76 1/4" | 31 3/4" | 10" | -- | 4.47 | 10'2" | -- | -- | -- | |
DeMarvin Leal | DL | 6'3 7/8" | 283 | 80 3/8" | 33 1/4" | 9 1/2" | -- | 5 | 8'10" | 4.49 | -- | 27.5" | |
Derek Stingley Jr. | CB | 6'0 1/4" | 190 | 74 1/8" | 30 5/8" | 9 5/8" | -- | -- | -- | -- | -- | -- | |
Derion Kendrick | CB | 5'11 7/8" | 194 | 74 3/8" | 31" | 9 1/8" | -- | -- | -- | -- | -- | -- | |
D'Eriq King | QB | 5'8 3/4" | 196 | 71 1/8" | 28 7/8" | 9 1/4" | -- | -- | -- | -- | -- | -- | |
Desmond Ridder | QB | 6'3 3/8" | 211 | 79" | 32 3/4" | 10" | -- | 4.49 | 10'7" | -- | -- | 36" | |
Devin Lloyd | LB | 6'2 3/4" | 237 | 80 1/4" | 33" | 9 1/2" | 25 | 4.66 | 10'6" | -- | -- | 35 | |
Devon Williams | WR | 6'5" | 210 | 81" | 34 1/8" | 9 7/8" | -- | 4.63 | 11'1" | -- | -- | 33" | |
Devonte Wyatt | DT | 6'2 7/8" | 304 | 78 1/4" | 32 5/8" | 9 7/8" | -- | 4.77 | 9'3" | -- | -- | 29" | |
DJ Davidson | DT | 6'3 3/8" | 327 | 80 5/8" | 33" | 10 1/8" | 23 | -- | -- | 4.72 | 7.85 | 28" | |
D'Marco Jackson | LB | 6'0 3/4" | 233 | 77 7/8" | 32 1/2" | 9 1/4" | -- | 4.55 | 10'5" | -- | -- | 33 | |
Dohnovan West | OC | 6'3 1/4" | 296 | 78" | 33" | 9 1/2" | -- | 5.27 | 9'4" | -- | -- | 28" | |
Dominique Robinson | EDGE | 6'4 7/8" | 253 | 81 7/8" | 33 1/4" | 9 3/4" | 25 | 4.72 | 10'1" | -- | -- | 41" | |
Dontario Drummond | WR | 6'0 7/8" | 215 | 76 3/8" | 31 1/2" | 9 1/4" | -- | 4.61 | 10'2" | -- | -- | 34" | |
Drake Jackson | EDGE | 6'2 5/8" | 254 | 82 5/8" | 34" | 10 1/8" | -- | -- | 10'7" | -- | -- | 36.5" | |
Drake London | WR | 6' 3 7/8" | 219 | 77 3/4" | 33" | 9 3/8" | -- | -- | -- | -- | -- | -- | |
Dustin Crum | QB | 6'1" | 210 | 77 3/8" | 31 3/4" | 9 3/8" | -- | 4.75 | -- | -- | -- | -- | |
D'Vonte Price | RB | 6'1 3/8" | 210 | 76 3/4" | 31 1/2" | 9 3/8" | -- | 4.38 | 9'11" | -- | -- | 34" | |
Dylan Parham | OG | 6'2 5/8" | 311 | 78 7/8" | 33 1/2" | 10 1/4" | -- | 4.93 | 9' | 4.7 | 7.78 | 26.5" | |
Ed Ingram | OG | 6'3 1/4" | 307 | 81 7/8" | 33 5/8" | 10" | -- | 5.02 | 8'6" | 4.76 | 7.81 | 20.5" | |
EJ Perry IV | QB | 6'1 5/8" | 211 | 75 1/2" | 32" | 9" | -- | 4.6 | 10'3" | -- | -- | 34.5" | |
Erik Ezukanma | WR | 6'1 7/8" | 209 | 78 1/4" | 33 1/2" | 9 3/8" | -- | -- | 10'6" | 4.38 | -- | 36.5" | |
Esezi Otomewo | DT | 6'5 1/4" | 282 | 81 3/8" | 34 1/2" | 9" | -- | -- | -- | -- | -- | -- | |
Evan Neal | OT | 6'7 1/2" | 337 | 83" | 34" | 10 1/8" | -- | -- | -- | -- | -- | -- | |
Eyioma Uwazurike | DL | 6'6 1/8" | 316 | 84 3/4" | 35 1/8" | 10 1/8" | -- | -- | 8'11" | -- | -- | 33" | |
Gabe Brkic | PK | 6'2 1/8" | 197 | 77 5/8" | 32 1/4" | 9 1/4" | -- | -- | -- | -- | -- | -- | |
Garrett Wilson | WR | 5'11 3/4" | 183 | 76 1/2" | 32" | 9 7/8" | -- | 4.37 | 10'3" | 4.36 | -- | 36" | |
George Karlaftis | EDGE | 6'3 3/4" | 266 | 78 7/8" | 32 5/8" | 10 1/4" | 21 | -- | 10'1" | 4.36 | -- | 38" | |
George Pickens | WR | 6'3 1/4" | 195 | 77 3/8" | 32 3/8" | 8 3/4" | -- | 4.4 | 10'5" | -- | -- | 33" | |
Grant Calcaterra | TE | 6'3 7/8" | 241 | 79 7/8" | 33 1/4" | 10" | 20 | 4.63 | -- | -- | -- | -- | |
Greg Bell | RB | 5'10 1/2" | 201 | 73" | 30 7/8" | 9 3/8" | 17 | -- | 10'0" | -- | -- | 31" | |
Greg Dulcich | TE | 6'4" | 243 | 80 3/4" | 33 3/8" | 9 7/8" | 16 | 4.61 | 10'2" | 4.37 | 7.05 | 34" | |
Haskell Garrett | DT | 6'2 1/8" | 300 | 78 1/8" | 31 5/8" | 9 7/8" | -- | 5.07 | -- | -- | -- | 24" | |
Hassan Haskins | RB | 6'1 3/4" | 228 | 75 3/4" | 31 3/4" | 9 1/4" | 27 | -- | -- | -- | -- | -- | |
Ikem Ekwonu | OT | 6'4" | 310 | 84 1/4" | 34" | 10 1/4" | -- | 4.93 | 9' | 4.73 | 7.82 | 29" | |
Isaac Taylor-Stuart | CB | 6'1 1/2" | 201 | 77 1/4" | 31 1/2" | 9" | -- | 4.42 | 10'3" | -- | -- | -- | |
Isaiah Graham-Mobley | LB | 6'1" | 230 | 76 3/8" | 31 1/4" | 9 1/4" | -- | 4.63 | 10'4" | -- | -- | 34.5 | |
Isaiah Likely | TE | 6'4 1/2" | 245 | 78 1/8" | 31 7/8" | 10" | -- | -- | -- | -- | 4.57 | -- | 36" |
Isaiah Spiller | RB | 6'0 3/8" | 217 | 74 1/8" | 31 3/4" | 8 5/8" | -- | -- | 9'6" | -- | -- | 30" | |
Isaiah Thomas | EDGE | 6'4 7/8" | 266 | 79 3/4" | 33 1/4" | 10 1/4" | -- | 4.7 | 9'9" | -- | -- | 31.5" | |
Isaiah Weston | WR | 6'3 1/2" | 214 | 78 3/4" | 9 1/2" | 32 1/2" | 20 | 4.39 | 11'3" | -- | -- | 40" | |
Isaih Pacheco | RB | 5'10 3/8" | 216 | 73 7/8" | 30 1/2" | 9 1/4" | -- | 4.37 | 9'10" | -- | -- | 33" | |
Jack Coan | QB | 6'3 1/4" | 218 | 74 7/8" | 31 1/8" | 9 1/2" | -- | 4.9 | 9'7" | -- | -- | 33" | |
Jack Jones | CB | 5'10 3/4" | 171 | 74" | 30 3/4" | 8 7/8" | -- | 4.51 | -- | -- | -- | -- | |
Jack Sanborn | LB | 6'1 5/8" | 234 | 74 1/8" | 30 1/2" | 9 5/8" | 20 | 4.73 | 9'6" | -- | -- | 34.5 | |
Jahan Dotson | WR | 5' 10 5/8" | 178 | 74" | 30 3/4" | 9 1/2" | -- | 4.41 | 10'1" | -- | 7.28 | 36" | |
Jake Camarda | P | 6'1 1/8" | 193 | 74 7/8" | 30 1/2" | 9 1/2" | -- | 4.56 | -- | -- | -- | -- | |
Jake Ferguson | TE | 6'4 7/8" | 250 | 77 1/4" | 32 5/8" | 9 1/2" | 15 | 4.77 | 9'10" | 4.48 | 7.03 | 31.5" | |
Jake Hansen | LB | 6'0 7/8" | 238 | 77 5/8" | 32 3/8" | 9 3/4" | 21 | -- | -- | -- | -- | -- | |
Jalen Nailor | WR | 5'11 1/4" | 186 | 73" | 30 1/4" | 9 1/8" | -- | 4.46 | 10'8" | 4.28 | 7.03 | 38" | |
Jalen Pitre | S | 5'11" | 198 | 73 1/2" | 30 5/8" | 9" | 16 | -- | -- | 4.18 | 6.74 | 35" | |
Jalen Tolbert | WR | 6'1 1/8" | 194 | 76 3/8" | 32 1/4" | 10" | -- | 4.44 | 10'3" | -- | 7.08 | 36" | |
Jalen Wydermyer | TE | 6'3 7/8" | 255 | 81" | 33 1/8" | 9 3/4" | -- | -- | -- | -- | -- | -- | -- |
Jalyn Armour-Davis | CB | 6'0 5/8" | 197 | 74 1/2" | 30 7/8" | 9 1/4" | 14 | 4.39 | -- | -- | -- | 34.5" | |
Jamaree Salyer | OT | 6'3" | 321 | 80 1/4" | 33 5/8" | 10" | -- | -- | -- | -- | -- | -- | |
James Cook | RB | 5'11" | 199 | 76 1/4" | 30 3/4" | 9 3/8" | -- | 4.42 | 10'4" | -- | -- | 33" | |
James Mitchell | TE | 6'4" | 249 | 77 3/4" | 32 7/8" | 9 3/4" | -- | -- | -- | -- | -- | -- | -- |
Jameson Williams | WR | 6'1 1/2" | 179 | 75 7/8" | 32 1/8" | 9 1/4" | -- | -- | -- | -- | -- | -- | |
Jaquan Brisker | S | 6'1 3/8" | 199 | 76" | 31 3/4" | 9 7/8" | 22 | 4.49 | 10'4" | -- | -- | 34.5" | |
Jashaun Corbin | RB | 5'11 1/8" | 202 | 76" | 31 1/2" | 9 1/2" | -- | -- | -- | -- | -- | -- | |
Ja'Tyre Carter | OT | 6'3 3/8" | 311 | 79 1/2" | 33 5/8" | 10 1/4" | 31 | 5.13 | 9' | 4.9 | 7.84 | 30" | |
Jayden Peevy | DT | 6'5 3/8" | 308 | 85 3/8" | 35 1/2" | 10 1/2" | -- | 5.3 | 8'4" | -- | -- | 27" | |
Jaylen Warren | RB | 5'8" | 204 | 70 3/4" | 29 7/8" | 9 1/4" | -- | 4.55 | 9'11" | -- | -- | 31.5" | |
Jaylen Watson | CB | 6'2" | 197 | 76 1/2" | 32 1/4" | 9 5/8" | 18 | 4.51 | -- | -- | -- | -- | |
Jeffrey Gunter | EDGE | 6'4 3/8" | 258 | 79 7/8" | 33" | 9 1/4" | -- | 4.7 | 10'2" | 4.35 | 7.21 | 35.5" | |
Jelani Woods | TE | 6'7 1/8" | 269 | 82" | 34 1/8" | 9 1/4" | 24 | 4.61 | -- | -- | -- | -- | |
Jeremiah Gemmel | LB | 6'0 3/4" | 226 | 76 5/8" | 31 1/4" | 9 1/4" | -- | -- | -- | -- | -- | -- | |
Jeremiah Hall | TE | 6'1 1/2" | 239 | 76 5/8" | 31 5/8" | 10 1/2" | 19 | 4.79 | 9'3" | 4.62 | 7.43 | 29" | |
Jeremiah Moon | LB | 6'4 3/4" | 249 | 83 5/8" | 35" | 10 1/8" | -- | 4.76 | 11'1" | 4.55 | 7.09 | 40.5 | |
Jeremy Ruckert | TE | 6'5 1/2" | 250 | 79 1/8" | 32 3/4" | 10 1/8" | 19 | -- | -- | -- | -- | -- | -- |
Jermaine Johnson II | EDGE | 6'4 5/8" | 254 | 81 5/8" | 34" | 9 7/8" | -- | 4.58 | 10'5" | -- | -- | 32" | |
Jermaine Waller | CB | 6'0 1/8" | 180 | 73 3/4" | 31 1/8" | 9" | -- | 4.68 | -- | -- | -- | -- | |
Jerome Ford | RB | 5'10 1/2" | 210 | 73 1/4" | 30 5/8" | 9 1/8" | -- | 4.46 | 9'10" | -- | -- | 31" | |
Jerrion Ealy | RB | 5'8 1/8" | 189 | 72 1/4" | 29 1/8" | 8 1/2" | -- | 4.52 | 10'8" | -- | -- | 34.5" | |
Jesse Luketa | LB | 6'2 7/8" | 253 | 78 3/4" | 32 5/8" | 10 3/8" | -- | 4.69 | 9'6" | -- | -- | 37.5 | |
John Metchie III | WR | 5'11 1/4" | 187 | 73 3/8" | 30 5/8" | 9 1/4" | -- | -- | -- | -- | -- | -- | |
Johnny Johnson III | WR | 5'11 7/8" | 197 | 74 1/8" | 30 1/2" | 9 3/4" | -- | 4.6 | 10'1" | 4.54 | 7.21 | 32" | |
JoJo Domann | LB | 6'1 1/4" | 228 | 74 1/2" | 30 3/8" | 9 1/2" | -- | 4.62 | 9'11" | -- | -- | 34.5 | |
Jonathan Ford | DT | 6'5 1/8" | 333 | 79 5/8" | 32 3/4" | 9 1/4" | -- | -- | 8'6" | -- | -- | 29" | |
Jordan Davis | DT | 6'6 3/8" | 341 | 81 1/8" | 34" | 10 3/4" | -- | 4.78 | 10'3" | -- | -- | 32" | |
Jordan Jackson | DE | 6'4 1/2" | 294 | 81 1/2" | 33 3/4" | 9 3/8" | -- | -- | -- | -- | -- | -- | |
Jordan Stout | P | 6'3 1/4" | 209 | 75 1/2" | 31 3/8" | 9 3/8" | -- | 4.65 | -- | -- | -- | -- | |
Josh Jobe | CB | 5'11 1/2" | 182 | 76 3/8" | 32 5/8" | 9 1/4" | -- | -- | -- | -- | -- | -- | |
Josh Johnson | WR | 5'10 1/2" | 183 | 73 7/8" | 31 7/8" | 8 5/8" | 14 | -- | -- | -- | -- | -- | |
Josh Paschal | EDGE | 6'2 5/8" | 268 | 79" | 32 3/4" | 9 5/8" | -- | 4.77 | 10'3" | -- | -- | 37.5" | |
