With the 2020 NFL Draft firmly in the rearview mirror, it’s time to turn our attention to the next set of NFL prospects that could be available next April in the 2021 NFL Draft in Cleveland. That said, it’s time to begin my annual Preseason Summer Scouting series, kicking off with a look at the Mid-American Conference (MAC).
2020 Preseason Summer Scouting Series
AAC | ACC | Big 12 | Big Ten | MAC | MW | Pac-12 | SEC
The first half of the MAC teams were published last week. The remaining teams have now been added as well. To view my grades and projected draft rounds for MAC draft-eligible prospects, scroll to the end of the article.
2020 MAC Preseason Summer Scouting
Akron Zips
In the past dozen years, Akron has had just two players selected in the draft. That number won’t change next April.
Linebacker Michael Scott is a quick run-and-chase linebacker who shows good speed in every direction. Though lowly graded on my board at the present time, he is the type of defender who could move up draft boards if he takes his game to another level over the next two seasons.
I gave quarterback Kato Nelson an undrafted free agent grade last summer, and although he’s a good athlete with a next-level arm, he really didn’t show much progress as a passer in 2019. Nelson has upside as an RPO quarterback, but he must develop into more of a passer than a thrower.
Ball State Cardinals
Ball State had one single player selected during the draft’s final day in April, offensive lineman Danny Pinter. Two Cardinals presently grade as Day 3 picks on my board, both from the defensive side of the ball.
I gave Christian Albright a late-round grade last summer, and the linebacker showed improvement in his game last season. He’s a fluid pursuit linebacker with next-level instincts. Albright is also a tough defender who sells out on the blitz, but his size and speed are of concern to me and will dictate where he’s ultimately selected in the draft.
Amechi Uzodinma II is a terrific corner who could go much earlier than the seventh round, where I presently have him graded. He comes with terrific ball skills and possesses a good head in coverage. It’s obvious watching the tape that opponents purposely stay away from Uzodinma because of his ability to shut down receivers. If he continues to develop his game, a top-125 grade is possible.
Safety Bryce Crosby is tough, smart and productive. Like Albright, size and speed will determine where the senior is drafted.
Reminder: To view my grades and projected draft rounds for MAC draft-eligible prospects, scroll down to the end of the article.
Bowling Green Falcons
Bowling Green has had a smattering of players selected in the draft recently, despite being a program that always seems to be on life support. They have two prospects I really like this year, although one is stuck in the transfer portal.
Quarterback Grant Loy is the aforementioned player in the transfer portal, and I’ve yet to see where he’ll end up in 2020. He’s a nice-sized passer with an NFL arm, a next-level head and terrific quarterback intangibles. Loy uses all his targets and accurately places throws. He has the tools necessary to make a James Morgan-like jump up draft boards, assuming he finds a place to play this season.
Tight end Quintin Morris was one of Loy’s big-play threats, and he’s a terrific pass catcher at the position. Morris shows the ability to get downfield, and in many ways, he looks like a possession receiver in a tight end’s body.
Buffalo Bulls
Despite having one of the best players in the NFL come from the UB program, it’s been a bit of a dry spell for the Bulls recently – one I don’t believe will change anytime soon.
Safety Tyrone Hill is a solid downhill safety who displays a lot of skill between the numbers. He’s efficient stopping the run and covering the pass, but I don’t see huge upside in his game.
Jaret Patterson is a feisty, hard-charging running back with size limitations. He’s solid in all areas of the position, which could help him catch on as a fourth running back.
Malcolm Koonce is a solid pass rusher with decent size who flashes big-play ability. If Koonce pulls it together, I could see a Shrine Game invitation and potential late-round calling of his name in the future.
Reminder: To view my grades and projected draft rounds for MAC draft-eligible prospects, scroll down to the end of the article.
Central Michigan Chippewas
Despite not having a player selected in last year’s draft, CMU had a good run during the second decade of the new millennium. Unfortunately, it looks as though 2021 will be another dry year.
Defensive end LaQuan Johnson comes off a career season as a freshman and was a consistent nuisance for opposing quarterbacks. He’s explosive and shows natural pass-rushing skills but needs to fill out physically and continue to improve his game.
Devonni Reed was my highest-rated CMU prospect last summer, but I really didn’t see much improvement in his game last season. Reed is a nice-sized safety who flashes ability, but he must really step up his game.
Based on his dimensions, tight end Tony Poljan looks like a power forward on the football field. He’s a long athlete and offers his quarterback an imposing target. Despite his imposing physical dimensions, Poljan looks more like a size prospect at this time rather than a real good football player.
Eastern Michigan Eagles
Pass rusher Maxx Crosby continues to do Eastern Michigan justice in the NFL. This year, it’s a prospect on the offensive line who has an opportunity to do the same.
Last summer, I graded left tackle Sidy Sow as a late-round prospect off the 2018 film. Sow moved to guard during the 2019 campaign, and he showed flashes but little in the way of improvement.
Sow has the size and power, and he flashes enough movement skills to line up as a zone blocker. If he takes his game to the next level and improves the details of his position, such as his blocking balance, Sow will be a solid last-day prospect.
Reminder: To view my grades and projected draft rounds for MAC draft-eligible prospects, scroll down to the end of the article.
Miami (OH) RedHawks
Miami had one of the two players drafted from the MAC in April, kicker Sam Sloman. The program could have another late-round selection in 2021.
Cornerback Manny Rugamba is a solid cover man who plays feisty football. Better facing the action, he’s a tough defender who could line up in zone and play special teams.
Tommy Doyle is a large right tackle who is more of a size prospect at this point. Doyle controls opponents once he gets his hands on them, but he’s a small-area prospect with limited athleticism.
Safety Mike Brown has terrific size and flashes ability. He’s a strong safety type with solid ball skills.
Northern Illinois Huskies
NIU has a decent history of placing players into the NFL Draft the past 10 years, including first-round choice Jimmie Ward in 2014. But the program has hit a rough patch in recent years and that will result in just a few draft selections coming out of Northern Illinois in the near future.
No player from NIU currently has a draftable grade on my board. If there is one who could make a leap into the late rounds, it would be linebacker Kyle Pugh, and that’s assuming he returns to form after missing all but two games last season due to injury. Pugh is a smallish, run-and-chase linebacker who stands out in pursuit.
Defensive lineman Jackson Heflin has the size, intensity and power to line up at nose tackle in the NFL. He displays solid playmaking skills for a bigger (315-pound) interior lineman.
Reminder: To view my grades and projected draft rounds for MAC draft-eligible prospects, scroll down to the end of the article.
Ohio Bobcats
Ohio is a solid college program that rarely produces any NFL talent of note, and that won’t change any time soon.
Receiver Cameron Odom has flashed ability, but he has been very inconsistent the past three seasons. Despite possessing next-level size and speed, he hasn’t taken his game to the next level.
Odom is not even on the radar in the scouting community right now, but that could change with a breakout season.
Toledo Rockets
From Diontae Johnson to Kareem Hunt to John Greco, most of the Toledo players who made their mark in the draft have come from the offensive side of the football. That will change in the near future.
Nate Givhan was a terror on the field in 2019 and a disruptive force upfront. He is a solid pass rusher who makes a lot of plays behind the line of scrimmage. While I’m concerned about his measurables, Givhan has a next-level future.
Devan Rogers is also another very good football player with questionable size for the next level. He is a penetrating tackle who also makes plays down the line and out in space. Rogers projects as a three-technique tackle.
There are also some in the scouting community who really like Sam Womack, a feisty cornerback who goes about 5-foot-9.
Reminder: To view my grades and projected draft rounds for MAC draft-eligible prospects, scroll down to the end of the article.
Western Michigan Broncos
It has been a dry spell for Western Michigan the past two drafts, but expect that to change in 2021.
Few in the scouting community think as highly of Jaylon Moore as I do, with some outright dismissing him. I think the senior left tackle will be the next top blocker to come from the program.
Moore has a thick build and plays with proper fundamentals and strength. While he lines up at left tackle for WMU, I believe a move to the right side or even guard is in the offing.
Andre Carter is an undersized college defensive end who displays terrific pass-rushing ability. He’s fast off the edge and fluid moving in every direction, and he makes plays in space.
Ralph Holley is a disruptive force, but he comes with poor measurables. I envision him as a three-technique tackle or perhaps a backup middle linebacker in the right system.
Draft-Eligible Prospect Rankings: MAC
You can sort my prospect rankings below by team, position, projected draft round, and conference. You can also utilize the search function to quickly find whatever you may be looking for. Mobile users: Please note that the database is best viewed in landscape mode.
Player | Team | Position | Grade | Projected Round | Number | Year | |
---|---|---|---|---|---|---|---|
Brandon Moore | Central Florida | CB | 3.63M | 3rd | 5Sr | AAC | |
Richie Grant | Central Florida | S | 3.72 | 3rd | 5Sr | AAC | |
Aaron Robinson | Central Florida | CB | 3.4 | 5th | 5Sr | AAC | |
Antwan Collier | Central Florida | S | 3.35 | 6th | 4Sr | AAC | |
Cole Schneider | Central Florida | G | 3.35 | 6th | 4Jr | AAC | |
Tre Nixon | Central Florida | WR | 3.32 | 6th | 5Sr | AAC | |
Marlon Williams | Central Florida | WR | 3.27 | 7th | 4Sr | AAC | |
Eric Mitchell | Central Florida | ILB | 3.21 | FA | 5Sr | AAC | |
Otis Anderson | Central Florida | RB | 3.15 | FA | 4Sr | AAC | |
Tay Gowan | Central Florida | CB | 3.12 | FA | 5Sr | AAC | |
McKenzie Milton | Central Florida | QB | 3.05 | FA | 5Sr | AAC | |
Greg McCrae | Central Florida | RB | 3.03 | FA | 4Sr | AAC | |
Kenny Turnier | Central Florida | DT | 3.02 | FA | 5Sr | AAC | |
Eriq Gilyard | Central Florida | ILB | 3.01 | FA | 3Jr | AAC | |
Jake Hescock | Central Florida | TE | 2.98 | FA | 5Sr | AAC | |
Samuel Jackson | Central Florida | T | 2.95 | FA | 4Jr | AAC | |
Jacob Harris | Central Florida | WR | 2.88 | FA | 5Sr | AAC | |
Marlon Williams | Central Florida | WR | 2.85 | FA | 4Sr | AAC | |
Myjai Sanders | Cincinnati | DE | 3.32 | 6th | 3Jr | AAC | |
Michael Pitts | Cincinnati | OLB | 3.28 | 7th | 5Sr | AAC | |
Elijah Ponder | Cincinnati | DT | 3.21 | FA | 5Sr | AAC | |
James Wiggins | Cincinnati | S | 3.15 | FA | 5Sr | AAC | |
Darrick Forrest | Cincinnati | S | 3.04 | FA | 4Sr | AAC | |
Javon Hick | Cincinnati | S | 3.02 | FA | 3Jr | AAC | |
James Smith | Cincinnati | P | 3 | FA | 4Sr | AAC | |
Coby Bryant | Cincinnati | CB | 2.94 | FA | 4Sr | AAC | |
Gerrid Doaks | Cincinnati | RB | 2.85 | FA | 5Sr | AAC | |
D'Ante Smith | East Carolina | G | 3.37 | 6th | 5Sr | AAC | |
Aaron Ramseur | East Carolina | ILB | 2.82 | FA | 5Sr | AAC | |
Davondre Robinson | East Carolina | S | 2.73 | FA | 4Sr | AAC | |
Marquez Stevenson | Houston | WR | 3.62 | 3rd | 5Sr | AAC | |
Deontay Anderson | Houston | S | 3.32 | 6th | 5Sr | AAC | |
Damarion Williams | Houston | CB | 3.28 | 7th | 4Sr | AAC | |
Gleson Sprewell | Houston | S | 3.24 | FA | 5Sr | AAC | |
Mulbah Car | Houston | RB | 3.18 | FA | 5Sr | AAC | |
Jeremy Singleton | Houston | WR | 3.05 | FA | 4Jr | AAC | |
Keith Corbin | Houston | WR | 3.03 | FA | 5Sr | AAC | |
Payton Turner | Houston | DE | 3.02 | FA | 4Sr | AAC | |
Grant Stuard | Houston | OLB | 3 | FA | 4Sr | AAC | |
David Anenih | Houston | OLB | 2.99 | FA | 4Sr | AAC | |
Gervarrius Owens | Houston | S | 2.99 | FA | 3Jr | AAC | |
Braylon Jones | Houston | G | 2.95 | FA | 4Sr | AAC | |
Kyle Porter | Houston | RB | 2.73 | FA | 5Sr | AAC | |
Obinna Eze | Memphis | T | 3.8 | 2nd | 4Jr | AAC | |
Kenneth Gainwell | Memphis | RB | 3.54 | 4th | 3So | AAC | |
La'Andre Thomas | Memphis | S | 3.41 | 5th | 4Jr | AAC | |
Sanchez Blake Jr. | Memphis | S | 3.36 | 6th | 4Jr | AAC | |
Jacobi Francis | Memphis | CB | 3.34 | 6th | 5Sr | AAC | |
Damonte Coxie | Memphis | WR | 3.27 | 7th | 5Sr | AAC | |
Brady White | Memphis | QB | 3.19 | FA | 5Sr | AAC | |
Zay Cullens | Memphis | OLB | 3.08 | FA | 4Jr | AAC | |
Tim Hart | Memphis | OLB | 3.06 | FA | 5Sr | AAC | |
Joseph Dorceus | Memphis | DE | 3.05 | FA | 5Sr | AAC | |
O'Bryan Goodson | Memphis | DT | 3.02 | FA | 4Sr | AAC | |
T.J. Carter | Memphis | CB | 2.81 | FA | 4Sr | AAC | |
JJ Russell | Memphis | ILB | 2.68 | FA | 4Sr | AAC | |
Reggie Roberson | SMU | WR | 3.63 | 3rd | 4Sr | AAC | |
Jaylon Thomas | SMU | T | 3.44 | 5th | 3Jr | AAC | |
Shane Buechele | SMU | QB | 3.36 | 6th | 5Sr | AAC | |
Hayden Howerton | SMU | G | 3.35 | 6th | 4Sr | AAC | |
Delano Robinson | SMU | ILB | 3.34 | 6th | 4Sr | AAC | |
Alan Ali | SMU | C | 3.31 | 6th | 4Jr | AAC | |
Brandon Stephens | SMU | S | 3.12 | FA | 5Sr | AAC | |
Richard McBryde | SMU | ILB | 3.05 | FA | 5Sr | AAC | |
Kylen Granson | SMU | TE | 2.99 | FA | 4Sr | AAC | |
Trevor Denbow | SMU | S | 2.96 | FA | 4Sr | AAC | |
Beau Morris | SMU | T | 2.92 | FA | 5Sr | AAC | |
Richard Moore | SMU | ILB | 2.75 | FA | 5Sr | AAC | |
Donovan Jennings | South Florida | T | 3.45 | 5th | 3Jr | AAC | |
Nick Roberts | South Florida | S | 3.38 | 6th | 4Jr | AAC | |
Kevin Kegler | South Florida | DT | 3.18 | FA | 4Sr | AAC | |
Mike Hampton | South Florida | CB | 3.12 | FA | 5Sr | AAC | |
KJ Sails | South Florida | CB | 3.09 | FA | 4Sr | AAC | |
Randall St. Felix | South Florida | WR | 3.02 | FA | 4Jr | AAC | |
Brad Cecil | South Florida | C | 3 | FA | 3Jr | AAC | |
Demetris Harris | South Florida | G | 2.99 | FA | 5Sr | AAC | |
Kelvin Pinkney Jr. | South Florida | DT | 2.95 | FA | 4Sr | AAC | |
Dwayne Boyles | South Florida | OLB | 2.89 | FA | 3Jr | AAC | |
Jacob Mathis | South Florida | TE | 2.88 | FA | 5Sr | AAC | |
Cameron Sample | Tulane | DE | 3.22 | FA | 4Sr | AAC | |
Joey Claybrook | Tulane | T | 3.18 | FA | 4Jr | AAC | |
Patrick Johnson | Tulane | OLB | 3.18 | FA | 4Sr | AAC | |
Corey Dauphine | Tulane | RB | 3.06 | FA | 5Sr | AAC | |
Amare Jones | Tulane | RB | 2.96 | FA | 3Jr | AAC | |
Corey Dublin | Tulane | G | 2.79 | FA | 4Sr | AAC | |
Jaylon Monroe | Tulane | CB | 2.72 | FA | 4Sr | AAC | |
X'Zauvea Gadlin | Tulsa | T | 3.78 | 2nd-3rd | 3So | AAC | |
Gerard Wheeler | Tulsa | C | 3.63 | 3rd | 4Jr | AAC | |
James Palmer | Tulsa | TE | 3.34 | 6th | 3So | AAC | |
Keylon Stokes | Tulsa | WR | 3.28 | 7th | 4Sr | AAC | |
Zach Smith | Tulsa | QB | 3.11 | FA | 5Sr | AAC | |
Allie Green | Tulsa | CB | 2.99 | FA | 4Sr | AAC | |
Shamari Brooks | Tulsa | RB | 2.81 | FA | 4Sr | AAC | |
Cristian Williams | Tulsa | S | 2.78 | FA | 6Sr | AAC | |
Corey Taylor | Tulsa | RB | 2.69 | FA | 5Sr | AAC | |
Cullen Wick | Tulsa | DE | 2.65 | FA | 5Sr | AAC | |
Christian Braswell | Western Michigan | CB | 3.73 | 3rd | 4Jr | AAC | |
Isaac Moore | Western Michigan | T | 3.68 | 3rd | 3Jr | AAC | |
Daniel Archibong | Western Michigan | DT | 3.64 | 3rd | 5Sr | AAC | |
Jadan Blue | Western Michigan | WR | 3.49 | 5th | 4Jr | AAC | |
Branden Mack | Western Michigan | WR | 3.47 | 5th | 5Sr | AAC | |
Ifeanyi Maijeh | Western Michigan | DT | 3.43 | 5th | 4Jr | AAC | |
Amir Tyler | Western Michigan | S | 3.28 | 7th | 5Sr | AAC | |
Anthony Russo | Western Michigan | QB | 3.25 | FA | 5Sr | AAC | |
Isaiah Graham-Mobley | Western Michigan | OLB | 3 | FA | 5Sr | AAC | |
Adam Klein | Western Michigan | T | 2.93 | FA | 3Jr | AAC | |
Vincent Picozzi | Western Michigan | G | 2.85 | FA | 5Sr | AAC | |
Freddie Johnson | Western Michigan | CB | 2.77 | FA | 5Sr | AAC | |
Alec Lindstrom | Boston College | C | 3.49 | 4th-5th | 72 | 4Jr | ACC |
Zion Johnson | Boston College | G | 3.43 | 5th | 77 | 4Sr | ACC |
Brandon Sebastian | Boston College | CB | 3.38 | 6th | 10 | 4Jr | ACC |
Tyler Vrabel | Boston College | T | 3.37 | 6th | 78 | 3So | ACC |
Elijah Jones | Boston College | CB | 3.35 | 6th | 20 | 3So | ACC |
Hunter Long | Boston College | TE | 3.32 | 6th | 80 | 4Jr | ACC |
Anthony Brown | Boston College | QB | 3.09 | FA | 13 | 5Sr | ACC |
Ben Petrula | Boston College | T | 3.09 | FA | 64 | 3Jr | ACC |
David Bailey | Boston College | RB | 3.04 | FA | 26 | 3Jr | ACC |
Isaiah McDuffie | Boston College | OLB | 3.01 | FA | 55 | 4Sr | ACC |
Kobay White | Boston College | WR | 2.93 | FA | 9 | 5Sr | ACC |
Max Richardson | Boston College | OLB | 2.92 | FA | 14 | 4Sr | ACC |
John Lamot | Boston College | ILB | 2.88 | FA | 28 | 5Sr | ACC |
Mike Palmer | Boston College | S | 2.8 | FA | 18 | 5Sr | ACC |
Brandon Barlow | Boston College | DE | 2.72 | FA | 44 | 5Sr | ACC |
Thomas Rayam | Boston College | DT | 2.65 | FA | 99 | ACC | |
Trevor Lawrence | Clemson | QB | 4.3 | 1st | 16 | 3Jr | ACC |
Justyn Ross | Clemson | WR | 4.04 | 1st-2nd | 8 | 3Jr | ACC |
Travis Etienne | Clemson | RB | 3.83 | 2nd | 9 | 4Sr | ACC |
Derion Kendrick | Clemson | CB | 3.75 | 3rd | 1 | 3Jr | ACC |
Jordan Williams | Clemson | DT | 3.73 | 3rd | 59 | 4Jr | ACC |
James Skalski | Clemson | ILB | 3.58 | 4th | 47 | 5Sr | ACC |
Amari Rodgers | Clemson | WR | 3.46 | 5th | 3 | 4Sr | ACC |
Jackson Carman | Clemson | T | 3.35 | 6th | 79 | 3Jr | ACC |
Lyn-J Dixon | Clemson | RB | 3.34 | 6th | 23 | 3Jr | ACC |
Xavier Thomas | Clemson | DE | 3.32 | 6th | 3 | 3Jr | ACC |
Justin Foster | Clemson | DE | 3.15 | FA | 35 | 4Sr | ACC |
Nolan Turner | Clemson | S | 3.14 | FA | 24 | 5Sr | ACC |
Nyles Pinckney | Clemson | DT | 3.03 | FA | 44 | 5Sr | ACC |
Noah Gray | Duke | TE | 3.58 | 4th | 87 | 4Sr | ACC |
Shaka Heyward | Duke | OLB | 3.55 | 4th | 42 | 3So | ACC |
Josh Blackwell | Duke | CB | 3.48 | 5th | 31 | 4Jr | ACC |
Deon Jackson | Duke | RB | 3.41 | 5th | 25 | 4Sr | ACC |
Jack Wohlabaugh | Duke | C | 3.28 | 7th | 50 | 5Sr | ACC |
Brandon Hill | Duke | OLB | 3.24 | FA | 32 | 5Sr | ACC |
Casey Holman | Duke | T | 3.18 | FA | 78 | 3So | ACC |
Leonard Johnson | Duke | S | 3.17 | FA | 33 | 4Jr | ACC |
Michael Carter | Duke | CB | 3.12 | FA | 26 | 4Sr | ACC |
Marquis Waters | Duke | S | 3.1 | FA | 10 | 4Sr | ACC |
Rakavius Chambers | Duke | G | 2.99 | FA | 67 | 4Sr | ACC |
Victor Dimukeje | Duke | DE | 2.94 | FA | 51 | 4Sr | ACC |
Mark Gilbert | Duke | CB | 2.8 | FA | 28 | 5Sr | ACC |
Chase Brice | Duke | QB | 2.7 | FA | 7 | 4Jr | ACC |
Asante Samuel Jr. | Florida State | CB | 3.78 | 3rd | 26 | 3Jr | ACC |
Cory Durden | Florida State | DT | 3.75 | 3rd | 16 | 4Jr | ACC |
Marvin Wilson | Florida State | DT | 3.66 | 3rd | 21 | 4Sr | ACC |
Amari Gainer | Florida State | OLB | 3.64 | 3rd | 33 | 3So | ACC |
Joshua Kaindoh | Florida State | DE | 3.62 | 3rd | 13 | 4Jr | ACC |
Robert Cooper | Florida State | DT | 3.52 | 4th | 91 | 3Jr | ACC |
Tamorrion Terry | Florida State | WR | 3.51 | 4th | 15 | 4Jr | ACC |
Hamsah Nasirildeen | Florida State | S | 3.44 | 5th | 23 | 4Sr | ACC |
Cyrus Fagan | Florida State | S | 3.28 | 7th | 24 | 4Sr | ACC |
Janarius Robinson | Florida State | DE | 3.19 | FA | 11 | 5Sr | ACC |
D.J. Matthews | Florida State | WR | 3.11 | FA | 7 | 4Sr | ACC |
Emmett Rice | Florida State | ILB | 3.02 | FA | 56 | 4Sr | ACC |
James Blackman | Florida State | QB | 2.99 | FA | 1 | 4Jr | ACC |
Kyle Meyers | Florida State | CB | 2.73 | FA | 14 | 5Sr | ACC |
Tre Swilling | Georgia Tech | CB | 3.39 | 5th-6th | 3 | 4Jr | ACC |
Zach Quinney | Georgia Tech | T | 3.35 | 6th | 73 | 4Jr | ACC |
Jordan Domineck | Georgia Tech | OLB | 3.07 | FA | 42 | 3So | ACC |
Charlie Thomas | Georgia Tech | S | 2.99 | FA | 25 | 3Jr | ACC |
Tariq Carpenter | Georgia Tech | S | 2.95 | FA | 2 | 4Sr | ACC |
Juanye Thomas | Georgia Tech | S | 2.93 | FA | 1 | 3Jr | ACC |
Jack DeFoor | Georgia Tech | G | 2.88 | FA | 78 | 5Sr | ACC |
Quez Jackson | Georgia Tech | ILB | 2.84 | FA | 44 | 3Jr | ACC |
Kenneth Cooper | Georgia Tech | C | 2.73 | FA | 55 | 5Sr | ACC |
Jaytlin Askew | Georgia Tech | CB | 2.72 | FA | 33 | 4Sr | ACC |
Chatarius Atwell | Louisville | WR | 3.84 | 2nd | 1 | 3Jr | ACC |
Javian Hawkins | Louisville | RB | 3.64 | 3rd | 10 | 3So | ACC |
Micale Cunningham | Louisville | QB | 3.38 | 6th | 3 | 4Jr | ACC |
Dez Fitzpatrick | Louisville | WR | 3.37 | 6th | 7 | 5Sr | ACC |
Hassan Hall | Louisville | RB | 3.35 | 6th | 19 | 3Jr | ACC |
Chandler Jones | Louisville | CB | 3.32 | 6th | 2 | 3Jr | ACC |
Russ Yeast | Louisville | S | 3.29 | 7th | 3 | 4Sr | ACC |
Dorian Etheridge | Louisville | ILB | 3.22 | FA | 17 | 4Sr | ACC |
Jared Goldwire | Louisville | DT | 3.02 | FA | 90 | 4Sr | ACC |
Chris Avery | Louisville | OLB | 2.95 | FA | 9 | 4Sr | ACC |
Rodjay Burns | Louisville | S | 2.9 | FA | 10 | 5Sr | ACC |
Cole Bentley | Louisville | C | 2.69 | FA | 66 | 4Sr | ACC |
Gregory Rousseau | Miami (FL) | DE | 4.04 | 1st | 15 | 3So | ACC |
Brevin Jordan | Miami (FL) | TE | 3.69 | 3rd | 9 | 3Jr | ACC |
Gurvan Hall Jr. | Miami (FL) | S | 3.54 | 4th | 26 | 3Jr | ACC |
Al Blades Jr. | Miami (FL) | CB | 3.52 | 4th | 7 | 3Jr | ACC |
Corey Gaynor | Miami (FL) | C | 3.48 | 5th | 65 | 4Jr | ACC |
Quincy Roche | Miami (FL) | DE | 3.47 | 5th | 2 | 5Sr | ACC |
DJ Scaife Jr. | Miami (FL) | G | 3.35 | 6th | 51 | 3Jr | ACC |
Dee Wiggins | Miami (FL) | WR | 3.32 | 6th | 8 | 3Jr | ACC |
DJ Ivey | Miami (FL) | CB | 3.21 | FA | 8 | 3Jr | ACC |
Will Mallory | Miami (FL) | TE | 3.2 | FA | 85 | 3Jr | ACC |
Zachary McCloud | Miami (FL) | ILB | 3.2 | FA | 53 | 5Sr | ACC |
Jonathan Ford | Miami (FL) | DT | 3.19 | FA | 96 | 3Jr | ACC |
Mark Pope | Miami (FL) | WR | 3.18 | FA | 6 | 3Jr | ACC |
Amari Carter | Miami (FL) | S | 3.02 | FA | 5 | 4Sr | ACC |
D'Eriq King | Miami (FL) | WR | 3 | FA | 4 | 5Sr | ACC |
Mike Harley | Miami (FL) | WR | 2.94 | FA | 3 | 4Sr | ACC |
Jarrid Williams | Miami (FL) | T | 2.88 | FA | 62 | 5Sr | ACC |
Navaughn Donaldson | Miami (FL) | G | 2.75 | FA | 55 | 4Sr | ACC |
Chazz Surratt | North Carolina | ILB | 3.64 | 3rd | 21 | 5Sr | ACC |
Dyami Brown | North Carolina | WR | 3.63 | 3rd | 21 | 3Jr | ACC |
Michael Carter | North Carolina | RB | 3.34 | 6th | 8 | 4Sr | ACC |
Tomon Fox | North Carolina | OLB | 3.28 | 7th | 12 | 5Sr | ACC |
Bryce Watts | North Carolina | CB | 3.27 | 7th | 2 | 4Sr | ACC |
Javonte Williams | North Carolina | RB | 3.16 | FA | 25 | 3So | ACC |
Myles Wolfolk | North Carolina | S | 3.14 | FA | 11 | 5Sr | ACC |
Dazz Newsome | North Carolina | WR | 3.09 | FA | 5 | 4Sr | ACC |
Jordan Tucker | North Carolina | T | 3 | FA | 74 | 4Jr | ACC |
Patrice Rene | North Carolina | CB | 3 | FA | 5 | 5Sr | ACC |
Beau Corrales | North Carolina | WR | 2.92 | FA | 15 | 4Sr | ACC |
Jonathan Smith | North Carolina | ILB | 2.72 | FA | 7 | 5Sr | ACC |
Isaiah Moore | North Carolina State | ILB | 3.7 | 3rd | 41 | 4Jr | ACC |
Alim McNeill | North Carolina State | DT | 3.55 | 4th | 29 | 3Jr | ACC |
Emeka Emezie | North Carolina State | WR | 3.35 | 6th | 86 | 4Sr | ACC |
Grant Gibson | North Carolina State | C | 3.33 | 6th | 50 | 4Jr | ACC |
Tyler Baker-Williams | North Carolina State | S | 3.24 | FA | 13 | 3Jr | ACC |
Tanner Ingle | North Carolina State | S | 3.2 | FA | 10 | 3Jr | ACC |
Chris Ingram | North Carolina State | CB | 3 | FA | 7 | 4Sr | ACC |
Josh Fedd-Jackson | North Carolina State | G | 3 | FA | 66 | 5Sr | ACC |
